| TECHNICAL DELEGATE: | PERRON RICHARD (CAN) |
| CHIEF OF RACE: | BRETON ERIC (CAN) |
| REFEREE: | LABRIE JEAN-SEBASTIEN (CAN) |
| RACE ADMIN: | HOULE JULIE (CAN) |
| CHIEF OF TIMING: | PICARD ISABELLE (CAN) |
| START ELEV.: | 652 |
| FINISH ELEV.: | 294 |
| VERTICAL: | 358 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 488.47 |
| CALC PENALTY: | 488.47 |
| F VALUE: | 1190 |
| COURSE SETTER: | MONT-SAINTE-ANNE (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 12:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 113906 | BEAULIEU, Vincent | SKB | 2010 | 1 | 52.1852.18 | 52.18 | 00000.00 0.00 | 0.00 |
| 2 | 54 | 117267 | POITRAS, Alexandre | SKB | 2010 | 2 | 52.2352.23 | 52.23 | 00001.14 1.14 | 1.14 |
| 3 | 47 | 113286 | RICHARD, Antoine | STON | 2010 | 3 | 52.5352.53 | 52.53 | 00007.98 7.98 | 7.98 |
| 4 | 42 | 114059 | LEBIRE, Elliott | STON | 2010 | 4 | 52.6752.67 | 52.67 | 00011.17 11.17 | 11.17 |
| 5 | 46 | 115300 | BELAIR, Felix | MASS | 2011 | 5 | 52.8052.80 | 52.80 | 00014.14 14.14 | 14.14 |
| 6 | 74 | 115304 | BERNARD, Philippe | ADSTO | 2010 | 6 | 52.9152.91 | 52.91 | 00016.65 16.65 | 16.65 |
| 7 | 44 | 117197 | JACQUES, Adam | SKB | 2011 | 7 | 53.0653.06 | 53.06 | 00020.07 20.07 | 20.07 |
| 8 | 56 | 114510 | SHEEHY, William | STON | 2011 | 8 | 53.3953.39 | 53.39 | 00027.59 27.59 | 27.59 |
| 9 | 48 | 113834 | WANG, Alderic | STON | 2010 | 9 | 53.6953.69 | 53.69 | 00034.44 34.44 | 34.44 |
| 10 | 69 | 116762 | PERRON, Guillaume | RELAI | 2011 | 10 | 53.7353.73 | 53.73 | 00035.35 35.35 | 35.35 |
| 11 | 58 | 113363 | BARBER DUGRE, Charles | SKB | 2011 | 11 | 54.0854.08 | 54.08 | 00043.33 43.33 | 43.33 |
| 12 | 72 | 115938 | BASTIEN, Mathis | SKB | 2011 | 12 | 54.1854.18 | 54.18 | 00045.61 45.61 | 45.61 |
| 13 | 55 | 114895 | RICARD, Ulysse | STON | 2010 | 13 | 54.6054.60 | 54.60 | 00055.19 55.19 | 55.19 |
| 14 | 64 | 117258 | PATRY, Edouard | MSA | 2011 | 14 | 54.6254.62 | 54.62 | 00055.65 55.65 | 55.65 |
| 15 | 40 | 115757 | PAGEAU, Miro | MASS | 2010 | 15 | 55.0655.06 | 55.06 | 00065.68 65.68 | 65.68 |
| 16 | 73 | 125357 | SAPIENZA, Alberto | MSA | 2011 | 16 | 55.1255.12 | 55.12 | 00067.05 67.05 | 67.05 |
| 17 | 43 | 115798 | ROUX, Vincent | MSA | 2010 | 17 | 55.2655.26 | 55.26 | 00070.24 70.24 | 70.24 |
| 18 | 66 | 115691 | LACHANCE, Charles | ADSTO | 2010 | 18 | 55.3955.39 | 55.39 | 00073.21 73.21 | 73.21 |
| 19 | 50 | 115806 | SIMARD, Eliot | RELAI | 2010 | 19 | 55.5255.52 | 55.52 | 00076.17 76.17 | 76.17 |
| 20 | 53 | 115088 | BRETON, Hugo | MSA | 2010 | 20 | 56.1856.18 | 56.18 | 00091.22 91.22 | 91.22 |
| 21 | 71 | 117102 | BELISLE, Thomas | STON | 2011 | 21 | 56.6656.66 | 56.66 | 00102.17 102.17 | 102.17 |
| 22 | 51 | 116290 | DUFOUR, Emile | MASS | 2011 | 22 | 56.7556.75 | 56.75 | 00104.22 104.22 | 104.22 |
| 23 | 49 | 115997 | CLOUTIER, Gabriel | RELAI | 2010 | 23 | 56.8256.82 | 56.82 | 00105.82 105.82 | 105.82 |
| 24 | 68 | 115783 | RENAUD, Antoine | MSA | 2010 | 24 | 57.3957.39 | 57.39 | 00118.82 118.82 | 118.82 |
| 25 | 62 | 118246 | DUBOIS, Etienne | ADSTO | 2010 | 25 | 57.4757.47 | 57.47 | 00120.64 120.64 | 120.64 |
| 26 | 61 | 117283 | ROBERT, Justin | RELAI | 2011 | 26 | 59.3359.33 | 59.33 | 00163.06 163.06 | 163.06 |
| 27 | 59 | 117263 | PINEAULT, Alexandre | STON | 2010 | 27 | 59.8259.82 | 59.82 | 00174.24 174.24 | 174.24 |
| 28 | 45 | 115785 | ROBERGE, Alexis | MSA | 2011 | 28 | A00.311:00.31 | 1:00.31 | 00185.41 185.41 | 185.41 |
| 29 | 63 | 116227 | SALIB, Gustave | MASS | 2011 | 29 | A00.331:00.33 | 1:00.33 | 00185.87 185.87 | 185.87 |
| 30 | 67 | 116067 | GENEST, Arthur | RELAI | 2011 | 30 | A01.021:01.02 | 1:01.02 | 00201.60 201.60 | 201.60 |
| 999 | 65 | 114933 | TESSIER, Zakary | STON | 2010 | 999 | DNS | 999.99 | N/A | |
| 999 | 52 | 115829 | VALLEE, Frederic | MASS | 2011 | 999 | DNS | 999.99 | N/A | |
| 999 | 41 | 114113 | PAINCHAUD, Henrik | SKB | 2010 | 999 | DNF | 999.99 | N/A | |
| 999 | 57 | 114129 | RAMIREZ, Luka | STON | 2010 | 999 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2614.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca