| TECHNICAL DELEGATE: | Lloyd Steeves (CAN) |
| CHIEF OF RACE: | Kyle krushelniski (CAN) |
| REFEREE: | Ben Cousineau (CAN) |
| CHIEF OF COURSE: | T pochynuk (CAN) |
| START REF: | Colleen Silverthorn (CAN) |
| FINISH REF: | S Hischebett (CAN) |
| RACE ADMIN: | Amy Bedel (CAN) |
| CHIEF OF TIMING: | Carson Damm (CAN) |
| ASSISTANT TIMER: | K Bedel (CAN) |
| START ELEV.: | 1770 |
| FINISH ELEV.: | 1606 |
| VERTICAL: | 164 |
| HOMOLOGATION: | 12331/01/17 |
| APPLIED PENALTY: | 323.61 |
| CALC PENALTY: | 323.61 |
| F VALUE: | 1010 |
| COURSE SETTER: | T Pochynuk (CAN) |
| FORERUNNERS: | Addison Rumancik (CAN) Mira Kiefer (CAN) |
| # OF GATES: | 39 / 36 |
| START TIME: | 10:15 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 1770 |
| FINISH ELEV.: | 1606 |
| VERTICAL: | 164 |
| HOMOLOGATION: | 12331/01/17 |
| APPLIED PENALTY: | 323.61 |
| CALC PENALTY: | 323.61 |
| F VALUE: | 1010 |
| COURSE SETTER: | Bob Lawrie (CAN) |
| FORERUNNERS: | Addison Rumancik (CAN) Mira Kiefer (CAN) |
| # OF GATES: | 37 / 35 |
| START TIME: | 13:15 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 84384 | RENDER, Ben | SUMMI | 2008 | 1 | A02.021:02.02 | 1:02.02 | 1 | 56.7656.76 | 56.76 | A58.781:58.78 | 1:58.78 | 00000.00 0.00 | 0.00 |
| 2 | 28 | 85656 | KRUSHELNSIKI, Kipton | TBLMT | 2010 | 2 | A03.001:03.00 | 1:03.00 | 4 | 58.4558.45 | 58.45 | B01.452:01.45 | 2:01.45 | 00022.70 22.70 | 22.70 |
| 3 | 45 | 85516 | CHORNEYKO, Vonn | REGIN | 2009 | 3 | A03.341:03.34 | 1:03.34 | 5 | 58.6158.61 | 58.61 | B01.952:01.95 | 2:01.95 | 00026.95 26.95 | 26.95 |
| 4 | 36 | 93665 | SCHWARZ, Robin | SUMMI | 2010 | 5 | A03.961:03.96 | 1:03.96 | 3 | 58.2458.24 | 58.24 | B02.202:02.20 | 2:02.20 | 00029.08 29.08 | 29.08 |
| 5 | 29 | 93692 | SALTER, Kevin | TBLMT | 2011 | 6 | A04.191:04.19 | 1:04.19 | 6 | 58.9258.92 | 58.92 | B03.112:03.11 | 2:03.11 | 00036.82 36.82 | 36.82 |
| 6 | 39 | 94769 | BETTCHER, Forrest | KAT | 2012 | 7 | A04.421:04.42 | 1:04.42 | 9 | A00.471:00.47 | 1:00.47 | B04.892:04.89 | 2:04.89 | 00051.95 51.95 | 51.95 |
| 7 | 20 | 89535 | POCHYNUK, Maddex | WAPIT | 2008 | 9 | A05.891:05.89 | 1:05.89 | 7 | 59.4859.48 | 59.48 | B05.372:05.37 | 2:05.37 | 00056.04 56.04 | 56.04 |
| 8 | 30 | 85683 | COCHRAN, Ethan | TBLMT | 2009 | 10 | A05.981:05.98 | 1:05.98 | 8 | 59.6859.68 | 59.68 | B05.662:05.66 | 2:05.66 | 00058.50 58.50 | 58.50 |
| 9 | 40 | 101421 | ZAGOZEWSKI, Graham | WAR | 2012 | 8 | A04.971:04.97 | 1:04.97 | 10 | A00.951:00.95 | 1:00.95 | B05.922:05.92 | 2:05.92 | 00060.71 60.71 | 60.71 |
| 10 | 31 | 109194 | JANZEN, Fletcher | WAR | 2011 | 11 | A06.231:06.23 | 1:06.23 | 11 | A01.901:01.90 | 1:01.90 | B08.132:08.13 | 2:08.13 | 00079.50 79.50 | 79.50 |
| 11 | 38 | 116506 | BARTLETTE, Reece | TBLMT | 2012 | 12 | A07.091:07.09 | 1:07.09 | 13 | A03.701:03.70 | 1:03.70 | B10.792:10.79 | 2:10.79 | 00102.12 102.12 | 102.12 |
| 12 | 34 | 109172 | KREVIAZUK, Nicholas | WAR | 2011 | 14 | A07.621:07.62 | 1:07.62 | 12 | A03.651:03.65 | 1:03.65 | B11.272:11.27 | 2:11.27 | 00106.20 106.20 | 106.20 |
| 13 | 23 | 109171 | KREVIAZUK, Timothy | WAR | 2013 | 15 | A09.681:09.68 | 1:09.68 | 16 | A06.291:06.29 | 1:06.29 | B15.972:15.97 | 2:15.97 | 00146.17 146.17 | 146.17 |
| 14 | 22 | 120599 | BAUMANN, Sawyer | TBLMT | 2011 | 17 | A11.971:11.97 | 1:11.97 | 15 | A05.501:05.50 | 1:05.50 | B17.472:17.47 | 2:17.47 | 00158.92 158.92 | 158.92 |
| 15 | 46 | 117355 | REDEKOPP, Jack | KAT | 2013 | 18 | A12.031:12.03 | 1:12.03 | 17 | A07.391:07.39 | 1:07.39 | B19.422:19.42 | 2:19.42 | 00175.50 175.50 | 175.50 |
| 16 | 33 | 117352 | MOORE, West | KAT | 2013 | 19 | A12.811:12.81 | 1:12.81 | 19 | A08.541:08.54 | 1:08.54 | B21.352:21.35 | 2:21.35 | 00191.92 191.92 | 191.92 |
| 17 | 42 | 89733 | GROSJEAN, Reid | TBLMT | 2011 | 21 | A15.411:15.41 | 1:15.41 | 18 | A08.061:08.06 | 1:08.06 | B23.472:23.47 | 2:23.47 | 00209.94 209.94 | 209.94 |
| 18 | 41 | 105245 | BIGLIENI, Owen | WESTM | 2013 | 22 | A15.431:15.43 | 1:15.43 | 23 | A11.001:11.00 | 1:11.00 | B26.432:26.43 | 2:26.43 | 00235.11 235.11 | 235.11 |
| 19 | 27 | 124690 | PACIO, Samuel | QUAPP | 2013 | 24 | A19.111:19.11 | 1:19.11 | 20 | A08.951:08.95 | 1:08.95 | B28.062:28.06 | 2:28.06 | 00248.97 248.97 | 248.97 |
| 20 | 37 | 110513 | CALDWELL, Raury | WESTM | 2013 | 23 | A17.361:17.36 | 1:17.36 | 22 | A10.861:10.86 | 1:10.86 | B28.222:28.22 | 2:28.22 | 00250.33 250.33 | 250.33 |
| 999 | 44 | 94776 | HIGGS, Ezra | KAT | 2012 | 999 | DNF | 2 | 57.9757.97 | 57.97 | DNF | 999.99 | N/A | ||
| 999 | 25 | 101814 | SALTER, Andrew | TBLMT | 2013 | 999 | DNF | 14 | A05.351:05.35 | 1:05.35 | DNF | 999.99 | N/A | ||
| 999 | 32 | 103300 | MILLER, Braegen | TBLMT | 2013 | 999 | DSQ | 21 | A09.841:09.84 | 1:09.84 | DSQ | 999.99 | N/A | ||
| 999 | 24 | 110095 | VARGO, Callum | REGIN | 2010 | 13 | A07.461:07.46 | 1:07.46 | 999 | DNF2 | DNF21:07.46 | 1:07.46 | 999.99 | N/A | |
| 999 | 21 | 93685 | FINCH, Channing | REGIN | 2010 | 20 | A13.251:13.25 | 1:13.25 | 999 | DNF2 | DNF21:13.25 | 1:13.25 | 999.99 | N/A | |
| 999 | 26 | 101718 | STARKEBAUM, Ethan | REGIN | 2013 | 4 | A03.931:03.93 | 1:03.93 | 999 | DNF2 | DNF21:03.93 | 1:03.93 | 999.99 | N/A | |
| 999 | 35 | 110092 | LOUTTIT, Cooper | REGIN | 2013 | 16 | A11.781:11.78 | 1:11.78 | 999 | DNF2 | DNF21:11.78 | 1:11.78 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2616.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca