Loaded @ 2026-04-16 02:36:55 PST
Alpine Results XML Loaded for: NAT26.0340 - 55 racers out of 60 classified

NAT26.0340
SLALOM SLAM U16-U19 QUALIFIYERS
Mens NAT 2 RUN SL on 2026-03-29
Mount St. Louis Moonstone / Host Club: GLACIER SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Will Gyles (CAN)
CHIEF OF RACE: Glen Parsons (CAN)
REFEREE: Sarah Donaldson (CAN)
CHIEF OF COURSE: Cale Henderson (CAN)
START REF: Pierre Soulard (CAN)
FINISH REF: Magdalena Pineda (CAN)
RACE ADMIN: Marshall Mednick (CAN)
CHIEF OF TIMING: Marshall Mednick (CAN)

Technical Data

START ELEV.: 367
FINISH ELEV.: 227
VERTICAL: 140
HOMOLOGATION: 15633/12/24
APPLIED PENALTY: 124.63
CALC PENALTY: 124.63
F VALUE: 730
COURSE SETTER: North Johnston (CAN)
FORERUNNERS: Reuben Mednick (CAN)
Katie Lavell (CAN)
# OF GATES: 14 / 0
START TIME: 11:00
WEATHER:
SNOW: MACHINE GROOMED
TEMP (start/finish): 2 / 2
START ELEV.: 367
FINISH ELEV.: 227
VERTICAL: 140
HOMOLOGATION: 15633/12/24
APPLIED PENALTY: 124.63
CALC PENALTY: 124.63
F VALUE: 730
COURSE SETTER: L Florjancic (CAN)
FORERUNNERS:
# OF GATES: 14 / 0
START TIME: 5:00
WEATHER:
SNOW: MACHINE GROOMED
TEMP (start/finish): 2 / 2
Rank Bib Card Competitor Club YOB St#1 Run1 Run1 St#2 Run2 Run2 Total Total RPoints RPoints
1 270 86252 CORREIA, Karmen GEORG 2008 21 14.91 14.91 49 15.01 15.01 29.92 29.92 0.00 0.00
2 273 80716 FOOTE, Daniel GEORG 2006 49 14.70 14.70 22 15.28 15.28 29.98 29.98 1.46 1.46
3 281 85884 DIMKIN, Boyan CRAIG 2009 53 14.94 14.94 26 15.07 15.07 30.01 30.01 2.20 2.20
4 277 85622 TEWSLEY, Rees BRIMA 2008 51 15.09 15.09 24 15.05 15.05 30.14 30.14 5.37 5.37
5 279 87429 LANDON, Taylor CRAIG 2008 52 15.08 15.08 25 15.10 15.10 30.18 30.18 6.34 6.34
6 288 101232 MCARTHUR, Evan GLA 2009 29 15.23 15.23 57 15.07 15.07 30.30 30.30 9.27 9.27
7 274 102208 BRODIE, Bennett CRAIG 2009 22 15.20 15.20 50 15.27 15.27 30.47 30.47 13.42 13.42
8 286 102636 PAULIKOT, Samuel CRAIG 2009 28 15.62 15.62 56 14.97 14.97 30.59 30.59 16.35 16.35
9 249 91637 CLAASSEN, Thomas GLA 2010 38 15.41 15.41 10 15.21 15.21 30.62 30.62 17.08 17.08
10 245 91633 TILLMANNS, Cameron HEIGH 2010 36 15.28 15.28 8 15.37 15.37 30.65 30.65 17.81 17.81
11 253 101140 FRASER, Ben GLA 2011 40 15.31 15.31 12 15.39 15.39 30.70 30.70 19.03 19.03
12 280 85288 LAURIN, Bradley ADANC 2008 25 15.42 15.42 53 15.34 15.34 30.76 30.76 20.49 20.49
13 244 89838 HANKAI, Finley GLA 2010 6 15.61 15.61 37 15.19 15.19 30.80 30.80 21.47 21.47
14 289 101309 HAY, Dustin CRAIG 2008 1 15.49 15.49 1 15.35 15.35 30.84 30.84 22.45 22.45
15 266 102017 JUDGE, Callum GLA 2011 18 15.59 15.59 47 15.29 15.29 30.88 30.88 23.42 23.42
16 283 85867 SHULMAN, Ben GLA 2008 54 15.58 15.58 27 15.31 15.31 30.89 30.89 23.67 23.67
17 278 91201 HENRY, Ryne ALPIN 2008 24 15.35 15.35 52 15.56 15.56 30.91 30.91 24.15 24.15
18 265 105749 TRENDAFILOV, Alexander CRAIG 2011 46 15.43 15.43 18 15.56 15.56 30.99 30.99 26.11 26.11
19 284 106196 SOUKUP, Daniel CRAIG 2009 27 15.34 15.34 55 15.74 15.74 31.08 31.08 28.30 28.30
20 261 101628 YEUNG, Ethan GLA 2010 44 15.62 15.62 16 15.61 15.61 31.23 31.23 31.96 31.96
21 255 105740 PARK, Grant NBAY 2011 41 15.61 15.61 13 15.63 15.63 31.24 31.24 32.21 32.21
22 287 102093 SIEVENPIPER, Charlie CRAIG 2009 56 15.81 15.81 29 15.49 15.49 31.30 31.30 33.67 33.67
23 275 101247 JONES, Caislin BRIMA 2009 50 15.58 15.58 23 15.78 15.78 31.36 31.36 35.13 35.13
24 269 93257 FRASER, Daniel SEARC 2011 48 15.84 15.84 20 15.58 15.58 31.42 31.42 36.60 36.60
25 282 105878 LAU, Brandon GLA 2009 26 15.69 15.69 54 15.82 15.82 31.51 31.51 38.79 38.79
26 232 93278 ST ONGE WINCKEL, Elliot ADANC 2010 2 16.03 16.03 31 15.55 15.55 31.58 31.58 40.50 40.50
27 236 102530 HENRY, Bodie ALPIN 2010 20 15.91 15.91 33 15.72 15.72 31.63 31.63 41.72 41.72
28 256 101211 HAWKER-BUDLOVSKY, Keaton GLA 2010 13 15.73 15.73 42 15.92 15.92 31.65 31.65 42.21 42.21
29 259 109484 DEMKO, Marcell GLA 2010 43 16.08 16.08 15 15.60 15.60 31.68 31.68 42.94 42.94
30 237 106806 BROWN, Duncan HEIGH 2011 33 15.76 15.76 4 15.95 15.95 31.71 31.71 43.67 43.67
31 290 105994 NIKOLIC, Marko CRAIG 2009 30 15.87 15.87 58 15.85 15.85 31.72 31.72 43.92 43.92
32 257 109585 MCARTHUR, Joel GLA 2011 42 15.79 15.79 14 15.94 15.94 31.73 31.73 44.16 44.16
33 262 102144 PEGUES, Nicholas ADANC 2011 16 16.08 16.08 45 15.67 15.67 31.75 31.75 44.65 44.65
34 239 87896 POZNIAKOWSKI, Oscar GLA 2010 34 15.81 15.81 5 16.03 16.03 31.84 31.84 46.84 46.84
35 285 91673 HOLLAND, Brydon CRAIG 2008 55 16.04 16.04 28 15.90 15.90 31.94 31.94 49.28 49.28
36 242 101200 LYVER, Calvin BRIMA 2010 8 16.15 16.15 36 15.97 15.97 32.12 32.12 53.68 53.68
37 233 101614 NADOLNY, Jesse BATAW 2010 32 16.01 16.01 3 16.18 16.18 32.19 32.19 55.38 55.38
38 247 108135 LU, Aidan GLA 2011 37 16.04 16.04 9 16.18 16.18 32.22 32.22 56.12 56.12
39 268 111813 GODFREY, Corey MSFLD 2011 19 16.17 16.17 48 16.28 16.28 32.45 32.45 61.73 61.73
40 267 102489 WILSON, Myles MSKSC 2010 47 16.27 16.27 19 16.26 16.26 32.53 32.53 63.68 63.68
41 250 106854 MCFARLANE, Ewan CRAIG 2010 10 16.91 16.91 39 15.66 15.66 32.57 32.57 64.66 64.66
42 251 118210 WIWCHAR, Michael GLA 2011 39 16.50 16.50 11 16.36 16.36 32.86 32.86 71.73 71.73
43 252 109889 FARRELLY, Logan GLA 2011 11 16.72 16.72 40 16.24 16.24 32.96 32.96 74.17 74.17
44 254 106677 SPEDALIERE, Vincent CRAIG 2010 12 16.60 16.60 41 16.89 16.89 33.49 33.49 87.10 87.10
45 276 101270 MOUSAVIFAR, Pedram ALPIN 2008 23 16.77 16.77 51 17.07 17.07 33.84 33.84 95.64 95.64
46 263 91000 HUNT, Asher ADANC 2010 45 17.08 17.08 17 16.78 16.78 33.86 33.86 96.13 96.13
47 248 106071 MADURI, Colby MSKSC 2011 9 16.99 16.99 38 16.97 16.97 33.96 33.96 98.57 98.57
48 258 117987 EFTAXIAS, Elias (Eli) BATAW 2011 14 17.14 17.14 43 16.91 16.91 34.05 34.05 100.77 100.77
49 260 110619 LOOTSMA, Oliver GLA 2011 15 15.96 15.96 44 18.18 18.18 34.14 34.14 102.96 102.96
49 291 86810 GARDNER, Justin MSFLD 2009 57 15.66 15.66 30 18.48 18.48 34.14 34.14 102.96 102.96
51 240 114212 PARKER, Lewis GLA 2011 5 17.47 17.47 35 17.04 17.04 34.51 34.51 111.99 111.99
52 234 101636 NADOLNY, Finn BATAW 2011 3 17.86 17.86 32 17.37 17.37 35.23 35.23 129.56 129.56
53 231 89797 RABBITO, Marco GLA 2010 31 18.04 18.04 2 18.00 18.00 36.04 36.04 149.32 149.32
54 243 118483 SQUIRES, Jack MSKSC 2010 7 17.85 17.85 7 18.72 18.72 36.57 36.57 162.25 162.25
55 238 113094 MACDONALD, Everett GLA 2011 4 18.74 18.74 34 19.15 19.15 37.89 37.89 194.46 194.46
235 106857 MCNALLY, Duncan CRAIG 2011 DNS DNS DNS N/A
246 91859 MANNELLA, Cael ADANC 2010 DNS DNS DNS N/A
271 126721 SHULVER, Cameron GLA 2008 DNS 21 17.68 17.68 DNS N/A
241 105930 LAU, Aidan GLA 2011 35 DNF 6 17.85 17.85 DNF N/A
264 115526 KRISHNAPPA, William MSFLD 2011 17 16.47 16.47 46 DSQ2 DSQ2 16.47 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2621.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca