| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 101171 | STACH, Alexander | FORTU | 2010 | 43.40 | 44.40 | 1:27.80 | 0.00 |
| 2 | 28 | 101185 | ST. LOUIS, Cooper | FORTU | 2010 | 43.90 | 44.19 | 1:28.09 | 2.41 |
| 3 | 9 | 106016 | KALYNUK, Arlo | FORTU | 2010 | 44.17 | 45.23 | 1:29.40 | 13.30 |
| 4 | 17 | 122840 | UFIMTSEV, Oleksii | FORTU | 2010 | 45.72 | 45.46 | 1:31.18 | 28.10 |
| 5 | 24 | 113952 | DAVEY, Everett | VORLA | 2010 | 45.57 | 45.83 | 1:31.40 | 29.93 |
| 6 | 41 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 45.74 | 45.95 | 1:31.69 | 32.34 |
| 7 | 5 | 101629 | SMITH, Jackson | FORTU | 2010 | 45.81 | 47.04 | 1:32.85 | 41.99 |
| 8 | 21 | 101115 | HASLETT, James | FORTU | 2011 | 46.27 | 46.77 | 1:33.04 | 43.57 |
| 9 | 11 | 101116 | NELSON, Charlie | FORTU | 2011 | 45.95 | 47.32 | 1:33.27 | 45.48 |
| 10 | 37 | 115862 | SMITH, Nicholas | MARIE | 2011 | 47.05 | 47.73 | 1:34.78 | 58.03 |
| 11 | 25 | 114301 | AUCOIN, Xavier | FORTU | 2010 | 47.89 | 47.50 | 1:35.39 | 63.11 |
| 12 | 30 | 106068 | BLOUIN, Samuel | EDEL | 2011 | 48.01 | 47.48 | 1:35.49 | 63.94 |
| 13 | 31 | 101143 | KUNSTADT-LANDON, Isaac | FORTU | 2011 | 48.64 | 47.50 | 1:36.14 | 69.34 |
| 14 | 18 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 48.64 | 48.23 | 1:36.87 | 75.41 |
| 15 | 15 | 115141 | HOFMEISTER, Colton | CASCA | 2011 | 48.39 | 49.75 | 1:38.14 | 85.97 |
| 16 | 8 | 116588 | CONRAD, Jack | CASCA | 2010 | 48.96 | 49.81 | 1:38.77 | 91.21 |
| 17 | 10 | 115078 | ASMIS, Ethan | MARIE | 2011 | 49.63 | 49.74 | 1:39.37 | 96.20 |
| 18 | 42 | 123135 | MACKINNON, Alastair | CALAB | 2010 | 49.26 | 50.12 | 1:39.38 | 96.28 |
| 19 | 3 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 49.34 | 50.13 | 1:39.47 | 97.03 |
| 20 | 12 | 101637 | HAWES, Roman | FORTU | 2011 | 49.65 | 50.21 | 1:39.86 | 100.27 |
| 21 | 29 | 114030 | KAPLAN, Toby | MARIE | 2010 | 50.11 | 50.41 | 1:40.52 | 105.76 |
| 22 | 44 | 124119 | HENRY, Charles | EDEL | 2010 | 50.27 | 50.64 | 1:40.91 | 109.00 |
| 23 | 14 | 115056 | WANFORD, Harvey | CASCA | 2011 | 49.60 | 51.63 | 1:41.23 | 111.66 |
| 24 | 22 | 113928 | BRISTER-BURGOYNE, Rhys | MARIE | 2011 | 51.53 | 51.90 | 1:43.43 | 129.95 |
| 25 | 33 | 115306 | BESSETTE, Milan | EDEL | 2011 | 51.91 | 52.27 | 1:44.18 | 136.19 |
| 26 | 1 | 114352 | CHALMERS, Zachary | MARIE | 2011 | 52.86 | 52.37 | 1:45.23 | 144.92 |
| 27 | 19 | 113779 | MAFTEI, Adrien | ESCF | 2011 | 53.05 | 52.85 | 1:45.90 | 150.49 |
| 28 | 35 | 114788 | HOCHREIN, Griffin | CASCA | 2010 | 54.81 | 53.82 | 1:48.63 | 173.19 |
| 29 | 2 | 118155 | JOHNSTON, Macartney | VORLA | 2010 | 54.95 | 55.21 | 1:50.16 | 185.91 |
| 30 | 27 | 114638 | ANGHELESCU-BENITEZ, Jae Andre | EDEL | 2010 | 58.42 | 59.97 | 1:58.39 | 254.34 |
| 999 | 32 | 102479 | SCOTT, Cooper | FORTU | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 38 | 109513 | PIKE, Vincent | FORTU | 2011 | DNF | 52.07 | DNF | 999.99 |
| 999 | 45 | 115805 | SHAUGHNESSY, Jack | MARIE | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 40 | 114502 | RZUCIDLO, Luka | CASCA | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 39 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 36 | 115952 | BLEW, Malcolm | MARIE | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 7 | 114785 | HEBERT, Finley | MARIE | 2010 | 46.48 | DNF2 | DNF2 | 999.99 |
| 999 | 34 | 93370 | MONKMAN, Lewis | CALAB | 2010 | 44.62 | DNF2 | DNF2 | 999.99 |
| 999 | 16 | 117535 | BASARIA, Noah Raphael | EDEL | 2010 | 50.00 | DNF2 | DNF2 | 999.99 |
| 999 | 26 | 115021 | JANKOVIC, Novak | EDEL | 2010 | 55.62 | DNF2 | DNF2 | 999.99 |
| 999 | 23 | 115735 | MASOTTI, Marcus | MARIE | 2011 | 48.12 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca