CODEX: NAT26.0398
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 88 84474 LEE, Nathan PMRC 2009 43.95 47.29 1:31.24 0.00
2 86 87549 THERRIEN, Jacob MFRT 2008 44.48 47.64 1:32.12 9.74
3 97 89867 DOHERTY, Holden PMRC 2011 45.39 48.08 1:33.47 24.69
4 95 89651 VIENS, Vincent PMRC 2010 44.63 48.86 1:33.49 24.91
5 90 87497 DERRAH, Josef CMRC 2008 45.29 48.42 1:33.71 27.34
6 85 108195 LEGER, Mack CMRC 2009 46.37 49.46 1:35.83 50.81
7 89 102725 HOVEY, Hudson CMRC 2010 46.49 49.67 1:36.16 54.46
8 81 102722 WHITE, Declan CMRC 2011 46.75 49.60 1:36.35 56.57
9 80 88784 MACDOW, Baxter PMRC 2011 46.68 49.86 1:36.54 58.67
10 94 93748 DUPUIS, Patrick PMRC 2009 46.81 50.19 1:37.00 63.76
11 75 106380 BARDSLEY, Declan CMRC 2010 46.89 50.18 1:37.07 64.54
12 79 126692 HENCKAERTS, Arthur MFRT 2007 47.32 50.39 1:37.71 71.62
13 76 112387 JENKINS, William PEI 2011 46.91 51.67 1:38.58 81.25
14 78 94814 WOTHERSPOON, Reid PEI 2011 48.27 50.89 1:39.16 87.67
15 93 127962 LIU, Marcus PEI 2008 48.08 51.69 1:39.77 94.42
16 87 102719 HOUGHTON, Liam CMRC 2010 49.47 51.77 1:41.24 110.70
17 96 88776 BENNETT, Esau PMRC 2010 50.04 55.25 1:45.29 155.53
77 88937 STEVENSON, Robbie PMRC 2010 DNS DNS DNS
84 104657 MORIN, Grant PMRC 2009 DNF 50.75 DNF
82 93749 ELLIS, Larkin PMRC 2010 DNF 52.63 DNF
98 93462 DUGUAY, Liam Andersen MFRT 2011 DNF 51.86 DNF
83 102458 PICARD, Isak MFRT 2011 46.21 DNF2 DNF2
92 117685 SLACK, Lucas CMRC 2011 51.24 DNF2 DNF2
91 87565 SLATTERY, Caelan PMRC 2010 48.34 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca