Loaded @ 2026-04-16 02:38:41 PST
Alpine Results XML Loaded for: NAT26.0427 - 36 racers out of 73 classified

NAT26.0427
U16/U18 TIER 1 FINALS
Mens NAT 2 RUN SL on 2026-03-01
BEAVER VALLEY SKI CLUB / Organizer: MACKENZIE KARBON FASKEN NOMERICA  

Jury / Volunteers

TECHNICAL DELEGATE: JOHN LAMBERT (AOA)
CHIEF OF RACE: SEAN MILLER (BV)
REFEREE: GRIFFIN TODD (GEORG)
CHIEF OF COURSE: ROB DUNLOP (BV)
START REF: BRUCE RICHARDSON (BV)
FINISH REF: NICHOLAS LEPIPAS (BV)
RACE ADMIN: KELSEY BOWERS (BV)
CHIEF OF TIMING: DES FEGAN (BV)

Technical Data

START ELEV.: 611
FINISH ELEV.: 466
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 286.06
CALC PENALTY: 286.06
F VALUE: 730
COURSE SETTER: LUC MCDOWELL (BV)
FORERUNNERS: EVA MAGUIRE (BV)
CHAR MCALPINE (BV)
OLIVER KOPP (BV)
CONNOR LINLEY (BV)
# OF GATES: 34 / 33
START TIME: 10.00
WEATHER:
SNOW: HARD PACKED GROOMED
TEMP (start/finish): -12 / -10
START ELEV.: 611
FINISH ELEV.: 466
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 286.06
CALC PENALTY: 286.06
F VALUE: 730
COURSE SETTER: GREG HODGS (BIRMA)
FORERUNNERS: EVA MAGUIRE (BV)
CHAR MCALPINE (BV)
OLIVER KOPP (BV)
CONNOR LINLEY (BV)
# OF GATES: 37 / 36
START TIME: 13.00
WEATHER:
SNOW: HARD PACKED GROOMED
TEMP (start/finish): -12 / -10
Rank Bib Card Competitor Club YOB St#1 Run1 Run1 St#2 Run2 Run2 Total Total RPoints RPoints
1 131 85622 TEWSLEY, Rees BRIMA 2008 51 32.25 32.25 23 31.00 31.00 1:03.25 1:03.25 0.00 0.00
2 103 101671 CARTER, Ethan GEORG 2010 23 32.75 32.75 51 32.58 32.58 1:05.33 1:05.33 24.01 24.01
3 143 106672 SCHEEPERS, Jeremy GEORG 2010 63 34.54 34.54 11 34.02 34.02 1:08.56 1:08.56 61.29 61.29
4 85 89622 HODGES, Ira BRIMA 2009 5 34.15 34.15 69 35.01 35.01 1:09.16 1:09.16 68.21 68.21
5 111 101148 LAMB, Braydon GEORG 2011 31 35.68 35.68 43 34.56 34.56 1:10.24 1:10.24 80.68 80.68
6 140 110027 VAN LIEROP, Owen CHICO 2011 60 36.13 36.13 14 34.22 34.22 1:10.35 1:10.35 81.94 81.94
7 98 102716 FORREST, Linden BATAW 2009 18 35.49 35.49 56 35.89 35.89 1:11.38 1:11.38 93.83 93.83
8 82 105816 ROSE, Hugo BRIMA 2010 2 35.29 35.29 72 36.44 36.44 1:11.73 1:11.73 97.87 97.87
9 97 88180 DE LUCA, Elio BATAW 2009 17 34.72 34.72 57 37.09 37.09 1:11.81 1:11.81 98.80 98.80
10 100 117502 MCALEESE, Brendan CHICO 2011 20 36.38 36.38 54 36.69 36.69 1:13.07 1:13.07 113.34 113.34
11 116 117987 EFTAXIAS, Elias (eli) BATAW 2011 36 36.49 36.49 38 36.78 36.78 1:13.27 1:13.27 115.65 115.65
12 118 106077 VON TEICHMAN, Hudson CRAIG 2011 38 36.28 36.28 36 37.02 37.02 1:13.30 1:13.30 115.99 115.99
13 90 106677 SPEDALIERE, Vincent CRAIG 2010 10 36.44 36.44 64 37.14 37.14 1:13.58 1:13.58 119.22 119.22
14 101 101954 MACDONALD, Nolan BRIMA 2010 21 37.29 37.29 53 36.69 36.69 1:13.98 1:13.98 123.84 123.84
15 113 106857 MCNALLY, Duncan CRAIG 2011 33 37.20 37.20 41 36.81 36.81 1:14.01 1:14.01 124.19 124.19
16 93 106203 DUFFY, Quinlan BEAVR 2010 13 36.94 36.94 61 37.18 37.18 1:14.12 1:14.12 125.46 125.46
17 102 109593 ETHERINGTON, Liam MSFLD 2011 22 36.71 36.71 52 37.44 37.44 1:14.15 1:14.15 125.80 125.80
18 129 101174 GADACZ, Roman GEORG 2010 49 37.78 37.78 25 36.55 36.55 1:14.33 1:14.33 127.88 127.88
19 112 102304 BEAUDOIN, Andrew CHICO 2008 32 37.52 37.52 42 38.27 38.27 1:15.79 1:15.79 144.73 144.73
20 89 106075 TURNER, Alexander BEAVR 2011 9 37.42 37.42 65 38.74 38.74 1:16.16 1:16.16 149.00 149.00
21 115 101129 THIEBAUD, Karl BRIMA 2011 35 37.58 37.58 39 38.70 38.70 1:16.28 1:16.28 150.39 150.39
22 144 114213 MCLENNAN, Harrison BEAVR 2010 64 38.43 38.43 10 38.61 38.61 1:17.04 1:17.04 159.16 159.16
23 120 101130 MCLAUGHLIN, Foster BRIMA 2011 40 38.79 38.79 34 39.00 39.00 1:17.79 1:17.79 167.81 167.81
24 99 106702 DICKSON, Cameron GEORG 2011 19 38.86 38.86 55 39.72 39.72 1:18.58 1:18.58 176.93 176.93
25 123 121589 BETZNER, Alex CHICO 2010 43 40.08 40.08 31 39.28 39.28 1:19.36 1:19.36 185.93 185.93
26 136 110239 CAMUS, Colton CHICO 2010 56 40.28 40.28 18 39.38 39.38 1:19.66 1:19.66 189.40 189.40
27 119 101636 NADOLNY, Finn BATAW 2011 39 40.23 40.23 35 39.82 39.82 1:20.05 1:20.05 193.90 193.90
28 151 106064 THOMPSON, James CRAIG 2011 71 42.05 42.05 3 38.75 38.75 1:20.80 1:20.80 202.55 202.55
29 150 126492 DREYER, Aiden BRIMA 2010 70 41.79 41.79 4 39.44 39.44 1:21.23 1:21.23 207.52 207.52
30 145 106266 JELLEY, Liam CRAIG 2011 65 41.04 41.04 9 40.28 40.28 1:21.32 1:21.32 208.55 208.55
31 146 88212 LEVESQUE, Walter BATAW 2009 66 40.95 40.95 8 41.08 41.08 1:22.03 1:22.03 216.75 216.75
32 83 106893 BOOTH, Jackson CRAIG 2011 3 40.72 40.72 71 41.71 41.71 1:22.43 1:22.43 221.37 221.37
33 108 106014 SCOTT-SERAGANIAN, George BEAVR 2010 28 41.42 41.42 46 42.36 42.36 1:23.78 1:23.78 236.95 236.95
34 137 106219 FERRIS, Charlie BEAVR 2010 57 42.46 42.46 17 42.10 42.10 1:24.56 1:24.56 245.95 245.95
35 138 110024 SCOTT, Crosby CHICO 2011 58 43.88 43.88 16 43.49 43.49 1:27.37 1:27.37 278.38 278.38
36 124 105777 FRENKE, Henry BRIMA 2011 44 47.28 47.28 30 47.27 47.27 1:34.55 1:34.55 361.25 361.25
86 86810 GARDNER, Justin MSFLD 2009 DNS DNS 68 DNS DNS DNS DNS N/A
96 101125 MCILREATH, James BATAW 2011 DNS DNS 58 DNS DNS DNS DNS N/A
104 106854 MCFARLANE, Ewan CRAIG 2010 DNS DNS 50 DNS DNS DNS DNS N/A
106 112077 SCHULTZ, Grant GEORG 2011 DNS DNS 48 DNS DNS DNS DNS N/A
110 106053 FLETCHER, Ben BEAVR 2011 DNS DNS 44 DNS DNS DNS DNS N/A
122 114197 HART, Jude BATAW 2011 DNS DNS 32 DNS DNS DNS DNS N/A
81 106685 WALSH, Finn CRAIG 2011 1 DNF DNF DNS DNS DNF1 DNF N/A
88 105795 KOSCIELNIAK, Lukas BRIMA 2011 8 DNF DNF 66 DNS DNS DNF1 DNF N/A
91 89595 GREER, Levi BRIMA 2008 11 DNF DNF 63 DNS DNS DNF1 DNF N/A
94 101200 LYVER, Calvin BRIMA 2010 14 DNF DNF 60 DNS DNS DNF1 DNF N/A
95 113874 DAVENPORT, Jack BRIMA 2011 15 DNF DNF 59 DNS DNS DNF1 DNF N/A
107 110483 BUISMAN WILCOX, Sam CHICO 2011 27 DNF DNF 47 038.20 038.20 DNF1 DNF N/A
109 101195 CUEL, Jacob BATAW 2010 29 DNF DNF DNS DNS DNF1 DNF N/A
117 101247 JONES, Caislin BRIMA 2009 37 DNF DNF 37 DNS DNS DNF1 DNF N/A
121 120256 RAMBALDINI, Michael CHICO 2010 41 DNF DNF 33 041.89 041.89 DNF1 DNF N/A
127 101614 NADOLNY, Jesse BATAW 2010 47 DNF DNF 27 DNS DNS DNF1 DNF N/A
132 106909 BUTTARS, Lincoln GEORG 2011 52 DNF DNF 22 040.49 040.49 DNF1 DNF N/A
134 101245 LESLIE, Cole BRIMA 2009 54 DNF DNF 20 DNS DNS DNF1 DNF N/A
135 117506 BASHALL, Luke BATAW 2010 55 DNF DNF 19 DNS DNS DNF1 DNF N/A
139 115526 KRISHNAPPA, William MSFLD 2011 59 DNF DNF 15 037.07 037.07 DNF1 DNF N/A
141 89607 HAMILTON, Cederic BRIMA 2009 61 DNF DNF 13 032.69 032.69 DNF1 DNF N/A
142 108123 JENNEWEIN, Adam CHICO 2010 62 DNF DNF DNS DNS DNF1 DNF N/A
148 101121 HESS, Bryson BRIMA 2011 68 DNF DNF 6 DNS DNS DNF1 DNF N/A
149 117659 GALLICHAN, Parker CHICO 2011 69 DNF DNF 5 042.59 042.59 DNF1 DNF N/A
152 101172 DAY, Austin GEORG 2010 72 DNF DNF 2 033.12 033.12 DNF1 DNF N/A
153 105877 SCOTT, Greyson CHICO 2009 73 DNF DNF 1 DNS DNS DNF1 DNF N/A
130 106872 CLELAND, Bryson BEAVR 2010 50 DSQ DSQ 24 036.82 036.82 DSQ1 DSQ N/A
92 106890 GIDNEY, Baron CRAIG 2011 12 040.97 040.97 DNS DNS DNS2 040.97 N/A
87 109452 DE MARIA, Xavier BEAVR 2011 7 039.21 039.21 67 DNF DNF DNF2 039.21 N/A
105 105905 KNIGHT, Elliot GEORG 2011 25 045.57 045.57 49 DNF DNF DNF2 045.57 N/A
125 106221 BEALES, Henry BEAVR 2010 45 038.26 038.26 29 DNF DNF DNF2 038.26 N/A
126 101193 KNOWLES, Maxwell BRIMA 2010 46 035.58 035.58 28 DNF DNF DNF2 035.58 N/A
128 109802 HOLST, Tristan CHICO 2011 48 038.03 038.03 26 DNF DNF DNF2 038.03 N/A
133 91673 HOLLAND, Brydon CRAIG 2008 53 032.58 032.58 21 DNF DNF DNF2 032.58 N/A
147 110595 CLENDENNING, Ian MSFLD 2011 67 041.04 041.04 7 DNF DNF DNF2 041.04 N/A
84 88177 CRANE, Hugh BRIMA 2008 4 032.59 032.59 70 DSQ DSQ DSQ2 032.59 N/A
114 117662 PRINCE, Nolan CHICO 2009 34 036.76 036.76 40 DSQ DSQ DSQ2 036.76 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.26.1
LISTS USED: Nat NAT2617 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca