| TECHNICAL DELEGATE: | PAINCHAUD PATRICE (CAN) |
| CHIEF OF RACE: | PERRON RICHARD (CAN) |
| REFEREE: | MAROIS MATHIS (CAN) |
| CHIEF OF TIMING: | SIMARD STEPHANE (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 312.08 |
| CALC PENALTY: | 312.08 |
| F VALUE: | 1010 |
| COURSE SETTER: | SKIBEC (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:50 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 312.08 |
| CALC PENALTY: | 312.08 |
| F VALUE: | 1010 |
| COURSE SETTER: | D'AMOUR LOIC (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 12:50 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 113834 | WANG, Alderic | STON | 2010 | 37.18 | 37.18 | 38.57 | 38.57 | 1:15.75 | 1:15.75 | 00000.00 0.00 | 0.00 |
| 2 | 46 | 115300 | BELAIR, Felix | MASS | 2011 | 37.84 | 37.84 | 38.62 | 38.62 | 1:16.46 | 1:16.46 | 00009.47 9.47 | 9.47 |
| 3 | 41 | 114113 | PAINCHAUD, Henrik | SKB | 2010 | 37.71 | 37.71 | 38.83 | 38.83 | 1:16.54 | 1:16.54 | 00010.53 10.53 | 10.53 |
| 4 | 74 | 115304 | BERNARD, Philippe | ADSTO | 2010 | 37.77 | 37.77 | 38.79 | 38.79 | 1:16.56 | 1:16.56 | 00010.80 10.80 | 10.80 |
| 5 | 57 | 114129 | RAMIREZ, Luka | STON | 2010 | 38.09 | 38.09 | 38.67 | 38.67 | 1:16.76 | 1:16.76 | 00013.47 13.47 | 13.47 |
| 6 | 69 | 116762 | PERRON, Guillaume | RELAI | 2011 | 38.52 | 38.52 | 39.34 | 39.34 | 1:17.86 | 1:17.86 | 00028.13 28.13 | 28.13 |
| 7 | 55 | 114895 | RICARD, Ulysse | STON | 2010 | 37.84 | 37.84 | 40.23 | 40.23 | 1:18.07 | 1:18.07 | 00030.93 30.93 | 30.93 |
| 8 | 42 | 114059 | LEBIRE, Elliott | STON | 2010 | 38.61 | 38.61 | 39.57 | 39.57 | 1:18.18 | 1:18.18 | 00032.40 32.40 | 32.40 |
| 9 | 50 | 115806 | SIMARD, Eliot | RELAI | 2010 | 39.09 | 39.09 | 39.70 | 39.70 | 1:18.79 | 1:18.79 | 00040.53 40.53 | 40.53 |
| 10 | 43 | 115798 | ROUX, Vincent | MSA | 2010 | 39.15 | 39.15 | 39.69 | 39.69 | 1:18.84 | 1:18.84 | 00041.20 41.20 | 41.20 |
| 11 | 51 | 116290 | DUFOUR, Emile | MASS | 2011 | 39.41 | 39.41 | 41.48 | 41.48 | 1:20.89 | 1:20.89 | 00068.53 68.53 | 68.53 |
| 12 | 58 | 113363 | BARBER DUGRE, Charles | SKB | 2011 | 40.15 | 40.15 | 41.06 | 41.06 | 1:21.21 | 1:21.21 | 00072.80 72.80 | 72.80 |
| 13 | 56 | 114510 | SHEEHY, William | STON | 2011 | 40.51 | 40.51 | 40.74 | 40.74 | 1:21.25 | 1:21.25 | 00073.33 73.33 | 73.33 |
| 14 | 68 | 115783 | RENAUD, Antoine | MSA | 2010 | 40.13 | 40.13 | 41.45 | 41.45 | 1:21.58 | 1:21.58 | 00077.73 77.73 | 77.73 |
| 15 | 40 | 115757 | PAGEAU, Miro | MASS | 2010 | 39.99 | 39.99 | 41.82 | 41.82 | 1:21.81 | 1:21.81 | 00080.80 80.80 | 80.80 |
| 16 | 71 | 117102 | BELISLE, Thomas | STON | 2011 | 39.99 | 39.99 | 42.00 | 42.00 | 1:21.99 | 1:21.99 | 00083.20 83.20 | 83.20 |
| 17 | 53 | 115088 | BRETON, Hugo | MSA | 2010 | 40.45 | 40.45 | 41.82 | 41.82 | 1:22.27 | 1:22.27 | 00086.93 86.93 | 86.93 |
| 18 | 49 | 115997 | CLOUTIER, Gabriel | RELAI | 2010 | 41.28 | 41.28 | 43.04 | 43.04 | 1:24.32 | 1:24.32 | 00114.27 114.27 | 114.27 |
| 19 | 45 | 115785 | ROBERGE, Alexis | MSA | 2011 | 42.92 | 42.92 | 44.60 | 44.60 | 1:27.52 | 1:27.52 | 00156.93 156.93 | 156.93 |
| 20 | 67 | 116067 | GENEST, Arthur | RELAI | 2011 | 43.43 | 43.43 | 45.19 | 45.19 | 1:28.62 | 1:28.62 | 00171.60 171.60 | 171.60 |
| 21 | 62 | 118246 | DUBOIS, Etienne | ADSTO | 2010 | 42.27 | 42.27 | 47.73 | 47.73 | 1:30.00 | 1:30.00 | 00190.00 190.00 | 190.00 |
| 22 | 65 | 114933 | TESSIER, Zakary | STON | 2010 | 47.16 | 47.16 | 49.70 | 49.70 | 1:36.86 | 1:36.86 | 00281.47 281.47 | 281.47 |
| 999 | 52 | 115829 | VALLEE, Frederic | MASS | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 63 | 116227 | SALIB, Gustave | MASS | 2011 | DNF | 44.90 | 44.90 | DNF | 999.99 | N/A | ||
| 999 | 72 | 115938 | BASTIEN, Mathis | SKB | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 64 | 117258 | PATRY, Edouard | MSA | 2011 | DNF | 41.22 | 41.22 | DNF | 999.99 | N/A | ||
| 999 | 44 | 117197 | JACQUES, Adam | SKB | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 47 | 113286 | RICHARD, Antoine | STON | 2010 | 37.35 | 37.35 | DNF2 | DNF2 | 37.35 | 999.99 | N/A | |
| 999 | 54 | 117267 | POITRAS, Alexandre | SKB | 2010 | 37.07 | 37.07 | DNF2 | DNF2 | 37.07 | 999.99 | N/A | |
| 999 | 60 | 113906 | BEAULIEU, Vincent | SKB | 2010 | 37.09 | 37.09 | DNF2 | DNF2 | 37.09 | 999.99 | N/A | |
| 999 | 66 | 115691 | LACHANCE, Charles | ADSTO | 2010 | 38.36 | 38.36 | DNF2 | DNF2 | 38.36 | 999.99 | N/A | |
| 999 | 61 | 117283 | ROBERT, Justin | RELAI | 2011 | 42.41 | 42.41 | DNF2 | DNF2 | 42.41 | 999.99 | N/A | |
| 999 | 59 | 117263 | PINEAULT, Alexandre | STON | 2010 | 41.43 | 41.43 | DNF2 | DNF2 | 41.43 | 999.99 | N/A | |
| 999 | 73 | 125357 | SAPIENZA, Alberto | MSA | 2011 | 41.41 | 41.41 | DNF2 | DNF2 | 41.41 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2615.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca