| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 117267 | POITRAS, Alexandre | SKB | 2010 | 41.88 | 40.84 | 1:22.72 | 0.00 |
| 2 | 74 | 115304 | BERNARD, Philippe | ADSTO | 2010 | 42.93 | 40.57 | 1:23.50 | 6.88 |
| 3 | 42 | 114059 | LEBIRE, Elliott | STON | 2010 | 43.89 | 41.36 | 1:25.25 | 22.33 |
| 4 | 48 | 113834 | WANG, Alderic | STON | 2010 | 43.46 | 41.81 | 1:25.27 | 22.50 |
| 4 | 44 | 117197 | JACQUES, Adam | SKB | 2011 | 43.25 | 42.02 | 1:25.27 | 22.50 |
| 6 | 58 | 113363 | BARBER DUGRE, Charles | SKB | 2011 | 43.34 | 42.36 | 1:25.70 | 26.30 |
| 7 | 46 | 115300 | BELAIR, Felix | MASS | 2011 | 43.85 | 42.14 | 1:25.99 | 28.86 |
| 8 | 41 | 114113 | PAINCHAUD, Henrik | SKB | 2010 | 42.82 | 43.77 | 1:26.59 | 34.15 |
| 9 | 72 | 115938 | BASTIEN, Mathis | SKB | 2011 | 44.83 | 41.93 | 1:26.76 | 35.65 |
| 10 | 64 | 117258 | PATRY, Edouard | MSA | 2011 | 45.10 | 43.55 | 1:28.65 | 52.33 |
| 11 | 50 | 115806 | SIMARD, Eliot | RELAI | 2010 | 44.87 | 44.01 | 1:28.88 | 54.36 |
| 12 | 57 | 114129 | RAMIREZ, Luka | STON | 2010 | 45.41 | 43.81 | 1:29.22 | 57.36 |
| 13 | 56 | 114510 | SHEEHY, William | STON | 2011 | 45.29 | 44.49 | 1:29.78 | 62.30 |
| 14 | 51 | 116290 | DUFOUR, Emile | MASS | 2011 | 46.58 | 45.12 | 1:31.70 | 79.25 |
| 15 | 40 | 115757 | PAGEAU, Miro | MASS | 2010 | 46.85 | 45.39 | 1:32.24 | 84.01 |
| 16 | 55 | 114895 | RICARD, Ulysse | STON | 2010 | 44.28 | 48.36 | 1:32.64 | 87.54 |
| 17 | 68 | 115783 | RENAUD, Antoine | MSA | 2010 | 47.92 | 46.48 | 1:34.40 | 103.08 |
| 18 | 71 | 117102 | BELISLE, Thomas | STON | 2011 | 48.42 | 46.95 | 1:35.37 | 111.64 |
| 19 | 61 | 117283 | ROBERT, Justin | RELAI | 2011 | 51.18 | 49.34 | 1:40.52 | 157.08 |
| 20 | 67 | 116067 | GENEST, Arthur | RELAI | 2011 | 51.80 | 49.88 | 1:41.68 | 167.32 |
| 21 | 59 | 117263 | PINEAULT, Alexandre | STON | 2010 | 52.15 | 49.54 | 1:41.69 | 167.41 |
| 999 | 47 | 113286 | RICHARD, Antoine | STON | 2010 | DNF | 40.85 | DNF | 999.99 |
| 999 | 65 | 114933 | TESSIER, Zakary | STON | 2010 | DNF | 53.25 | DNF | 999.99 |
| 999 | 73 | 125357 | SAPIENZA, Alberto | MSA | 2011 | DNF | 48.31 | DNF | 999.99 |
| 999 | 63 | 116227 | SALIB, Gustave | MASS | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 45 | 115785 | ROBERGE, Alexis | MSA | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 43 | 115798 | ROUX, Vincent | MSA | 2010 | DSQ | 43.77 | DSQ | 999.99 |
| 999 | 62 | 118246 | DUBOIS, Etienne | ADSTO | 2010 | DSQ | 49.28 | DSQ | 999.99 |
| 999 | 60 | 113906 | BEAULIEU, Vincent | SKB | 2010 | 42.44 | DNF2 | DNF2 | 999.99 |
| 999 | 53 | 115088 | BRETON, Hugo | MSA | 2010 | 45.29 | DNF2 | DNF2 | 999.99 |
| 999 | 49 | 115997 | CLOUTIER, Gabriel | RELAI | 2010 | 49.34 | DNF2 | DNF2 | 999.99 |
| 999 | 66 | 115691 | LACHANCE, Charles | ADSTO | 2010 | 43.86 | DNF2 | DNF2 | 999.99 |
| 999 | 52 | 115829 | VALLEE, Frederic | MASS | 2011 | 53.62 | DNF2 | DNF2 | 999.99 |
| 999 | 69 | 116762 | PERRON, Guillaume | RELAI | 2011 | 44.76 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca