| TECHNICAL DELEGATE: | Scott MacDonald (CAN) |
| CHIEF OF RACE: | Tim Hilton (CAN) |
| REFEREE: | Shane Sommer (CAN) |
| CHIEF OF COURSE: | Ryan Townsend (CAN) |
| START REF: | Kate Lovett (CAN) |
| FINISH REF: | Rene Doucet (CAN) |
| RACE ADMIN: | Christina Healy (CAN) |
| CHIEF OF TIMING: | Craig Bradley (CAN) |
| TIMING AND TABULATION: | Robyn Bradley (CAN) |
| TIMING AND TABULATION: | Robyn Doucet (CAN) |
| CHIEF OF HAND TIMING: | Joel Fleischhauer (CAN) |
| ASST. CHIEF OF GATES: | James Edwards (CAN) |
| TIMING AND TABULATION: | Lynne O'Sullivan (CAN) |
| TIMING AND TABULATION: | Amanda Walker (CAN) |
| CHIEF OF GATES: | Andrew Spears (CAN) |
| STARTER: | Adrienne Carr (CAN) |
| START ELEV.: | 210 |
| FINISH ELEV.: | 65 |
| VERTICAL: | 145 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 297.52 |
| CALC PENALTY: | 297.52 |
| F VALUE: | 1010 |
| COURSE SETTER: | Sarah Stevens (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 28 / 28 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | FAST |
| TEMP (start/finish): | -7 / -4 |
| START ELEV.: | 210 |
| FINISH ELEV.: | 65 |
| VERTICAL: | 145 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 297.52 |
| CALC PENALTY: | 297.52 |
| F VALUE: | 1010 |
| COURSE SETTER: | Shane Keiser (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 14:00 |
| WEATHER: | |
| SNOW: | FAST |
| TEMP (start/finish): | -7 / -4 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 84474 | LEE, Nathan | PMRC | 2009 | 41.72 | 41.72 | 41.52 | 41.52 | 1:23.24 | 1:23.24 | 00000.00 0.00 | 0.00 |
| 2 | 19 | 87824 | COOKE, Ben | WSRC | 2009 | 41.35 | 41.35 | 42.26 | 42.26 | 1:23.61 | 1:23.61 | 00004.49 4.49 | 4.49 |
| 3 | 11 | 94634 | ROSSI, Noah | MSRC | 2011 | 42.04 | 42.04 | 41.78 | 41.78 | 1:23.82 | 1:23.82 | 00007.04 7.04 | 7.04 |
| 4 | 31 | 93748 | DUPUIS, Patrick | PMRC | 2009 | 42.98 | 42.98 | 43.09 | 43.09 | 1:26.07 | 1:26.07 | 00034.34 34.34 | 34.34 |
| 5 | 53 | 93779 | CARPENTER, Owen | MSRC | 2010 | 43.13 | 43.13 | 43.02 | 43.02 | 1:26.15 | 1:26.15 | 00035.31 35.31 | 35.31 |
| 6 | 54 | 94627 | TOWNSEND, Will | WSRC | 2009 | 42.81 | 42.81 | 43.87 | 43.87 | 1:26.68 | 1:26.68 | 00041.74 41.74 | 41.74 |
| 7 | 26 | 89867 | DOHERTY, Holden | PMRC | 2011 | 43.77 | 43.77 | 43.31 | 43.31 | 1:27.08 | 1:27.08 | 00046.59 46.59 | 46.59 |
| 8 | 44 | 101428 | EDWARDS, Henry | WSRC | 2011 | 44.11 | 44.11 | 43.20 | 43.20 | 1:27.31 | 1:27.31 | 00049.38 49.38 | 49.38 |
| 9 | 42 | 108195 | LEGER, Mack | CMRC | 2009 | 43.92 | 43.92 | 43.40 | 43.40 | 1:27.32 | 1:27.32 | 00049.51 49.51 | 49.51 |
| 10 | 21 | 126692 | HENCKAERTS, Arthur | MFRT | 2007 | 43.54 | 43.54 | 43.83 | 43.83 | 1:27.37 | 1:27.37 | 00050.11 50.11 | 50.11 |
| 11 | 57 | 89445 | STEWART, Chase | MSRC | 2010 | 44.02 | 44.02 | 43.69 | 43.69 | 1:27.71 | 1:27.71 | 00054.24 54.24 | 54.24 |
| 12 | 36 | 89651 | VIENS, Vincent | PMRC | 2010 | 43.97 | 43.97 | 44.08 | 44.08 | 1:28.05 | 1:28.05 | 00058.36 58.36 | 58.36 |
| 13 | 9 | 88784 | MACDOW, Baxter | PMRC | 2011 | 43.95 | 43.95 | 44.16 | 44.16 | 1:28.11 | 1:28.11 | 00059.09 59.09 | 59.09 |
| 14 | 7 | 101440 | TERAUDS, Griffin | WSRC | 2013 | 44.06 | 44.06 | 44.56 | 44.56 | 1:28.62 | 1:28.62 | 00065.28 65.28 | 65.28 |
| 15 | 15 | 108263 | LAROCHE, Reid | WSRC | 2012 | 44.57 | 44.57 | 44.73 | 44.73 | 1:29.30 | 1:29.30 | 00073.53 73.53 | 73.53 |
| 16 | 3 | 104657 | MORIN, Grant | PMRC | 2009 | 45.15 | 45.15 | 45.01 | 45.01 | 1:30.16 | 1:30.16 | 00083.96 83.96 | 83.96 |
| 17 | 5 | 87565 | SLATTERY, Caelan | PMRC | 2010 | 45.16 | 45.16 | 45.09 | 45.09 | 1:30.25 | 1:30.25 | 00085.06 85.06 | 85.06 |
| 18 | 8 | 110039 | WICKWIRE, Gavin | WSRC | 2009 | 44.95 | 44.95 | 45.49 | 45.49 | 1:30.44 | 1:30.44 | 00087.36 87.36 | 87.36 |
| 19 | 6 | 94814 | WOTHERSPOON, Reid | PEI | 2011 | 44.95 | 44.95 | 45.65 | 45.65 | 1:30.60 | 1:30.60 | 00089.30 89.30 | 89.30 |
| 19 | 40 | 101434 | KAROUNTZOS, Stratos | WSRC | 2009 | 45.74 | 45.74 | 44.86 | 44.86 | 1:30.60 | 1:30.60 | 00089.30 89.30 | 89.30 |
| 21 | 28 | 102725 | HOVEY, Hudson | CMRC | 2010 | 45.63 | 45.63 | 45.31 | 45.31 | 1:30.94 | 1:30.94 | 00093.43 93.43 | 93.43 |
| 22 | 16 | 101431 | FLEISCHHAUER, Ryan | WSRC | 2012 | 45.52 | 45.52 | 46.49 | 46.49 | 1:32.01 | 1:32.01 | 00106.41 106.41 | 106.41 |
| 23 | 34 | 93749 | ELLIS, Larkin | PMRC | 2010 | 45.87 | 45.87 | 46.42 | 46.42 | 1:32.29 | 1:32.29 | 00109.81 109.81 | 109.81 |
| 24 | 52 | 102437 | BEYEA, Jack | MSRC | 2012 | 46.56 | 46.56 | 46.60 | 46.60 | 1:33.16 | 1:33.16 | 00120.37 120.37 | 120.37 |
| 25 | 22 | 112467 | HAWLEY, Seth | CSRT | 2011 | 47.16 | 47.16 | 46.18 | 46.18 | 1:33.34 | 1:33.34 | 00122.55 122.55 | 122.55 |
| 26 | 49 | 109533 | HOUNSOM, Isaac | MSRC | 2013 | 47.11 | 47.11 | 46.95 | 46.95 | 1:34.06 | 1:34.06 | 00131.29 131.29 | 131.29 |
| 27 | 4 | 122060 | GALLANT, Reid | PEI | 2012 | 47.35 | 47.35 | 46.86 | 46.86 | 1:34.21 | 1:34.21 | 00133.11 133.11 | 133.11 |
| 28 | 51 | 112387 | JENKINS, William | PEI | 2011 | 47.60 | 47.60 | 46.71 | 46.71 | 1:34.31 | 1:34.31 | 00134.32 134.32 | 134.32 |
| 29 | 17 | 102719 | HOUGHTON, Liam | CMRC | 2010 | 47.50 | 47.50 | 47.10 | 47.10 | 1:34.60 | 1:34.60 | 00137.84 137.84 | 137.84 |
| 30 | 45 | 116315 | ROY, Alexander | WSRC | 2012 | 47.26 | 47.26 | 47.45 | 47.45 | 1:34.71 | 1:34.71 | 00139.17 139.17 | 139.17 |
| 31 | 32 | 117685 | SLACK, Lucas | CMRC | 2011 | 48.26 | 48.26 | 47.26 | 47.26 | 1:35.52 | 1:35.52 | 00149.00 149.00 | 149.00 |
| 32 | 41 | 88776 | BENNETT, Esau | PMRC | 2010 | 48.48 | 48.48 | 48.00 | 48.00 | 1:36.48 | 1:36.48 | 00160.65 160.65 | 160.65 |
| 33 | 23 | 102357 | WALKER, Samuel | WSRC | 2012 | 48.59 | 48.59 | 48.24 | 48.24 | 1:36.83 | 1:36.83 | 00164.90 164.90 | 164.90 |
| 34 | 46 | 121019 | CROUSE, Justin | MSRC | 2013 | 49.32 | 49.32 | 48.12 | 48.12 | 1:37.44 | 1:37.44 | 00172.30 172.30 | 172.30 |
| 35 | 18 | 117897 | VASSALLO, Murray | BEST | 2012 | 49.28 | 49.28 | 48.51 | 48.51 | 1:37.79 | 1:37.79 | 00176.54 176.54 | 176.54 |
| 36 | 12 | 101432 | HILTON, Emmett | WSRC | 2013 | 48.29 | 48.29 | 49.52 | 49.52 | 1:37.81 | 1:37.81 | 00176.79 176.79 | 176.79 |
| 37 | 2 | 105181 | BOIS, Maxim | MFRT | 2013 | 50.35 | 50.35 | 48.12 | 48.12 | 1:38.47 | 1:38.47 | 00184.79 184.79 | 184.79 |
| 38 | 33 | 108194 | KAROUNTZOS, Niko | WSRC | 2012 | 50.04 | 50.04 | 49.45 | 49.45 | 1:39.49 | 1:39.49 | 00197.17 197.17 | 197.17 |
| 39 | 55 | 108684 | LEBLANC, Zack | PMRC | 2013 | 51.66 | 51.66 | 49.93 | 49.93 | 1:41.59 | 1:41.59 | 00222.65 222.65 | 222.65 |
| 39 | 10 | 109532 | GILLIS, Cameron | MSRC | 2013 | 51.47 | 51.47 | 50.12 | 50.12 | 1:41.59 | 1:41.59 | 00222.65 222.65 | 222.65 |
| 41 | 56 | 107899 | WONG, Easen | WSRC | 2013 | 51.43 | 51.43 | 50.62 | 50.62 | 1:42.05 | 1:42.05 | 00228.23 228.23 | 228.23 |
| 42 | 39 | 124170 | Fisher, Michael | CSRT | 2013 | 52.52 | 52.52 | 50.53 | 50.53 | 1:43.05 | 1:43.05 | 00240.37 240.37 | 240.37 |
| 43 | 1 | 107172 | FRY, Nate | PEI | 2013 | 52.20 | 52.20 | 51.91 | 51.91 | 1:44.11 | 1:44.11 | 00253.23 253.23 | 253.23 |
| 44 | 24 | 124171 | LEMIEUX, Noah | CSRT | 2012 | 52.44 | 52.44 | 52.14 | 52.14 | 1:44.58 | 1:44.58 | 00258.93 258.93 | 258.93 |
| 45 | 27 | 88900 | ROBSON, Marcus | MSRC | 2011 | 52.65 | 52.65 | 55.41 | 55.41 | 1:48.06 | 1:48.06 | 00301.16 301.16 | 301.16 |
| 46 | 29 | 112478 | MACLENNAN, Reid | BEST | 2013 | 54.55 | 54.55 | 55.18 | 55.18 | 1:49.73 | 1:49.73 | 00321.42 321.42 | 321.42 |
| 47 | 14 | 112468 | COSTELO, Cian | CSRT | 2013 | 57.85 | 57.85 | 54.19 | 54.19 | 1:52.04 | 1:52.04 | 00349.45 349.45 | 349.45 |
| 999 | 47 | 89853 | TERAUDS, Fletcher | WSRC | 2010 | DNF | 42.47 | 42.47 | DNF | 999.99 | N/A | ||
| 999 | 13 | 102417 | MACDONALD, Calum | MSRC | 2010 | DNF | 43.34 | 43.34 | DNF | 999.99 | N/A | ||
| 999 | 35 | 102458 | PICARD, Isak | MFRT | 2011 | DNF | 46.24 | 46.24 | DNF | 999.99 | N/A | ||
| 999 | 30 | 122038 | ROGERS, Rylon | CSRT | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 48 | 121018 | BRENNAN LEPHOLTZ, Max | MSRC | 2012 | DNF | 44.33 | 44.33 | DNF | 999.99 | N/A | ||
| 999 | 43 | 106379 | LUNDRIGAN, Marcos | WSRC | 2013 | DNF | 49.42 | 49.42 | DNF | 999.99 | N/A | ||
| 999 | 50 | 87549 | THERRIEN, Jacob | MFRT | 2008 | 43.02 | 43.02 | DNF2 | DNF2 | 43.02 | 999.99 | N/A | |
| 999 | 20 | 89850 | WOO, Nathan | MSRC | 2010 | 44.75 | 44.75 | DNF2 | DNF2 | 44.75 | 999.99 | N/A | |
| 999 | 37 | 88937 | STEVENSON, Robbie | PMRC | 2010 | 43.24 | 43.24 | DNF2 | DNF2 | 43.24 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2616.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca