| TECHNICAL DELEGATE: | BOB WALTON (CAN) |
| CHIEF OF RACE: | Andrew Kirker (CAN) |
| REFEREE: | ADAM USHER (CAN) |
| CHIEF OF COURSE: | David Trent (CAN) |
| START REF: | Michelle Douglas (CAN) |
| FINISH REF: | Duncan Reid (CAN) |
| RACE ADMIN: | Gwendolyn Margetson (CAN) |
| CHIEF OF TIMING: | Amie Chu (CAN) |
| ASSISTANT FINISH REF: | George Liu (CAN) |
| START ELEV.: | 1508 |
| FINISH ELEV.: | 1297 |
| VERTICAL: | 211 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 462.56 |
| CALC PENALTY: | 462.56 |
| F VALUE: | 1010 |
| COURSE SETTER: | Clinton Wood (CAN) |
| FORERUNNERS: | Zoe Kargl (CAN) Tereza Vanourek (CAN) Monty Cormack (CAN) Sasha Harriman (CAN) Zoe Dixon (CAN) |
| # OF GATES: | 37 / 36 |
| START TIME: | 10:03 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | 2 / 0 |
| START ELEV.: | 1508 |
| FINISH ELEV.: | 1297 |
| VERTICAL: | 211 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 462.56 |
| CALC PENALTY: | 462.56 |
| F VALUE: | 1010 |
| COURSE SETTER: | Vargas,Mattias (CAN) |
| FORERUNNERS: | Zoe Kargl (CAN) Tereza Vanourek (CAN) Monty Cormack (CAN) Sasha Harriman (CAN) Zoe Dixon (CAN) |
| # OF GATES: | 37 / 36 |
| START TIME: | 12:39 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | 2 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 112350 | REID, Thea | WHIST | 2012 | 29 | A02.551:02.55 | 30 | A01.761:01.76 | B04.312:04.31 | 00000.00 0.00 |
| 2 | 45 | 105387 | PARK, Amelia | GROUS | 2012 | 43 | A03.501:03.50 | 16 | A01.061:01.06 | B04.562:04.56 | 00002.03 2.03 |
| 3 | 19 | 105402 | LARSEN, Brooklyn | GROUS | 2012 | 19 | A02.741:02.74 | 40 | A03.201:03.20 | B05.942:05.94 | 00013.24 13.24 |
| 4 | 24 | 105338 | GOOD, Rebecca | MTWAS | 2013 | 24 | A04.031:04.03 | 35 | A05.631:05.63 | B09.662:09.66 | 00043.47 43.47 |
| 5 | 31 | 100740 | KOKOT, Aleksandra | WHIST | 2013 | 30 | A05.421:05.42 | 29 | A05.341:05.34 | B10.762:10.76 | 00052.41 52.41 |
| 6 | 17 | 107289 | KIMMINS, Sienna | WHIST | 2013 | 17 | A04.941:04.94 | 42 | A06.261:06.26 | B11.202:11.20 | 00055.98 55.98 |
| 7 | 41 | 112778 | KRAUT, Sabina | WHIST | 2012 | 39 | A06.771:06.77 | 20 | A06.231:06.23 | B13.002:13.00 | 00070.60 70.60 |
| 8 | 18 | 120848 | LI, Angela | WHIST | 2012 | 18 | A06.671:06.67 | 41 | A06.841:06.84 | B13.512:13.51 | 00074.75 74.75 |
| 9 | 42 | 112436 | YAN, Erya | CYPRE | 2013 | 40 | A06.801:06.80 | 19 | A06.921:06.92 | B13.722:13.72 | 00076.45 76.45 |
| 10 | 46 | 90464 | GRAATEN, Fia | MTWAS | 2012 | 44 | A06.551:06.55 | 15 | A07.371:07.37 | B13.922:13.92 | 00078.08 78.08 |
| 11 | 14 | 100305 | MOHR, Mikayla | CYPRE | 2013 | 14 | A06.091:06.09 | 45 | A08.451:08.45 | B14.542:14.54 | 00083.12 83.12 |
| 12 | 4 | 105447 | MACRAE, Maia | WHIST | 2012 | 4 | A06.731:06.73 | 55 | A09.031:09.03 | B15.762:15.76 | 00093.03 93.03 |
| 13 | 44 | 112496 | HERTZ, Bella | WHIST | 2013 | 42 | A08.751:08.75 | 17 | A07.841:07.84 | B16.592:16.59 | 00099.77 99.77 |
| 14 | 33 | 100074 | ZHU, Charlotte | GROUS | 2012 | 32 | A09.161:09.16 | 27 | A07.581:07.58 | B16.742:16.74 | 00100.99 100.99 |
| 15 | 12 | 102817 | KELLY, Neva | WHIST | 2013 | 12 | A08.231:08.23 | 47 | A09.691:09.69 | B17.922:17.92 | 00110.58 110.58 |
| 16 | 3 | 100049 | YUEN, Aletheia | CYPRE | 2012 | 3 | A07.991:07.99 | 56 | A10.091:10.09 | B18.082:18.08 | 00111.88 111.88 |
| 17 | 43 | 100083 | ROKOSS, Elle | GROUS | 2013 | 41 | A09.681:09.68 | 18 | A09.391:09.39 | B19.072:19.07 | 00119.92 119.92 |
| 18 | 32 | 92443 | LAM, Iris | GROUS | 2012 | 31 | A10.471:10.47 | 28 | A08.961:08.96 | B19.432:19.43 | 00122.85 122.85 |
| 19 | 27 | 111199 | BLATTGERSTE, Maris | MTWAS | 2013 | 26 | A09.491:09.49 | 33 | A10.311:10.31 | B19.802:19.80 | 00125.85 125.85 |
| 20 | 37 | 110664 | OU, Valenda | WHIST | 2013 | 35 | A09.811:09.81 | 23 | A10.261:10.26 | B20.072:20.07 | 00128.05 128.05 |
| 21 | 58 | 111025 | GAO, Emily | CYPRE | 2013 | 56 | A11.571:11.57 | 3 | A09.251:09.25 | B20.822:20.82 | 00134.14 134.14 |
| 22 | 16 | 116626 | DRURY-MURDOCH, Freyja | WHIST | 2013 | 16 | A10.471:10.47 | 43 | A10.781:10.78 | B21.252:21.25 | 00137.63 137.63 |
| 23 | 55 | 119949 | LEE, Alexandra | WHIST | 2013 | 53 | A11.641:11.64 | 6 | A10.041:10.04 | B21.682:21.68 | 00141.13 141.13 |
| 24 | 10 | 108302 | PARK, Olive | CYPRE | 2013 | 10 | A11.641:11.64 | 49 | A10.591:10.59 | B22.232:22.23 | 00145.60 145.60 |
| 25 | 23 | 100158 | MOORE, Keilana | WHIST | 2013 | 23 | A10.471:10.47 | 36 | A12.001:12.00 | B22.472:22.47 | 00147.55 147.55 |
| 26 | 6 | 100091 | KNUDSEN, Harlie | CYPRE | 2012 | 6 | A11.001:11.00 | 53 | A12.731:12.73 | B23.732:23.73 | 00157.78 157.78 |
| 27 | 13 | 118797 | EDGAR, Ayla | WHIST | 2012 | 13 | A11.891:11.89 | 46 | A12.281:12.28 | B24.172:24.17 | 00161.36 161.36 |
| 28 | 5 | 102908 | WARDLE, Audrey | WHIST | 2012 | 5 | A12.121:12.12 | 54 | A13.371:13.37 | B25.492:25.49 | 00172.08 172.08 |
| 29 | 48 | 100076 | XIANG, Chelsea | GROUS | 2012 | 46 | A12.781:12.78 | 13 | A12.751:12.75 | B25.532:25.53 | 00172.41 172.41 |
| 30 | 59 | 100058 | AFSHARI, Nicole | CYPRE | 2013 | 57 | A13.491:13.49 | 2 | A13.191:13.19 | B26.682:26.68 | 00181.75 181.75 |
| 31 | 35 | 92852 | TUDHOPE, Katelyn | SMSC | 2012 | 34 | A15.791:15.79 | 25 | A11.651:11.65 | B27.442:27.44 | 00187.93 187.93 |
| 32 | 15 | 107132 | HATTON, Cassia | SEYMR | 2012 | 15 | A13.911:13.91 | 44 | A13.641:13.64 | B27.552:27.55 | 00188.82 188.82 |
| 33 | 26 | 101474 | CHILDS, Emma | MTWAS | 2013 | 25 | A13.571:13.57 | 34 | A14.611:14.61 | B28.182:28.18 | 00193.94 193.94 |
| 34 | 21 | 105411 | YAMADA, Akemi | GROUS | 2013 | 21 | A12.741:12.74 | 38 | A15.501:15.50 | B28.242:28.24 | 00194.43 194.43 |
| 35 | 57 | 92902 | VEILLETTE, Leanne | CYPRE | 2012 | 55 | A14.961:14.96 | 4 | A14.051:14.05 | B29.012:29.01 | 00200.68 200.68 |
| 36 | 54 | 100110 | MCLEAN, Siena | GROUS | 2013 | 52 | A15.491:15.49 | 7 | A13.541:13.54 | B29.032:29.03 | 00200.85 200.85 |
| 37 | 1 | 100055 | BURTON, Aasha | CYPRE | 2012 | 1 | A14.241:14.24 | 58 | A14.891:14.89 | B29.132:29.13 | 00201.66 201.66 |
| 38 | 39 | 100079 | DANIELS, Darbien | GROUS | 2013 | 37 | A15.311:15.31 | 22 | A15.841:15.84 | B31.152:31.15 | 00218.07 218.07 |
| 39 | 60 | 117833 | HWANG, Emily | SEYMR | 2013 | 58 | A15.631:15.63 | 1 | A17.101:17.10 | B32.732:32.73 | 00230.91 230.91 |
| 40 | 11 | 101478 | MILLICHEAP, Pearl | MTWAS | 2013 | 11 | A16.561:16.56 | 48 | A17.441:17.44 | B34.002:34.00 | 00241.23 241.23 |
| 41 | 50 | 105610 | LUKAT, Cecelia | SEYMR | 2013 | 48 | A18.331:18.33 | 11 | A18.411:18.41 | B36.742:36.74 | 00263.49 263.49 |
| 42 | 56 | 112504 | BROWN, Sharliz | WHIST | 2012 | 54 | A18.811:18.81 | 5 | A18.301:18.30 | B37.112:37.11 | 00266.50 266.50 |
| 43 | 49 | 102566 | VENTER, Lea | WHIST | 2013 | 47 | A19.531:19.53 | 12 | A17.911:17.91 | B37.442:37.44 | 00269.18 269.18 |
| 44 | 38 | 112437 | YIN, Candice | CYPRE | 2013 | 36 | A18.391:18.39 | 24 | A20.211:20.21 | B38.602:38.60 | 00278.60 278.60 |
| 45 | 29 | 126256 | YANG, Yimo | GROUS | 2012 | 28 | A19.541:19.54 | 31 | A19.491:19.49 | B39.032:39.03 | 00282.09 282.09 |
| 46 | 8 | 105454 | PETKOVA, Bilyana | CYPRE | 2013 | 8 | A20.081:20.08 | 51 | A20.001:20.00 | B40.082:40.08 | 00290.63 290.63 |
| 47 | 52 | 119449 | WANG, Veronica | WHIST | 2013 | 50 | A22.591:22.59 | 9 | A17.871:17.87 | B40.462:40.46 | 00293.71 293.71 |
| 48 | 28 | 118803 | BUONASSISI, Cecilia | WHIST | 2013 | 27 | A24.411:24.41 | 32 | A24.361:24.36 | B48.772:48.77 | 00361.23 361.23 |
| 49 | 20 | 114967 | ALDRED, Georgia | MTWAS | 2013 | 20 | A24.471:24.47 | 39 | A26.341:26.34 | B50.812:50.81 | 00377.81 377.81 |
| 50 | 53 | 92826 | CHILDS, Hazel | MTWAS | 2013 | 51 | A26.761:26.76 | 8 | A24.851:24.85 | B51.612:51.61 | 00384.31 384.31 |
| 51 | 22 | 102415 | BAILEY, Chloe | SEYMR | 2013 | 22 | A30.911:30.91 | 37 | A33.251:33.25 | C04.163:04.16 | 00486.27 486.27 |
| 999 | 25 | 110681 | TANG, Doris | GROUS | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 40 | 92442 | DOUGLAS, Ella | WHIST | 2012 | 38 | DNF | 21 | DNF | DNF | 999.99 |
| 999 | 9 | 100304 | MOHR, Alexa | CYPRE | 2012 | 9 | DNF | 50 | A09.131:09.13 | DNF | 999.99 |
| 999 | 34 | 100065 | NOVAKOVA, Bara | CYPRE | 2012 | 33 | DNF | 26 | A07.971:07.97 | DNF | 999.99 |
| 999 | 51 | 100082 | FURTULA, Ella | GROUS | 2012 | 49 | DSQ | 10 | A17.221:17.22 | DSQ | 999.99 |
| 999 | 47 | 101455 | BERTUCCIO, Giuseppina | MTWAS | 2012 | 45 | A07.151:07.15 | 14 | DNF2 | DNF21:07.15 | 999.99 |
| 999 | 2 | 122118 | MUNRO, Lucy | CYPRE | 2012 | 2 | A07.421:07.42 | 57 | DNF2 | DNF21:07.42 | 999.99 |
| 999 | 7 | 119450 | WANG, Victoria | WHIST | 2013 | 7 | A18.051:18.05 | 52 | DNF2 | DNF21:18.05 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2611.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca