CODEX: NAT26.5231
Rank Bib Card Competitor Club YOB Time RPoints
1 124 113732 FRAPPIER, Beatrice STSAV 2012 38.59 0.00
2 50 114864 PAQUETTE, Danica STSAV 2012 38.63 1.23
3 117 113234 BERUBE, Romy OLYM 2012 39.10 15.73
4 42 115770 PISTONO, Camille TREMB 2013 39.64 32.38
5 93 114473 MULLEN, Finnley BLANC 2012 39.78 36.70
6 101 115554 BOILEAU, Mila TREMB 2012 39.95 41.94
7 128 114455 LEGUERRIER, Juliette OLYM 2012 40.00 43.48
8 8 117567 JASMIN, Abigail STSAV 2012 40.27 51.81
9 9 114512 SIGOUIN, Fay MTGAR 2013 40.63 62.91
9 7 114312 BEAUDRY, Rose STSAV 2013 40.63 62.91
11 34 116249 SZEGIDEWICZ, Summer TREMB 2012 40.65 63.52
12 82 114427 HOULE, Alyssia MORIN 2012 40.87 70.31
13 67 101107 ROCH, Annabella TREMB 2012 41.01 74.63
14 29 115758 PAPINEAU, Lily MORIN 2012 41.20 80.48
15 84 114943 TURCOTTE, Frederique VSC 2012 41.27 82.64
16 52 113287 ROY, Mia STSAV 2012 41.29 83.26
16 31 116685 JUTRAS, Lexie VSC 2012 41.29 83.26
18 62 115983 CHARLAND, Alexia TREMB 2013 41.52 90.35
19 17 113431 GIACOMIN, Rose OLYM 2012 41.56 91.59
20 1 113819 THIBEAULT, Camilia MTGAR 2013 41.68 95.29
21 44 114006 GIROUARD, Sarah-maude STSAV 2012 41.70 95.90
22 106 115546 BERGERON, Mathilde-emilie BLANC 2012 41.71 96.21
23 116 114710 CORRIVEAU, Lauriane STSAV 2013 41.85 100.53
24 79 114175 VILLENEUVE, Audrey TREMB 2012 41.88 101.45
25 103 113254 FRANCOEUR, Maika OLYM 2012 41.93 103.00
26 66 115313 BOISSONNEAULT, Maya Luna OLYM 2012 41.99 104.85
27 122 115943 BELIVEAU, Raphaelle BLANC 2013 42.00 105.15
28 74 114346 BROUILLET, Samuelle STSAV 2012 42.06 107.00
29 98 113443 HEBERT, Jade OLYM 2012 42.31 114.71
30 89 115568 CABANES, Olivia TREMB 2013 42.35 115.95
31 54 116574 CHARTRAND, Elena AVAL 2013 42.37 116.56
32 129 113985 FOISY, Zoe BLANC 2012 42.42 118.11
33 46 114534 VANIER, Rose MORIN 2012 42.45 119.03
34 111 116020 DESJARDINS, Livia TREMB 2013 42.47 119.65
35 121 114720 CUNDILL, Isabel STSAV 2012 42.53 121.50
36 48 120277 PAULIN, Samuelle OLYM 2013 42.54 121.81
37 55 114452 LEGAULT, Olivia MORIN 2013 42.70 126.74
38 5 113995 GASCON, Maude BLANC 2013 42.78 129.21
39 71 115104 DECARY, Juliette RESER 2012 42.79 129.52
40 80 114713 COTE, Marguerite MTGAR 2013 42.82 130.44
41 113 115576 CHARLAND, Rafaele RESER 2012 42.86 131.67
42 16 115047 RENY, Delphine MTGAR 2012 42.87 131.98
43 86 113410 DESROCHES, Aurelie VSC 2012 42.94 134.14
44 13 113247 DESLAURIERS, Beatrice OLYM 2012 43.03 136.92
45 43 114064 LEFEBVRE, Raphaelle MTGAR 2013 43.10 139.07
46 28 116136 MALOUF, Sophie TREMB 2013 43.22 142.78
47 65 115316 BOUCHARD, Joelle RESER 2013 43.47 150.48
48 18 113273 MAGNAN, Lea OLYM 2012 43.53 152.33
49 37 113183 POMERLEAU, Laurence OLYM 2013 43.59 154.19
50 78 113766 LEBLANC, Rosy VSC 2013 43.84 161.89
51 53 113248 DESLAURIERS, Florence OLYM 2012 43.90 163.74
52 99 116527 BEAUPRE, Constance VSC 2012 43.94 164.98
53 90 120205 LEFEBVRE, Simone TREMB 2013 44.02 167.44
54 73 113187 PROULX, Kelly OLYM 2013 44.05 168.37
55 57 114021 HEROUX, Anais VSC 2013 44.06 168.68
56 40 116222 ROUSSELLE, Juliette MORIN 2013 44.10 169.91
57 19 115130 GILLIS, Katherine CHANT 2013 44.15 171.45
58 112 114066 LEFEBVRE, Ariane VSC 2013 44.19 172.69
58 35 114123 PERRAULT, Coralie TREMB 2012 44.19 172.69
60 87 116662 GIROUX, Noemie VSC 2012 44.47 181.32
61 97 114044 LARUE, Juliette MTGAR 2013 44.50 182.25
62 64 116715 MALONE, Abigail TREMB 2013 44.61 185.64
63 127 116183 PELLETIER-MONIERE, Camille BLANC 2013 44.71 188.72
64 120 116023 DOSTIE, Victoria TREMB 2013 44.72 189.03
65 10 115372 LEDOUX, Axelle TREMB 2013 44.73 189.34
66 88 113758 LAVOIE, Sophia VSC 2013 44.75 189.96
66 4 114884 POIRIER BAILLIE, Marion BLANC 2012 44.75 189.96
68 77 114357 CHARTRAND-COUSINEAU, Zoe VSC 2012 44.77 190.57
69 23 115585 CORBEIL, Juliette AVAL 2013 44.83 192.42
70 14 115144 HOUNSELL, Claire RESER 2012 44.85 193.04
71 95 123537 CORRIVEAU, Florence BLANC 2013 44.89 194.27
72 21 116130 LOISELLE, Kloe TREMB 2013 44.90 194.58
73 105 114814 LAROCHE-NOEL, Lilie VSC 2012 44.95 196.12
73 51 113400 DE MARINIS, Florence MTGAB 2012 44.95 196.12
75 60 120658 ROY, Juliette MTHAB 2012 45.08 200.13
76 100 113154 DELING, Florence OLYM 2013 45.12 201.37
77 63 115038 MASSE, Olivia STSAV 2012 45.15 202.29
78 27 116535 BILLARD, Laetitia VSC 2013 45.30 206.92
79 3 124218 COMTOIS, June RESER 2012 45.33 207.84
80 25 114835 MARTIN, Chloe MORIN 2012 45.42 210.62
81 38 112888 LAMBERT, Juliette BLANC 2013 45.52 213.70
82 115 113428 GERIN, Olivia STSAV 2013 45.75 220.79
83 72 113165 GIRARD, Naelie MORIN 2013 45.83 223.26
84 11 113172 LEPAGE, Jessy MORIN 2013 45.94 226.65
85 58 114518 ST-GERMAIN, Sofia VSC 2012 46.00 228.50
86 83 113755 LASSONDE, Marine BLANC 2013 46.02 229.12
87 118 120714 CORMIER, Marine BLANC 2012 46.08 230.97
88 45 114181 ZHAO, Karen STSAV 2013 46.19 234.36
89 96 109509 METSON, Lilly MORIN 2013 46.26 236.52
90 39 120031 KAYAT, Eva MTHAB 2013 46.27 236.83
91 41 113387 CLAIR, Ariane MTGAR 2013 46.48 243.30
92 94 116203 POULIN, Clara TREMB 2013 46.56 245.77
93 125 113291 SIGOUIN, Elodie OLYM 2012 46.61 247.31
93 75 124194 POTHIER, Romy STSAV 2013 46.61 247.31
95 32 115222 FORTIN, Camille RESER 2013 46.63 247.93
96 85 115175 OUELLET, Zoe RESER 2012 46.76 251.94
97 20 114683 BOUVIER, Sierra BLANC 2012 47.16 264.27
98 92 124140 GAGNE, Sofia RESER 2013 47.29 268.28
99 36 114180 ZENESI, Sara CHANT 2013 47.40 271.67
100 61 116241 SREIH, Anabelle CHANT 2013 47.53 275.68
101 109 114003 GIRARD-BERBERI, Adele OLYM 2013 47.57 276.92
102 91 115395 QUESNEL, Simone RESER 2013 47.59 277.53
103 126 114140 RICHER, Alice MTHAB 2013 47.64 279.07
104 33 114155 ST-DENIS, Ariel STSAV 2013 47.88 286.48
105 70 123357 SHAH, Anuva MORIN 2013 47.92 287.71
106 119 120274 LAPLANTE, Victoria MTHAB 2012 48.49 305.29
107 114 119765 RIVARD, Charlotte VSC 2013 48.52 306.21
108 49 114119 PELLETIER, Raphaelle MTHAB 2013 48.55 307.14
109 76 115378 MARTIN, Lya STSAV 2012 49.10 324.10
110 2 114935 THERIAULT, Eliane MORIN 2013 49.22 327.80
111 30 113529 XU, Jiayu STSAV 2013 49.55 337.97
112 22 123347 LAMOUREUX-COTE, Clemence MTGAB 2012 49.69 342.29
113 107 123739 BELLOWS, Amelia MORIN 2013 49.75 344.14
114 6 113155 DESCOSSY, Beatrice CHANT 2013 50.10 354.93
115 123 126583 LEDUC, Raphaelle MTHAB 2013 55.31 515.59
110 113533 ZHANG, Yujia STSAV 2013 DNS
81 113508 SHEN, Pan STSAV 2012 DNS
47 116022 DI TOMMASO, Emmanuella BLANC 2013 DNS
26 113474 LEVESQUE, Ella STSAV 2013 DNS
24 120168 GREGOIRE, Jeanne MTGAR 2012 DNS
12 120282 ROUSSEAU, Clara TREMB 2013 DNS
130 115658 GOSSELIN, Justine MORIN 2013 DNF
104 115082 BEAUDRY, Elisabeth VSC 2012 DNF
69 115681 JUNEAU, Adele TREMB 2013 DNF
68 115563 BOVET, Sophie CHANT 2013 DNF
59 114495 RADIER, Juliette STSAV 2012 DSQ
56 123499 COUTU, Lily VSC 2013 DSQ
15 114319 BELLEMARE, Jeanne STSAV 2013 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca