| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 113396 | COUTURE, Sarah | BROM | 2011 | 32.24 | 0.00 |
| 2 | 2 | 121157 | BERUBE, Lea-rose | SUTT | 2010 | 32.94 | 25.84 |
| 3 | 25 | 113233 | BERNIER, Jade | SUTT | 2010 | 33.15 | 33.59 |
| 4 | 9 | 115000 | DUPUIS, Florence | ORFO | 2010 | 33.63 | 51.31 |
| 5 | 20 | 114335 | BOUCHER, Lea-maude | ORFO | 2010 | 33.83 | 58.69 |
| 6 | 33 | 114011 | GOYETTE, Romane | ORFO | 2011 | 33.89 | 60.90 |
| 7 | 16 | 115662 | GUERTIN, Charlie | SUTT | 2011 | 33.96 | 63.49 |
| 8 | 13 | 113964 | DESMARAIS, Audrey | ORFO | 2010 | 34.01 | 65.33 |
| 9 | 29 | 114673 | BOGDAN-VIENS, Anna | OWLS | 2010 | 34.09 | 68.28 |
| 10 | 34 | 115035 | LEDUC, Anne-sophie | ORFO | 2011 | 34.30 | 76.04 |
| 11 | 28 | 115533 | AUDY, Adele | SUTT | 2011 | 34.33 | 77.14 |
| 12 | 7 | 117282 | RIVARD, Juliette | OWLS | 2011 | 34.48 | 82.68 |
| 13 | 17 | 116868 | SHAW, Avery | OWLS | 2010 | 34.61 | 87.48 |
| 14 | 23 | 114536 | VERMETTE, Myliane | ORFO | 2010 | 34.73 | 91.91 |
| 15 | 19 | 114721 | CUSSEN, Zoe | BROM | 2011 | 35.03 | 102.98 |
| 16 | 11 | 113236 | BOILY, Alexandrine | ORFO | 2010 | 35.10 | 105.56 |
| 17 | 26 | 116197 | PLAMONDON, Laurie | SUTT | 2011 | 35.20 | 109.26 |
| 18 | 31 | 116765 | PHARAND, Jade | BROM | 2010 | 35.26 | 111.47 |
| 19 | 27 | 116033 | DUFF, Alice | OWLS | 2011 | 35.29 | 112.58 |
| 20 | 22 | 116625 | DOSS, Victoria | BROM | 2010 | 35.34 | 114.42 |
| 21 | 35 | 114694 | CASSAR, Heidi | OWLS | 2011 | 35.39 | 116.27 |
| 22 | 1 | 115795 | ROUSSEAU, Morgane | SUTT | 2011 | 35.61 | 124.39 |
| 23 | 37 | 117294 | SAINT-GEORGES, Augustine | OWLS | 2011 | 35.77 | 130.29 |
| 24 | 12 | 116112 | LASSONDE, Maxime | ORFO | 2011 | 35.86 | 133.62 |
| 25 | 24 | 113522 | VADEBONCOEUR, Sofia | SUTT | 2011 | 36.13 | 143.58 |
| 26 | 36 | 113944 | COTE, Beatrice | ORFO | 2010 | 36.33 | 150.96 |
| 27 | 3 | 113435 | GODBOUT, Emilie | SUTT | 2011 | 36.50 | 157.24 |
| 28 | 18 | 115363 | KOYESS, Rosemarie | ORFO | 2011 | 36.57 | 159.82 |
| 29 | 10 | 112929 | BOUCHARD, Florence | BROM | 2010 | 36.94 | 173.48 |
| 30 | 30 | 112921 | THAUVETTE, Heidi-rose | BROM | 2010 | 37.14 | 180.86 |
| 31 | 15 | 114914 | SHANNON, Laura | OWLS | 2011 | 37.17 | 181.97 |
| 32 | 4 | 114678 | BOUCHER, Elizabeth | BROM | 2010 | 37.30 | 186.77 |
| 33 | 32 | 116688 | KOTENOK, Alexia | BROM | 2010 | 37.42 | 191.20 |
| 34 | 8 | 113395 | COURNOYER, Jeanne | SUTT | 2010 | 37.77 | 204.12 |
| 35 | 14 | 113656 | BACHAND, Elizabeth | OWLS | 2011 | 39.74 | 276.83 |
| 36 | 21 | 115143 | HOULE, Rachel | OWLS | 2011 | 41.63 | 346.59 |
| 999 | 6 | 117329 | COTE, Juliette | BROM | 2011 | DNS | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca