Loaded @ 2026-05-25 18:58:20 PST
Alpine Results XML Loaded for: REC19.0067 - 84 racers out of 108 classified

REC19.0067
ALPINE ONTARIO ALPIN
Mens NAT 2 RUN SL on 2019-01-26
GEORG / Organizer: SOD U12 RACE SERIES  

Jury / Volunteers

TECHNICAL DELEGATE: R. MCPHAIL (GEORG)
CHIEF OF RACE: R. MCPHAIL (GEORG)
REFEREE: B. LONG (OSL)
CHIEF OF COURSE: T. ERNEWEIN (GEORG)
START REF: C. LITTLE (GEORG)
FINISH REF: J. FRASER (GEORG)
RACE ADMIN: M. KENNEDY (GEORG)
CHIEF OF TIMING: E. ABRAM (GEORG)

Technical Data

START ELEV.: 91
FINISH ELEV.: 56
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 0
CALC PENALTY:
F VALUE:
COURSE SETTER: M. NOAKES (GEORG)
FORERUNNERS: C. PARROTT (GEORG)
# OF GATES: 31 / 30
START TIME: 13.30
WEATHER:
SNOW: MACHINE GROOMED
TEMP (start/finish): -12 / -10
START ELEV.: 91
FINISH ELEV.: 56
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 0
CALC PENALTY:
F VALUE:
COURSE SETTER: M. NOAKES (GEORG)
FORERUNNERS: J. CAMPBELL (GEORG)
J. LUXTON (GEORG)
D. ARMSTRONG (GEORG)
J. HUNTER (GEORG)
# OF GATES: 31 / 30
START TIME: 14.25
WEATHER:
SNOW: MACHINE GROOMED
TEMP (start/finish): -12 / -10
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 11 85727 WILLIAMS, Jasper GEORG 2007 1 33.20 33.20 2 32.78 32.78 1:05.98 1:05.98
2 74 78991 NOHDOMI, Yuto GEORG 2007 2 33.41 33.41 1 32.67 32.67 1:06.08 1:06.08
3 48 85460 WHITE, Ben GEORG 2007 4 34.24 34.24 4 34.29 34.29 1:08.53 1:08.53
4 86 88207 KISS, Hudson ALPIN 2007 8 34.53 34.53 3 34.17 34.17 1:08.70 1:08.70
5 83 85479 WILCOX, John GEORG 2007 7 34.49 34.49 5 34.32 34.32 1:08.81 1:08.81
6 12 94283 LUXTON, Harry GEORG 2007 9 34.57 34.57 6 34.68 34.68 1:09.25 1:09.25
7 21 78588 STRYJNIK, Tyler CRAIG 2007 10 34.59 34.59 10 34.98 34.98 1:09.57 1:09.57
8 101 88031 MAYBIN, Miles CRAIG 2008 14 34.97 34.97 7 34.79 34.79 1:09.76 1:09.76
9 8 87035 JONASSON, Sawyer DEVGL 2007 6 34.38 34.38 11 35.44 35.44 1:09.82 1:09.82
10 3 81096 DEL SORBO, Teodoro GEORG 2007 13 34.96 34.96 9 34.90 34.90 1:09.86 1:09.86
11 22 86154 MAZAN, Luke GEORG 2007 11 34.73 34.73 11 35.44 35.44 1:10.17 1:10.17
12 95 88034 CALDWELL, Hugo GEORG 2008 12 34.81 34.81 16 35.72 35.72 1:10.53 1:10.53
13 61 88030 MACGREGOR, Lachlan GEORG 2008 5 34.29 34.29 22 36.37 36.37 1:10.66 1:10.66
14 55 92080 WARRILLOW, Nathan CRAIG 2007 21 36.13 36.13 7 34.79 34.79 1:10.92 1:10.92
14 25 92065 COPP, Hayden CRAIG 2007 16 35.46 35.46 13 35.46 35.46 1:10.92 1:10.92
16 49 85955 SKILLEN, Ryder GEORG 2007 15 35.13 35.13 17 35.99 35.99 1:11.12 1:11.12
17 33 93173 POWELL, Dylan OSLER 2008 19 35.92 35.92 15 35.70 35.70 1:11.62 1:11.62
18 84 94250 LOSTY, Liam CRAIG 2008 23 36.19 36.19 17 35.99 35.99 1:12.18 1:12.18
19 69 94252 WEIS, Hunter CRAIG 2008 20 36.07 36.07 22 36.37 36.37 1:12.44 1:12.44
20 103 88025 CAMPBELL, Cooper GEORG 2008 27 36.43 36.43 19 36.05 36.05 1:12.48 1:12.48
21 93 91200 DYCK, Lucas ALPIN 2008 22 36.16 36.16 21 36.35 36.35 1:12.51 1:12.51
22 99 91034 CURRY, Lachlan GEORG 2008 24 36.28 36.28 20 36.34 36.34 1:12.62 1:12.62
23 68 86462 FOWLER, Caden GEORG 2007 28 36.46 36.46 25 36.54 36.54 1:13.00 1:13.00
24 102 87975 HUNE, Danny ALPIN 2007 31 37.06 37.06 22 36.37 36.37 1:13.43 1:13.43
24 71 86287 CONACHER, Davis GEORG 2008 25 36.35 36.35 26 37.08 37.08 1:13.43 1:13.43
26 16 80731 ZEMLA, Cooper GEORG 2008 18 35.88 35.88 33 37.62 37.62 1:13.50 1:13.50
27 66 86252 CORREIA, Karmen GEORG 2008 3 33.46 33.46 62 40.65 40.65 1:14.11 1:14.11
28 28 87034 INGLIS, Keiran DEVGL 2007 29 36.91 36.91 29 37.44 37.44 1:14.35 1:14.35
29 41 86469 MCKELLAR, Iain ALPIN 2007 33 37.28 37.28 28 37.23 37.23 1:14.51 1:14.51
30 2 92078 CRAIG, William Archibald CRAIG 2007 32 37.16 37.16 32 37.58 37.58 1:14.74 1:14.74
31 73 91715 WARLL-MACMILLAN, Wesley CRAIG 2007 34 37.31 37.31 31 37.49 37.49 1:14.80 1:14.80
32 17 88214 MACKENZIE, Cohen GEORG 2008 30 36.99 36.99 39 38.18 38.18 1:15.17 1:15.17
33 105 91291 LEIGHTELL, Theodore GEORG 2008 38 37.78 37.78 30 37.45 37.45 1:15.23 1:15.23
34 89 93832 GERSON, Eddie CRAIG 2008 43 38.17 38.17 34 37.67 37.67 1:15.84 1:15.84
35 34 88386 GIRVAN, Matthew DEVGL 2007 35 37.71 37.71 42 38.41 38.41 1:16.12 1:16.12
36 19 93810 POLLOCK, Evan ALPIN 2008 42 38.09 38.09 38 38.15 38.15 1:16.24 1:16.24
37 87 94247 SPROULE, Max CRAIG 2008 49 38.31 38.31 37 38.04 38.04 1:16.35 1:16.35
38 37 89780 GILDAY, Sam DEVGL 2008 39 37.92 37.92 44 38.52 38.52 1:16.44 1:16.44
39 59 91889 BLACK, Jude CRAIG 2007 37 37.75 37.75 48 38.70 38.70 1:16.45 1:16.45
40 92 92076 HYNES, Will CRAIG 2007 48 38.28 38.28 41 38.37 38.37 1:16.65 1:16.65
41 45 89581 PACAUD, Ethan OSLER 2007 44 38.22 38.22 45 38.56 38.56 1:16.78 1:16.78
42 75 92075 PAUWELS, Tatum CRAIG 2007 51 38.54 38.54 40 38.33 38.33 1:16.87 1:16.87
43 9 86288 CONACHER, Bobby GEORG 2008 41 38.08 38.08 50 38.81 38.81 1:16.89 1:16.89
44 77 91712 THOMPSON, Erik CRAIG 2007 45 38.23 38.23 47 38.69 38.69 1:16.92 1:16.92
45 79 94339 KRISS, Judah OSLER 2008 47 38.25 38.25 52 38.93 38.93 1:17.18 1:17.18
46 50 84746 PLAXTON, William OSLER 2007 53 39.37 39.37 36 37.97 37.97 1:17.34 1:17.34
47 106 93831 FROM, Leo CRAIG 2008 50 38.46 38.46 51 38.92 38.92 1:17.38 1:17.38
48 98 94257 ENTICKNAP, Kyle CRAIG 2008 55 39.47 39.47 35 37.92 37.92 1:17.39 1:17.39
49 46 92082 OLDLAND, Nico CRAIG 2007 40 37.95 37.95 55 39.62 39.62 1:17.57 1:17.57
50 107 93237 DURAS, Hugo OSLER 2008 56 39.51 39.51 43 38.43 38.43 1:17.94 1:17.94
51 23 89584 O'CONNOR-YEUNG, Matthew OSLER 2007 54 39.38 39.38 46 38.64 38.64 1:18.02 1:18.02
52 18 89477 FISHER HOLY, James OSLER 2007 58 39.72 39.72 49 38.73 38.73 1:18.45 1:18.45
53 58 101296 HANSEN, Toby OSLER 2008 63 40.00 40.00 53 39.09 39.09 1:19.09 1:19.09
54 62 91019 RATHWELL, Tate CRAIG 2007 57 39.62 39.62 57 39.73 39.73 1:19.35 1:19.35
55 29 89657 FOSTER, Sam OSLER 2007 62 39.93 39.93 58 39.92 39.92 1:19.85 1:19.85
56 32 93277 SNYDER, Oliver OSLER 2008 61 39.91 39.91 60 40.25 40.25 1:20.16 1:20.16
57 80 91210 TEDFORD, Peter CRAIG 2007 60 39.87 39.87 61 40.45 40.45 1:20.32 1:20.32
58 81 89833 BORBA, Jack CRAIG 2007 65 40.12 40.12 59 40.24 40.24 1:20.36 1:20.36
59 91 89786 JUULSGAARD, Viggo CRAIG 2007 58 39.72 39.72 64 40.68 40.68 1:20.40 1:20.40
60 53 101305 BROOKS, Tj GEORG 2008 72 41.50 41.50 54 39.56 39.56 1:21.06 1:21.06
61 15 89666 TIPLADY, Atticus OSLER 2007 64 40.04 40.04 69 41.37 41.37 1:21.41 1:21.41
62 40 88181 DEL SORBO, Giacomo GEORG 2008 67 40.19 40.19 67 41.32 41.32 1:21.51 1:21.51
63 70 91020 SQUIRE, Charlie CRAIG 2007 68 40.23 40.23 68 41.35 41.35 1:21.58 1:21.58
64 42 89579 WOOLSEY, Alex OSLER 2007 71 40.91 40.91 66 41.23 41.23 1:22.14 1:22.14
65 94 91199 DYCK, Jackson ALPIN 2008 66 40.14 40.14 70 42.06 42.06 1:22.20 1:22.20
66 60 91704 PARISELLI, Joey CRAIG 2007 36 37.74 37.74 81 44.47 44.47 1:22.21 1:22.21
67 10 91201 HENRY, Ryne ALPIN 2008 76 42.07 42.07 71 42.37 42.37 1:24.44 1:24.44
68 57 93202 JAMES, Jack OSLER 2008 74 41.90 41.90 72 42.64 42.64 1:24.54 1:24.54
69 20 92066 CRYER, Hayden CRAIG 2007 75 42.01 42.01 73 43.14 43.14 1:25.15 1:25.15
70 24 94278 EAKINS, Parker CRAIG 2008 73 41.58 41.58 80 44.34 44.34 1:25.92 1:25.92
71 44 94260 SHILLUM, Tanner CRAIG 2008 76 42.07 42.07 79 43.90 43.90 1:25.97 1:25.97
72 26 87085 ORR, Blake OSLER 2008 78 42.24 42.24 77 43.74 43.74 1:25.98 1:25.98
73 27 91002 THOMPSON, Malcolm ALPIN 2008 79 42.67 42.67 75 43.47 43.47 1:26.14 1:26.14
74 72 88633 STRAIN, Spencer DEVGL 2008 83 43.68 43.68 74 43.16 43.16 1:26.84 1:26.84
75 47 93373 SIMPSON, Sam DEVGL 2008 80 43.06 43.06 78 43.87 43.87 1:26.93 1:26.93
76 43 93243 GESUALDI, Daniel OSLER 2008 81 43.30 43.30 83 44.66 44.66 1:27.96 1:27.96
77 97 84855 HUBBES, Olivier CRAIG 2007 70 40.45 40.45 86 47.63 47.63 1:28.08 1:28.08
78 39 89574 KANG'ETHE, Benjamin OSLER 2007 82 43.51 43.51 82 44.64 44.64 1:28.15 1:28.15
79 65 93197 GROSSKOPF, Ben OSLER 2008 84 45.34 45.34 76 43.62 43.62 1:28.96 1:28.96
80 7 101960 BISHOP, James DEVGL 2008 85 45.60 45.60 85 46.51 46.51 1:32.11 1:32.11
81 6 87531 WILLIS, Nathaniel DEVGL 2008 86 48.02 48.02 84 45.65 45.65 1:33.67 1:33.67
82 96 88218 MARSHALL, John GEORG 2008 87 48.77 48.77 87 49.16 49.16 1:37.93 1:37.93
83 1 102047 LAKMAAKER, Mateas DEVGL 2008 88 51.97 51.97 88 51.48 51.48 1:43.45 1:43.45
84 90 94340 ROSE, Max OSLER 2008 89 54.51 54.51 89 54.44 54.44 1:48.95 1:48.95
5 92146 MCINTOSH, Sam OSLER 2007 DNS DNS DNS DNS DNS DNS N/A
14 88437 JAMES, Elias DEVGL 2008 DNS DNS DNS DNS DNS DNS N/A
30 88640 VOGEL, Carson DEVGL 2008 DNS DNS DNS DNS DNS DNS N/A
31 92079 HERMAN, William CRAIG 2007 DNS DNS DNS DNS DNS DNS N/A
35 92063 GREGORY, Cooper CRAIG 2007 DNS DNS DNS DNS DNS DNS N/A
36 88050 MATIC, William GEORG 2008 DNS DNS DNS DNS DNS DNS N/A
38 88221 MCCARTHY, Luke GEORG 2007 DNS DNS DNS DNS DNS DNS N/A
56 94236 JOYAL, Cameron DEVGL 2008 DNS DNS DNS DNS DNS DNS N/A
76 91885 PHELAN, Romeo OSLER 2007 DNS DNS DNS DNS DNS DNS N/A
85 92070 SAMEK, Cameron CRAIG 2007 DNS DNS DNS DNS DNS DNS N/A
88 92077 METCALFE, Henry CRAIG 2007 DNS DNS DNS DNS DNS DNS N/A
100 91884 BENNETT, Coby OSLER 2007 DNS DNS DNS DNS DNS DNS N/A
104 86277 FOY, Jaxson GEORG 2007 DNS DNS DNS DNS DNS DNS N/A
108 89772 CURRY, Charlie CRAIG 2007 DNS DNS DNS DNS DNS DNS N/A
4 94244 KUNICA, Owen CRAIG 2008 DNF DNF 65 040.89 040.89 DNF DNF N/A
51 91682 LAURIE, Jack ALPIN 2007 DNF DNF 27 037.15 037.15 DNF DNF N/A
67 91705 PARISELLI, John CRAIG 2007 DNF DNF 56 039.70 039.70 DNF DNF N/A
78 91211 TORY, John CRAIG 2007 DNF DNF 63 040.67 040.67 DNF DNF N/A
82 80723 NELLA, Gabriel GEORG 2007 DNF DNF 14 035.49 035.49 DNF DNF N/A
13 88458 WALLACE, Ryland ALPIN 2007 45 038.23 038.23 DNF DNF DNF 038.23 N/A
54 91231 BINKLEY, Mitchell GEORG 2008 52 039.14 039.14 DNF DNF DNF 039.14 N/A
63 88622 CHESTER, Gavin DEVGL 2008 69 040.43 040.43 DNF DNF DNF 040.43 N/A
52 92081 WEINGUST, Zac CRAIG 2007 17 035.86 035.86 DSQ DSQ DSQ 035.86 N/A
64 89835 COONEY, Gabriel DEVGL 2007 26 036.36 036.36 DSQ DSQ DSQ 036.36 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-19-4
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca