| TECHNICAL DELEGATE: | Holliday Bruce (CAN) |
| CHIEF OF RACE: | Tupper Rob (CAN) |
| REFEREE: | Rettie Wade (CAN) |
| CHIEF OF COURSE: | Parilak Martin (CAN) |
| RACE ADMIN: | Lahey Kurt (CAN) |
| CHIEF OF TIMING: | Williams Rod (CAN) |
| START ELEV.: | 1830 |
| FINISH ELEV.: | 1675 |
| VERTICAL: | 155 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -21.98 |
| CALC PENALTY: | -21.98 |
| F VALUE: | 730 |
| COURSE SETTER: | Eric Schwenck (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 12:45 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 1830 |
| FINISH ELEV.: | 1675 |
| VERTICAL: | 155 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -21.98 |
| CALC PENALTY: | -21.98 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 14:15 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 83644 | Carr, Tylee | VERNO | 2007 | 2 | 36.4436.44 | 36.44 | 5 | 35.4935.49 | 35.49 | A11.931:11.93 | 1:11.93 | 00000.00 0.00 | 0.00 |
| 2 | 27 | 90697 | Milne, Amy | VERNO | 2007 | 3 | 36.9536.95 | 36.95 | 2 | 35.1535.15 | 35.15 | A12.101:12.10 | 1:12.10 | 00001.73 1.73 | 1.73 |
| 3 | 3 | 83963 | Seddon, Madelyn | APEX | 2008 | 1 | 36.0936.09 | 36.09 | 9 | 36.2436.24 | 36.24 | A12.331:12.33 | 1:12.33 | 00004.06 4.06 | 4.06 |
| 4 | 25 | 83533 | Devlin, Peyton | SPAC | 2007 | 4 | 37.7937.79 | 37.79 | 3 | 35.1835.18 | 35.18 | A12.971:12.97 | 1:12.97 | 00010.55 10.55 | 10.55 |
| 5 | 18 | 90858 | Wyse, Eva | APEX | 2007 | 5 | 37.8737.87 | 37.87 | 4 | 35.2335.23 | 35.23 | A13.101:13.10 | 1:13.10 | 00011.87 11.87 | 11.87 |
| 6 | 7 | 83343 | Schrock, Taryn | BIGWH | 2007 | 6 | 37.9537.95 | 37.95 | 6 | 35.7335.73 | 35.73 | A13.681:13.68 | 1:13.68 | 00017.76 17.76 | 17.76 |
| 7 | 22 | 91997 | Oberlander, Kael | BIGWH | 2007 | 8 | 39.7739.77 | 39.77 | 7 | 35.7935.79 | 35.79 | A15.561:15.56 | 1:15.56 | 00036.84 36.84 | 36.84 |
| 8 | 11 | 83884 | Swift, Reese | BIGWH | 2007 | 7 | 39.6739.67 | 39.67 | 13 | 36.8936.89 | 36.89 | A16.561:16.56 | 1:16.56 | 00046.99 46.99 | 46.99 |
| 9 | 15 | 84052 | Lafontaine, Maddie | SPAC | 2007 | 9 | 40.3640.36 | 40.36 | 14 | 37.0737.07 | 37.07 | A17.431:17.43 | 1:17.43 | 00055.82 55.82 | 55.82 |
| 10 | 34 | 83383 | Hveding, Samantha | BIGWH | 2007 | 10 | 41.2341.23 | 41.23 | 12 | 36.8536.85 | 36.85 | A18.081:18.08 | 1:18.08 | 00062.41 62.41 | 62.41 |
| 11 | 38 | 90924 | Raymond, Lily | APEX | 2008 | 14 | 43.1643.16 | 43.16 | 15 | 38.7438.74 | 38.74 | A21.901:21.90 | 1:21.90 | 00101.18 101.18 | 101.18 |
| 12 | 2 | 90538 | Gulyas, Zoe | BIGWH | 2007 | 11 | 41.5341.53 | 41.53 | 23 | 40.5840.58 | 40.58 | A22.111:22.11 | 1:22.11 | 00103.31 103.31 | 103.31 |
| 13 | 1 | 90764 | Kuromi, Jade | SPAC | 2007 | 12 | 42.2242.22 | 42.22 | 20 | 40.2540.25 | 40.25 | A22.471:22.47 | 1:22.47 | 00106.97 106.97 | 106.97 |
| 14 | 24 | 82889 | Aucoin, Olivia | REVEL | 2007 | 13 | 42.5842.58 | 42.58 | 19 | 40.0540.05 | 40.05 | A22.631:22.63 | 1:22.63 | 00108.59 108.59 | 108.59 |
| 15 | 14 | 90111 | Lahey, Olivia | VERNO | 2008 | 16 | 43.5043.50 | 43.50 | 18 | 40.0440.04 | 40.04 | A23.541:23.54 | 1:23.54 | 00117.83 117.83 | 117.83 |
| 16 | 40 | 90861 | Duncan, Alexis | APEX | 2008 | 20 | 44.1744.17 | 44.17 | 16 | 39.8039.80 | 39.80 | A23.971:23.97 | 1:23.97 | 00122.19 122.19 | 122.19 |
| 17 | 31 | 100247 | Campbell, Skyla | BIGWH | 2007 | 19 | 44.0644.06 | 44.06 | 17 | 39.9539.95 | 39.95 | A24.011:24.01 | 1:24.01 | 00122.60 122.60 | 122.60 |
| 18 | 43 | 90528 | Styles, Layla | BIGWH | 2009 | 15 | 43.4543.45 | 43.45 | 24 | 40.9140.91 | 40.91 | A24.361:24.36 | 1:24.36 | 00126.15 126.15 | 126.15 |
| 19 | 6 | 83539 | Droppo, Marie | APEX | 2008 | 18 | 44.0044.00 | 44.00 | 22 | 40.5540.55 | 40.55 | A24.551:24.55 | 1:24.55 | 00128.08 128.08 | 128.08 |
| 20 | 10 | 84064 | Hveding, Erika | BIGWH | 2008 | 17 | 43.7043.70 | 43.70 | 25 | 41.3441.34 | 41.34 | A25.041:25.04 | 1:25.04 | 00133.05 133.05 | 133.05 |
| 21 | 23 | 90243 | Davies, Zyia | REVEL | 2009 | 22 | 45.1045.10 | 45.10 | 27 | 41.6041.60 | 41.60 | A26.701:26.70 | 1:26.70 | 00149.90 149.90 | 149.90 |
| 22 | 5 | 92867 | Taylor, Mikalah | BIGWH | 2009 | 23 | 45.2545.25 | 45.25 | 26 | 41.5441.54 | 41.54 | A26.791:26.79 | 1:26.79 | 00150.81 150.81 | 150.81 |
| 23 | 42 | 91953 | Liddy, Katie | SPAC | 2008 | 26 | 47.7447.74 | 47.74 | 21 | 40.4540.45 | 40.45 | A28.191:28.19 | 1:28.19 | 00165.02 165.02 | 165.02 |
| 24 | 19 | 90030 | Holland, Lauryn | REVEL | 2007 | 21 | 44.9744.97 | 44.97 | 31 | 43.3943.39 | 43.39 | A28.361:28.36 | 1:28.36 | 00166.74 166.74 | 166.74 |
| 25 | 35 | 90853 | Gillerste, Maja | APEX | 2009 | 24 | 45.6645.66 | 45.66 | 30 | 42.9642.96 | 42.96 | A28.621:28.62 | 1:28.62 | 00169.38 169.38 | 169.38 |
| 26 | 21 | 93028 | Baron, Magda | BIGWH | 2008 | 27 | 47.8547.85 | 47.85 | 29 | 42.7342.73 | 42.73 | A30.581:30.58 | 1:30.58 | 00189.27 189.27 | 189.27 |
| 27 | 41 | 90521 | Makela, Mia | BIGWH | 2007 | 30 | 50.0150.01 | 50.01 | 28 | 41.6941.69 | 41.69 | A31.701:31.70 | 1:31.70 | 00200.64 200.64 | 200.64 |
| 28 | 12 | 92057 | Martin, Sarah | BIGWH | 2008 | 28 | 47.8647.86 | 47.86 | 34 | 45.1945.19 | 45.19 | A33.051:33.05 | 1:33.05 | 00214.34 214.34 | 214.34 |
| 29 | 4 | 90707 | Green, Julia | VERNO | 2007 | 25 | 47.0547.05 | 47.05 | 35 | 46.0546.05 | 46.05 | A33.101:33.10 | 1:33.10 | 00214.85 214.85 | 214.85 |
| 30 | 13 | 83503 | Armanini, Briella | VERNO | 2007 | 29 | 48.5848.58 | 48.58 | 33 | 45.0645.06 | 45.06 | A33.641:33.64 | 1:33.64 | 00220.33 220.33 | 220.33 |
| 31 | 36 | 93628 | Van Dun, Sophie | VERNO | 2008 | 32 | 53.1153.11 | 53.11 | 36 | 47.0147.01 | 47.01 | A40.121:40.12 | 1:40.12 | 00286.09 286.09 | 286.09 |
| 32 | 20 | 90461 | Sebulsky, Julianna | VERNO | 2009 | 31 | 52.6152.61 | 52.61 | 37 | 49.9049.90 | 49.90 | A42.511:42.51 | 1:42.51 | 00310.35 310.35 | 310.35 |
| 33 | 17 | 92855 | Green, Kate | VERNO | 2009 | 33 | 57.7357.73 | 57.73 | 38 | 50.9850.98 | 50.98 | A48.711:48.71 | 1:48.71 | 00373.27 373.27 | 373.27 |
| 34 | 32 | 100715 | Vienneau, Natasha | VERNO | 2007 | 34 | A00.751:00.75 | 1:00.75 | 39 | 51.6051.60 | 51.60 | A52.351:52.35 | 1:52.35 | 00410.21 410.21 | 410.21 |
| 35 | 9 | 100710 | Gariepy, Danika | BIGWH | 2008 | 35 | A03.761:03.76 | 1:03.76 | 40 | 56.6456.64 | 56.64 | B00.402:00.40 | 2:00.40 | 00491.91 491.91 | 491.91 |
| 999 | 37 | 91551 | Cox, Clara | VERNO | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 29 | 91542 | Jones, Mya | VERNO | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 28 | 90698 | Siwoski, Victoria | VERNO | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 30 | 92862 | Taylor, Tabitha | BIGWH | 2007 | 999 | DNF | 8 | 35.9535.95 | 35.95 | DNF | 999.99 | N/A | ||
| 999 | 26 | 83502 | Mills, Aida | VERNO | 2007 | 999 | DNF | 1 | 33.4733.47 | 33.47 | DNF | 999.99 | N/A | ||
| 999 | 16 | 83319 | Dinn, Gabi | SPAC | 2007 | 999 | DNF | 11 | 36.8036.80 | 36.80 | DNF | 999.99 | N/A | ||
| 999 | 39 | 90041 | Skerry, Madelyn | REVEL | 2008 | 999 | DSQ | 10 | 36.4936.49 | 36.49 | DSQ | 999.99 | N/A | ||
| 999 | 33 | 100227 | Ziff, Ibi | BIGWH | 2008 | 999 | DSQ | 32 | 44.9444.94 | 44.94 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca