Loaded @ 2026-06-25 07:30:38 PST
Alpine Results XML Loaded for: REC20.0363 - 73 racers out of 86 classified

REC20.0363
2020 TYEE CUP GS
Mens NAT 1 RUN GS on 2020-02-29
Grouse Mountain / Host Club: Grouse Mountain Tyee Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: ()
CHIEF OF RACE: Pretty Chris (CAN)
REFEREE: Frisch John (CAN)
CHIEF OF COURSE: Lemmel Nick (CAN)
RACE ADMIN: Jakobs Ania (CAN)
CHIEF OF TIMING: Fretenburg Russ (CAN)

Technical Data

START ELEV.: 1039
FINISH ELEV.: 875
VERTICAL: 164
HOMOLOGATION: 10296/11/11
APPLIED PENALTY: -25.69
CALC PENALTY: -25.69
F VALUE: 1010
COURSE SETTER: Danny Rozados (CAN)
FORERUNNERS: Dylan Johnstone (CAN)
Easton Fussell (CAN)
# OF GATES: 29 / 28
START TIME: 9:35
WEATHER:
SNOW: SALTED
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 81 92263 PARKHILL, Kingsley WHIST 2008 1 46.74 46.74 0.00 0.00
2 143 92344 GIBBONS, Dreas WHIST 2008 2 46.83 46.83 1.94 1.94
3 126 90596 GOTTFRIED, Liam WHIST 2008 3 47.51 47.51 16.64 16.64
4 105 82011 SWANSON, Graydyn WHIST 2008 4 48.53 48.53 38.68 38.68
5 102 92361 REID, Dominic WHIST 2008 5 48.63 48.63 40.84 40.84
6 159 83753 IRISH, Smith GROUS 2008 6 48.72 48.72 42.79 42.79
7 120 90362 FELL, Ty MTWAS 2008 7 48.97 48.97 48.19 48.19
8 95 83755 PLAVSIC, Marko GROUS 2009 8 49.04 49.04 49.70 49.70
9 114 90327 SHAPOVALOV, Mark GROUS 2008 9 49.23 49.23 53.81 53.81
10 96 83427 HUGHES, Rowan MTWAS 2008 10 49.63 49.63 62.45 62.45
11 127 105622 BUCHHEISTER, Luka WHIST 2009 11 49.73 49.73 64.61 64.61
12 76 90000 TAYLOR NUNES, Kai GROUS 2008 12 49.82 49.82 66.56 66.56
13 98 92717 CHOW, Jaden CYPRE 2008 13 49.85 49.85 67.20 67.20
14 79 92708 LUND, Kai GROUS 2008 14 49.86 49.86 67.42 67.42
15 86 89988 NELSON, Timothy GROUS 2008 15 50.59 50.59 83.19 83.19
16 85 92341 JONCAS, Patrick WHIST 2008 16 50.73 50.73 86.22 86.22
17 118 89966 HILL, Kevin GROUS 2008 17 50.80 50.80 87.73 87.73
18 97 92728 TANG, Ryan CYPRE 2008 18 50.85 50.85 88.81 88.81
19 93 92449 CHIU, Timothy WHIST 2009 19 51.15 51.15 95.30 95.30
20 103 92408 DUESS, Harrison GROUS 2008 20 51.17 51.17 95.73 95.73
21 104 105488 KWAN, Cory WHIST 2008 21 51.26 51.26 97.67 97.67
22 154 92342 KIRKER, Declan WHIST 2009 22 51.49 51.49 102.64 102.64
23 158 89944 BAO, Carmelito Chengyu GROUS 2008 23 51.52 51.52 103.29 103.29
24 84 92406 DIOCEE, Harkiran (Kiran) GROUS 2008 24 51.57 51.57 104.37 104.37
25 92 93014 WARDLE, Spencer WHIST 2008 25 51.73 51.73 107.83 107.83
26 90 83752 SMITH, Hayden GROUS 2008 26 51.83 51.83 109.99 109.99
27 83 92409 FURTULA, Stefan GROUS 2009 27 51.88 51.88 111.07 111.07
28 110 92720 FIRKINS, Zack CYPRE 2008 28 51.92 51.92 111.93 111.93
29 155 83754 WANG, Dylan GROUS 2009 29 51.96 51.96 112.80 112.80
30 132 93040 YOUNG, Ethan SEYMR 2009 30 52.05 52.05 114.74 114.74
31 156 92193 LAWSON, Andrew WHIST 2008 31 52.15 52.15 116.90 116.90
32 137 91535 COREAU, Ethan HMLCK 2008 32 52.26 52.26 119.28 119.28
33 136 89978 LI, Burton GROUS 2009 33 52.43 52.43 122.95 122.95
34 88 105401 LARSEN, Aksel GROUS 2009 34 52.66 52.66 127.92 127.92
35 133 89951 BUYSSE, Aaron GROUS 2008 35 53.01 53.01 135.49 135.49
36 77 90180 SZABO, Jonathan GROUS 2008 36 53.22 53.22 140.03 140.03
37 108 91932 LIMOGES, Emmett CYPRE 2009 37 53.27 53.27 141.11 141.11
38 123 90813 BOYES, Dylan Alexander CYPRE 2009 38 53.35 53.35 142.83 142.83
39 148 83751 PRETTY, Wyatt GROUS 2008 39 53.60 53.60 148.24 148.24
40 129 100160 ULLRICH, Owen CYPRE 2009 40 53.83 53.83 153.21 153.21
41 128 100171 HE, James CYPRE 2008 41 54.05 54.05 157.96 157.96
42 151 91998 MORGAN, Beau SEYMR 2009 42 54.11 54.11 159.26 159.26
43 157 100029 BOOTH, Alexander CYPRE 2009 43 54.12 54.12 159.47 159.47
44 87 90494 WEISS, Caleb CYPRE 2009 44 54.28 54.28 162.93 162.93
45 153 90001 VELIKOV, Alex GROUS 2009 45 54.31 54.31 163.58 163.58
46 122 105486 CAVACUITI, Sean CYPRE 2009 46 54.50 54.50 167.69 167.69
47 152 90063 MOSSOP, Noah GROUS 2009 47 54.51 54.51 167.90 167.90
48 100 89956 COLE, Benjamin GROUS 2009 48 54.86 54.86 175.46 175.46
49 142 83623 WIEKENKAMP, Dylan MTWAS 2008 49 55.04 55.04 179.35 179.35
50 144 90344 TEHRANI, Pasha CYPRE 2009 50 55.22 55.22 183.24 183.24
51 139 90184 YU, Matthew GROUS 2008 51 55.39 55.39 186.92 186.92
52 119 89998 SCHIERAU, Lucas GROUS 2009 52 55.59 55.59 191.24 191.24
53 82 90208 YAMADA, Kai GROUS 2009 53 55.66 55.66 192.75 192.75
54 80 89989 NIKNAMI, Daniel GROUS 2008 54 56.00 56.00 200.10 200.10
55 141 89985 MAYERHOFER, Benjamin GROUS 2009 55 56.03 56.03 200.75 200.75
56 75 105466 SHIN, Junsik CYPRE 2009 56 56.15 56.15 203.34 203.34
57 101 93021 LUM, Christian SEYMR 2009 57 56.26 56.26 205.72 205.72
58 131 90201 SAMANI, Arvin GROUS 2009 58 56.27 56.27 205.93 205.93
59 117 100099 REMPEL, Luke GROUS 2009 59 56.50 56.50 210.90 210.90
60 113 92934 SEADON, Maximilian CYPRE 2009 60 56.57 56.57 212.42 212.42
61 161 105603 SURGENOR, Jack SEYMR 2009 61 57.18 57.18 225.60 225.60
62 94 100119 WONG, Zachary GROUS 2009 62 57.94 57.94 242.02 242.02
63 147 105485 WANG, Zicheng CYPRE 2009 63 58.32 58.32 250.23 250.23
64 115 105698 NANN, Matthew SEYMR 2008 64 59.00 59.00 264.93 264.93
65 146 90045 ANTINORI, Chase GROUS 2009 65 59.68 59.68 279.62 279.62
66 150 90177 MORIN, Markus GROUS 2008 66 1:00.16 1:00.16 289.99 289.99
67 125 92828 DEKKER, Cole CYPRE 2008 67 1:00.18 1:00.18 290.42 290.42
68 135 90207 VALLEE, Hunter GROUS 2009 68 1:00.30 1:00.30 293.02 293.02
69 140 91935 POON, Ethan CYPRE 2009 69 1:00.51 1:00.51 297.55 297.55
70 99 92725 VELDHUIS, Nh n CYPRE 2009 70 1:01.64 1:01.64 321.97 321.97
71 107 94500 PATEL, Jian CYPRE 2009 71 1:02.71 1:02.71 345.09 345.09
72 106 90206 TOWNSON-CAROLAN, Finn GROUS 2009 72 1:03.40 1:03.40 360.00 360.00
73 130 92831 TEIXEIRA, Niall MTWAS 2009 73 1:03.44 1:03.44 360.87 360.87
160 100093 HA, Junwoo justin GROUS 2008 DNS N/A
149 100199 TIAN, Harry CYPRE 2008 DNS N/A
134 89969 HUNG, Nathaniel GROUS 2009 DNS N/A
112 103112 THORNHILL, Blake WHIST 2009 DNS N/A
111 92186 PALFFY, Marcus CYPRE 2009 DNS N/A
109 100077 ESKANDARI, Cyrus GROUS 2009 DNS N/A
74 105473 BURGENER, Qaim CYPRE 2009 DNS N/A
138 93583 MACKENZIE, Joshua CYPRE 2008 DNF N/A
124 100193 RIFKIN, Sander CYPRE 2009 DNF N/A
121 84180 DAILEY, Matthew HMLCK 2008 DNF N/A
116 83618 LEIKERMOSER, Lukas MTWAS 2009 DSQ N/A
91 92347 STODT, Mitchell WHIST 2008 DSQ N/A
78 92243 NOVAK, Marek WHIST 2008 DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca