CODEX: REC20.5201
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 29 88453 PODIVINSKY, Sophie GEORG 2008 23.02 24.07 47.09
2 26 94249 COHEN, Isla CRAIG 2008 23.59 24.64 48.23
3 125 94259 BRUNGA, Lisa CRAIG 2008 24.30 24.65 48.95
4 124 92060 NEUMEIER, Reese ALPIN 2008 25.32 25.21 50.53
5 90 88036 KEMBAR, Isabella GEORG 2009 25.17 25.82 50.99
6 48 94306 DALTON, Lauren CRAIG 2008 25.10 26.06 51.16
7 89 88029 KENNEDY, Ireland GEORG 2008 25.39 25.80 51.19
8 56 94906 WARLL-MACMILLAN, Rachael CRAIG 2009 24.86 26.43 51.29
9 82 94253 TICHBON, Keira CRAIG 2008 25.60 26.00 51.60
10 50 94276 RITCHIE, Anna CRAIG 2008 25.55 26.42 51.97
11 102 94904 BROCK, Rielyn ALPIN 2009 25.90 26.16 52.06
12 66 94246 BEECROFT, Emelia CRAIG 2008 25.69 26.49 52.18
13 107 89586 KING, Avlyn ALPIN 2008 27.10 25.31 52.41
14 81 94251 HILL, Kate CRAIG 2008 26.68 26.48 53.16
15 105 91292 VALIS, Mallory GEORG 2008 26.53 26.77 53.30
16 46 89598 MEYEROWITZ, Jordy ALPIN 2008 26.01 27.33 53.34
17 58 101602 JUULSGAARD, Torra CRAIG 2009 26.69 26.76 53.45
18 40 94242 OLSEN, Katrina CRAIG 2008 25.83 27.82 53.65
19 103 88027 FERRIER, Riley (rk) GEORG 2008 26.49 27.23 53.72
20 70 94353 YOUNGER, Fiona OSLER 2008 26.37 27.47 53.84
21 78 94542 COX, Taylor ALPIN 2008 27.08 27.21 54.29
21 52 89625 BJORKENSTAM, Paisley DEVGL 2009 26.75 27.54 54.29
23 77 88625 FOWLER, Poppy DEVGL 2008 26.60 27.85 54.45
24 41 89842 MOFFAT, Allison GEORG 2008 26.69 27.91 54.60
25 21 101264 MEHTA, Sia ALPIN 2009 26.44 28.38 54.82
25 20 94268 BENNETT, Charlotte CRAIG 2008 27.02 27.80 54.82
27 1 93268 KLEIN, Mia ALPIN 2009 26.80 28.34 55.14
28 31 94267 CONACHER, Charlotte CRAIG 2008 27.68 27.52 55.20
29 131 94238 THOMPSON, Olivia DEVGL 2008 27.83 27.38 55.21
30 59 88246 WALSH, Riley GEORG 2008 27.17 28.19 55.36
31 134 102256 MALLINS, Zoe CRAIG 2009 28.07 27.32 55.39
32 16 91288 BRADEN, Mia GEORG 2008 27.15 28.37 55.52
33 84 91287 WHITE, Abigail GEORG 2009 27.55 28.02 55.57
34 61 94241 WONNACOTT, Abbigail CRAIG 2008 28.16 27.64 55.80
35 79 93849 TAYLOR, Lara OSLER 2008 27.51 28.46 55.97
36 101 102222 BUNTING, Marlowe CRAIG 2009 28.03 28.06 56.09
37 19 102336 DOW, Holly OSLER 2008 27.51 28.69 56.20
38 132 89596 GREER, Julia OSLER 2008 27.87 28.38 56.25
39 133 93809 MORRIS, Madeline ALPIN 2008 28.38 27.92 56.30
40 71 93803 CHAPMAN, Maggie ALPIN 2009 27.33 29.15 56.48
41 12 91286 MCFARLANE, Kayleigh GEORG 2009 27.55 29.22 56.77
42 6 101664 KAISER, Betsy CRAIG 2009 26.86 29.92 56.78
43 5 88428 CURRY, Margot GEORG 2008 27.78 29.05 56.83
44 44 101667 POLZL, Chloe OSLER 2009 27.93 28.97 56.90
45 7 94328 BARNICKE, Georgia CRAIG 2008 28.79 28.27 57.06
46 106 91278 GADACZ, Areta GEORG 2009 28.44 28.89 57.33
47 14 101266 CREED, Jules OSLER 2009 27.47 30.02 57.49
48 64 94545 EROCHKO, Charlotte ALPIN 2008 28.24 29.33 57.57
49 35 88669 ROOS, Lexi DEVGL 2008 29.33 28.41 57.74
50 100 102223 GUNDERSON, Charlotte CRAIG 2009 28.74 29.03 57.77
51 99 102225 PAUWELS, Audrey CRAIG 2009 28.78 29.29 58.07
52 11 89774 DAVIES, Parker DEVGL 2008 27.82 30.26 58.08
53 55 91221 PRICE, Grace DEVGL 2009 28.37 29.81 58.18
54 80 89468 BLAIR, Olivia GEORG 2008 28.48 29.77 58.25
55 98 94327 GRACE, Ava CRAIG 2008 29.01 29.35 58.36
56 15 91641 MACLAREN, Bella CRAIG 2008 28.01 30.49 58.50
57 110 102110 MCLORIE, Charlotte CRAIG 2009 28.87 29.69 58.56
58 22 105871 MARTIN, Kati GEORG 2009 28.33 30.40 58.73
59 94 101609 KILBURN, Ryann CRAIG 2009 29.37 29.47 58.84
60 76 93231 ABBOTT, Channing OSLER 2008 29.62 29.26 58.88
61 32 91280 GONZALEZ-CHONG, Lauren GEORG 2009 28.58 30.40 58.98
62 43 102099 MCCORMICK, Sydney OSLER 2009 29.36 29.64 59.00
63 73 91703 NALBANDIAN, Valentina GEORG 2009 29.74 29.27 59.01
64 25 102593 MACDONALD, Madison GEORG 2009 28.35 30.69 59.04
65 9 101249 CHAPMAN, Tiggy OSLER 2009 28.98 30.09 59.07
66 75 88623 MASSE, Mckinley DEVGL 2009 29.63 29.63 59.26
67 126 102101 MUSSELMAN, Kate ALPIN 2009 29.52 29.83 59.35
68 65 101267 MAGWOOD, Paige OSLER 2009 29.07 30.29 59.36
69 3 93479 COLLINS, Julia DEVGL 2009 28.62 30.84 59.46
70 123 91293 VINCENT, Elizabeth GEORG 2008 29.08 30.56 59.64
71 51 93472 BENNETT, Atlin ALPIN 2009 29.41 30.37 59.78
72 53 94262 KOEN, Sarah CRAIG 2008 29.42 30.47 59.89
73 60 90999 DUFFY, Juliana GEORG 2009 29.40 30.68 1:00.08
74 118 94281 WOODBRIDGE, Reese CRAIG 2008 29.65 30.57 1:00.22
75 91 101590 CHURCHILL, Evangeline CRAIG 2008 31.16 29.28 1:00.44
76 54 102226 WOLFF, Madeline CRAIG 2009 30.50 30.42 1:00.92
77 37 94261 BUSBRIDGE, Lauren CRAIG 2008 29.79 31.35 1:01.14
78 85 89689 STEINBERG, Taylor CRAIG 2009 30.13 31.03 1:01.16
79 45 93239 ENDEAN, Sophie OSLER 2008 29.90 32.41 1:02.31
80 88 93477 CHAPMAN, Sadie OSLER 2008 31.53 31.26 1:02.79
81 62 101262 PACAUD, Lucy OSLER 2009 30.94 31.90 1:02.84
82 87 94270 BHAPKAR, Raiya CRAIG 2008 31.64 31.31 1:02.95
83 122 101259 DOMAN, Grace OSLER 2009 31.41 31.70 1:03.11
84 18 89685 MCCARTNEY, Ciara DEVGL 2009 30.45 32.87 1:03.32
85 119 91025 ECCLESTON, Olivia DEVGL 2009 31.32 32.02 1:03.34
86 92 94248 BURBACH, Victoria CRAIG 2008 24.63 38.80 1:03.43
87 63 102347 BOYD, Tessa OSLER 2009 30.76 32.82 1:03.58
88 93 105874 MATTHEWS, Abigail DEVGL 2009 32.09 31.66 1:03.75
89 28 102298 LOKE, Elizabeth CRAIG 2009 31.11 32.91 1:04.02
90 120 102224 NORMET, Brooke CRAIG 2009 32.11 32.39 1:04.50
91 30 101222 PACAUD, Amelie OSLER 2009 30.84 33.91 1:04.75
92 36 101663 SCHOFIELD, Sophie DEVGL 2009 31.43 33.43 1:04.86
93 38 93357 KOSTANDOFF, Eleanor DEVGL 2009 31.91 33.00 1:04.91
94 34 94263 GILLAM, Gianna CRAIG 2008 31.69 33.29 1:04.98
95 49 93356 JENKYN, Meredyth DEVGL 2009 32.23 32.80 1:05.03
96 68 89602 POWELL, Zuzu OSLER 2008 32.02 33.28 1:05.30
97 130 101254 TIPLADY, Maeve OSLER 2009 32.68 32.97 1:05.65
98 104 89687 NORMAN, Willow DEVGL 2009 33.01 32.71 1:05.72
99 69 101238 ASHCROFT, Sloane OSLER 2009 32.84 32.89 1:05.73
100 108 106980 BREWSTER, Whitney CRAIG 2009 32.80 33.44 1:06.24
101 4 105990 MCGRATH, Sara OSLER 2009 32.01 34.52 1:06.53
102 115 89605 MACLACHLAN, Ella DEVGL 2009 33.15 33.48 1:06.63
103 23 93193 WIGNALL, Sarah OSLER 2008 32.38 34.58 1:06.96
104 97 102111 MCINTOSH, Sloan OSLER 2009 33.61 33.53 1:07.14
105 17 93835 RIIHIAHO, Paige CRAIG 2008 32.76 34.52 1:07.28
106 83 101220 PARDY, Christina OSLER 2009 33.29 34.00 1:07.29
107 128 91026 GILDAY, Bridget DEVGL 2009 33.97 33.96 1:07.93
108 127 94274 PACKER, Ana CRAIG 2008 34.48 33.98 1:08.46
109 39 102113 TOMJENOVIC, Kate OSLER 2009 33.85 35.40 1:09.25
110 86 94526 TREANOR, Quinn GEORG 2008 42.03 27.37 1:09.40
111 74 101225 SELLNER, Brooklyn OSLER 2009 34.22 35.27 1:09.49
112 24 101219 WOOD, Madeline OSLER 2009 34.51 36.92 1:11.43
113 109 91224 STOUTE, Tea DEVGL 2009 36.29 35.95 1:12.24
114 129 94585 LACEY, Eden CRAIG 2008 36.45 38.29 1:14.74
115 13 105951 WILSON, Kate OSLER 2009 36.84 38.30 1:15.14
116 117 91028 JONES, Kate DEVGL 2009 46.51 30.81 1:17.32
117 42 102086 MCLOUGHLIN, Lilah OSLER 2009 37.54 40.19 1:17.73
2 93203 JEPPESEN, Olivia OSLER 2008 DNS DNS DNS
57 101239 BANDROWSKI, Mila OSLER 2009 DNS DNS DNS
67 94336 ROVAZZI, Lucia OSLER 2008 DNS DNS DNS
112 93808 KOLBER, Alexa ALPIN 2008 DNS DNS DNS
113 89600 NEEDHAM, Julia OSLER 2008 DNS DNS DNS
114 102301 CUMISKEY, Lindsay CRAIG 2009 DNS DNS DNS
121 102338 SISLEY, Stephanie OSLER 2009 DNS DNS DNS
135 94307 FIDEI, Sienna CRAIG 2008 DNS DNS DNS
33 88426 BLACKIE, Brooke GEORG 2008 DNF 026.01 DNF
96 102112 MUSSELMAN, Sloane ALPIN 2009 DNF DNS DNF
116 88040 WELLMAN, Olivia GEORG 2008 DNF 030.98 DNF
8 102346 HERVEY, Cecily OSLER 2009 DSQ DNS DSQ
72 91896 YIGIT, Rose GEORG 2009 DSQ DNS DSQ
95 91666 FOY, Olivia GEORG 2008 DSQ DNS DSQ
47 91605 THOMPSON, Greer DEVGL 2008 033.85 DNS DNS
10 94243 FASANO, Regan CRAIG 2008 026.09 DNF DNF
27 94271 BRANNON, Sawyer CRAIG 2008 028.46 DNF DNF
111 88017 ESTOESTA, Lily OSLER 2008 026.06 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca