Loaded @ 2026-04-30 10:01:39 PST
Alpine Results XML Loaded for: REC20.5364 - 54 racers out of 60 classified

REC20.5364
2020 TYEE CUP KOMBI
Womens NAT 1 RUN KK on 2020-02-29
Grouse Mountain / Host Club: Grouse Mountain Tyee Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: ()
CHIEF OF RACE: Pretty Chris (CAN)
REFEREE: Frisch John (CAN)
CHIEF OF COURSE: Lemmel Nick (CAN)
RACE ADMIN: Jakobs Ania (CAN)
CHIEF OF TIMING: Fretenburg Russ (CAN)

Technical Data

START ELEV.: 1039
FINISH ELEV.: 875
VERTICAL: 164
HOMOLOGATION: 10296/11/11
APPLIED PENALTY: -36.33
CALC PENALTY: -36.33
F VALUE: 850
COURSE SETTER: Tamara Schaupp (CAN)
FORERUNNERS: Lucan Chan (CAN)
Emma Denton (CAN)
Lily Irish (CAN)
# OF GATES: 54 / 0
START TIME: 12:35
WEATHER:
SNOW: SALTED
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 73 102806 FERGUSON, Alexa WHIST 2008 1 58.26 58.26 0.00 0.00
2 71 92348 CIEBIEN, Celeste WHIST 2008 2 1:00.16 1:00.16 27.72 27.72
3 33 90725 NEEVES, Hannah WHIST 2008 3 1:00.72 1:00.72 35.89 35.89
4 54 90726 NEEVES, Sophie WHIST 2008 4 1:01.62 1:01.62 49.02 49.02
5 61 92111 HEYRIES, Liv CYPRE 2008 5 1:02.04 1:02.04 55.15 55.15
6 39 93617 STANIFORTH, Anais WHIST 2008 6 1:02.55 1:02.55 62.59 62.59
7 28 89999 SCOTT, Madeleine GROUS 2008 7 1:03.09 1:03.09 70.47 70.47
8 40 90002 WARMAN, Emily GROUS 2008 8 1:03.41 1:03.41 75.14 75.14
9 25 92363 LENNOX-KING, Maika WHIST 2008 9 1:03.43 1:03.43 75.43 75.43
10 66 89943 ANDERSON, Chloe GROUS 2008 10 1:03.72 1:03.72 79.66 79.66
11 27 92109 FELL, Sarah CYPRE 2009 11 1:03.89 1:03.89 82.14 82.14
12 57 92352 HARRIMAN, Maia WHIST 2009 12 1:04.31 1:04.31 88.27 88.27
13 43 89961 BENDA, Alice GROUS 2008 13 1:04.34 1:04.34 88.71 88.71
14 59 89970 ITUARTE, Angela GROUS 2008 14 1:04.39 1:04.39 89.44 89.44
15 22 90416 RUSSELL, Lia MTWAS 2008 15 1:05.92 1:05.92 111.76 111.76
16 12 89953 CHAN, Valerie GROUS 2009 16 1:06.21 1:06.21 115.99 115.99
17 48 90437 RATHLEF, Tegan MTWAS 2008 17 1:07.24 1:07.24 131.02 131.02
18 45 89977 LEMMEL, Emmie GROUS 2008 18 1:07.29 1:07.29 131.75 131.75
19 37 92355 ROBERT, Naomi-soleil WHIST 2008 19 1:07.31 1:07.31 132.04 132.04
20 14 100096 JOHNSTONE, Layla GROUS 2008 20 1:07.52 1:07.52 135.10 135.10
21 53 89983 MAUBOULES SANTOS, Ava GROUS 2009 21 1:07.79 1:07.79 139.04 139.04
22 44 94452 WAITE, Kelsey HMLCK 2008 22 1:07.84 1:07.84 139.77 139.77
23 41 89963 GOLD, Zoe GROUS 2009 23 1:07.90 1:07.90 140.65 140.65
24 46 94899 QUINLAN, Isabelle WHIST 2008 24 1:08.02 1:08.02 142.40 142.40
25 69 90064 ANDERSON, Lily GROUS 2009 25 1:09.14 1:09.14 158.74 158.74
26 63 90443 BELL, Tessa MTWAS 2009 26 1:09.19 1:09.19 159.47 159.47
27 21 83760 CLAY, Hazel GROUS 2008 27 1:09.40 1:09.40 162.53 162.53
28 56 92437 YEE, Isabella GROUS 2008 28 1:09.84 1:09.84 168.95 168.95
29 65 90463 GRAATEN, Piper MTWAS 2009 29 1:09.88 1:09.88 169.53 169.53
30 62 92246 COOK, Ruby WHIST 2009 30 1:10.03 1:10.03 171.72 171.72
31 32 92716 JAFREE, Alina CYPRE 2008 31 1:10.19 1:10.19 174.06 174.06
32 64 90190 HULTMAN, Elena GROUS 2009 32 1:10.41 1:10.41 177.27 177.27
33 58 89959 ELVIDGE, Katherine GROUS 2008 33 1:11.15 1:11.15 188.06 188.06
34 67 92379 DEEKS, Liv WHIST 2008 34 1:11.26 1:11.26 189.67 189.67
35 18 90195 LUCAS, Annette GROUS 2009 35 1:11.59 1:11.59 194.48 194.48
36 51 100095 SCHAFER, Keeley GROUS 2009 36 1:11.95 1:11.95 199.73 199.73
37 47 89948 BOUVIER, Camille GROUS 2009 37 1:11.99 1:11.99 200.32 200.32
38 20 89954 CHOW, Amabel GROUS 2009 38 1:12.01 1:12.01 200.61 200.61
39 26 89997 SAMIS, Bronwyn GROUS 2009 39 1:12.42 1:12.42 206.59 206.59
40 68 90062 MARTIN, Lindsay GROUS 2008 40 1:13.07 1:13.07 216.07 216.07
41 15 89993 PRICE, Leah GROUS 2008 41 1:13.19 1:13.19 217.83 217.83
42 52 92415 MAJOR, Olivia GROUS 2009 42 1:13.47 1:13.47 221.91 221.91
43 38 90342 NASSERI-SCHADEN, Jasmine CYPRE 2009 43 1:15.10 1:15.10 245.69 245.69
44 70 100743 CRIDGE, Kassija SEYMR 2009 44 1:15.51 1:15.51 251.67 251.67
45 13 90202 SCHMIDT, Avery GROUS 2009 45 1:16.15 1:16.15 261.01 261.01
46 16 92821 BENHAM, Cardin MTWAS 2008 46 1:17.79 1:17.79 284.94 284.94
47 24 89990 ODONOHUE, Emerson GROUS 2009 47 1:18.20 1:18.20 290.92 290.92
48 34 90193 LAM, Ona GROUS 2009 48 1:19.62 1:19.62 311.64 311.64
49 19 92399 ROBINSON, Nathalie GROUS 2009 49 1:20.51 1:20.51 324.62 324.62
50 72 100113 ST-LAURENT, Sophie GROUS 2008 50 1:20.85 1:20.85 329.58 329.58
51 42 100070 DOWDESWELL, Athena GROUS 2009 51 1:21.41 1:21.41 337.75 337.75
52 17 92411 HOYME, Charlotte GROUS 2009 52 1:26.17 1:26.17 407.20 407.20
53 36 90325 EMERY, Sophia WHIST 2009 53 1:27.74 1:27.74 430.11 430.11
54 23 105332 YOUNG, Yamuna MTWAS 2009 54 1:29.05 1:29.05 449.22 449.22
35 92504 CHARLTON, Sienna CYPRE 2009 DNS N/A
50 92942 BOURBONNAIS, Amari CYPRE 2009 DNS N/A
55 89995 RODGER, Ayla GROUS 2008 DNS N/A
29 90172 KIM, Chantal GROUS 2008 DSQ N/A
49 90480 HATTON, Kaia SEYMR 2009 DSQ N/A
60 92724 MCGOWAN, Lily CYPRE 2009 DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca