| TECHNICAL DELEGATE: | Colin Pitt-Taylor (CAN) |
| CHIEF OF RACE: | Todd Ring (CAN) |
| REFEREE: | Katie Findlay (CAN) |
| CHIEF OF COURSE: | Derek Ottem (CAN) |
| RACE ADMIN: | Sara Thomson (CAN) |
| CHIEF OF TIMING: | Gavin Friskie (CAN) |
| START ELEV.: | 1780 |
| FINISH ELEV.: | 1630 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | -72.78 |
| CALC PENALTY: | -72.78 |
| F VALUE: | 1010 |
| COURSE SETTER: | Raduy, Alix (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 14:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 90319 | Kelly, Egan | REVEL | 2010 | 1 | 38.6938.69 | 38.69 | 00000.00 0.00 | 0.00 |
| 2 | 5 | 89912 | Thomson, Finn | SPAC | 2010 | 2 | 40.9240.92 | 40.92 | 00058.21 58.21 | 58.21 |
| 3 | 23 | 90867 | Forzley, Jack | APEX | 2010 | 3 | 41.5241.52 | 41.52 | 00073.88 73.88 | 73.88 |
| 4 | 31 | 90541 | Roworth, Cameron | BIGWH | 2010 | 4 | 42.1742.17 | 42.17 | 00090.85 90.85 | 90.85 |
| 5 | 17 | 107785 | Spence, Davis | VERNO | 2011 | 5 | 42.3942.39 | 42.39 | 00096.59 96.59 | 96.59 |
| 6 | 11 | 90754 | Rauch, Matthew | SPAC | 2010 | 6 | 43.0043.00 | 43.00 | 00112.51 112.51 | 112.51 |
| 7 | 45 | 90964 | Ferenci, Ken | BIGWH | 2010 | 7 | 44.3144.31 | 44.31 | 00146.71 146.71 | 146.71 |
| 8 | 57 | 92894 | Lott, Corvin | SPAC | 2011 | 8 | 44.6744.67 | 44.67 | 00156.11 156.11 | 156.11 |
| 8 | 7 | 90703 | Lahey, Benjamin | VERNO | 2010 | 8 | 44.6744.67 | 44.67 | 00156.11 156.11 | 156.11 |
| 10 | 51 | 92777 | Gill, Parker | VERNO | 2010 | 10 | 44.6844.68 | 44.68 | 00156.37 156.37 | 156.37 |
| 11 | 1 | 93637 | Wilson, Andrew | BIGWH | 2010 | 11 | 45.3745.37 | 45.37 | 00174.38 174.38 | 174.38 |
| 12 | 3 | 92778 | Nasipayko, Elijah | VERNO | 2010 | 12 | 45.5445.54 | 45.54 | 00178.82 178.82 | 178.82 |
| 13 | 39 | 92877 | Hornhardt, Kolten | VERNO | 2010 | 13 | 46.0646.06 | 46.06 | 00192.39 192.39 | 192.39 |
| 14 | 47 | 100644 | Lett, Charlie | VERNO | 2011 | 14 | 46.6946.69 | 46.69 | 00208.84 208.84 | 208.84 |
| 15 | 25 | 105673 | Hague, Euan | VERNO | 2010 | 15 | 47.3347.33 | 47.33 | 00225.55 225.55 | 225.55 |
| 16 | 37 | 105492 | Goff, Conor | VERNO | 2010 | 16 | 47.3547.35 | 47.35 | 00226.07 226.07 | 226.07 |
| 17 | 27 | 90963 | Ferenci, Michael | BIGWH | 2010 | 17 | 47.4047.40 | 47.40 | 00227.37 227.37 | 227.37 |
| 18 | 53 | 90564 | Sullivan, Ben | BIGWH | 2011 | 18 | 48.7248.72 | 48.72 | 00261.83 261.83 | 261.83 |
| 19 | 13 | 92856 | Earnshaw, Ryley | VERNO | 2010 | 19 | 49.2349.23 | 49.23 | 00275.15 275.15 | 275.15 |
| 20 | 21 | 107787 | Thomas-Nicholas, Shayden | VERNO | 2010 | 20 | 51.3251.32 | 51.32 | 00329.71 329.71 | 329.71 |
| 21 | 19 | 90583 | Zhang, Daniel | BIGWH | 2011 | 21 | 51.6251.62 | 51.62 | 00337.54 337.54 | 337.54 |
| 22 | 29 | 92866 | Barton, Alasdair | BIGWH | 2011 | 22 | 51.9751.97 | 51.97 | 00346.67 346.67 | 346.67 |
| 23 | 33 | 111031 | Fairlie, Hudson | VERNO | 2011 | 23 | 56.2956.29 | 56.29 | 00459.45 459.45 | 459.45 |
| 24 | 41 | 107943 | Deacon, Reston | BIGWH | 2011 | 24 | 58.4858.48 | 58.48 | 00516.62 516.62 | 516.62 |
| 999 | 49 | 90874 | Kozier, Charlie | APEX | 2011 | 999 | DNS | 999.99 | N/A | |
| 999 | 15 | 100736 | Unser-Kleissen, Soren | SPAC | 2011 | 999 | DNS | 999.99 | N/A | |
| 999 | 35 | 91952 | Liddy, Kaden | VERNO | 2010 | 999 | DNS | 999.99 | N/A | |
| 999 | 9 | 105654 | Guo, Andy | BIGWH | 2011 | 999 | DNF | 999.99 | N/A | |
| 999 | 55 | 90694 | Phair, Liam | VERNO | 2010 | 999 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2206.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca