| TECHNICAL DELEGATE: | Colin Pitt-Taylor (CAN) |
| CHIEF OF RACE: | Todd Ring (CAN) |
| REFEREE: | Muirhead Alice (CAN) |
| CHIEF OF COURSE: | Derek Ottem (CAN) |
| RACE ADMIN: | Sara Thomson (CAN) |
| CHIEF OF TIMING: | Gavin Friskie (CAN) |
| START ELEV.: | 1780 |
| FINISH ELEV.: | 1630 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | -66.71 |
| CALC PENALTY: | -66.71 |
| F VALUE: | 1010 |
| COURSE SETTER: | Findlay, Katie (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 90319 | Kelly, Egan | REVEL | 2010 | 1 | 41.8341.83 | 41.83 | 00000.00 0.00 | 0.00 |
| 2 | 31 | 90541 | Roworth, Cameron | BIGWH | 2010 | 2 | 43.8043.80 | 43.80 | 00047.57 47.57 | 47.57 |
| 3 | 5 | 89912 | Thomson, Finn | SPAC | 2010 | 3 | 43.9443.94 | 43.94 | 00050.95 50.95 | 50.95 |
| 4 | 17 | 107785 | Spence, Davis | VERNO | 2011 | 4 | 45.8145.81 | 45.81 | 00096.10 96.10 | 96.10 |
| 5 | 23 | 90867 | Forzley, Jack | APEX | 2010 | 5 | 46.2846.28 | 46.28 | 00107.45 107.45 | 107.45 |
| 6 | 57 | 92894 | Lott, Corvin | SPAC | 2011 | 6 | 46.8346.83 | 46.83 | 00120.73 120.73 | 120.73 |
| 7 | 7 | 90703 | Lahey, Benjamin | VERNO | 2010 | 7 | 46.9146.91 | 46.91 | 00122.66 122.66 | 122.66 |
| 8 | 25 | 105673 | Hague, Euan | VERNO | 2010 | 8 | 47.5047.50 | 47.50 | 00136.90 136.90 | 136.90 |
| 9 | 11 | 90754 | Rauch, Matthew | SPAC | 2010 | 9 | 47.7047.70 | 47.70 | 00141.73 141.73 | 141.73 |
| 10 | 55 | 90694 | Phair, Liam | VERNO | 2010 | 10 | 47.8447.84 | 47.84 | 00145.11 145.11 | 145.11 |
| 11 | 1 | 93637 | Wilson, Andrew | BIGWH | 2010 | 11 | 47.9447.94 | 47.94 | 00147.53 147.53 | 147.53 |
| 12 | 39 | 92877 | Hornhardt, Kolten | VERNO | 2010 | 12 | 48.0048.00 | 48.00 | 00148.98 148.98 | 148.98 |
| 13 | 51 | 92777 | Gill, Parker | VERNO | 2010 | 13 | 48.2848.28 | 48.28 | 00155.74 155.74 | 155.74 |
| 14 | 3 | 92778 | Nasipayko, Elijah | VERNO | 2010 | 14 | 48.3348.33 | 48.33 | 00156.94 156.94 | 156.94 |
| 15 | 47 | 100644 | Lett, Charlie | VERNO | 2011 | 15 | 48.4848.48 | 48.48 | 00160.57 160.57 | 160.57 |
| 16 | 15 | 100736 | Unser-Kleissen, Soren | SPAC | 2011 | 16 | 48.6248.62 | 48.62 | 00163.95 163.95 | 163.95 |
| 17 | 37 | 105492 | Goff, Conor | VERNO | 2010 | 17 | 49.6749.67 | 49.67 | 00189.30 189.30 | 189.30 |
| 18 | 9 | 105654 | Guo, Andy | BIGWH | 2011 | 18 | 49.7549.75 | 49.75 | 00191.23 191.23 | 191.23 |
| 19 | 53 | 90564 | Sullivan, Ben | BIGWH | 2011 | 19 | 50.9350.93 | 50.93 | 00219.72 219.72 | 219.72 |
| 20 | 13 | 92856 | Earnshaw, Ryley | VERNO | 2010 | 20 | 52.2652.26 | 52.26 | 00251.84 251.84 | 251.84 |
| 21 | 21 | 107787 | Thomas-Nicholas, Shayden | VERNO | 2010 | 21 | 54.2254.22 | 54.22 | 00299.16 299.16 | 299.16 |
| 22 | 19 | 90583 | Zhang, Daniel | BIGWH | 2011 | 22 | 55.1355.13 | 55.13 | 00321.13 321.13 | 321.13 |
| 23 | 33 | 111031 | Fairlie, Hudson | VERNO | 2011 | 23 | 55.2955.29 | 55.29 | 00325.00 325.00 | 325.00 |
| 24 | 29 | 92866 | Barton, Alasdair | BIGWH | 2011 | 24 | 57.3557.35 | 57.35 | 00374.74 374.74 | 374.74 |
| 25 | 41 | 107943 | Deacon, Reston | BIGWH | 2011 | 25 | A00.851:00.85 | 1:00.85 | 00459.24 459.24 | 459.24 |
| 999 | 49 | 90874 | Kozier, Charlie | APEX | 2011 | 999 | DNS | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2206.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca