CODEX: REC22.0305
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 11 84062 HARTMAN, Miika WHWTR 2006 43.20 47.06 1:30.26 0.00
2 32 90736 ROBERTSON, Raleigh WHWTR 2006 43.34 47.15 1:30.49 1.86
3 10 83741 MCDOUGALL, Hugh FERNI 2008 43.52 47.89 1:31.41 9.30
4 35 85170 THOMSON, Ewan FERNI 2009 45.07 49.57 1:34.64 35.42
5 25 83855 BERRY, Crew FERNI 2009 45.22 51.37 1:36.59 51.20
6 5 83283 JOHNSON, Maddox FERNI 2007 49.37 47.52 1:36.89 53.62
6 36 83576 LAURELL, Aj GKHAT 2008 46.57 50.32 1:36.89 53.62
8 3 83840 WHITE, Ryan FERNI 2007 47.30 49.66 1:36.96 54.19
9 27 83841 LUNN, Duncan FERNI 2008 46.29 51.27 1:37.56 59.04
10 20 84163 PEKARSKY, Jacob FERNI 2007 45.95 51.75 1:37.70 60.17
11 9 83723 MCFARLANE, Jagger FERNI 2009 45.95 52.08 1:38.03 62.84
12 30 90733 GARRISI, Marco WHWTR 2006 46.79 52.08 1:38.87 69.64
13 29 83345 PASULA, Brayden KAT 2006 47.24 51.79 1:39.03 70.93
14 21 83724 HORSKY, Samuel FERNI 2009 48.75 51.29 1:40.04 79.10
15 4 90633 MCDOWELL, Dylan REDMT 2009 48.00 52.88 1:40.88 85.89
16 26 83851 SHWED, Evan FERNI 2008 49.78 51.78 1:41.56 91.39
17 34 90639 ROSCOE, Elliott REDMT 2009 49.92 53.74 1:43.66 108.38
18 6 83595 VANWIEREN, Tarik GKHAT 2007 50.69 55.31 1:46.00 127.30
19 7 90788 DIGIACOMO PARKER, Ziji WHWTR 2009 52.15 58.11 1:50.26 161.75
20 14 110630 MCNAIR, Camden REDMT 2008 52.68 58.61 1:51.29 170.09
21 22 90824 VAN DISHOECK, Teo WHWTR 2009 54.29 58.29 1:52.58 180.52
22 19 109854 LEGRAND, Romain WHWTR 2008 55.01 59.33 1:54.34 194.75
23 16 94601 BRAZEAU, Joseph WHWTR 2008 54.93 59.45 1:54.38 195.08
24 2 104858 HUME, Kye WHWTR 2009 1:02.76 1:07.93 2:10.69 326.99
25 17 91912 HAMM, Alex FERNI 2009 1:10.43 1:06.14 2:16.57 374.54
26 18 90677 WRIGGLESWORTH, Oscar FERNI 2008 1:28.45 52.73 2:21.18 411.83
23 84072 TRACEY, Flynn WHWTR 2008 DNS DNS DNS
15 111899 SEGURA TURRA, Pablo KAT 2008 DNS DNS DNS
12 91774 RODGERS, Quinn FERNI 2009 DNF 58.95 DNF
28 90667 MORRISON, Bode FERNI 2009 DNF 58.51 DNF
33 78074 VANHOOREN, Nate FERNI 2006 DSQ DSQ DSQ
1 4056 SWAN, Bobby WHWTR 1943 DSQ 56.23 DSQ
24 77964 LOCKWOOD, Benjamin WINDR 2008 54.50 DNS2 DNS2
31 109851 KUHN, Tad REDMT 2008 56.43 DNF2 DNF2
8 93093 ELLIOTT, Layne FERNI 2007 51.87 DSQ2 DSQ2
13 83899 CLARK, Quin WHWTR 2009 45.25 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca