CODEX: REC22.5132
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 26 105909 BILLER, Bea BEAVR 2011 41.21 41.74 1:22.95
2 19 106237 YOUNG, Olivia BEAVR 2011 41.18 43.91 1:25.09
3 9 101151 WILLIAMS, Neko GEORG 2011 44.26 44.51 1:28.77
4 45 106888 FASANO, Adrienne CRAIG 2011 45.46 44.48 1:29.94
5 46 106252 MIHALIC, Kiera GEORG 2011 45.20 45.05 1:30.25
6 58 103267 O'BRIEN, Regan OSLER 2011 45.70 45.01 1:30.71
7 39 106985 SIMMONDS, Spencer CRAIG 2011 46.01 45.10 1:31.11
8 30 106059 CALLAHAN, Audrey BEAVR 2011 45.08 47.40 1:32.48
9 36 111454 MANASTERSKY, Ali OSLER 2011 46.25 46.31 1:32.56
9 1 106045 COOPER, Kaitlyn BEAVR 2011 44.93 47.63 1:32.56
11 83 106245 MURRAY, Tessa BEAVR 2011 45.96 47.14 1:33.10
12 84 106984 MAHONEY, Maddie CRAIG 2011 46.84 46.59 1:33.43
13 5 102141 WARNELL, Caitlin GEORG 2011 45.20 48.41 1:33.61
14 11 105923 CURRIE, Rae-Lee CRAIG 2011 46.47 47.20 1:33.67
15 8 106690 MOFFAT, Georgia GEORG 2011 45.77 48.68 1:34.45
16 29 106791 ACTON, Maelle GEORG 2011 47.27 47.54 1:34.81
17 75 105745 SPARROW, Kenzie CRAIG 2011 48.10 47.74 1:35.84
18 51 105922 MCLOUGHLIN, Katelyn ALPIN 2011 47.51 48.41 1:35.92
19 89 101135 DUFFY, Ava GEORG 2011 47.55 48.67 1:36.22
20 80 106032 FRAIBERG, Sydney ALPIN 2011 48.28 48.17 1:36.45
21 48 106860 HOLMES, Elizabeth GEORG 2011 48.20 48.38 1:36.58
22 20 111804 FRANKS, Gracie OSLER 2011 48.65 48.71 1:37.36
23 22 106254 BARANIAK, Victoria BEAVR 2011 48.04 49.36 1:37.40
24 24 112058 KULAKOWSKY, Ella CRAIG 2011 48.72 49.74 1:38.46
25 3 106234 LANNI, Madelyn BEAVR 2011 49.47 49.24 1:38.71
26 87 106700 OLIVER, Emme BEAVR 2011 49.29 49.60 1:38.89
27 79 106861 KESTER, Philippa CRAIG 2011 50.01 49.72 1:39.73
28 2 106061 ORVISS, Scarlett GEORG 2011 48.54 51.92 1:40.46
29 13 112054 SINCLAIR, Gabriella CRAIG 2011 48.80 51.91 1:40.71
30 59 102510 WILCOX, Sabine GEORG 2011 50.07 51.09 1:41.16
31 61 106067 MOORE, Claire CRAIG 2011 50.47 50.83 1:41.30
32 49 112061 TOMKO, Isla OSLER 2011 49.44 52.08 1:41.52
33 63 101639 GAUNT, Olivia DEVGL 2011 50.03 51.64 1:41.67
34 16 106065 SMITH, Mackenna CRAIG 2011 49.75 52.22 1:41.97
35 42 111763 PULLEN, Sophie OSLER 2011 49.69 52.44 1:42.13
36 12 106051 KLEIN, Harlie ALPIN 2011 49.06 53.11 1:42.17
37 15 93478 CHESTER, Isla DEVGL 2011 50.82 52.28 1:43.10
38 37 101153 VALIS, Erica GEORG 2011 50.95 53.17 1:44.12
39 91 106056 MCGOEY, Adele BEAVR 2011 51.79 52.75 1:44.54
40 17 111760 PLATT, Brooke GEORG 2011 53.81 51.50 1:45.31
41 56 106073 STIFF, Emily BEAVR 2011 51.78 53.65 1:45.43
42 10 106040 PALLESCHI, Addison CRAIG 2011 50.51 55.24 1:45.75
43 35 106263 RIFF, Avery ALPIN 2011 52.06 53.90 1:45.96
44 44 110028 TIAN, Melanie ALPIN 2011 52.35 54.33 1:46.68
45 77 106696 GORDON, Quinne BEAVR 2011 52.50 54.39 1:46.89
46 54 107231 AGGARWAL, Natalie CRAIG 2011 52.79 54.49 1:47.28
47 27 110423 BOCKNER, Hanna ALPIN 2011 52.28 55.20 1:47.48
48 72 106707 GAUTHIER-SHAW, Elise GEORG 2011 54.79 53.31 1:48.10
49 23 105913 O'CONNOR, Emily OSLER 2011 53.25 55.94 1:49.19
50 66 106031 RIOPELLE, Adelaide CRAIG 2011 58.87 51.67 1:50.54
51 85 106070 GALLAGHER, Eleanor DEVGL 2011 54.97 55.93 1:50.90
52 69 112079 LAWLER, Teagan CRAIG 2011 56.46 54.80 1:51.26
53 34 112064 GORRIE, Emma CRAIG 2011 55.03 56.30 1:51.33
54 67 106693 FERNANDEZ, Victoria GEORG 2011 56.54 56.46 1:53.00
55 55 106034 PIRNIA, Ariana CRAIG 2011 55.28 58.59 1:53.87
56 68 102143 MCSWEENEY, Caroline DEVGL 2011 55.38 58.52 1:53.90
57 53 106863 KERR, Renee CRAIG 2011 56.58 58.14 1:54.72
58 50 111762 COOPER, Honor OSLER 2011 57.83 57.07 1:54.90
59 78 106241 SHRIGLEY, Emerson GEORG 2011 55.20 1:00.04 1:55.24
60 74 105752 ASHCROFT, Mallory OSLER 2011 58.01 57.32 1:55.33
61 62 106701 PITTMAN, Abbey BEAVR 2011 55.03 1:00.34 1:55.37
62 82 112062 STEVENS, Jaymini CRAIG 2011 57.69 58.75 1:56.44
63 86 111453 ROVAZZI, Shyla OSLER 2011 58.69 57.76 1:56.45
64 41 112059 RITCHIE, Blair OSLER 2011 59.20 59.28 1:58.48
65 7 106858 BELTRAME, Emilia CRAIG 2011 59.54 59.18 1:58.72
66 52 106060 SELLNER, Olivia OSLER 2011 56.90 1:02.15 1:59.05
67 73 101681 ARMSTRONG, Madeleine DEVGL 2011 59.87 59.54 1:59.41
68 18 106891 TEHRANIAN, Alexandra CRAIG 2011 1:00.38 1:00.71 2:01.09
69 47 106074 SHOULDICE, Madin CRAIG 2011 58.97 1:03.25 2:02.22
70 32 112297 AVANESSY, Sophie BEAVR 2011 56.93 1:05.67 2:02.60
71 28 111811 RANKINE, Emily BEAVR 2011 59.40 1:03.45 2:02.85
72 90 105925 FINE, Harper ALPIN 2011 1:00.62 1:02.84 2:03.46
73 65 106699 CRYER, Hope CRAIG 2011 1:00.98 1:02.87 2:03.85
74 31 109366 SANTAGUIDA, Carolina GEORG 2011 1:00.65 1:04.34 2:04.99
75 6 112098 CORRIN, Whitney CRAIG 2011 57.94 1:07.23 2:05.17
76 81 106708 KENNEDY, Mila CRAIG 2011 1:07.71 1:08.03 2:15.74
77 76 112237 MANDELL, Mira ALPIN 2011 1:03.43 1:33.00 2:36.43
25 106236 TUPHOLME, Brooke BEAVR 2011 DNS DNS DNS
33 105791 KEAN, Lauren ALPIN 2011 DNS DNS DNS
38 106864 WILKIN, Ruby CRAIG 2011 DNS DNS DNS
43 105794 KOLBER, Talia ALPIN 2011 DNS DNS DNS
57 106047 BEZAIRE, Cate DEVGL 2011 DNS DNS DNS
60 106750 FIORILLO, Madison ALPIN 2011 DNS DNS DNS
70 106910 KONOPNY, Georgia ALPIN 2011 DNS DNS DNS
88 106986 SINGH, Ava CRAIG 2011 DNS DNS DNS
40 102535 BORG, Charlie GEORG 2011 DNF 047.25 DNF1
4 112072 MANNING, Alison ALPIN 2011 DSQ DNS DSQ1
14 112094 WITTLIN, Abby ALPIN 2011 DSQ 056.66 DSQ1
21 93358 KOSTANDOFF, Lily DEVGL 2011 DSQ 056.21 DSQ1
71 106978 PHELPS, Victoria GEORG 2011 DSQ 059.27 DSQ1
64 106778 ROCKLIFFE, Chanel CRAIG 2011 040.07 DNF DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca