| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 89915 | LAURELL, Haylee | GKHAT | 2010 | 36.11 | 0.00 |
| 2 | 7 | 90792 | LEISHMAN, Gemma | WHWTR | 2010 | 36.50 | 10.91 |
| 3 | 3 | 90100 | BURNS, Zoe | GKHAT | 2010 | 36.53 | 11.75 |
| 4 | 68 | 91781 | BERRY, Forde | FERNI | 2011 | 36.59 | 13.43 |
| 5 | 60 | 101505 | BARRON, Niamh | FERNI | 2010 | 37.33 | 34.12 |
| 6 | 2 | 90091 | ANDERSON, Tegan | GKHAT | 2010 | 37.54 | 40.00 |
| 7 | 42 | 90609 | BASHAM, Danica | REDMT | 2010 | 37.76 | 46.15 |
| 8 | 46 | 91775 | WEVER, Tessa | FERNI | 2010 | 37.91 | 50.35 |
| 9 | 17 | 90816 | CROWE, Elise | WHWTR | 2010 | 38.40 | 64.05 |
| 10 | 28 | 102400 | PREDIGER, Sadie | KAT | 2011 | 38.74 | 73.56 |
| 11 | 47 | 90025 | SMITH, Elara | FERNI | 2011 | 38.76 | 74.12 |
| 12 | 55 | 91785 | YU, Eloise | FERNI | 2010 | 39.07 | 82.79 |
| 13 | 77 | 91744 | MORRISON, Isla | FERNI | 2010 | 39.37 | 91.18 |
| 14 | 31 | 94779 | MADELL, Marlee | KAT | 2011 | 39.76 | 102.09 |
| 15 | 48 | 93092 | LAUGHLIN, Finley | FERNI | 2011 | 40.23 | 115.24 |
| 16 | 15 | 90814 | HARTMAN, Teija | WHWTR | 2010 | 40.51 | 123.07 |
| 17 | 19 | 90789 | DIGIACOMO, Parker | WHWTR | 2010 | 40.67 | 127.54 |
| 18 | 73 | 91786 | PERZ, Mae | FERNI | 2011 | 40.83 | 132.02 |
| 19 | 44 | 90678 | WRIGGLESWORTH, Libby | FERNI | 2011 | 40.91 | 134.26 |
| 20 | 61 | 91484 | GRABAS, Alia | FERNI | 2011 | 41.02 | 137.33 |
| 21 | 75 | 93607 | ROONEY, Emma | FERNI | 2010 | 41.10 | 139.57 |
| 22 | 24 | 90826 | BECKMANN, Lila | WHWTR | 2010 | 41.40 | 147.96 |
| 23 | 14 | 100770 | MOSCATELLI, Sophie | WHWTR | 2010 | 41.90 | 161.95 |
| 24 | 72 | 91738 | YUILL, Emily | FERNI | 2011 | 42.11 | 167.82 |
| 25 | 64 | 93641 | DOMARESKI, Mila | FERNI | 2011 | 43.82 | 215.65 |
| 26 | 35 | 91556 | HARDER, Leilani | REDMT | 2011 | 43.89 | 217.61 |
| 27 | 38 | 93048 | AUSTIN, Catherine | REDMT | 2011 | 44.48 | 234.11 |
| 28 | 34 | 92816 | BITTING, Soleil | REDMT | 2010 | 45.00 | 248.65 |
| 29 | 32 | 86869 | LOCKWOOD, Georgia | WINDR | 2011 | 45.17 | 253.41 |
| 30 | 13 | 90935 | KENNY, Autumn | WHWTR | 2011 | 46.29 | 284.74 |
| 31 | 36 | 92950 | MILNE, Molly | REDMT | 2011 | 48.74 | 353.26 |
| 999 | 30 | 92412 | KLAPSTEIN, Cypress | KAT | 2011 | DSQ | 999.99 |
| 999 | 21 | 107797 | ANDERSON, Hazel | WHWTR | 2011 | DSQ | 999.99 |
| 999 | 5 | 91995 | RUEL, Clara | GKHAT | 2010 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca