| TECHNICAL DELEGATE: | Rod Geddis (CAN) |
| CHIEF OF RACE: | Fabio Moscatelli (CAN) |
| REFEREE: | Miriam Leishman (CAN) |
| CHIEF OF COURSE: | Greg Randall (CAN) |
| RACE ADMIN: | Ben Andrews (CAN) |
| CHIEF OF TIMING: | Trevor Anderson (CAN) |
| START ELEV.: | 1860 |
| FINISH ELEV.: | 1650 |
| VERTICAL: | 210 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -20.92 |
| CALC PENALTY: | -20.92 |
| F VALUE: | 730 |
| COURSE SETTER: | Henderson, Dylan (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 31 / 30 |
| START TIME: | 9:20 |
| WEATHER: | |
| SNOW: | MEDIUM RARE |
| TEMP (start/finish): | 3 / 4 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 90792 | LEISHMAN, Gemma | WHWTR | 2010 | 1 | 40.8340.83 | 40.83 | 00000.00 0.00 | 0.00 |
| 2 | 63 | 91781 | BERRY, Forde | FERNI | 2011 | 2 | 41.7241.72 | 41.72 | 00015.91 15.91 | 15.91 |
| 3 | 76 | 93092 | LAUGHLIN, Finley | FERNI | 2011 | 3 | 41.7641.76 | 41.76 | 00016.63 16.63 | 16.63 |
| 4 | 29 | 89915 | LAURELL, Haylee | GKHAT | 2010 | 4 | 41.8041.80 | 41.80 | 00017.34 17.34 | 17.34 |
| 5 | 54 | 91775 | WEVER, Tessa | FERNI | 2010 | 5 | 42.5042.50 | 42.50 | 00029.86 29.86 | 29.86 |
| 6 | 32 | 90100 | BURNS, Zoe | GKHAT | 2010 | 6 | 42.6642.66 | 42.66 | 00032.72 32.72 | 32.72 |
| 7 | 62 | 90025 | SMITH, Elara | FERNI | 2011 | 7 | 43.1543.15 | 43.15 | 00041.48 41.48 | 41.48 |
| 8 | 1 | 102400 | PREDIGER, Sadie | KAT | 2011 | 8 | 43.1743.17 | 43.17 | 00041.84 41.84 | 41.84 |
| 9 | 55 | 91785 | YU, Eloise | FERNI | 2010 | 9 | 43.3743.37 | 43.37 | 00045.41 45.41 | 45.41 |
| 10 | 34 | 90609 | BASHAM, Danica | REDMT | 2010 | 10 | 43.5043.50 | 43.50 | 00047.74 47.74 | 47.74 |
| 11 | 53 | 90678 | WRIGGLESWORTH, Libby | FERNI | 2011 | 11 | 44.6644.66 | 44.66 | 00068.48 68.48 | 68.48 |
| 12 | 50 | 101505 | BARRON, Niamh | FERNI | 2010 | 12 | 44.8544.85 | 44.85 | 00071.87 71.87 | 71.87 |
| 13 | 22 | 90816 | CROWE, Elise | WHWTR | 2010 | 13 | 45.2545.25 | 45.25 | 00079.03 79.03 | 79.03 |
| 14 | 49 | 91484 | GRABAS, Alia | FERNI | 2011 | 14 | 45.6445.64 | 45.64 | 00086.00 86.00 | 86.00 |
| 15 | 67 | 93607 | ROONEY, Emma | FERNI | 2010 | 15 | 45.7145.71 | 45.71 | 00087.25 87.25 | 87.25 |
| 16 | 52 | 91744 | MORRISON, Isla | FERNI | 2010 | 16 | 45.7545.75 | 45.75 | 00087.96 87.96 | 87.96 |
| 17 | 12 | 90826 | BECKMANN, Lila | WHWTR | 2010 | 17 | 46.0346.03 | 46.03 | 00092.97 92.97 | 92.97 |
| 18 | 28 | 90091 | ANDERSON, Tegan | GKHAT | 2010 | 18 | 46.3146.31 | 46.31 | 00097.98 97.98 | 97.98 |
| 19 | 10 | 90814 | HARTMAN, Teija | WHWTR | 2010 | 19 | 46.5446.54 | 46.54 | 00102.09 102.09 | 102.09 |
| 20 | 19 | 90789 | DIGIACOMO, Parker | WHWTR | 2010 | 20 | 46.6346.63 | 46.63 | 00103.70 103.70 | 103.70 |
| 21 | 3 | 94779 | MADELL, Marlee | KAT | 2011 | 21 | 47.5747.57 | 47.57 | 00120.50 120.50 | 120.50 |
| 22 | 45 | 91786 | PERZ, Mae | FERNI | 2011 | 22 | 48.9948.99 | 48.99 | 00145.89 145.89 | 145.89 |
| 23 | 41 | 93048 | AUSTIN, Catherine | REDMT | 2011 | 23 | 49.6149.61 | 49.61 | 00156.98 156.98 | 156.98 |
| 24 | 37 | 91556 | HARDER, Leilani | REDMT | 2011 | 24 | 49.9349.93 | 49.93 | 00162.70 162.70 | 162.70 |
| 25 | 7 | 92412 | KLAPSTEIN, Cypress | KAT | 2011 | 25 | 50.1250.12 | 50.12 | 00166.10 166.10 | 166.10 |
| 26 | 24 | 107797 | ANDERSON, Hazel | WHWTR | 2011 | 26 | 51.0851.08 | 51.08 | 00183.26 183.26 | 183.26 |
| 27 | 51 | 91738 | YUILL, Emily | FERNI | 2011 | 27 | 51.3451.34 | 51.34 | 00187.91 187.91 | 187.91 |
| 28 | 36 | 92816 | BITTING, Soleil | REDMT | 2010 | 28 | 51.5751.57 | 51.57 | 00192.02 192.02 | 192.02 |
| 29 | 43 | 93641 | DOMARESKI, Mila | FERNI | 2011 | 29 | 51.9251.92 | 51.92 | 00198.28 198.28 | 198.28 |
| 30 | 21 | 90935 | KENNY, Autumn | WHWTR | 2011 | 30 | 52.4452.44 | 52.44 | 00207.58 207.58 | 207.58 |
| 31 | 39 | 92950 | MILNE, Molly | REDMT | 2011 | 31 | 53.2953.29 | 53.29 | 00222.77 222.77 | 222.77 |
| 999 | 8 | 86869 | LOCKWOOD, Georgia | WINDR | 2011 | 999 | DNS | 999.99 | N/A | |
| 999 | 26 | 100770 | MOSCATELLI, Sophie | WHWTR | 2010 | 999 | DNF | 999.99 | N/A | |
| 999 | 27 | 91995 | RUEL, Clara | GKHAT | 2010 | 999 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2217.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca