CODEX: REC23.0123
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 62 106256 SIMPSON, Luke BEAVR 2011 32.58 34.33 1:06.91
2 66 105769 DOLAN, Archie GEORG 2011 33.04 34.31 1:07.35
3 84 107197 BISIKER, Oscar GEORG 2011 33.75 33.71 1:07.46
4 76 93188 THOMPSON, Walker GEORG 2011 34.14 34.07 1:08.21
5 79 101148 LAMB, Braydon GEORG 2011 33.47 35.06 1:08.53
6 61 106719 IRWIN, Max GEORG 2012 34.43 34.79 1:09.22
7 64 105729 KERBEL, Allan BEAVR 2011 34.91 34.70 1:09.61
8 75 101140 FRASER, Ben GLA 2011 34.73 35.06 1:09.79
9 58 117939 DURAS, Alec OSLER 2012 35.36 36.62 1:11.98
10 80 102508 COON, James GEORG 2011 36.56 36.38 1:12.94
10 72 106049 ORCHARD, Daniel BEAVR 2011 36.76 36.18 1:12.94
12 59 106712 GORDON, Myles BEAVR 2011 36.06 37.39 1:13.45
13 69 112220 BERTRAM, Jackson DEVGL 2011 36.55 37.44 1:13.99
14 60 111477 HULL, Finnley OSLER 2011 36.89 37.59 1:14.48
14 54 102715 FORREST, Avery BATAW 2012 37.15 37.33 1:14.48
16 85 107279 MCGLAUGHLIN, Luke BEAVR 2011 37.34 37.51 1:14.85
17 88 118282 STOREY, Elliot OSLER 2012 37.94 37.55 1:15.49
18 70 118620 PADY, Cameron OSLER 2012 37.45 39.06 1:16.51
19 71 112175 SINCLAIR, Grayden BEAVR 2012 37.34 40.24 1:17.58
20 56 106255 BENUM, Andrew BEAVR 2011 39.07 40.30 1:19.37
21 53 106913 TAYLOR, Dawson BEAVR 2012 39.14 40.61 1:19.75
22 86 117497 CHAPMAN, Charlie BEAVR 2012 40.83 40.35 1:21.18
23 51 105932 CROTEAU, Ryker SNOWV 2012 40.54 40.68 1:21.22
24 81 109452 DE MARIA, Xavier BEAVR 2011 39.98 41.35 1:21.33
25 87 91860 WALLACE, John OSLER 2011 39.95 41.39 1:21.34
26 57 117679 MERCIER, Logan BEAVR 2012 40.42 41.88 1:22.30
27 73 112174 THORNTON, Jack BEAVR 2012 41.63 43.93 1:25.56
28 65 112188 BISHOP, Holden SNOWV 2011 44.45 44.52 1:28.97
29 67 117883 TAYLOR, Jacob SNOWV 2012 45.04 46.79 1:31.83
68 106737 PENTY, Cole OSLER 2011 DNS DNS DNS
74 117522 FAUGHT, Benjamin BEAVR 2012 DNS DNS DNS
55 106048 SZWEZ, Christian BEAVR 2011 DNF 038.37 DNF1
63 106710 CURRY, Mason GEORG 2011 DNF 038.54 DNF1
77 106261 MCQUEEN, Ethan BEAVR 2011 DNF 040.75 DNF1
82 111990 FRY, Harrison BEAVR 2011 DNF 038.22 DNF1
83 94663 DEL GROSSO, Milo BATAW 2011 DNF 035.60 DNF1
78 106873 SCOTT, Alistair BEAVR 2011 DSQ 037.90 DSQ1
52 109889 FARRELLY, Logan SNOWV 2011 036.27 DNF DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca