Loaded @ 2026-02-02 08:21:21 PST
Alpine Results XML Loaded for: REC23.0213 - 64 racers out of 77 classified

REC23.0213
U12 SOD CUP B5
Mens NAT 2 RUN KK on 2023-01-29
Hidden Valley / Host Club: MUSKOKA SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Victori FENNINGER (CAN)
CHIEF OF RACE: Adam CASWELL (CAN)
REFEREE: CHRIS WIWCHAR (CAN)
CHIEF OF TIMING: Tom MADURI (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: -41.59
CALC PENALTY: -41.59
F VALUE: 850
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 10:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: -41.59
CALC PENALTY: -41.59
F VALUE: 850
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 11:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 129 101140 FRASER, Ben GLA 2011 1 28.57 1 29.20 57.77 0.00
2 146 102715 FORREST, Avery BATAW 2012 2 28.66 2 29.40 58.06 4.27
3 142 109582 BLISS, Iain BRIMA 2011 5 29.72 3 29.82 59.54 26.04
4 158 101150 DOTY, Gregory HEIGH 2011 4 29.42 5 30.40 59.82 30.16
5 162 101129 THIEBAUD, Karl BRIMA 2011 8 30.76 4 30.12 1:00.88 45.76
6 175 94663 DEL GROSSO, Milo BATAW 2011 13 31.51 6 31.15 1:02.66 71.95
7 139 106697 LAFOREST, Alexander MSKSC 2011 9 30.77 10 32.49 1:03.26 80.78
8 128 109585 MCARTHUR, Joel GLA 2011 12 31.43 8 32.14 1:03.57 85.34
9 116 118210 WIWCHAR, Michael HEIGH 2011 7 30.68 13 33.01 1:03.69 87.10
10 152 106267 TRAVERSY, Harland HEIGH 2012 16 31.72 9 32.22 1:03.94 90.78
11 163 101136 TAYLOR, Jack BRIMA 2011 14 31.54 14 33.02 1:04.56 99.90
12 109 107175 KULLAR, Yuvraj GLA 2011 6 30.25 23 34.52 1:04.77 102.99
13 101 102017 JUDGE, Callum HEIGH 2011 11 31.39 17 33.45 1:04.84 104.02
14 103 101130 MCLAUGHLIN, Foster BRIMA 2011 15 31.62 20 33.60 1:05.22 109.62
15 102 105835 YOSHIDA, Jakobe BRIMA 2011 18 32.40 15 33.15 1:05.55 114.47
16 180 118479 LAU, Morgan MSKSC 2012 21 33.07 12 32.84 1:05.91 119.77
17 173 106806 BROWN, Duncan HEIGH 2011 20 32.81 18 33.48 1:06.29 125.36
18 114 108135 LU, Aidan GLA 2011 19 32.74 19 33.58 1:06.32 125.80
19 168 105751 ZHANG, Andy GLA 2011 23 33.32 16 33.28 1:06.60 129.92
20 108 93852 HUEN, Ethan HEIGH 2011 30 35.14 7 32.04 1:07.18 138.45
21 133 101142 LEVENE, Harrison GLA 2011 25 34.34 21 33.70 1:08.04 151.11
22 160 106753 RANIERI, Evan HEIGH 2012 21 33.07 29 35.65 1:08.72 161.11
23 131 105932 CROTEAU, Ryker SNOWV 2012 24 34.20 28 35.43 1:09.63 174.50
24 104 109519 CARR, Lucas GLA 2011 34 35.52 25 34.59 1:10.11 181.56
25 178 105795 KOSCIELNIAK, Lukas BRIMA 2011 28 34.77 32 35.84 1:10.61 188.92
26 118 101638 BUFFETT, Luke BRIMA 2011 31 35.20 30 35.73 1:10.93 193.63
27 164 101636 NADOLNY, Finn BATAW 2011 27 34.75 33 36.39 1:11.14 196.72
28 127 107179 DAVIDGE, Owen HEIGH 2012 35 35.53 31 35.83 1:11.36 199.96
29 174 109491 TROTTOLA, Stone GLA 2012 29 35.10 34 36.45 1:11.55 202.75
30 126 118476 CORBETT, Adrian MSKSC 2012 26 34.68 37 36.96 1:11.64 204.08
31 135 109493 TANG, Mason GLA 2012 38 36.55 27 35.38 1:11.93 208.34
32 124 118285 TAM, Oliver HEIGH 2012 33 35.45 35 36.66 1:12.11 210.99
33 169 113094 MACDONALD, Everett GLA 2011 46 37.31 26 34.95 1:12.26 213.20
34 105 101121 HESS, Bryson BRIMA 2011 32 35.31 44 37.93 1:13.24 227.62
35 120 110030 VURMA, Logan GLA 2012 39 36.61 36 36.74 1:13.35 229.24
36 145 105738 NAGATOMO, Tamakazu NOYO 2011 57 40.70 11 32.72 1:13.42 230.27
37 132 108166 GRAVEL, Noah BATAW 2012 36 36.41 41 37.51 1:13.92 237.62
38 141 105777 FRENKE, Henry BRIMA 2011 42 36.87 43 37.82 1:14.69 248.95
39 149 117526 TAO, Ricky SNOWV 2011 45 37.25 42 37.70 1:14.95 252.78
40 112 118477 MARTIN-CONSTABLE, Pierson HEIGH 2011 41 36.85 50 38.91 1:15.76 264.70
41 119 102152 ALLEN, Lucas BATAW 2012 43 36.99 49 38.78 1:15.77 264.84
42 171 101125 MCILREATH, James BATAW 2011 47 37.88 45 38.35 1:16.23 271.61
43 125 115426 RILEY, Holden HEIGH 2012 50 38.93 38 37.35 1:16.28 272.35
44 179 118481 CARVER, Colton HEIGH 2012 44 37.03 51 39.40 1:16.43 274.55
45 155 112188 BISHOP, Holden SNOWV 2011 49 38.32 47 38.65 1:16.97 282.50
46 177 117527 LO, Logan SNOWV 2012 53 40.24 39 37.38 1:17.62 292.06
47 147 112380 MYREHAUG, Caleb NOYO 2011 52 39.60 46 38.43 1:18.03 298.10
47 122 101141 MCCORMACK, Cullen GLA 2011 40 36.72 55 41.31 1:18.03 298.10
49 150 113097 GE, Derek GLA 2011 48 37.90 54 41.18 1:19.08 313.55
50 130 109487 AL-ALI, Ammar BRIMA 2012 56 40.43 52 39.95 1:20.38 332.67
51 123 113331 ZHANG, Anthony GLA 2012 51 39.23 57 41.65 1:20.88 340.03
52 143 117894 GLEESON, Henry HEIGH 2012 54 40.25 59 42.26 1:22.51 364.01
53 107 115521 SHANKS, Hunter HEIGH 2012 59 40.97 56 41.62 1:22.59 365.19
54 113 116877 ADAMSON, Andrew SNOWV 2012 55 40.31 63 42.67 1:22.98 370.93
55 144 110033 BOSIAK, William BATAW 2012 58 40.93 64 42.85 1:23.78 382.70
56 140 107000 GLASER, Lucas NOYO 2012 61 41.83 61 42.46 1:24.29 390.20
57 100 117883 TAYLOR, Jacob SNOWV 2012 64 43.11 58 42.19 1:25.30 405.06
58 115 108130 WANG, Fernando GLA 2011 70 48.78 40 37.46 1:26.24 418.89
59 156 114197 HART, Jude BATAW 2011 68 45.36 53 40.95 1:26.31 419.92
60 134 113330 DAVIDSON, Foster BRIMA 2012 65 43.84 62 42.50 1:26.34 420.37
61 111 118548 MEULEMAN, Brandon GLA 2012 63 42.28 67 44.84 1:27.12 431.84
62 154 109661 RADKE-FRANCOIS, Marcus BRIMA 2012 66 43.93 65 44.05 1:27.98 444.50
63 166 105747 THERON BOLDUC, Asher GLA 2012 67 44.82 66 44.45 1:29.27 463.48
64 110 105804 MAMAJEK, Emmett BRIMA 2012 69 46.76 68 52.58 1:39.34 611.64
167 105917 HENDERSON, Noah HEIGH 2011 DNS DNS DNS
121 107101 POP, William HEIGH 2011 DNS DNS DNS
176 105763 CRANE, Elliot MSKSC 2011 DNF 24 34.57 DNF
137 118599 SEGAL, Sawyer MSKSC 2012 DNF DNF DNF
170 118752 MAJEED, Jaxon MSKSC 2012 DSQ 60 42.34 DSQ
136 117987 EFTAXIAS, Elias (Eli) BATAW 2011 DSQ 48 38.72 DSQ
106 110619 LOOTSMA, Oliver GLA 2011 DSQ 22 33.92 DSQ
165 118406 RICHMOND, Ruben MSKSC 2012 37 36.48 DNS2 DNS2
161 109889 FARRELLY, Logan SNOWV 2011 10 31.20 DSQ2 DSQ2
157 106071 MADURI, Colby MSKSC 2011 17 32.18 DSQ2 DSQ2
153 106706 MARION, Matthew FENNR 2011 3 28.94 DSQ2 DSQ2
148 113874 DAVENPORT, Jack BRIMA 2011 62 42.21 DSQ2 DSQ2
117 114198 REAUME, Ethan GLA 2012 60 41.54 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat 0 / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca