| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 92928 | ANSEDE, Jaime | REDMT | 2012 | 33.99 | 0.00 |
| 2 | 21 | 91922 | CHALKLEY, James | FERNI | 2011 | 34.29 | 6.44 |
| 3 | 20 | 92886 | MCDOWELL, Liam | REDMT | 2011 | 34.76 | 16.54 |
| 4 | 10 | 90643 | SMITH, Alistair | REDMT | 2011 | 35.10 | 23.84 |
| 5 | 2 | 90662 | FEICK, Clay | FERNI | 2011 | 35.69 | 36.51 |
| 6 | 9 | 94769 | BETTCHER, Forrest | KAT | 2012 | 35.85 | 39.95 |
| 7 | 6 | 105643 | DEGAGNE-NOSEWORTHY, Doran | FERNI | 2011 | 35.99 | 42.95 |
| 8 | 5 | 89924 | KUMAR, Salil | GKHAT | 2011 | 36.00 | 43.17 |
| 9 | 23 | 100689 | LUKACS, Laszlo | REDMT | 2012 | 36.26 | 48.75 |
| 10 | 28 | 100769 | MOSCATELLI, Luca | WHWTR | 2012 | 36.81 | 60.56 |
| 11 | 25 | 91490 | BRESCIA, Luca | FERNI | 2011 | 37.12 | 67.22 |
| 12 | 30 | 91486 | DONALD, Ethan | FERNI | 2011 | 37.14 | 67.65 |
| 13 | 18 | 91751 | BROWN, Macintyre | FERNI | 2012 | 37.38 | 72.81 |
| 14 | 19 | 100782 | ROACH, Christopher | REDMT | 2011 | 37.46 | 74.52 |
| 15 | 17 | 106411 | LAURIE-POULIOT, Ira | REDMT | 2012 | 37.62 | 77.96 |
| 16 | 7 | 90153 | BAKER, Sebastian | GKHAT | 2012 | 37.79 | 81.61 |
| 17 | 1 | 104873 | PAJERSKI, Matthias | WHWTR | 2012 | 37.84 | 82.69 |
| 18 | 36 | 92983 | HAHN, Oliver | REDMT | 2011 | 38.05 | 87.20 |
| 19 | 34 | 93626 | VAN DISHOECK, Luca | WHWTR | 2011 | 38.28 | 92.14 |
| 20 | 11 | 91734 | MCLEAN, Noel | FERNI | 2011 | 38.38 | 94.28 |
| 21 | 8 | 91736 | O'CONNOR, James | FERNI | 2011 | 38.65 | 100.08 |
| 22 | 15 | 91493 | CROFTS, Ethan | FERNI | 2012 | 38.81 | 103.52 |
| 23 | 12 | 91779 | ELLIS, Marcus | FERNI | 2011 | 38.95 | 106.53 |
| 24 | 13 | 94216 | BROWN, Rowan | FERNI | 2011 | 39.10 | 109.75 |
| 25 | 16 | 93570 | LAFORET, Gabriel | FERNI | 2011 | 39.54 | 119.20 |
| 26 | 3 | 93559 | HORNSETH, Lukas | FERNI | 2011 | 40.23 | 134.02 |
| 27 | 33 | 116374 | BRUIN, Ewan | WHWTR | 2011 | 43.89 | 212.62 |
| 28 | 29 | 91920 | DEMERS, Sage | FERNI | 2011 | 44.26 | 220.57 |
| 29 | 4 | 91761 | EZINGA, Sebastian | FERNI | 2012 | 51.00 | 365.32 |
| 30 | 22 | 91944 | HERMARY, Drew | FERNI | 2011 | 51.31 | 371.98 |
| 31 | 31 | 91778 | NEWTON, Reid | FERNI | 2011 | 1:09.74 | 767.80 |
| 999 | 26 | 117358 | HOSTYNEK, Cassius | WHWTR | 2012 | DNS | 999.99 |
| 999 | 27 | 91941 | SMITH, Jacob | WHWTR | 2011 | DNS | 999.99 |
| 999 | 14 | 101490 | YU, Maddox | FERNI | 2012 | DNS | 999.99 |
| 999 | 32 | 105554 | BUCHHOLZ, Bennett | FERNI | 2011 | DNF | 999.99 |
| 999 | 35 | 94776 | HIGGS, Ezra | KAT | 2012 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca