Loaded @ 2026-04-16 10:25:27 PST
Alpine Results XML Loaded for: REC24.0255 - 43 racers out of 49 classified

REC24.0255
FEB.10 U12 B6
Mens NAT 2 RUN GS on 2024-02-10
Mansfield Ski Club / Host Club: MANSFIELD SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: ()
CHIEF OF RACE: Munro AOA G. (CAN)
REFEREE: Kollman MH A. (CAN)
CHIEF OF COURSE: Checkeris W. (CAN)
RACE ADMIN: Rutters MAN K. (CAN)
CHIEF OF TIMING: Manuel MAN G. (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: -70
CALC PENALTY: -70.00
F VALUE: 1010
COURSE SETTER: K. Priest (CAN)
FORERUNNERS: A. Mikitchook MAN (CAN)
W. De Lange MAN (CAN)
T. Nobbs MAN (CAN)
# OF GATES: 24 / 23
START TIME: 9:45
WEATHER:
SNOW: SOFT GROOMED
TEMP (start/finish): 2 / 2
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: -70
CALC PENALTY: -70.00
F VALUE: 1010
COURSE SETTER: L. Bishop CAL (CAN)
FORERUNNERS: A. Mikitchook MAN (CAN)
W. De Lange MAN (CAN)
T. Nobbs MAN (CAN)
# OF GATES: 24 / 23
START TIME: 11:30
WEATHER:
SNOW: SOFT GROOMED
TEMP (start/finish): 2 / 2
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 89 111492 MACDONALD, Thomas MSFLD 2012 1 31.57 31.57 1 31.96 31.96 1:03.53 1:03.53 0.00 0.00
2 87 119006 LEHMAN, Bailey MSFLD 2013 2 33.59 33.59 2 33.51 33.51 1:07.10 1:07.10 56.76 56.76
3 64 118898 LOT, Carlo CALDN 2013 4 34.49 34.49 3 33.91 33.91 1:08.40 1:08.40 77.42 77.42
4 107 112181 GUENETTE, Gus CALDN 2012 3 34.47 34.47 4 34.11 34.11 1:08.58 1:08.58 80.28 80.28
5 68 112189 KAHNG, Lucas CALDN 2012 6 35.09 35.09 6 35.52 35.52 1:10.61 1:10.61 112.56 112.56
6 63 116514 CLARKE, Hill MSFLD 2012 5 35.06 35.06 8 35.78 35.78 1:10.84 1:10.84 116.21 116.21
7 69 115524 CLENDENNING, Conor MSFLD 2013 10 36.68 36.68 5 35.48 35.48 1:12.16 1:12.16 137.20 137.20
8 88 119654 HENRY, Hudson MSFLD 2013 7 36.36 36.36 10 36.23 36.23 1:12.59 1:12.59 144.04 144.04
9 85 112194 HUGHES, James CALDN 2013 12 36.89 36.89 9 35.87 35.87 1:12.76 1:12.76 146.74 146.74
10 116 109814 HOOD, Ian CHICO 2012 8 36.45 36.45 12 36.88 36.88 1:13.33 1:13.33 155.80 155.80
11 77 110242 BISHOP, Hunter CALDN 2012 9 36.59 36.59 11 36.81 36.81 1:13.40 1:13.40 156.91 156.91
12 99 117896 SONG, Miller LONDN 2012 10 36.68 36.68 15 37.28 37.28 1:13.96 1:13.96 165.82 165.82
13 118 120731 GREGORY, Lucas LONDN 2012 16 37.87 37.87 13 37.06 37.06 1:14.93 1:14.93 181.24 181.24
14 81 119032 ETHERINGTON, Ryan MSFLD 2013 13 37.46 37.46 16 37.59 37.59 1:15.05 1:15.05 183.14 183.14
15 73 122154 BOZZO, Adriano MSFLD 2013 14 37.50 37.50 18 38.16 38.16 1:15.66 1:15.66 192.84 192.84
16 108 116448 BARBER, Macklin MSFLD 2012 15 37.79 37.79 17 38.11 38.11 1:15.90 1:15.90 196.66 196.66
17 112 116876 INDOVINA, Anthony MSFLD 2012 17 38.30 38.30 21 38.65 38.65 1:16.95 1:16.95 213.35 213.35
18 120 121609 BISZKO, Zenon CALDN 2012 21 39.16 39.16 19 38.26 38.26 1:17.42 1:17.42 220.82 220.82
19 104 112180 SHOREY, Sullivan CALDN 2013 18 38.65 38.65 22 39.09 39.09 1:17.74 1:17.74 225.91 225.91
20 61 110241 CAMUS, Oliver CHICO 2012 19 38.74 38.74 24 39.70 39.70 1:18.44 1:18.44 237.04 237.04
21 109 115893 MATTHEWS, Henry CALDN 2012 22 39.21 39.21 23 39.57 39.57 1:18.78 1:18.78 242.44 242.44
22 93 118840 MATTHEWS, Samuel CALDN 2013 20 38.91 38.91 28 40.66 40.66 1:19.57 1:19.57 255.00 255.00
23 86 118258 BEGG, James MSFLD 2012 24 40.58 40.58 26 40.20 40.20 1:20.78 1:20.78 274.24 274.24
24 106 118503 NORTH, Owen CALDN 2012 25 41.00 41.00 25 39.86 39.86 1:20.86 1:20.86 275.51 275.51
25 90 122141 KOHLY, Nikheal MSFLD 2013 26 41.02 41.02 27 40.56 40.56 1:21.58 1:21.58 286.96 286.96
26 115 112218 GARDNER, Benjamin CALDN 2012 27 41.19 41.19 29 40.84 40.84 1:22.03 1:22.03 294.11 294.11
27 95 121515 Davidson, Cole CALDN 2012 30 41.99 41.99 30 40.99 40.99 1:22.98 1:22.98 309.22 309.22
28 70 118233 VACHON, Noah MSFLD 2012 28 41.45 41.45 33 42.57 42.57 1:24.02 1:24.02 325.75 325.75
29 75 112225 MCKENDRY, Jackson CALDN 2013 29 41.80 41.80 34 43.40 43.40 1:25.20 1:25.20 344.51 344.51
30 111 117439 GRIFFITHS, Hartley LONDN 2013 31 42.76 42.76 32 42.50 42.50 1:25.26 1:25.26 345.46 345.46
31 101 121805 PAVAN, Asher CALDN 2013 33 43.26 43.26 31 42.13 42.13 1:25.39 1:25.39 347.53 347.53
32 113 121918 OLECH, John CHICO 2013 32 43.17 43.17 36 43.92 43.92 1:27.09 1:27.09 374.56 374.56
33 82 117658 BYERS, Mason CHICO 2012 38 46.00 46.00 35 43.76 43.76 1:29.76 1:29.76 417.00 417.00
34 78 109805 KOCH, Camden CHICO 2012 35 44.52 44.52 41 46.45 46.45 1:30.97 1:30.97 436.24 436.24
35 72 113638 MCKELLAR, Hugo MLTON 2013 36 45.25 45.25 38 45.88 45.88 1:31.13 1:31.13 438.78 438.78
36 98 117440 WU, Larry MLTON 2012 34 44.44 44.44 42 46.75 46.75 1:31.19 1:31.19 439.74 439.74
37 79 118616 LEA, Macgregor CHICO 2012 37 45.91 45.91 39 46.09 46.09 1:32.00 1:32.00 452.62 452.62
38 119 118837 MCLAUGHLIN, Leo CALDN 2013 40 49.05 49.05 40 46.30 46.30 1:35.35 1:35.35 505.87 505.87
39 97 118226 TOWNSEND, Carter CHICO 2012 43 49.86 49.86 37 45.58 45.58 1:35.44 1:35.44 507.31 507.31
40 76 119831 PERCY, Will MLTON 2012 41 49.35 49.35 43 49.74 49.74 1:39.09 1:39.09 565.33 565.33
41 117 117501 RAMZAN, Cayden CHICO 2012 42 49.71 49.71 44 51.66 51.66 1:41.37 1:41.37 601.58 601.58
42 92 108169 LAMARRE, Didier CALDN 2013 44 52.41 52.41 45 52.04 52.04 1:44.45 1:44.45 650.55 650.55
43 91 122256 MATOS, Alexander CHICO 2013 45 58.05 58.05 46 53.18 53.18 1:51.23 1:51.23 758.33 758.33
114 115528 MACINTOSH, Theo MSFLD 2012 DNF 14 37.21 37.21 DNF N/A
83 108149 UDOVIC, Tyler MLTON 2012 DNF 7 35.65 35.65 DNF N/A
67 117438 ONN, Anderson LONDN 2013 DNF 20 38.27 38.27 DNF N/A
103 109706 CLIPSHAM, Logan CHICO 2012 23 40.50 40.50 DNF2 DNF2 40.50 N/A
74 120294 CORDERO-BARNETT, Willem CHICO 2013 46 1:14.70 1:14.70 DNF2 DNF2 1:14.70 N/A
80 121310 CUI, Ethan MLTON 2012 39 46.60 46.60 DSQ2 DSQ2 46.60 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca