| TECHNICAL DELEGATE: | M SCHWENCK (CAN) |
| CHIEF OF RACE: | J BARANIECKI (CAN) |
| REFEREE: | D HADLEY (CAN) |
| CHIEF OF COURSE: | T SZABO (CAN) |
| START REF: | C MATWIE (CAN) |
| FINISH REF: | D JALBERT (CAN) |
| RACE ADMIN: | C MCEWEN (CAN) |
| CHIEF OF TIMING: | C MCEWEN (CAN) |
| START ELEV.: | 665 |
| FINISH ELEV.: | 612 |
| VERTICAL: | |
| HOMOLOGATION: | BY JURY |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | |
| F VALUE: |
| COURSE SETTER: | T WILSON (CAN) |
| FORERUNNERS: | J HEALY (CAN) D WEDGE (CAN) S SKARET (CAN) Q FANG (CAN) |
| # OF GATES: | 19 / 19 |
| START TIME: | 10.05 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -4 / -4 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 88797 | BEUERLEIN, Jayden | RDSC | 2011 | 4 | 1.001.00 | 00000000 |
| 2 | 2 | 86798 | DUFFY, Carter | RHST | 2011 | 2 | 2.002.00 | 00000000 |
| 3 | 32 | 93721 | REAIN, Tanner | PASKA | 2012 | 32 | 3.003.00 | 00000000 |
| 4 | 19 | 91374 | MONAGHAN, Leo | PASKA | 2012 | 19 | 4.004.00 | 00000000 |
| 5 | 42 | 109735 | HAN, Oliver | PASKA | 2012 | 42 | 5.005.00 | 00000000 |
| 6 | 44 | 94685 | LEE, Ian | PASKA | 2012 | 44 | 6.006.00 | 00000000 |
| 7 | 10 | 104134 | NAGLE, Liam | RHST | 2011 | 10 | 7.007.00 | 00000000 |
| 8 | 16 | 86763 | CEBULA, Dominik | SUNRI | 2011 | 16 | 8.008.00 | 00000000 |
| 9 | 3 | 103162 | CAMPBELL, Oliver | RDSC | 2011 | 3 | 9.009.00 | 00000000 |
| 10 | 6 | 109917 | WATT, Parker | RHST | 2011 | 6 | 10.0010.00 | 00000000 |
| 10 | 1 | 103199 | LUXFORD, Miles | SUNRI | 2011 | 1 | 10.0010.00 | 00000000 |
| 12 | 35 | 101569 | WANG, Andrew | PASKA | 2012 | 35 | 12.0012.00 | 00000000 |
| 12 | 17 | 91357 | JALBERT, Alexander | PASKA | 2012 | 17 | 12.0012.00 | 00000000 |
| 14 | 18 | 104063 | FECULAK, Teagan | RHST | 2012 | 18 | 14.0014.00 | 00000000 |
| 15 | 23 | 110331 | ECCLESTON, Alasdair | PASKA | 2011 | 23 | 15.0015.00 | 00000000 |
| 15 | 7 | 92482 | BAJWA, Talin | SUNRI | 2011 | 7 | 15.0015.00 | 00000000 |
| 17 | 22 | 119203 | ZHENG, Michael | PASKA | 2011 | 22 | 17.0017.00 | 00000000 |
| 18 | 43 | 93126 | LACEY, Colby | SNOW | 2012 | 43 | 18.0018.00 | 00000000 |
| 19 | 11 | 94872 | ACASTER, Frank | TBLMT | 2012 | 11 | 19.0019.00 | 00000000 |
| 19 | 9 | 109909 | TIPRE, Aryan Mark | RHST | 2011 | 9 | 19.0019.00 | 00000000 |
| 21 | 36 | 91355 | HOFSTRA, Jackson | RHST | 2012 | 36 | 21.0021.00 | 00000000 |
| 22 | 37 | 94714 | WOYTUIK, Nicholas | NAST | 2012 | 37 | 22.0022.00 | 00000000 |
| 22 | 8 | 105399 | WATSON, Jakob | PASKA | 2011 | 8 | 22.0022.00 | 00000000 |
| 24 | 24 | 124895 | FABER, Seth | VALLE | 2012 | 24 | 24.0024.00 | 00000000 |
| 25 | 28 | 120247 | ATKIN, Bobby | RHST | 2011 | 28 | 25.0025.00 | 00000000 |
| 26 | 15 | 109606 | HAGGAS, Ryan | RDSC | 2011 | 15 | 26.0026.00 | 00000000 |
| 26 | 14 | 94287 | LAFRENIERE, Cohen | TBLMT | 2012 | 14 | 26.0026.00 | 00000000 |
| 26 | 5 | 91375 | OKABE, Hideto | PASKA | 2011 | 5 | 26.0026.00 | 00000000 |
| 29 | 27 | 106551 | KELLY, Jenson | SNOW | 2012 | 27 | 29.0029.00 | 00000000 |
| 30 | 13 | 93692 | SALTER, Kevin | TBLMT | 2011 | 13 | 30.0030.00 | 00000000 |
| 31 | 26 | 93576 | LEITCH, Cashton | RHST | 2012 | 26 | 31.0031.00 | 00000000 |
| 31 | 20 | 109613 | SVANES, Cameron | RDSC | 2012 | 20 | 31.0031.00 | 00000000 |
| 33 | 12 | 93109 | FERRY, Vann | SNOW | 2011 | 12 | 33.0033.00 | 00000000 |
| 34 | 45 | 123004 | KIM, Grayson | RHST | 2012 | 45 | 34.0034.00 | 00000000 |
| 34 | 41 | 109419 | TREBACZKIEWICZ, Jack | RHST | 2012 | 41 | 34.0034.00 | 00000000 |
| 34 | 40 | 124919 | OGBEIDE, Uyiosa | VALLE | 2012 | 40 | 34.0034.00 | 00000000 |
| 34 | 38 | 92034 | CHEW, Alexander | PASKA | 2012 | 38 | 34.0034.00 | 00000000 |
| 34 | 34 | 121466 | OGBEIDE, Osamudiamen | VALLE | 2011 | 34 | 34.0034.00 | 00000000 |
| 34 | 31 | 110358 | SUN, Casper | PASKA | 2012 | 31 | 34.0034.00 | 00000000 |
| 34 | 21 | 112943 | KAM, Brandon | PASKA | 2012 | 21 | 34.0034.00 | 00000000 |
| 41 | 30 | 119694 | SOKOLOVSKI, Alexander | SNOW | 2012 | 30 | 41.0041.00 | 00000000 |
| 41 | 29 | 124898 | BLUE, Connor | VALLE | 2012 | 29 | 41.0041.00 | 00000000 |
| 41 | 25 | 119221 | HOLM, Grant | RDSC | 2012 | 25 | 41.0041.00 | 00000000 |
| 999 | 33 | 102686 | WALKER, Grayson | SUNRI | 2012 | 33 | DNSDNS | 999.99 |
| 999 | 39 | 109908 | RAY, Miles | PARKL | 2011 | 39 | DNSDNS | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6.25.1
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca