| TECHNICAL DELEGATE: | Roy Martin (CAN) |
| CHIEF OF RACE: | Berube Eric (CAN) |
| REFEREE: | Mont-Comi (CAN) |
| CHIEF OF COURSE: | Belisle Matthieu (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0.00 |
| F VALUE: | 0 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 8:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0.00 |
| F VALUE: | 0 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 118212 | THIBAULT, Philip-olivier | MATH | 2015 | 999 | 999 | 56.4856.48 | 56.48 | 00000.00 0.00 | 0.00 | ||||
| 2 | 70 | 110770 | CANTIN, William | PIN | 2015 | 999 | 999 | 56.7456.74 | 56.74 | 00000.00 0.00 | 0.00 | ||||
| 3 | 74 | 119575 | VERMETTE, Arnaud | COMI | 2015 | 999 | 999 | 56.9856.98 | 56.98 | 00000.00 0.00 | 0.00 | ||||
| 4 | 75 | 118134 | DESBIENS, Alexandre | COMI | 2015 | 999 | 999 | 58.4758.47 | 58.47 | 00000.00 0.00 | 0.00 | ||||
| 5 | 69 | 118199 | GAUTHIER, Eloi | CASTOR | 2015 | 999 | 999 | 58.6158.61 | 58.61 | 00000.00 0.00 | 0.00 | ||||
| 5 | 83 | 112699 | SYLVAIN, Leon | CASTOR | 2015 | 999 | 999 | A00.541:00.54 | 1:00.54 | 00000.00 0.00 | 0.00 | ||||
| 5 | 80 | 118092 | LEDEUIL, Adrien | COMI | 2015 | 999 | 999 | A00.571:00.57 | 1:00.57 | 00000.00 0.00 | 0.00 | ||||
| 5 | 82 | 121433 | LEBLOND, Mathias | MATH | 2016 | 999 | 999 | A00.851:00.85 | 1:00.85 | 00000.00 0.00 | 0.00 | ||||
| 9 | 79 | 121107 | PROULX, Victor | COMI | 2016 | 999 | 999 | A01.141:01.14 | 1:01.14 | 00000.00 0.00 | 0.00 | ||||
| 10 | 76 | 117708 | HUARD, Thomas-henry | PIN | 2015 | 999 | 999 | A02.541:02.54 | 1:02.54 | 00000.00 0.00 | 0.00 | ||||
| 11 | 77 | 121149 | BELZILE, Marcus | MATH | 2016 | 999 | 999 | A03.201:03.20 | 1:03.20 | 00000.00 0.00 | 0.00 | ||||
| 12 | 78 | 122455 | LEPAGE, Nathan | COMI | 2015 | 999 | 999 | A04.471:04.47 | 1:04.47 | 00000.00 0.00 | 0.00 | ||||
| 13 | 81 | 120384 | GAUTHIER, Simon | COMI | 2015 | 999 | 999 | A05.221:05.22 | 1:05.22 | 00000.00 0.00 | 0.00 | ||||
| 14 | 84 | 122643 | GEORGE, Ari | PIN | 2016 | 999 | 999 | A07.911:07.91 | 1:07.91 | 00000.00 0.00 | 0.00 | ||||
| 15 | 85 | 124313 | RUEST, Eloi | BECHE | 2016 | 999 | 999 | A08.481:08.48 | 1:08.48 | 00000.00 0.00 | 0.00 | ||||
| 16 | 72 | 124115 | LANDRY, Benjamin | MATH | 2016 | 999 | 999 | A09.261:09.26 | 1:09.26 | 00000.00 0.00 | 0.00 | ||||
| 17 | 71 | 120275 | GAUVIN, Louis | BECHE | 2015 | 999 | 999 | A15.871:15.87 | 1:15.87 | 00000.00 0.00 | 0.00 | ||||
| 18 | 67 | 122382 | BELANGER, Adrien | CASTOR | 2016 | 999 | 999 | A17.441:17.44 | 1:17.44 | 00000.00 0.00 | 0.00 | ||||
| 999 | 68 | 124396 | CLOUTIER, Auguste | BECHE | 2016 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca