| TECHNICAL DELEGATE: | Roy Martin (CAN) |
| CHIEF OF RACE: | Berube Eric (CAN) |
| REFEREE: | Mont-Comi (CAN) |
| CHIEF OF COURSE: | Belisle Matthieu (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -49.23 |
| CALC PENALTY: | -49.23 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -49.23 |
| CALC PENALTY: | -49.23 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | 112445 | BOUFFARD, Jeremy | CASTOR | 2011 | 3 | 25.4225.42 | 25.42 | 10 | 25.6425.64 | 25.64 | 51.0651.06 | 51.06 | 00000.00 0.00 | 0.00 |
| 2 | 147 | 113565 | MORISSETTE, Leo | MATH | 2012 | 1 | 26.4026.40 | 26.40 | 8 | 26.4126.41 | 26.41 | 52.8152.81 | 52.81 | 00034.62 34.62 | 34.62 |
| 3 | 148 | 113282 | LEDEUIL, Arthur | COMI | 2012 | 8 | 27.0227.02 | 27.02 | 1 | 27.8727.87 | 27.87 | 54.8954.89 | 54.89 | 00075.76 75.76 | 75.76 |
| 4 | 155 | 118133 | DESBIENS, Olivier | COMI | 2012 | 5 | 27.3327.33 | 27.33 | 12 | 27.9927.99 | 27.99 | 55.3255.32 | 55.32 | 00084.27 84.27 | 84.27 |
| 5 | 160 | 123306 | EVANS, Caleb | MATH | 2012 | 14 | 27.7827.78 | 27.78 | 7 | 27.5527.55 | 27.55 | 55.3355.33 | 55.33 | 00084.46 84.46 | 84.46 |
| 6 | 150 | 112697 | SYLVAIN, Raphael | CASTOR | 2011 | 9 | 28.2128.21 | 28.21 | 2 | 27.2727.27 | 27.27 | 55.4855.48 | 55.48 | 00087.43 87.43 | 87.43 |
| 7 | 157 | 112437 | GAUVIN, Thomas | BECHE | 2012 | 6 | 28.0628.06 | 28.06 | 13 | 27.7127.71 | 27.71 | 55.7755.77 | 55.77 | 00093.17 93.17 | 93.17 |
| 8 | 158 | 113257 | BELISLE, Ulysse | COMI | 2012 | 13 | 28.2128.21 | 28.21 | 6 | 27.7927.79 | 27.79 | 56.0056.00 | 56.00 | 00097.72 97.72 | 97.72 |
| 9 | 149 | 121486 | PELLETIER, Clement | MATH | 2011 | 2 | 28.3428.34 | 28.34 | 9 | 28.1228.12 | 28.12 | 56.4656.46 | 56.46 | 00106.82 106.82 | 106.82 |
| 10 | 159 | 124238 | DUCHESNE, Edouard | COMI | 2012 | 7 | 28.1328.13 | 28.13 | 14 | 28.3528.35 | 28.35 | 56.4856.48 | 56.48 | 00107.21 107.21 | 107.21 |
| 11 | 156 | 124963 | METHOT, Elie | COMI | 2012 | 12 | 28.2728.27 | 28.27 | 5 | 28.3228.32 | 28.32 | 56.5956.59 | 56.59 | 00109.39 109.39 | 109.39 |
| 12 | 153 | 121168 | LUSSIER, Leon | COMI | 2012 | 4 | 29.2729.27 | 29.27 | 11 | 28.4028.40 | 28.40 | 57.6757.67 | 57.67 | 00130.75 130.75 | 130.75 |
| 13 | 154 | 113283 | DUMAIS, Rafael | COMI | 2012 | 11 | 30.4030.40 | 30.40 | 4 | 29.9529.95 | 29.95 | A00.351:00.35 | 1:00.35 | 00183.76 183.76 | 183.76 |
| 999 | 152 | 111464 | TREPANIER, Emile | PIN | 2011 | 10 | 28.0628.06 | 28.06 | 3 | DNF2 | DNF228.06 | 28.06 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca