| TECHNICAL DELEGATE: | ED MUIR (BV) |
| CHIEF OF RACE: | SEAN MILLER (BV) |
| REFEREE: | CATHERINE FRENCH (CR) |
| CHIEF OF COURSE: | JOHN FISHER (BV) |
| START REF: | STEVEN PLENER (BV) |
| FINISH REF: | CATHERINE PLENER (BV) |
| RACE ADMIN: | KELSEY BOWERS (BV) |
| CHIEF OF TIMING: | JOHN DRYDEN (BV) |
| START ELEV.: | 365 |
| FINISH ELEV.: | 292 |
| VERTICAL: | |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | |
| F VALUE: |
| COURSE SETTER: | CHRIS CALLAHAN (BV) |
| FORERUNNERS: | ANYA BILLER (BV) MAREN UNSWORTH (BV) LUKE BLACKMAN (BV) CHARLIE KERBEL (BV) |
| # OF GATES: | 21 / 20 |
| START TIME: | 10.00 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -14 / -12 |
| START ELEV.: | 365 |
| FINISH ELEV.: | 292 |
| VERTICAL: | |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | |
| F VALUE: |
| COURSE SETTER: | CHRIS CALLAHAN (BV) |
| FORERUNNERS: | ANYA BILLER (BV) MAREN UNSWORTH (BV) LUKE BLACKMAN (BV) CHARLIE KERBEL (BV) |
| # OF GATES: | 21 / 20 |
| START TIME: | 11.30 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -14 / -12 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 125231 | CHENOWETH, Monroe | OSLER | 2014 | 53 | 32.5432.54 | 32.54 | 13 | 32.5532.55 | 32.55 | A05.091:05.09 | 1:05.09 | 00000000 | |
| 2 | 63 | 125225 | MERRY GREEN, Poppy | OSLER | 2014 | 63 | 33.4133.41 | 33.41 | 3 | 31.8131.81 | 31.81 | A05.221:05.22 | 1:05.22 | 00000000 | |
| 3 | 62 | 116293 | KEENAN, Georgia | GEORG | 2014 | 62 | 34.1434.14 | 34.14 | 4 | 32.8232.82 | 32.82 | A06.961:06.96 | 1:06.96 | 00000000 | |
| 4 | 29 | 118984 | DESTATTE, Zoey | TSCBM | 2014 | 29 | 34.1334.13 | 34.13 | 37 | 33.0033.00 | 33.00 | A07.131:07.13 | 1:07.13 | 00000000 | |
| 5 | 64 | 118570 | CHAMBERLAIN, Londyn | OSLER | 2014 | 64 | 34.2634.26 | 34.26 | 2 | 33.2933.29 | 33.29 | A07.551:07.55 | 1:07.55 | 00000000 | |
| 6 | 32 | 122128 | TATHAM-MACDONALD, Vivien | CRAIG | 2014 | 32 | 34.2934.29 | 34.29 | 34 | 33.4733.47 | 33.47 | A07.761:07.76 | 1:07.76 | 00000000 | |
| 7 | 24 | 120019 | GREER, Erica | OSLER | 2014 | 24 | 35.3435.34 | 35.34 | 42 | 32.4532.45 | 32.45 | A07.791:07.79 | 1:07.79 | 00000000 | |
| 8 | 44 | 118719 | BARRETT, Asha | OSLER | 2014 | 44 | 34.0434.04 | 34.04 | 22 | 33.7933.79 | 33.79 | A07.831:07.83 | 1:07.83 | 00000000 | |
| 9 | 28 | 116885 | DIONNE, Avery | CRAIG | 2014 | 28 | 33.9833.98 | 33.98 | 38 | 34.2034.20 | 34.20 | A08.181:08.18 | 1:08.18 | 00000000 | |
| 10 | 60 | 117906 | COULL, Ayla | BEAVR | 2014 | 60 | 34.9534.95 | 34.95 | 6 | 33.6533.65 | 33.65 | A08.601:08.60 | 1:08.60 | 00000000 | |
| 11 | 13 | 118566 | SCHEETZ, Zoe | OSLER | 2014 | 13 | 34.6734.67 | 34.67 | 53 | 33.9733.97 | 33.97 | A08.641:08.64 | 1:08.64 | 00000000 | |
| 12 | 16 | 118130 | TURNPENNY, Ella | BEAVR | 2014 | 16 | 35.4735.47 | 35.47 | 50 | 33.8833.88 | 33.88 | A09.351:09.35 | 1:09.35 | 00000000 | |
| 13 | 36 | 117491 | ROVAS, Evelyn | GEORG | 2014 | 36 | 35.0235.02 | 35.02 | 30 | 34.7234.72 | 34.72 | A09.741:09.74 | 1:09.74 | 00000000 | |
| 14 | 3 | 121993 | IRWIN, Mackenzie | GEORG | 2014 | 3 | 35.0835.08 | 35.08 | 63 | 34.6734.67 | 34.67 | A09.751:09.75 | 1:09.75 | 00000000 | |
| 15 | 31 | 118568 | MARTINEZ, Brooklyn | OSLER | 2014 | 31 | 35.3835.38 | 35.38 | 35 | 34.4134.41 | 34.41 | A09.791:09.79 | 1:09.79 | 00000000 | |
| 16 | 39 | 117932 | SIBTHORPE, Emery | BEAVR | 2014 | 39 | 35.2935.29 | 35.29 | 27 | 35.1835.18 | 35.18 | A10.471:10.47 | 1:10.47 | 00000000 | |
| 17 | 34 | 112074 | MACPHERSON, Maggie | GEORG | 2014 | 34 | 35.4135.41 | 35.41 | 32 | 35.1035.10 | 35.10 | A10.511:10.51 | 1:10.51 | 00000000 | |
| 18 | 55 | 125286 | KRAL, Mia | JOZOW | 2014 | 55 | 35.8635.86 | 35.86 | 11 | 35.1035.10 | 35.10 | A10.961:10.96 | 1:10.96 | 00000000 | |
| 19 | 14 | 117484 | HUDECKI, Stella | BEAVR | 2014 | 14 | 36.2036.20 | 36.20 | 52 | 35.8935.89 | 35.89 | A12.091:12.09 | 1:12.09 | 00000000 | |
| 20 | 37 | 110419 | HAMMOND, Hope | GEORG | 2014 | 37 | 36.1436.14 | 36.14 | 29 | 36.1636.16 | 36.16 | A12.301:12.30 | 1:12.30 | 00000000 | |
| 21 | 54 | 117920 | KENNEDY, Maissa | CRAIG | 2014 | 54 | 36.4736.47 | 36.47 | 12 | 36.4636.46 | 36.46 | A12.931:12.93 | 1:12.93 | 00000000 | |
| 22 | 11 | 118429 | PIGOTT, Poppy | GEORG | 2014 | 11 | 36.7636.76 | 36.76 | 55 | 36.3636.36 | 36.36 | A13.121:13.12 | 1:13.12 | 00000000 | |
| 23 | 43 | 117487 | STIFF, Aubrey | BEAVR | 2014 | 43 | 36.6836.68 | 36.68 | 23 | 36.7036.70 | 36.70 | A13.381:13.38 | 1:13.38 | 00000000 | |
| 24 | 1 | 118402 | RUSSELL, Danya | GEORG | 2014 | 1 | 36.6636.66 | 36.66 | 65 | 36.8236.82 | 36.82 | A13.481:13.48 | 1:13.48 | 00000000 | |
| 25 | 33 | 117488 | DE MARIA, Quinn | BEAVR | 2014 | 33 | 36.9136.91 | 36.91 | 33 | 36.8536.85 | 36.85 | A13.761:13.76 | 1:13.76 | 00000000 | |
| 25 | 18 | 118220 | PITTMAN, Kate | BEAVR | 2014 | 18 | 35.9035.90 | 35.90 | 48 | 37.8637.86 | 37.86 | A13.761:13.76 | 1:13.76 | 00000000 | |
| 27 | 9 | 117474 | JONES, Chloe | BEAVR | 2014 | 9 | 37.1637.16 | 37.16 | 57 | 36.6836.68 | 36.68 | A13.841:13.84 | 1:13.84 | 00000000 | |
| 28 | 49 | 118125 | CHURCH, Margot | GEORG | 2014 | 49 | 36.5036.50 | 36.50 | 17 | 37.3637.36 | 37.36 | A13.861:13.86 | 1:13.86 | 00000000 | |
| 29 | 27 | 122258 | MURRAY, Nora | OSLER | 2014 | 27 | 37.7437.74 | 37.74 | 39 | 36.1736.17 | 36.17 | A13.911:13.91 | 1:13.91 | 00000000 | |
| 30 | 42 | 117916 | TURNBULL, Isabel | BEAVR | 2014 | 42 | 36.9136.91 | 36.91 | 24 | 37.0737.07 | 37.07 | A13.981:13.98 | 1:13.98 | 00000000 | |
| 31 | 59 | 124611 | GONZALEZ, Arya | JOZOW | 2013 | 59 | 35.9035.90 | 35.90 | 7 | 38.2638.26 | 38.26 | A14.161:14.16 | 1:14.16 | 00000000 | |
| 32 | 2 | 122424 | LALOVIC, Ana | TSCBM | 2014 | 2 | 38.9238.92 | 38.92 | 64 | 36.9836.98 | 36.98 | A15.901:15.90 | 1:15.90 | 00000000 | |
| 33 | 7 | 118129 | BOOTH, Beatrix | CRAIG | 2014 | 7 | 38.0338.03 | 38.03 | 59 | 38.3938.39 | 38.39 | A16.421:16.42 | 1:16.42 | 00000000 | |
| 34 | 65 | 121432 | RYAN, Harlow | ALPIN | 2014 | 65 | 37.6337.63 | 37.63 | 1 | 39.1939.19 | 39.19 | A16.821:16.82 | 1:16.82 | 00000000 | |
| 35 | 17 | 122403 | SPENCER, Fiona | GEORG | 2014 | 17 | 39.6839.68 | 39.68 | 49 | 37.1737.17 | 37.17 | A16.851:16.85 | 1:16.85 | 00000000 | |
| 36 | 5 | 125284 | LYNDS, Edith | CRAIG | 2014 | 5 | 38.3738.37 | 38.37 | 61 | 38.6538.65 | 38.65 | A17.021:17.02 | 1:17.02 | 00000000 | |
| 37 | 46 | 118120 | REES, Aisling | GEORG | 2014 | 46 | 39.4539.45 | 39.45 | 20 | 37.5837.58 | 37.58 | A17.031:17.03 | 1:17.03 | 00000000 | |
| 38 | 48 | 117477 | ADAMS, Coralie | BEAVR | 2014 | 48 | 39.2139.21 | 39.21 | 18 | 37.9337.93 | 37.93 | A17.141:17.14 | 1:17.14 | 00000000 | |
| 39 | 56 | 125257 | BOOTH, Evelyn | CRAIG | 2014 | 56 | 39.1139.11 | 39.11 | 10 | 38.2638.26 | 38.26 | A17.371:17.37 | 1:17.37 | 00000000 | |
| 40 | 19 | 118123 | SCOTT, Claire | GEORG | 2014 | 19 | 38.0538.05 | 38.05 | 47 | 39.3639.36 | 39.36 | A17.411:17.41 | 1:17.41 | 00000000 | |
| 41 | 57 | 121978 | SIOMOS, Melissa | GEORG | 2014 | 57 | 40.0240.02 | 40.02 | 9 | 37.8637.86 | 37.86 | A17.881:17.88 | 1:17.88 | 00000000 | |
| 42 | 52 | 121343 | JAMES, Callista | ALPIN | 2014 | 52 | 40.4640.46 | 40.46 | 14 | 38.0438.04 | 38.04 | A18.501:18.50 | 1:18.50 | 00000000 | |
| 43 | 38 | 118215 | HAMMOND, Marin | CRAIG | 2014 | 38 | 39.6239.62 | 39.62 | 28 | 39.1639.16 | 39.16 | A18.781:18.78 | 1:18.78 | 00000000 | |
| 44 | 61 | 121175 | OSTRO, Hayden | ALPIN | 2014 | 61 | 39.1939.19 | 39.19 | 5 | 39.6639.66 | 39.66 | A18.851:18.85 | 1:18.85 | 00000000 | |
| 45 | 15 | 118451 | COLACCI, Serafina | GEORG | 2014 | 15 | 41.7541.75 | 41.75 | 51 | 37.1437.14 | 37.14 | A18.891:18.89 | 1:18.89 | 00000000 | |
| 46 | 26 | 122278 | MONCRIEFF, Livia | TSCBM | 2014 | 26 | 41.7541.75 | 41.75 | 40 | 37.2437.24 | 37.24 | A18.991:18.99 | 1:18.99 | 00000000 | |
| 47 | 20 | 121532 | BIRNIE, Olivia | BEAVR | 2014 | 20 | 39.9639.96 | 39.96 | 46 | 39.0739.07 | 39.07 | A19.031:19.03 | 1:19.03 | 00000000 | |
| 48 | 35 | 122249 | MCLARTY, Violet | CRAIG | 2014 | 35 | 39.9439.94 | 39.94 | 31 | 39.8939.89 | 39.89 | A19.831:19.83 | 1:19.83 | 00000000 | |
| 49 | 45 | 117720 | CHER, Avery | GEORG | 2014 | 45 | 40.9540.95 | 40.95 | 21 | 39.0439.04 | 39.04 | A19.991:19.99 | 1:19.99 | 00000000 | |
| 50 | 41 | 124779 | HAYTON, Ellie | JOZOW | 2014 | 41 | 40.0340.03 | 40.03 | 25 | 40.0840.08 | 40.08 | A20.111:20.11 | 1:20.11 | 00000000 | |
| 51 | 10 | 125282 | CHEN, Mia Yuan-Ning | JOZOW | 2014 | 10 | 40.7540.75 | 40.75 | 56 | 40.2940.29 | 40.29 | A21.041:21.04 | 1:21.04 | 00000000 | |
| 52 | 22 | 118175 | O'KEEFE, Bronwyn | CRAIG | 2014 | 22 | 42.5542.55 | 42.55 | 44 | 39.8739.87 | 39.87 | A22.421:22.42 | 1:22.42 | 00000000 | |
| 53 | 23 | 121914 | KURETZKY, Everleigh | GEORG | 2014 | 23 | 43.6043.60 | 43.60 | 43 | 40.9740.97 | 40.97 | A24.571:24.57 | 1:24.57 | 00000000 | |
| 54 | 51 | 122081 | DOYLE, Arwen | CRAIG | 2014 | 51 | 41.8241.82 | 41.82 | 15 | 42.9142.91 | 42.91 | A24.731:24.73 | 1:24.73 | 00000000 | |
| 55 | 21 | 124815 | BOWEN, Isley | BEAVR | 2014 | 21 | 42.2642.26 | 42.26 | 45 | 42.8142.81 | 42.81 | A25.071:25.07 | 1:25.07 | 00000000 | |
| 56 | 12 | 121482 | LAING, Sloane | GEORG | 2014 | 12 | 44.1944.19 | 44.19 | 54 | 43.5243.52 | 43.52 | A27.711:27.71 | 1:27.71 | 00000000 | |
| 999 | 4 | 117428 | DA SILVA, Zoe | TSCBM | 2014 | 4 | DNSDNS | DNS | 62 | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 6 | 117481 | MIDDLETON, Arielle | BEAVR | 2014 | 6 | DNSDNS | DNS | 60 | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 40 | 121303 | YANAGAWA, Penelope | ALPIN | 2014 | 40 | DNSDNS | DNS | 26 | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 8 | 124932 | CUCUZ, Lilly | CRAIG | 2014 | 8 | DSQDSQ | DSQ | 58 | DNSDNS | DNS | DSQ1DSQ | DSQ | 999.99 | N/A |
| 999 | 25 | 125246 | REBELLO, Saviyah | JOZOW | 2013 | 25 | DSQDSQ | DSQ | 41 | DNSDNS | DNS | DSQ1DSQ | DSQ | 999.99 | N/A |
| 999 | 30 | 121427 | FOSTER, Grace | ALPIN | 2014 | 30 | DSQDSQ | DSQ | 36 | DNSDNS | DNS | DSQ1DSQ | DSQ | 999.99 | N/A |
| 999 | 47 | 121209 | GOLDENBERG, Hazel | BEAVR | 2014 | 47 | DSQDSQ | DSQ | 19 | DNSDNS | DNS | DSQ1DSQ | DSQ | 999.99 | N/A |
| 999 | 50 | 118977 | GRANT, Ellie | TSCBM | 2014 | 50 | DSQDSQ | DSQ | 16 | DNSDNS | DNS | DSQ1DSQ | DSQ | 999.99 | N/A |
| 999 | 58 | 122293 | VENTRESCA, Jessica | TSCBM | 2014 | 58 | DSQDSQ | DSQ | 8 | DNSDNS | DNS | DSQ1DSQ | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6.25.1
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca