CODEX: REC25.5184
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 27 118566 SCHEETZ, Zoe OSLER 2014 41.57 41.90 1:23.47
2 7 125286 KRAL, Mia JOZOW 2014 41.21 43.46 1:24.67
3 54 117491 ROVAS, Evelyn GEORG 2014 42.05 42.94 1:24.99
4 25 117484 HUDECKI, Stella BEAVR 2014 41.87 43.36 1:25.23
5 61 121993 IRWIN, Mackenzie GEORG 2014 43.29 42.04 1:25.33
6 33 110419 HAMMOND, Hope GEORG 2014 42.98 43.91 1:26.89
7 67 118984 DESTATTE, Zoey TSCBM 2014 43.74 43.29 1:27.03
8 18 116293 KEENAN, Georgia GEORG 2014 42.38 44.70 1:27.08
9 21 117720 CHER, Avery GEORG 2014 42.51 44.98 1:27.49
10 47 121427 FOSTER, Grace ALPIN 2014 44.08 43.63 1:27.71
11 35 122293 VENTRESCA, Jessica TSCBM 2014 43.77 44.36 1:28.13
12 1 112074 MACPHERSON, Maggie GEORG 2014 42.20 46.09 1:28.29
13 56 118130 TURNPENNY, Ella BEAVR 2014 42.37 46.03 1:28.40
14 3 117906 COULL, Ayla BEAVR 2014 42.96 45.52 1:28.48
15 41 118719 BARRETT, Asha OSLER 2014 42.68 46.22 1:28.90
16 51 118125 CHURCH, Margot GEORG 2014 44.59 44.33 1:28.92
17 38 117477 ADAMS, Coralie BEAVR 2014 43.55 45.70 1:29.25
18 5 117920 KENNEDY, Maissa CRAIG 2014 43.93 45.46 1:29.39
19 2 118451 COLACCI, Serafina GEORG 2014 43.00 46.80 1:29.80
20 58 118429 PIGOTT, Poppy GEORG 2014 45.39 44.97 1:30.36
21 10 116885 DIONNE, Avery CRAIG 2014 43.33 47.58 1:30.91
22 22 118123 SCOTT, Claire GEORG 2014 43.70 47.60 1:31.30
23 64 117474 JONES, Chloe BEAVR 2014 45.09 46.70 1:31.79
24 37 118402 RUSSELL, Danya GEORG 2014 44.92 47.01 1:31.93
25 34 118215 HAMMOND, Marin CRAIG 2014 45.86 46.13 1:31.99
26 11 125231 CHENOWETH, Monroe OSLER 2014 43.71 48.34 1:32.05
27 66 122258 MURRAY, Nora OSLER 2014 45.81 46.45 1:32.26
28 53 118129 BOOTH, Beatrix CRAIG 2014 46.60 46.14 1:32.74
29 42 118120 REES, Aisling GEORG 2014 46.20 46.79 1:32.99
30 15 117488 DE MARIA, Quinn BEAVR 2014 45.11 48.25 1:33.36
31 26 118568 MARTINEZ, Brooklyn OSLER 2014 47.86 45.77 1:33.63
32 28 117487 STIFF, Aubrey BEAVR 2014 46.69 47.03 1:33.72
33 9 124779 HAYTON, Ellie JOZOW 2014 45.50 48.38 1:33.88
34 52 118175 O'KEEFE, Bronwyn CRAIG 2014 47.91 48.06 1:35.97
35 31 121532 BIRNIE, Olivia BEAVR 2014 47.72 49.27 1:36.99
36 49 125246 REBELLO, Saviyah JOZOW 2013 47.38 49.68 1:37.06
37 29 122403 SPENCER, Fiona GEORG 2014 47.59 49.92 1:37.51
38 44 124932 CUCUZ, Lilly CRAIG 2014 49.21 49.19 1:38.40
39 43 121432 RYAN, Harlow ALPIN 2014 48.60 50.61 1:39.21
40 13 125257 BOOTH, Evelyn CRAIG 2014 48.96 50.70 1:39.66
41 65 118220 PITTMAN, Kate BEAVR 2014 51.08 48.82 1:39.90
42 12 122424 LALOVIC, Ana TSCBM 2014 47.35 52.94 1:40.29
43 46 122249 MCLARTY, Violet CRAIG 2014 49.34 51.15 1:40.49
44 45 125284 LYNDS, Edith CRAIG 2014 50.06 50.80 1:40.86
45 39 121914 KURETZKY, Everleigh GEORG 2014 50.13 50.77 1:40.90
46 32 121482 LAING, Sloane GEORG 2014 52.53 52.77 1:45.30
47 20 124815 BOWEN, Isley BEAVR 2014 52.62 54.18 1:46.80
8 121209 GOLDENBERG, Hazel BEAVR 2014 DNS DNS DNS
14 121175 OSTRO, Hayden ALPIN 2014 DNS DNS DNS
17 121303 YANAGAWA, Penelope ALPIN 2014 DNS DNS DNS
19 117916 TURNBULL, Isabel BEAVR 2014 DNS DNS DNS
30 121343 JAMES, Callista ALPIN 2014 DNS DNS DNS
36 117481 MIDDLETON, Arielle BEAVR 2014 DNS DNS DNS
55 118589 SANNELLA, Avery GEORG 2014 DNS DNS DNS
57 118977 GRANT, Ellie TSCBM 2014 DNS DNS DNS
59 121978 SIOMOS, Melissa GEORG 2014 DNS DNS DNS
63 122278 MONCRIEFF, Livia TSCBM 2014 DNS DNS DNS
4 118570 CHAMBERLAIN, Londyn OSLER 2014 DNF 046.10 DNF1
23 120019 GREER, Erica OSLER 2014 DSQ 039.90 DSQ1
48 117932 SIBTHORPE, Emery BEAVR 2014 DSQ 052.39 DSQ1
50 117428 DA SILVA, Zoe TSCBM 2014 DSQ 042.42 DSQ1
60 125282 CHEN, Mia Yuan-Ning JOZOW 2014 DSQ 055.66 DSQ1
6 122081 DOYLE, Arwen CRAIG 2014 056.51 DNS DNS2
16 125225 MERRY GREEN, Poppy OSLER 2014 042.18 DNF DNF2
24 122128 TATHAM-MACDONALD, Vivien CRAIG 2014 043.85 DNF DNF2
62 124611 GONZALEZ, Arya JOZOW 2013 042.62 DNF DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca