| TECHNICAL DELEGATE: | Roy Martin (CAN) |
| CHIEF OF RACE: | Berube Eric (CAN) |
| REFEREE: | Mont-Comi (CAN) |
| CHIEF OF COURSE: | Belisle Matthieu (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 24.84 |
| CALC PENALTY: | 24.84 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 24.84 |
| CALC PENALTY: | 24.84 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 112141 | LAVOIE, Nicolas | MATH | 2009 | 2 | 24.7824.78 | 24.78 | 1 | 24.5524.55 | 24.55 | 49.3349.33 | 49.33 | 00000.00 0.00 | 0.00 |
| 2 | 181 | 110157 | POMERLEAU, Clovis | COMI | 2010 | 5 | 26.5126.51 | 26.51 | 2 | 26.4426.44 | 26.44 | 52.9552.95 | 52.95 | 00074.12 74.12 | 74.12 |
| 3 | 175 | 117226 | COTE, Hubert | CASTOR | 2010 | 4 | 26.4726.47 | 26.47 | 3 | 26.7626.76 | 26.76 | 53.2353.23 | 53.23 | 00079.85 79.85 | 79.85 |
| 4 | 177 | 116920 | BELANGER, Elie | PIN | 2010 | 6 | 26.8426.84 | 26.84 | 4 | 27.2627.26 | 27.26 | 54.1054.10 | 54.10 | 00097.66 97.66 | 97.66 |
| 999 | 176 | 111667 | BOUFFARD, Alex | CASTOR | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 179 | 112424 | LIZOTTE, Elliot | MATH | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 174 | 113152 | PAQUET, Jordan | VALDI | 2010 | 999 | DNF | 5 | 29.6929.69 | 29.69 | DNF | 999.99 | N/A | ||
| 999 | 173 | 113385 | THIBAULT, Zachary | MATH | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 178 | 111552 | GARON, Antoine | COMI | 2009 | 3 | 25.9725.97 | 25.97 | 999 | DNF2 | DNF225.97 | 25.97 | 999.99 | N/A | |
| 999 | 172 | 111453 | DUBE-VIEL, Leo | BECHE | 2009 | 1 | 24.2424.24 | 24.24 | 999 | DNF2 | DNF224.24 | 24.24 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca