| TECHNICAL DELEGATE: | Dupuis Dan (CAN) |
| CHIEF OF RACE: | Berube Eric (CAN) |
| REFEREE: | Mont-Comi (CAN) |
| CHIEF OF COURSE: | Belisle Matthieu (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0.00 |
| F VALUE: | 0 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 8:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0.00 |
| F VALUE: | 0 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 111853 | CAMPEAU, Oliviane | COMI | 2015 | 999 | 999 | 56.0756.07 | 56.07 | 00000.00 0.00 | 0.00 | ||||
| 2 | 64 | 121104 | BELAND, Louise | COMI | 2016 | 999 | 999 | A00.581:00.58 | 1:00.58 | 00000.00 0.00 | 0.00 | ||||
| 3 | 44 | 113362 | HARVEY, Charlotte | COMI | 2015 | 999 | 999 | A01.591:01.59 | 1:01.59 | 00000.00 0.00 | 0.00 | ||||
| 4 | 52 | 118204 | RICHARD, Juliette | COMI | 2016 | 999 | 999 | A02.571:02.57 | 1:02.57 | 00000.00 0.00 | 0.00 | ||||
| 5 | 47 | 119712 | RICHARD, Anne-zoe | VALDI | 2015 | 999 | 999 | A03.341:03.34 | 1:03.34 | 00000.00 0.00 | 0.00 | ||||
| 5 | 46 | 12224 | DUHAMEL, Marie | VALDI | 2015 | 999 | 999 | A03.631:03.63 | 1:03.63 | 00000.00 0.00 | 0.00 | ||||
| 5 | 53 | 120823 | PELLETIER, Abygaelle | COMI | 2016 | 999 | 999 | A04.531:04.53 | 1:04.53 | 00000.00 0.00 | 0.00 | ||||
| 5 | 56 | 122802 | LANDRY, Flavie | PIN | 2015 | 999 | 999 | A04.731:04.73 | 1:04.73 | 00000.00 0.00 | 0.00 | ||||
| 9 | 45 | 118093 | CHAPUT, Cheyenne | COMI | 2015 | 999 | 999 | A05.131:05.13 | 1:05.13 | 00000.00 0.00 | 0.00 | ||||
| 10 | 50 | 125893 | PELLETIER, Annabelle | CASTOR | 2016 | 999 | 999 | A05.621:05.62 | 1:05.62 | 00000.00 0.00 | 0.00 | ||||
| 11 | 48 | 121247 | BELISLE, Fiona Coco | COMI | 2016 | 999 | 999 | A05.831:05.83 | 1:05.83 | 00000.00 0.00 | 0.00 | ||||
| 12 | 43 | 121584 | BORNAIS, Gisele | VALDI | 2015 | 999 | 999 | A06.271:06.27 | 1:06.27 | 00000.00 0.00 | 0.00 | ||||
| 13 | 59 | 123363 | GAUTHIER, Eloise | COMI | 2016 | 999 | 999 | A06.511:06.51 | 1:06.51 | 00000.00 0.00 | 0.00 | ||||
| 14 | 51 | 120013 | PARENT, Alice | CASTOR | 2015 | 999 | 999 | A06.851:06.85 | 1:06.85 | 00000.00 0.00 | 0.00 | ||||
| 15 | 60 | 120666 | ASPIROT, Evelyn | COMI | 2016 | 999 | 999 | A07.451:07.45 | 1:07.45 | 00000.00 0.00 | 0.00 | ||||
| 16 | 58 | 118212 | MORISSETTE, Mathilde | MATH | 2015 | 999 | 999 | A07.561:07.56 | 1:07.56 | 00000.00 0.00 | 0.00 | ||||
| 17 | 54 | 119822 | KEAYS, Eleanor | BECHE | 2016 | 999 | 999 | A08.051:08.05 | 1:08.05 | 00000.00 0.00 | 0.00 | ||||
| 18 | 42 | 113273 | GARON, Leanne | COMI | 2015 | 999 | 999 | A08.401:08.40 | 1:08.40 | 00000.00 0.00 | 0.00 | ||||
| 19 | 57 | 120298 | CHEVALIER, Sarah | BECHE | 2015 | 999 | 999 | A10.031:10.03 | 1:10.03 | 00000.00 0.00 | 0.00 | ||||
| 20 | 49 | 120604 | DRAPEAU, Josephine | PIN | 2016 | 999 | 999 | A11.341:11.34 | 1:11.34 | 00000.00 0.00 | 0.00 | ||||
| 21 | 40 | 117096 | DESGAGNES, Lorie | CASTOR | 2015 | 999 | 999 | A11.511:11.51 | 1:11.51 | 00000.00 0.00 | 0.00 | ||||
| 22 | 61 | 122326 | DESBOIS-COUILLARD, Chloe | BECHE | 2016 | 999 | 999 | A11.891:11.89 | 1:11.89 | 00000.00 0.00 | 0.00 | ||||
| 23 | 55 | 122377 | LAFLEUR, Eloise | PIN | 2015 | 999 | 999 | A12.401:12.40 | 1:12.40 | 00000.00 0.00 | 0.00 | ||||
| 24 | 62 | 124133 | SIMARD, Elia | MATH | 2016 | 999 | 999 | A14.451:14.45 | 1:14.45 | 00000.00 0.00 | 0.00 | ||||
| 25 | 41 | 124121 | LAVOIE, Evelyne | MATH | 2015 | 999 | 999 | A16.611:16.61 | 1:16.61 | 00000.00 0.00 | 0.00 | ||||
| 26 | 63 | 123316 | EVANS, Maya | MATH | 2015 | 999 | 999 | A18.461:18.46 | 1:18.46 | 00000.00 0.00 | 0.00 | ||||
| 27 | 66 | 124354 | VIGNOLA, Romie | VALDI | 2016 | 999 | 999 | A19.331:19.33 | 1:19.33 | 00000.00 0.00 | 0.00 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca