| TECHNICAL DELEGATE: | Paul Francisty (CAN) |
| CHIEF OF RACE: | Keir Graaten (CAN) |
| REFEREE: | Maureen Couturier (CAN) |
| CHIEF OF COURSE: | Stuart Aldred (CAN) |
| START REF: | Eric Findlay (CAN) |
| FINISH REF: | Graham Millicheap (CAN) |
| RACE ADMIN: | Kim Gerrow (CAN) |
| CHIEF OF TIMING: | Adam Goehner (CAN) |
| START ELEV.: | 1380 |
| FINISH ELEV.: | 1260 |
| VERTICAL: | 120 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 452.42 |
| CALC PENALTY: | 452.42 |
| F VALUE: | 730 |
| COURSE SETTER: | Tamara Schaupp (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 37 / 36 |
| START TIME: | 9:15 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | 3 / 8 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 105338 | GOOD, Rebecca | MTWAS | 2013 | 1 | 37.7137.71 | 37.71 | 00000.00 0.00 | 0.00 |
| 2 | 84 | 112496 | HERTZ, Bella | WHIST | 2013 | 2 | 38.4738.47 | 38.47 | 00014.71 14.71 | 14.71 |
| 3 | 74 | 110664 | OU, Valenda | GROUS | 2013 | 3 | 38.6138.61 | 38.61 | 00017.42 17.42 | 17.42 |
| 4 | 70 | 107289 | KIMMINS, Sienna | WHIST | 2013 | 4 | 39.3439.34 | 39.34 | 00031.55 31.55 | 31.55 |
| 5 | 79 | 111025 | GAO, Emily | CYPRE | 2013 | 5 | 41.1041.10 | 41.10 | 00065.62 65.62 | 65.62 |
| 6 | 63 | 100305 | MOHR, Mikayla | CYPRE | 2013 | 6 | 41.6941.69 | 41.69 | 00077.05 77.05 | 77.05 |
| 7 | 65 | 100158 | MOORE, Keilana | WHIST | 2013 | 7 | 42.2842.28 | 42.28 | 00088.47 88.47 | 88.47 |
| 8 | 58 | 101474 | CHILDS, Emma | MTWAS | 2013 | 8 | 42.4842.48 | 42.48 | 00092.34 92.34 | 92.34 |
| 9 | 72 | 100307 | CHEN, Sophia | GROUS | 2013 | 9 | 43.2643.26 | 43.26 | 00107.44 107.44 | 107.44 |
| 10 | 78 | 108302 | PARK, Olive | CYPRE | 2013 | 10 | 43.4243.42 | 43.42 | 00110.54 110.54 | 110.54 |
| 11 | 100 | 119450 | WANG, Victoria | WHIST | 2013 | 11 | 44.3144.31 | 44.31 | 00127.76 127.76 | 127.76 |
| 12 | 97 | 100740 | KOKOT, Aleksandra | WHIST | 2013 | 12 | 44.4644.46 | 44.46 | 00130.67 130.67 | 130.67 |
| 13 | 93 | 105448 | MACRAE, Ella | CYPRE | 2014 | 13 | 44.5744.57 | 44.57 | 00132.80 132.80 | 132.80 |
| 14 | 101 | 117833 | HWANG, Emily | SEYMR | 2013 | 14 | 45.4345.43 | 45.43 | 00149.45 149.45 | 149.45 |
| 15 | 83 | 112436 | YAN, Erya | CYPRE | 2013 | 15 | 45.5145.51 | 45.51 | 00150.99 150.99 | 150.99 |
| 16 | 69 | 110675 | WANG, Olivia | GROUS | 2013 | 16 | 45.5845.58 | 45.58 | 00152.35 152.35 | 152.35 |
| 17 | 50 | 100058 | AFSHARI, Nicole | CYPRE | 2013 | 17 | 45.7445.74 | 45.74 | 00155.45 155.45 | 155.45 |
| 18 | 76 | 102817 | KELLY, Neva | WHIST | 2013 | 18 | 45.7945.79 | 45.79 | 00156.41 156.41 | 156.41 |
| 19 | 54 | 111197 | DEMETRIOFF, Alice | MTWAS | 2013 | 19 | 46.0346.03 | 46.03 | 00161.06 161.06 | 161.06 |
| 20 | 77 | 100079 | DANIELS, Darbien | GROUS | 2013 | 20 | 46.2446.24 | 46.24 | 00165.13 165.13 | 165.13 |
| 21 | 99 | 119449 | WANG, Veronica | WHIST | 2013 | 21 | 46.9746.97 | 46.97 | 00179.26 179.26 | 179.26 |
| 22 | 81 | 112725 | VEILLETTE, Charlotte | CYPRE | 2014 | 22 | 47.3047.30 | 47.30 | 00185.65 185.65 | 185.65 |
| 23 | 68 | 92826 | CHILDS, Hazel | MTWAS | 2013 | 23 | 47.3447.34 | 47.34 | 00186.42 186.42 | 186.42 |
| 24 | 56 | 102566 | VENTER, Lea | WHIST | 2013 | 24 | 48.0248.02 | 48.02 | 00199.58 199.58 | 199.58 |
| 25 | 90 | 119022 | ZHANG, Rita | WHIST | 2014 | 25 | 48.0848.08 | 48.08 | 00200.75 200.75 | 200.75 |
| 26 | 49 | 102415 | BAILEY, Chloe | SEYMR | 2013 | 26 | 48.4248.42 | 48.42 | 00207.33 207.33 | 207.33 |
| 27 | 80 | 122635 | CROSBY, Ella | CYPRE | 2013 | 27 | 48.8848.88 | 48.88 | 00216.23 216.23 | 216.23 |
| 28 | 95 | 111969 | YANG, Emily | CYPRE | 2014 | 28 | 50.3650.36 | 50.36 | 00244.88 244.88 | 244.88 |
| 29 | 91 | 114967 | ALDRED, Georgia | MTWAS | 2013 | 29 | 50.4550.45 | 50.45 | 00246.62 246.62 | 246.62 |
| 30 | 53 | 118671 | CHUNG, Stacy | CYPRE | 2014 | 30 | 50.5250.52 | 50.52 | 00247.98 247.98 | 247.98 |
| 31 | 82 | 116427 | SABOUNE, Hana | CYPRE | 2014 | 31 | 50.9750.97 | 50.97 | 00256.69 256.69 | 256.69 |
| 32 | 96 | 111201 | HOLMES, Micah | MTWAS | 2014 | 32 | 51.7951.79 | 51.79 | 00272.56 272.56 | 272.56 |
| 33 | 87 | 102574 | MARTIN, Katherine | MTWAS | 2013 | 33 | 52.2652.26 | 52.26 | 00281.66 281.66 | 281.66 |
| 34 | 89 | 111203 | FROST, Bryna | MTWAS | 2014 | 34 | 53.4853.48 | 53.48 | 00305.28 305.28 | 305.28 |
| 35 | 55 | 105610 | LUKAT, Cecelia | SEYMR | 2013 | 35 | 53.6053.60 | 53.60 | 00307.60 307.60 | 307.60 |
| 36 | 67 | 111936 | ERNSTING, Stella | SEYMR | 2014 | 36 | 55.1955.19 | 55.19 | 00338.38 338.38 | 338.38 |
| 37 | 94 | 117832 | CUI, Jaclyn | SEYMR | 2014 | 37 | A02.251:02.25 | 1:02.25 | 00475.05 475.05 | 475.05 |
| 999 | 57 | 110776 | GRIGG, Ella | MTWAS | 2014 | 999 | DNS | 999.99 | N/A | |
| 999 | 52 | 125330 | BURGESS, Colbie | MTWAS | 2013 | 999 | DNS | 999.99 | N/A | |
| 999 | 98 | 111199 | BLATTGERSTE, Maris | MTWAS | 2013 | 999 | DNF | 999.99 | N/A | |
| 999 | 88 | 100083 | ROKOSS, Elle | GROUS | 2013 | 999 | DNF | 999.99 | N/A | |
| 999 | 75 | 101478 | MILLICHEAP, Pearl | MTWAS | 2013 | 999 | DNF | 999.99 | N/A | |
| 999 | 85 | 111206 | CHRISTENSEN, Juliette | MTWAS | 2014 | 999 | DSQ | 999.99 | N/A | |
| 999 | 66 | 108410 | GORDON, Ivy | CYPRE | 2014 | 999 | DSQ | 999.99 | N/A | |
| 999 | 62 | 125491 | TAMPLIN, Maelle | SEYMR | 2014 | 999 | DSQ | 999.99 | N/A | |
| 999 | 59 | 121837 | CHIU, Phoebe | WHIST | 2014 | 999 | DSQ | 999.99 | N/A | |
| 999 | 51 | 105425 | LEVANGIE, Evelyn | CYPRE | 2014 | 999 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2522.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca