| TECHNICAL DELEGATE: | Dupuis Dan (CAN) |
| CHIEF OF RACE: | Berube Eric (CAN) |
| REFEREE: | Mont-Comi (CAN) |
| CHIEF OF COURSE: | Belisle Matthieu (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0.00 |
| F VALUE: | 0 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0.00 |
| F VALUE: | 0 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | 112470 | OLEARY, Elsa-jane | BECHE | 2012 | 3 | 13 | 52.2552.25 | 52.25 | 00000.00 0.00 | 0.00 | ||||
| 2 | 137 | 111551 | LIZOTTE, Romy | MATH | 2012 | 6 | 16 | 52.3852.38 | 52.38 | 00000.00 0.00 | 0.00 | ||||
| 3 | 132 | 109852 | LABRECHE, Florence | BECHE | 2011 | 14 | 4 | 52.7752.77 | 52.77 | 00000.00 0.00 | 0.00 | ||||
| 4 | 133 | 109861 | POIRIER, Mila | BECHE | 2011 | 4 | 14 | 52.8252.82 | 52.82 | 00000.00 0.00 | 0.00 | ||||
| 5 | 130 | 113361 | HARVEY, Alice | COMI | 2011 | 13 | 3 | 53.8453.84 | 53.84 | 00000.00 0.00 | 0.00 | ||||
| 5 | 145 | 121839 | RAOUL, Anaelle | CASTOR | 2011 | 10 | 20 | 54.9654.96 | 54.96 | 00000.00 0.00 | 0.00 | ||||
| 5 | 141 | 119596 | LABRECQUE, Arielle | COMI | 2012 | 8 | 18 | 54.9854.98 | 54.98 | 00000.00 0.00 | 0.00 | ||||
| 5 | 127 | 113442 | BINET, Stella | COMI | 2012 | 1 | 11 | 55.2555.25 | 55.25 | 00000.00 0.00 | 0.00 | ||||
| 9 | 140 | 109859 | LANCUP, Anais | BECHE | 2011 | 18 | 8 | 55.5155.51 | 55.51 | 00000.00 0.00 | 0.00 | ||||
| 10 | 134 | 115835 | ALBERT, Eva | VALDI | 2012 | 15 | 5 | 55.8255.82 | 55.82 | 00000.00 0.00 | 0.00 | ||||
| 11 | 143 | 118500 | DRAPEAU, Marguerite | PIN | 2011 | 9 | 19 | 55.9455.94 | 55.94 | 00000.00 0.00 | 0.00 | ||||
| 12 | 136 | 120356 | LEPAGE, Mia | BECHE | 2012 | 16 | 6 | 56.1756.17 | 56.17 | 00000.00 0.00 | 0.00 | ||||
| 13 | 142 | 110449 | VOYER, Maude | MATH | 2011 | 19 | 9 | 56.3856.38 | 56.38 | 00000.00 0.00 | 0.00 | ||||
| 14 | 126 | 119553 | DUPUIS, Magalie | BECHE | 2012 | 11 | 1 | 56.8656.86 | 56.86 | 00000.00 0.00 | 0.00 | ||||
| 15 | 128 | 121405 | CASSIVI, Clara | BECHE | 2012 | 12 | 2 | 57.2857.28 | 57.28 | 00000.00 0.00 | 0.00 | ||||
| 16 | 135 | 111672 | BLAIN, Felicie | PIN | 2011 | 5 | 15 | 59.4359.43 | 59.43 | 00000.00 0.00 | 0.00 | ||||
| 17 | 139 | 111497 | BERNATCHEZ, Camille | BECHE | 2012 | 7 | 17 | 59.7059.70 | 59.70 | 00000.00 0.00 | 0.00 | ||||
| 999 | 144 | 112588 | LEVASSEUR, Florence | MATH | 2011 | 20 | DNF | 10 | DNF | DNF | 999.99 | N/A | |||
| 999 | 138 | 118094 | CHAPUT, Naiomi | COMI | 2011 | 17 | DNF | 7 | DNF | DNF | 999.99 | N/A | |||
| 999 | 129 | 116899 | HUARD, Eloise | PIN | 2012 | 2 | DNF | 12 | DNF | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca