| TECHNICAL DELEGATE: | L. SKAIEN (CAN) |
| CHIEF OF RACE: | C. RUSNAK (CAN) |
| REFEREE: | D. GRASIC (CAN) |
| CHIEF OF COURSE: | A. WHITE (CAN) |
| START REF: | S. SCHWARTZ (CAN) |
| FINISH REF: | B. LYNAM (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | J. RITCHIE (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1435 |
| VERTICAL: | 120 |
| HOMOLOGATION: | 14166/11/21 |
| APPLIED PENALTY: | 473.82 |
| CALC PENALTY: | 473.82 |
| F VALUE: | 730 |
| COURSE SETTER: | H. MCDOUGALL (CAN) |
| FORERUNNERS: | S. BOSKOVICH (CAN) B. MCINTOSH (CAN) M. SMITH (CAN) |
| # OF GATES: | 57 / 56 |
| START TIME: | 10:20 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 91751 | BROWN, Macintyre | FERNI | 2012 | 18 | 57.0757.07 | 57.07 | 00000.00 0.00 | 0.00 |
| 2 | 2 | 90153 | BAKER, Sebastian | GKHAT | 2012 | 20 | 58.8858.88 | 58.88 | 00023.15 23.15 | 23.15 |
| 3 | 43 | 94769 | BETTCHER, Forrest | KAT | 2012 | 14 | A00.101:00.10 | 1:00.10 | 00038.76 38.76 | 38.76 |
| 4 | 16 | 90571 | ZWICKER, Zachary | REDMT | 2012 | 30 | A01.361:01.36 | 1:01.36 | 00054.87 54.87 | 54.87 |
| 5 | 22 | 106411 | LAURIE-POULIOT, Ira | REDMT | 2012 | 1 | A01.571:01.57 | 1:01.57 | 00057.56 57.56 | 57.56 |
| 6 | 11 | 93013 | ELLIS, Chuck | FERNI | 2013 | 28 | A01.711:01.71 | 1:01.71 | 00059.35 59.35 | 59.35 |
| 7 | 47 | 94776 | HIGGS, Ezra | KAT | 2012 | 16 | A02.751:02.75 | 1:02.75 | 00072.65 72.65 | 72.65 |
| 8 | 30 | 92793 | PEPIN, Bryce | GKHAT | 2013 | 5 | A03.901:03.90 | 1:03.90 | 00087.36 87.36 | 87.36 |
| 9 | 38 | 100822 | BALLIANT, Teddy | FERNI | 2013 | 10 | A04.771:04.77 | 1:04.77 | 00098.49 98.49 | 98.49 |
| 10 | 40 | 100769 | MOSCATELLI, Luca | WHWTR | 2012 | 12 | A04.931:04.93 | 1:04.93 | 00100.54 100.54 | 100.54 |
| 11 | 26 | 105644 | RAGAN, Macewan | FERNI | 2013 | 3 | A08.111:08.11 | 1:08.11 | 00141.22 141.22 | 141.22 |
| 12 | 14 | 93003 | DONALD, Carter | FERNI | 2013 | 29 | A08.191:08.19 | 1:08.19 | 00142.24 142.24 | 142.24 |
| 13 | 48 | 100680 | ANSEDE, Hugo | REDMT | 2013 | 17 | A08.351:08.35 | 1:08.35 | 00144.29 144.29 | 144.29 |
| 14 | 9 | 119488 | THOMSON, Spencer | FERNI | 2012 | 26 | A09.161:09.16 | 1:09.16 | 00154.65 154.65 | 154.65 |
| 15 | 5 | 110883 | SMITH, Finn | REDMT | 2012 | 23 | A11.081:11.08 | 1:11.08 | 00179.21 179.21 | 179.21 |
| 16 | 6 | 92796 | MARTIN, Jackson | GKHAT | 2013 | 24 | A11.121:11.12 | 1:11.12 | 00179.72 179.72 | 179.72 |
| 17 | 39 | 93000 | O'CONNOR, Andrew | FERNI | 2013 | 11 | A11.931:11.93 | 1:11.93 | 00190.08 190.08 | 190.08 |
| 18 | 17 | 117352 | MOORE, West | KAT | 2013 | 31 | A14.251:14.25 | 1:14.25 | 00219.75 219.75 | 219.75 |
| 19 | 8 | 110873 | EAST, Everett | REDMT | 2013 | 25 | A14.521:14.52 | 1:14.52 | 00223.21 223.21 | 223.21 |
| 20 | 4 | 91761 | EZINGA, Sebastian | FERNI | 2012 | 22 | A18.991:18.99 | 1:18.99 | 00280.39 280.39 | 280.39 |
| 21 | 50 | 107741 | STEPHENS-RENNIE, Jacob | REDMT | 2013 | 19 | A19.261:19.26 | 1:19.26 | 00283.84 283.84 | 283.84 |
| 22 | 36 | 105627 | ROACH, Benjamin | REDMT | 2013 | 8 | A20.661:20.66 | 1:20.66 | 00301.75 301.75 | 301.75 |
| 23 | 20 | 111006 | STUDER, Ashton | WHWTR | 2013 | 33 | A26.341:26.34 | 1:26.34 | 00374.40 374.40 | 374.40 |
| 999 | 51 | 94498 | WYNVEEN, William | FERNI | 2013 | 999 | DNS | 999.99 | N/A | |
| 999 | 37 | 92928 | ANSEDE, Jaime | REDMT | 2012 | 9 | DNF | 999.99 | N/A | |
| 999 | 33 | 91493 | CROFTS, Ethan | FERNI | 2012 | 6 | DNF | 999.99 | N/A | |
| 999 | 41 | 100689 | LUKACS, Laszlo | REDMT | 2012 | 13 | DNF | 999.99 | N/A | |
| 999 | 18 | 107759 | SPERRY, Dallas | REDMT | 2013 | 32 | DNF | 999.99 | N/A | |
| 999 | 10 | 93002 | SMITHERS, Henning | REDMT | 2013 | 27 | DNF | 999.99 | N/A | |
| 999 | 3 | 105362 | HAHN, Felix | REDMT | 2013 | 21 | DNF | 999.99 | N/A | |
| 999 | 44 | 93001 | KIRKER, Nixon | FERNI | 2013 | 15 | DSQ | 999.99 | N/A | |
| 999 | 34 | 100684 | KALAWSKY, Kobin | REDMT | 2013 | 7 | DSQ | 999.99 | N/A | |
| 999 | 28 | 102254 | HAUCK, Caden | WHWTR | 2013 | 4 | DSQ | 999.99 | N/A | |
| 999 | 25 | 100681 | GOSSELIN, Francois | REDMT | 2013 | 2 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2611.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca