CODEX: REC26.0275
Rank Bib Card Competitor Club YOB Time RPoints
1 2 90153 BAKER, Sebastian GKHAT 2012 50.00 0.00
2 22 106411 LAURIE-POULIOT, Ira REDMT 2012 51.98 28.91
3 30 92793 PEPIN, Bryce GKHAT 2013 52.73 39.86
4 16 90571 ZWICKER, Zachary REDMT 2012 52.86 41.76
5 37 92928 ANSEDE, Jaime REDMT 2012 53.01 43.95
6 43 94769 BETTCHER, Forrest KAT 2012 53.02 44.09
7 47 94776 HIGGS, Ezra KAT 2012 53.71 54.17
8 11 93013 ELLIS, Chuck FERNI 2013 54.97 72.56
9 41 100689 LUKACS, Laszlo REDMT 2012 55.16 75.34
10 33 91493 CROFTS, Ethan FERNI 2012 55.30 77.38
11 38 100822 BALLIANT, Teddy FERNI 2013 56.38 93.15
12 48 100680 ANSEDE, Hugo REDMT 2013 58.40 122.64
13 26 105644 RAGAN, Macewan FERNI 2013 59.32 136.07
14 14 93003 DONALD, Carter FERNI 2013 1:01.02 160.89
15 6 92796 MARTIN, Jackson GKHAT 2013 1:01.03 161.04
16 28 102254 HAUCK, Caden WHWTR 2013 1:01.63 169.80
17 5 110883 SMITH, Finn REDMT 2012 1:03.16 192.14
18 10 93002 SMITHERS, Henning REDMT 2013 1:03.21 192.87
19 40 100769 MOSCATELLI, Luca WHWTR 2012 1:04.42 210.53
20 39 93000 O'CONNOR, Andrew FERNI 2013 1:06.19 236.37
21 4 91761 EZINGA, Sebastian FERNI 2012 1:07.41 254.19
22 20 111006 STUDER, Ashton WHWTR 2013 1:08.20 265.72
23 17 117352 MOORE, West KAT 2013 1:08.39 268.49
24 36 105627 ROACH, Benjamin REDMT 2013 1:14.59 359.01
25 25 100681 GOSSELIN, Francois REDMT 2013 1:16.92 393.03
9 119488 THOMSON, Spencer FERNI 2012 DNS
51 94498 WYNVEEN, William FERNI 2013 DNS
34 100684 KALAWSKY, Kobin REDMT 2013 DNF
18 107759 SPERRY, Dallas REDMT 2013 DNF
3 105362 HAHN, Felix REDMT 2013 DNF
50 107741 STEPHENS-RENNIE, Jacob REDMT 2013 DNF
44 93001 KIRKER, Nixon FERNI 2013 DNF
49 91751 BROWN, Macintyre FERNI 2012 DSQ
8 110873 EAST, Everett REDMT 2013 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca