| TECHNICAL DELEGATE: | BOB WALTON (CAN) |
| CHIEF OF RACE: | Andrew Kirker (CAN) |
| REFEREE: | ADAM USHER (CAN) |
| CHIEF OF COURSE: | David Trent (CAN) |
| START REF: | Michelle Douglas (CAN) |
| FINISH REF: | Duncan Reid (CAN) |
| RACE ADMIN: | Gwendolyn Margetson (CAN) |
| CHIEF OF TIMING: | Amie Chu (CAN) |
| ASSISTANT FINISH REF: | George Liu (CAN) |
| START ELEV.: | 1508 |
| FINISH ELEV.: | 1297 |
| VERTICAL: | 211 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 455.27 |
| CALC PENALTY: | 455.27 |
| F VALUE: | 1010 |
| COURSE SETTER: | Clinton Wood (CAN) |
| FORERUNNERS: | Zoe Kargl (CAN) Tereza Vanourek (CAN) Monty Cormack (CAN) Sasha Harriman (CAN) Zoe Dixon (CAN) |
| # OF GATES: | 37 / 36 |
| START TIME: | 10:03 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | 2 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 45 | 105387 | PARK, Amelia | GROUS | 2012 | 1:01.06 | 00000.00 0.00 |
| 2 | 30 | 112350 | REID, Thea | WHIST | 2012 | 1:01.76 | 00011.58 11.58 |
| 3 | 19 | 105402 | LARSEN, Brooklyn | GROUS | 2012 | 1:03.20 | 00035.40 35.40 |
| 4 | 31 | 100740 | KOKOT, Aleksandra | WHIST | 2013 | 1:05.34 | 00070.80 70.80 |
| 5 | 24 | 105338 | GOOD, Rebecca | MTWAS | 2013 | 1:05.63 | 00075.59 75.59 |
| 6 | 41 | 112778 | KRAUT, Sabina | WHIST | 2012 | 1:06.23 | 00085.52 85.52 |
| 7 | 17 | 107289 | KIMMINS, Sienna | WHIST | 2013 | 1:06.26 | 00086.01 86.01 |
| 8 | 18 | 120848 | LI, Angela | WHIST | 2012 | 1:06.84 | 00095.61 95.61 |
| 9 | 42 | 112436 | YAN, Erya | CYPRE | 2013 | 1:06.92 | 00096.93 96.93 |
| 10 | 46 | 90464 | GRAATEN, Fia | MTWAS | 2012 | 1:07.37 | 00104.37 104.37 |
| 11 | 33 | 100074 | ZHU, Charlotte | GROUS | 2012 | 1:07.58 | 00107.85 107.85 |
| 12 | 44 | 112496 | HERTZ, Bella | WHIST | 2013 | 1:07.84 | 00112.15 112.15 |
| 13 | 34 | 100065 | NOVAKOVA, Bara | CYPRE | 2012 | 1:07.97 | 00114.30 114.30 |
| 14 | 14 | 100305 | MOHR, Mikayla | CYPRE | 2013 | 1:08.45 | 00122.24 122.24 |
| 15 | 32 | 92443 | LAM, Iris | GROUS | 2012 | 1:08.96 | 00130.67 130.67 |
| 16 | 4 | 105447 | MACRAE, Maia | WHIST | 2012 | 1:09.03 | 00131.83 131.83 |
| 17 | 9 | 100304 | MOHR, Alexa | CYPRE | 2012 | 1:09.13 | 00133.49 133.49 |
| 18 | 58 | 111025 | GAO, Emily | CYPRE | 2013 | 1:09.25 | 00135.47 135.47 |
| 19 | 43 | 100083 | ROKOSS, Elle | GROUS | 2013 | 1:09.39 | 00137.79 137.79 |
| 20 | 12 | 102817 | KELLY, Neva | WHIST | 2013 | 1:09.69 | 00142.75 142.75 |
| 21 | 55 | 119949 | LEE, Alexandra | WHIST | 2013 | 1:10.04 | 00148.54 148.54 |
| 22 | 3 | 100049 | YUEN, Aletheia | CYPRE | 2012 | 1:10.09 | 00149.37 149.37 |
| 23 | 37 | 110664 | OU, Valenda | WHIST | 2013 | 1:10.26 | 00152.18 152.18 |
| 24 | 27 | 111199 | BLATTGERSTE, Maris | MTWAS | 2013 | 1:10.31 | 00153.01 153.01 |
| 25 | 10 | 108302 | PARK, Olive | CYPRE | 2013 | 1:10.59 | 00157.64 157.64 |
| 26 | 16 | 116626 | DRURY-MURDOCH, Freyja | WHIST | 2013 | 1:10.78 | 00160.78 160.78 |
| 27 | 35 | 92852 | TUDHOPE, Katelyn | SMSC | 2012 | 1:11.65 | 00175.17 175.17 |
| 28 | 23 | 100158 | MOORE, Keilana | WHIST | 2013 | 1:12.00 | 00180.96 180.96 |
| 29 | 13 | 118797 | EDGAR, Ayla | WHIST | 2012 | 1:12.28 | 00185.59 185.59 |
| 30 | 6 | 100091 | KNUDSEN, Harlie | CYPRE | 2012 | 1:12.73 | 00193.03 193.03 |
| 31 | 48 | 100076 | XIANG, Chelsea | GROUS | 2012 | 1:12.75 | 00193.37 193.37 |
| 32 | 59 | 100058 | AFSHARI, Nicole | CYPRE | 2013 | 1:13.19 | 00200.64 200.64 |
| 33 | 5 | 102908 | WARDLE, Audrey | WHIST | 2012 | 1:13.37 | 00203.62 203.62 |
| 34 | 54 | 100110 | MCLEAN, Siena | GROUS | 2013 | 1:13.54 | 00206.43 206.43 |
| 35 | 15 | 107132 | HATTON, Cassia | SEYMR | 2012 | 1:13.64 | 00208.09 208.09 |
| 36 | 57 | 92902 | VEILLETTE, Leanne | CYPRE | 2012 | 1:14.05 | 00214.87 214.87 |
| 37 | 26 | 101474 | CHILDS, Emma | MTWAS | 2013 | 1:14.61 | 00224.13 224.13 |
| 38 | 1 | 100055 | BURTON, Aasha | CYPRE | 2012 | 1:14.89 | 00228.76 228.76 |
| 39 | 21 | 105411 | YAMADA, Akemi | GROUS | 2013 | 1:15.50 | 00238.85 238.85 |
| 40 | 39 | 100079 | DANIELS, Darbien | GROUS | 2013 | 1:15.84 | 00244.48 244.48 |
| 41 | 60 | 117833 | HWANG, Emily | SEYMR | 2013 | 1:17.10 | 00265.32 265.32 |
| 42 | 51 | 100082 | FURTULA, Ella | GROUS | 2012 | 1:17.22 | 00267.30 267.30 |
| 43 | 11 | 101478 | MILLICHEAP, Pearl | MTWAS | 2013 | 1:17.44 | 00270.94 270.94 |
| 44 | 52 | 119449 | WANG, Veronica | WHIST | 2013 | 1:17.87 | 00278.06 278.06 |
| 45 | 49 | 102566 | VENTER, Lea | WHIST | 2013 | 1:17.91 | 00278.72 278.72 |
| 46 | 56 | 112504 | BROWN, Sharliz | WHIST | 2012 | 1:18.30 | 00285.17 285.17 |
| 47 | 50 | 105610 | LUKAT, Cecelia | SEYMR | 2013 | 1:18.41 | 00286.99 286.99 |
| 48 | 29 | 126256 | YANG, Yimo | GROUS | 2012 | 1:19.49 | 00304.85 304.85 |
| 49 | 8 | 105454 | PETKOVA, Bilyana | CYPRE | 2013 | 1:20.00 | 00313.29 313.29 |
| 50 | 38 | 112437 | YIN, Candice | CYPRE | 2013 | 1:20.21 | 00316.76 316.76 |
| 51 | 28 | 118803 | BUONASSISI, Cecilia | WHIST | 2013 | 1:24.36 | 00385.41 385.41 |
| 52 | 53 | 92826 | CHILDS, Hazel | MTWAS | 2013 | 1:24.85 | 00393.51 393.51 |
| 53 | 20 | 114967 | ALDRED, Georgia | MTWAS | 2013 | 1:26.34 | 00418.16 418.16 |
| 54 | 22 | 102415 | BAILEY, Chloe | SEYMR | 2013 | 1:33.25 | 00532.46 532.46 |
| 999 | 25 | 110681 | TANG, Doris | GROUS | 2012 | DNS | 999.99 |
| 999 | 40 | 92442 | DOUGLAS, Ella | WHIST | 2012 | DNF | 999.99 |
| 999 | 47 | 101455 | BERTUCCIO, Giuseppina | MTWAS | 2012 | DNF | 999.99 |
| 999 | 2 | 122118 | MUNRO, Lucy | CYPRE | 2012 | DNF | 999.99 |
| 999 | 7 | 119450 | WANG, Victoria | WHIST | 2013 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2611.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca