| TECHNICAL DELEGATE: | Phillip Wilson (CAN) |
| CHIEF OF RACE: | Scott WEARMOUTH (CAN) |
| REFEREE: | Cam Watson (CAN) |
| CHIEF OF COURSE: | Daniel Jalbert (CAN) |
| RACE ADMIN: | Thu PYSTYNEN (CAN) |
| CHIEF OF TIMING: | Catherine Decelles (CAN) |
| START ELEV.: | 1750 |
| FINISH ELEV.: | 1535 |
| VERTICAL: | 215 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 457.36 |
| CALC PENALTY: | 457.36 |
| F VALUE: | 1010 |
| COURSE SETTER: | Fast, Erin (CAN) |
| FORERUNNERS: | LEFEBVRE, Eveline (CAN) LEEDS, Robert (CAN) KOMETZ,Aidan (CAN) |
| # OF GATES: | 40 / 38 |
| START TIME: | 10:49 |
| WEATHER: | |
| SNOW: | GOOD |
| TEMP (start/finish): | 3 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 86428 | WAGNER, Finlay | PASKA | 2008 | 1 | 51.9951.99 | 51.99 | 00000.00 0.00 | 0.00 |
| 2 | 10 | 87663 | KONATE, Lukas | PASKA | 2008 | 2 | 53.4153.41 | 53.41 | 00027.59 27.59 | 27.59 |
| 3 | 8 | 82011 | SWANSON, Graydyn | SUNSH | 2008 | 3 | 53.5353.53 | 53.53 | 00029.92 29.92 | 29.92 |
| 4 | 32 | 77813 | BLOWER, Hayden | RHST | 2008 | 4 | 53.9753.97 | 53.97 | 00038.47 38.47 | 38.47 |
| 4 | 4 | 81960 | LENTZ, Corbin | PASKA | 2009 | 4 | 53.9753.97 | 53.97 | 00038.47 38.47 | 38.47 |
| 6 | 9 | 87389 | MACKENZIE, Sterling | SUNSH | 2008 | 6 | 54.6354.63 | 54.63 | 00051.29 51.29 | 51.29 |
| 7 | 7 | 80114 | WARD, Eric | PANO | 2008 | 7 | 55.2055.20 | 55.20 | 00062.36 62.36 | 62.36 |
| 8 | 19 | 84414 | BOSKOVICH, Hugh | PANO | 2008 | 8 | 55.2255.22 | 55.22 | 00062.75 62.75 | 62.75 |
| 9 | 6 | 87449 | CROSS, Andrew | PASKA | 2009 | 9 | 56.0456.04 | 56.04 | 00078.68 78.68 | 78.68 |
| 10 | 36 | 91108 | DAVIS, Maciver | PASKA | 2008 | 10 | 56.1956.19 | 56.19 | 00081.59 81.59 | 81.59 |
| 11 | 15 | 87423 | WILSON, Charlie | SUNSH | 2008 | 11 | 56.5056.50 | 56.50 | 00087.61 87.61 | 87.61 |
| 12 | 1 | 77818 | BRIGHTWELL, Jackson | RHST | 2008 | 12 | 56.5256.52 | 56.52 | 00088.00 88.00 | 88.00 |
| 13 | 13 | 85069 | BERTHIAUME, Eric | BANFF | 2009 | 13 | 56.5456.54 | 56.54 | 00088.39 88.39 | 88.39 |
| 14 | 2 | 87654 | JALBERT, Adam | PASKA | 2009 | 14 | 56.6056.60 | 56.60 | 00089.56 89.56 | 89.56 |
| 15 | 18 | 88868 | MACKNISH, Joseph | PANO | 2008 | 15 | 56.9856.98 | 56.98 | 00096.94 96.94 | 96.94 |
| 16 | 25 | 92537 | GRAHAM, Frederic | SUNSH | 2009 | 16 | 57.4457.44 | 57.44 | 00105.88 105.88 | 105.88 |
| 17 | 44 | 79288 | WEARMOUTH, Rowen | PASKA | 2009 | 17 | 57.5457.54 | 57.54 | 00107.82 107.82 | 107.82 |
| 18 | 22 | 80055 | MORAN, Jake | BANFF | 2008 | 18 | 58.1258.12 | 58.12 | 00119.09 119.09 | 119.09 |
| 19 | 14 | 92603 | PAQUET, Charles-emile | FAST | 2008 | 19 | 58.1758.17 | 58.17 | 00120.06 120.06 | 120.06 |
| 20 | 17 | 77919 | HAY, Duncan | LKLSE | 2008 | 20 | 58.2158.21 | 58.21 | 00120.83 120.83 | 120.83 |
| 21 | 34 | 88972 | HALEK, Miles | BANFF | 2009 | 21 | 58.5358.53 | 58.53 | 00127.05 127.05 | 127.05 |
| 22 | 24 | 88906 | SHAPKIN, Jaxon | PANO | 2008 | 22 | 58.5858.58 | 58.58 | 00128.02 128.02 | 128.02 |
| 23 | 16 | 84529 | JENSEN, Bent | RHST | 2008 | 23 | 58.6058.60 | 58.60 | 00128.41 128.41 | 128.41 |
| 23 | 29 | 89430 | TANG, James | PASKA | 2009 | 23 | 58.6058.60 | 58.60 | 00128.41 128.41 | 128.41 |
| 25 | 21 | 87633 | ELDER, Liam | PANO | 2008 | 25 | 58.7358.73 | 58.73 | 00130.94 130.94 | 130.94 |
| 26 | 30 | 85143 | RAWLYK, Levi | PANO | 2009 | 26 | 58.8158.81 | 58.81 | 00132.49 132.49 | 132.49 |
| 27 | 63 | 81977 | NELSON, Cain | SNOW | 2009 | 27 | 58.8658.86 | 58.86 | 00133.46 133.46 | 133.46 |
| 28 | 37 | 84510 | ELLIS, Nathan | LKLSE | 2009 | 28 | 58.9258.92 | 58.92 | 00134.63 134.63 | 134.63 |
| 29 | 49 | 86290 | ACETI, Carter | SUNSH | 2009 | 29 | 59.3159.31 | 59.31 | 00142.20 142.20 | 142.20 |
| 30 | 39 | 89413 | KYER, Aidan | PANO | 2009 | 30 | 59.3259.32 | 59.32 | 00142.40 142.40 | 142.40 |
| 31 | 31 | 91085 | MOTTRAM, Callum | LKLSE | 2009 | 31 | 59.3759.37 | 59.37 | 00143.37 143.37 | 143.37 |
| 32 | 40 | 90589 | HUSE, Willem | PANO | 2009 | 32 | 59.6959.69 | 59.69 | 00149.59 149.59 | 149.59 |
| 33 | 50 | 84425 | GRAY, Tayton | PANO | 2009 | 33 | 59.8059.80 | 59.80 | 00151.72 151.72 | 151.72 |
| 34 | 38 | 103203 | MCADAM, Evan | PASKA | 2009 | 34 | 59.9159.91 | 59.91 | 00153.86 153.86 | 153.86 |
| 35 | 23 | 85118 | MACAULAY, Iain | BANFF | 2009 | 35 | A00.081:00.08 | 1:00.08 | 00157.16 157.16 | 157.16 |
| 36 | 3 | 84429 | HOWARD, Parker | LKLSE | 2009 | 36 | A00.111:00.11 | 1:00.11 | 00157.75 157.75 | 157.75 |
| 37 | 28 | 79229 | KOMETZ, Nicolas | FAST | 2008 | 37 | A00.271:00.27 | 1:00.27 | 00160.85 160.85 | 160.85 |
| 38 | 45 | 79993 | FEREDAY, Max | PANO | 2008 | 38 | A00.341:00.34 | 1:00.34 | 00162.21 162.21 | 162.21 |
| 39 | 27 | 86303 | BALFOUR, David | FAST | 2008 | 39 | A00.461:00.46 | 1:00.46 | 00164.55 164.55 | 164.55 |
| 40 | 42 | 88987 | KRAUSE, Cole | BANFF | 2008 | 40 | A00.481:00.48 | 1:00.48 | 00164.93 164.93 | 164.93 |
| 41 | 46 | 80141 | OTTENBREIT, Drew | RHST | 2008 | 41 | A00.641:00.64 | 1:00.64 | 00168.04 168.04 | 168.04 |
| 42 | 26 | 77934 | JOHNSON, Alec | SUNSH | 2008 | 42 | A00.701:00.70 | 1:00.70 | 00169.21 169.21 | 169.21 |
| 43 | 35 | 94799 | DONG, Ethan | PASKA | 2009 | 43 | A01.621:01.62 | 1:01.62 | 00187.08 187.08 | 187.08 |
| 44 | 43 | 91084 | LOWE, Christopher | PASKA | 2009 | 44 | A01.671:01.67 | 1:01.67 | 00188.05 188.05 | 188.05 |
| 45 | 52 | 86785 | DEARING, Kieron | BANFF | 2009 | 45 | A02.331:02.33 | 1:02.33 | 00200.87 200.87 | 200.87 |
| 46 | 61 | 101060 | SKOLARCHUK, Ethan | SUNRI | 2008 | 46 | A02.561:02.56 | 1:02.56 | 00205.34 205.34 | 205.34 |
| 47 | 47 | 86887 | NELSON, Cooper | BANFF | 2009 | 47 | A02.601:02.60 | 1:02.60 | 00206.12 206.12 | 206.12 |
| 48 | 51 | 88800 | BOOKER, Alberto (bertie) | LKLSE | 2009 | 48 | A02.991:02.99 | 1:02.99 | 00213.69 213.69 | 213.69 |
| 49 | 57 | 86806 | FORTIN, Raphael | JASPR | 2009 | 49 | A03.251:03.25 | 1:03.25 | 00218.75 218.75 | 218.75 |
| 50 | 55 | 90582 | BODNARCHUK, Angus | BANFF | 2009 | 50 | A04.171:04.17 | 1:04.17 | 00236.62 236.62 | 236.62 |
| 51 | 69 | 92607 | PETEHERYCH, Brennan | CWASC | 2009 | 51 | A05.201:05.20 | 1:05.20 | 00256.63 256.63 | 256.63 |
| 52 | 54 | 88956 | DAY, Michael (matthew) | BANFF | 2009 | 52 | A05.221:05.22 | 1:05.22 | 00257.02 257.02 | 257.02 |
| 53 | 41 | 100847 | CAMPBELL, Liam | RDSC | 2008 | 53 | A05.421:05.42 | 1:05.42 | 00260.90 260.90 | 260.90 |
| 54 | 58 | 88887 | ORCHARD, Owen | LKLSE | 2009 | 54 | A05.451:05.45 | 1:05.45 | 00261.48 261.48 | 261.48 |
| 55 | 68 | 109303 | MCFARLANE, Noah | CWASC | 2009 | 55 | A05.571:05.57 | 1:05.57 | 00263.82 263.82 | 263.82 |
| 56 | 67 | 86859 | LAPKOWSKI, Daniel | PANO | 2008 | 56 | A05.801:05.80 | 1:05.80 | 00268.28 268.28 | 268.28 |
| 57 | 71 | 84367 | READ, Matthew | PANO | 2009 | 57 | A06.681:06.68 | 1:06.68 | 00285.38 285.38 | 285.38 |
| 58 | 56 | 86814 | GAUTHIER, Ethan | SUNRI | 2008 | 58 | A07.651:07.65 | 1:07.65 | 00304.22 304.22 | 304.22 |
| 59 | 65 | 104735 | PYSTYNEN, Lukas | PASKA | 2009 | 59 | A08.181:08.18 | 1:08.18 | 00314.52 314.52 | 314.52 |
| 60 | 60 | 92558 | KLONOWSKI, Julian | CWASC | 2009 | 60 | A08.401:08.40 | 1:08.40 | 00318.79 318.79 | 318.79 |
| 61 | 64 | 93717 | GUO, Daniel Xibei | PASKA | 2008 | 61 | A08.991:08.99 | 1:08.99 | 00330.26 330.26 | 330.26 |
| 62 | 66 | 79994 | FORREST, Sebastian | BANFF | 2008 | 62 | A09.231:09.23 | 1:09.23 | 00334.92 334.92 | 334.92 |
| 63 | 73 | 103165 | COOPER, Christopher | RDSC | 2009 | 63 | A10.101:10.10 | 1:10.10 | 00351.82 351.82 | 351.82 |
| 64 | 48 | 79951 | BUTLAND, Felix | PANO | 2008 | 64 | A10.361:10.36 | 1:10.36 | 00356.87 356.87 | 356.87 |
| 65 | 75 | 92635 | SREENIVASAN, Maddyx | CWASC | 2009 | 65 | A10.501:10.50 | 1:10.50 | 00359.59 359.59 | 359.59 |
| 66 | 72 | 79969 | COLEBROOK, Nico | RDSC | 2008 | 66 | A12.071:12.07 | 1:12.07 | 00390.09 390.09 | 390.09 |
| 67 | 62 | 80088 | RUDGE, Liam | RDSC | 2009 | 67 | A12.921:12.92 | 1:12.92 | 00406.60 406.60 | 406.60 |
| 68 | 74 | 86804 | FERGUSSON, Justin | LKLSE | 2009 | 68 | A16.011:16.01 | 1:16.01 | 00466.63 466.63 | 466.63 |
| 999 | 76 | 109825 | KEEGAN, John | SUNSH | 2008 | 999 | DNS | 999.99 | N/A | |
| 999 | 59 | 80143 | PON, Owen | RHST | 2008 | 999 | DNF | 999.99 | N/A | |
| 999 | 70 | 86819 | GOULDING, Noah | PANO | 2009 | 999 | DNF | 999.99 | N/A | |
| 999 | 53 | 88920 | WADSWORTH, Rylen | JASPR | 2009 | 999 | DNF | 999.99 | N/A | |
| 999 | 33 | 86612 | HEARD, Jesse | BANFF | 2008 | 999 | DNF | 999.99 | N/A | |
| 999 | 20 | 84441 | MAGEE- DUMOULIN, Samuel | LKLSE | 2009 | 999 | DNF | 999.99 | N/A | |
| 999 | 12 | 83294 | GARAND, Nolan | PANOW | 2008 | 999 | DNF | 999.99 | N/A | |
| 999 | 11 | 88976 | HENNING, Andrew | BANFF | 2008 | 999 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2211.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca