CODEX: NAT24.0223
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 68 113695 CARRIERE, Liam MARIE 2008 47.98 53.90 1:41.88 0.00
2 76 113988 FULGA, Nakoa MARIE 2009 46.99 55.20 1:42.19 2.22
3 51 114716 COULSON, Jack MARIE 2008 47.98 54.94 1:42.92 7.45
4 60 114132 RASMUSSEN, William VORLA 2008 48.64 55.00 1:43.64 12.61
5 89 114649 AUBREY, Zachary CASCA 2008 49.24 54.95 1:44.19 16.55
6 80 93367 MCKINNON, Ewan FORTU 2008 49.18 55.38 1:44.56 19.20
7 66 114866 PARADIS, Bastien CASCA 2008 48.59 56.56 1:45.15 23.43
8 63 93350 CHOINIERE, Xavier ESCF 2008 49.66 55.60 1:45.26 24.22
9 65 109481 THORSLEY, Brayden FORTU 2008 49.67 55.80 1:45.47 25.72
10 90 115764 PHANEUF, Julien ESCF 2008 53.18 58.77 1:51.95 72.15
11 83 116518 ARO, Jackson CASCA 2009 55.14 58.61 1:53.75 85.05
12 92 114841 MAVRAGANIS, Maier VORLA 2008 54.80 59.27 1:54.07 87.34
13 99 116011 DEAN, Aiden EDEL 2008 54.60 1:01.56 1:56.16 102.32
14 105 115182 QUINTAL, Sebastien CASCA 2008 55.58 1:01.15 1:56.73 106.40
15 58 102474 SKEGGS, Zachary FORTU 2008 54.76 1:02.68 1:57.44 111.49
16 108 115697 LANDRY, Clement EDEL 2008 54.92 1:03.17 1:58.09 116.15
17 93 89681 FAID, Vita FORTU 2009 54.99 1:04.55 1:59.54 126.54
18 81 115142 HOFMEISTER, Brodyn CASCA 2009 58.68 1:01.84 2:00.52 133.56
19 72 115720 LEVESQUE, Emile MARIE 2009 56.86 1:04.15 2:01.01 137.07
20 95 116608 DAVID, Sean CASCA 2009 57.76 1:05.00 2:02.76 149.61
21 96 114982 BAKER, Jack FORTU 2008 57.97 1:05.47 2:03.44 154.48
22 54 114343 BOUTIN, Benjamin MARIE 2008 57.57 1:07.02 2:04.59 162.72
23 55 114469 MESA-BARRAMEDA, Daniel CASCA 2008 58.08 1:06.82 2:04.90 164.95
24 52 116654 GAUTHIER, Evan EDEL 2009 1:00.93 1:08.87 2:09.80 200.05
25 53 115052 SIROIS, Pierson MARIE 2009 1:00.95 1:10.39 2:11.34 211.09
26 71 114005 GIROUARD, Laurent EDEL 2009 1:02.40 1:10.69 2:13.09 223.63
27 82 114953 YUE, Michael EDEL 2009 1:04.06 1:12.82 2:16.88 250.79
28 110 120509 HUGHES, Matthew OSAC 2006 1:05.08 1:16.26 2:21.34 282.74
29 62 89847 YAO, William FORTU 2008 1:13.85 1:19.54 2:33.39 369.08
102 85459 HAZY, Erik FORTU 2008 DNF 54.79 DNF
97 113780 MARANDA, Maxime MARIE 2008 DNF DNF DNF
57 114885 POITRAS, Nicholas EDEL 2008 DNF 57.69 DNF
87 89831 DAWE, George MARIE 2009 DNF 57.64 DNF
75 89608 KUNSTADT-LANDON, Marcus CALAB 2009 DNF DNF DNF
106 93368 MEISENHEIMER, Daniel FORTU 2008 DNF DNF DNF
56 115263 TURNER, Owen EDEL 2008 DNF 1:05.46 DNF
50 113219 MONJE-BONILLA, Gabriel CASCA 2008 DNF 1:10.30 DNF
59 94313 GAGNON, Charles CALAB 2009 DNF DNF DNF
103 108101 MCKENNA, Callum FORTU 2009 DNF DNF DNF
100 116563 BURROWS, Alexander MARIE 2009 DNF DNF DNF
94 115642 GENO, Henry EDEL 2009 DNF 1:11.06 DNF
91 114920 SMITH, Jaiden MARIE 2009 DNF DNF DNF
85 114445 LEACH, Owen EDEL 2009 DNF DNF DNF
78 115812 STAPLES, Mattias MARIE 2009 DNF DNF DNF
77 116850 ZHAO, Eric CASCA 2009 DNF 1:11.06 DNF
70 113815 SCHOENI, Porter ESCF 2009 DNF DNF DNF
69 114103 MURFITT, Caleb VORLA 2009 DNF DNF DNF
61 113781 MARANDA, Oliver MARIE 2008 DSQ 55.81 DSQ
79 87993 GEREIN, Benjamin CALAB 2008 DSQ DSQ DSQ
86 105950 JONES, Benjamin FORTU 2009 DSQ DSQ DSQ
104 118158 RICHARDSON, Finn VORLA 2009 DSQ 1:04.21 DSQ
107 114028 KAPLAN, Seth MARIE 2008 53.63 DNF2 DNF2
74 114777 GUNSTONE, Sam VORLA 2008 51.02 DNF2 DNF2
101 114166 VACHON, Olivier MARIE 2009 1:01.07 DNF2 DNF2
98 114985 BARRETTE, Audric EDEL 2009 52.94 DNF2 DNF2
84 114336 BOUDREAU, Leonard MARIE 2009 49.24 DNF2 DNF2
67 118247 ERDEBIL, Aydin VORLA 2009 54.46 DNF2 DNF2
64 114641 ARANCIBIA, Rafael CASCA 2009 49.95 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca