| TECHNICAL DELEGATE: | Jay Swayze (CAN) |
| CHIEF OF RACE: | Biggs,Patrick (CAN) |
| CHIEF OF COURSE: | Louis,Marc St (CAN) |
| START REF: | Melanie Gravel (CAN) |
| FINISH REF: | Lee Jing (CAN) |
| RACE ADMIN: | Derek Washnuk (CAN) |
| CHIEF OF TIMING: | Sandra Bellemare (CAN) |
| START ELEV.: | 332 |
| FINISH ELEV.: | 182 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 14699/11/22 |
| APPLIED PENALTY: | 181.14 |
| CALC PENALTY: | 181.14 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Alves,Kayla (CAN) Max Maranda (CAN) Oliver Maranda (CAN) Maier Mavraganis (CAN) |
| # OF GATES: | 52 / 50 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | SOFT ON HARD SURFACE |
| TEMP (start/finish): | -5 / 2 |
| START ELEV.: | 332 |
| FINISH ELEV.: | 182 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 14699/11/22 |
| APPLIED PENALTY: | 181.14 |
| CALC PENALTY: | 181.14 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Kayla Alves (CAN) Max Maranda (CAN) Oliver Maranda (CAN) Maier Mavraganis (CAN) |
| # OF GATES: | 51 / 50 |
| START TIME: | 13:10 |
| WEATHER: | |
| SNOW: | SOFT ON HARD SURFACE |
| TEMP (start/finish): | -5 / 2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 113988 | FULGA, Nakoa | MARIE | 2009 | 47.12 | 47.12 | 45.10 | 45.10 | 1:32.22 | 1:32.22 | 00000.00 0.00 | 0.00 |
| 2 | 114 | 114866 | PARADIS, Bastien | CASCA | 2008 | 49.59 | 49.59 | 45.41 | 45.41 | 1:35.00 | 1:35.00 | 00022.01 22.01 | 22.01 |
| 3 | 102 | 89831 | DAWE, George | MARIE | 2009 | 49.21 | 49.21 | 46.68 | 46.68 | 1:35.89 | 1:35.89 | 00029.05 29.05 | 29.05 |
| 4 | 112 | 101171 | STACH, Alexander | FORTU | 2010 | 49.29 | 49.29 | 47.01 | 47.01 | 1:36.30 | 1:36.30 | 00032.30 32.30 | 32.30 |
| 5 | 116 | 93350 | CHOINIERE, Xavier | ESCF | 2008 | 50.23 | 50.23 | 46.37 | 46.37 | 1:36.60 | 1:36.60 | 00034.67 34.67 | 34.67 |
| 6 | 119 | 93368 | MEISENHEIMER, Daniel | FORTU | 2008 | 49.64 | 49.64 | 47.24 | 47.24 | 1:36.88 | 1:36.88 | 00036.89 36.89 | 36.89 |
| 7 | 86 | 116518 | ARO, Jackson | CASCA | 2009 | 51.34 | 51.34 | 47.01 | 47.01 | 1:38.35 | 1:38.35 | 00048.52 48.52 | 48.52 |
| 8 | 108 | 118158 | RICHARDSON, Finn | VORLA | 2009 | 49.74 | 49.74 | 49.21 | 49.21 | 1:38.95 | 1:38.95 | 00053.27 53.27 | 53.27 |
| 9 | 117 | 114649 | AUBREY, Zachary | CASCA | 2008 | 52.62 | 52.62 | 46.57 | 46.57 | 1:39.19 | 1:39.19 | 00055.17 55.17 | 55.17 |
| 10 | 115 | 111682 | PAOLOZZI, Zachary | CASCA | 2007 | 51.92 | 51.92 | 48.69 | 48.69 | 1:40.61 | 1:40.61 | 00066.41 66.41 | 66.41 |
| 11 | 107 | 106016 | KALYNUK, Arlo | FORTU | 2010 | 51.55 | 51.55 | 50.25 | 50.25 | 1:41.80 | 1:41.80 | 00075.83 75.83 | 75.83 |
| 12 | 72 | 122840 | UFIMTSEV, Oleksii | FORTU | 2010 | 52.61 | 52.61 | 49.36 | 49.36 | 1:41.97 | 1:41.97 | 00077.18 77.18 | 77.18 |
| 13 | 84 | 114984 | BARRETTE, Loic | EDEL | 2010 | 52.34 | 52.34 | 50.36 | 50.36 | 1:42.70 | 1:42.70 | 00082.96 82.96 | 82.96 |
| 14 | 59 | 115142 | HOFMEISTER, Brodyn | CASCA | 2009 | 53.32 | 53.32 | 51.74 | 51.74 | 1:45.06 | 1:45.06 | 00101.64 101.64 | 101.64 |
| 15 | 81 | 94313 | GAGNON, Charles | CALAB | 2009 | 55.27 | 55.27 | 51.15 | 51.15 | 1:46.42 | 1:46.42 | 00112.41 112.41 | 112.41 |
| 16 | 70 | 114785 | HEBERT, Finley | MARIE | 2010 | 54.49 | 54.49 | 52.04 | 52.04 | 1:46.53 | 1:46.53 | 00113.28 113.28 | 113.28 |
| 17 | 118 | 115182 | QUINTAL, Sebastien | CASCA | 2008 | 53.01 | 53.01 | 54.01 | 54.01 | 1:47.02 | 1:47.02 | 00117.15 117.15 | 117.15 |
| 18 | 96 | 115720 | LEVESQUE, Emile | MARIE | 2009 | 55.19 | 55.19 | 52.08 | 52.08 | 1:47.27 | 1:47.27 | 00119.13 119.13 | 119.13 |
| 19 | 75 | 114892 | RAYMOND, Pasha | VORLA | 2010 | 55.58 | 55.58 | 52.82 | 52.82 | 1:48.40 | 1:48.40 | 00128.08 128.08 | 128.08 |
| 20 | 104 | 114920 | SMITH, Jaiden | MARIE | 2009 | 56.75 | 56.75 | 51.70 | 51.70 | 1:48.45 | 1:48.45 | 00128.47 128.47 | 128.47 |
| 21 | 74 | 114030 | KAPLAN, Toby | MARIE | 2010 | 56.43 | 56.43 | 52.97 | 52.97 | 1:49.40 | 1:49.40 | 00135.99 135.99 | 135.99 |
| 22 | 66 | 116608 | DAVID, Sean | CASCA | 2009 | 56.03 | 56.03 | 53.82 | 53.82 | 1:49.85 | 1:49.85 | 00139.56 139.56 | 139.56 |
| 23 | 56 | 115259 | TIAN, Ryan | CASCA | 2010 | 57.16 | 57.16 | 53.49 | 53.49 | 1:50.65 | 1:50.65 | 00145.89 145.89 | 145.89 |
| 24 | 106 | 106004 | BLOUIN, Nicolas | EDEL | 2009 | 57.48 | 57.48 | 54.10 | 54.10 | 1:51.58 | 1:51.58 | 00153.25 153.25 | 153.25 |
| 25 | 76 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 58.05 | 58.05 | 54.32 | 54.32 | 1:52.37 | 1:52.37 | 00159.50 159.50 | 159.50 |
| 26 | 67 | 118247 | ERDEBIL, Aydin | VORLA | 2009 | 58.56 | 58.56 | 55.70 | 55.70 | 1:54.26 | 1:54.26 | 00174.47 174.47 | 174.47 |
| 27 | 95 | 114724 | DE VRIES-CRUISE, Aidan | VORLA | 2010 | 1:00.06 | 1:00.06 | 55.60 | 55.60 | 1:55.66 | 1:55.66 | 00185.55 185.55 | 185.55 |
| 28 | 58 | 116588 | CONRAD, Jack | CASCA | 2010 | 1:00.00 | 1:00.00 | 57.36 | 57.36 | 1:57.36 | 1:57.36 | 00199.00 199.00 | 199.00 |
| 29 | 83 | 116654 | GAUTHIER, Evan | EDEL | 2009 | 1:01.15 | 1:01.15 | 56.77 | 56.77 | 1:57.92 | 1:57.92 | 00203.44 203.44 | 203.44 |
| 30 | 87 | 102476 | KWATRA, Vikram | EDEL | 2010 | 1:03.28 | 1:03.28 | 59.01 | 59.01 | 2:02.29 | 2:02.29 | 00238.03 238.03 | 238.03 |
| 31 | 77 | 123135 | MACKINNON, Alastair | CALAB | 2010 | 1:06.43 | 1:06.43 | 59.67 | 59.67 | 2:06.10 | 2:06.10 | 00268.19 268.19 | 268.19 |
| 32 | 78 | 114638 | ANGHELESCU-BENITEZ, Jae Andre | EDEL | 2010 | 1:08.89 | 1:08.89 | 1:06.14 | 1:06.14 | 2:15.03 | 2:15.03 | 00338.88 338.88 | 338.88 |
| 33 | 109 | 114005 | GIROUARD, Laurent | EDEL | 2009 | 1:10.29 | 1:10.29 | 1:07.32 | 1:07.32 | 2:17.61 | 2:17.61 | 00359.30 359.30 | 359.30 |
| 34 | 99 | 115002 | EVANS, Nicholas | EDEL | 2010 | 1:15.82 | 1:15.82 | 1:09.41 | 1:09.41 | 2:25.23 | 2:25.23 | 00419.62 419.62 | 419.62 |
| 999 | 62 | 110439 | JACKSON, Liam | CALAB | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 88 | 114985 | BARRETTE, Audric | EDEL | 2009 | DNF | 50.70 | 50.70 | DNF | 999.99 | N/A | ||
| 999 | 110 | 114445 | LEACH, Owen | EDEL | 2009 | DNF | 49.07 | 49.07 | DNF | 999.99 | N/A | ||
| 999 | 103 | 93370 | MONKMAN, Lewis | CALAB | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 100 | 115052 | SIROIS, Pierson | MARIE | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 91 | 89681 | FAID, Vita | FORTU | 2009 | DNF | 52.56 | 52.56 | DNF | 999.99 | N/A | ||
| 999 | 68 | 105950 | JONES, Benjamin | FORTU | 2009 | DNF | 56.90 | 56.90 | DNF | 999.99 | N/A | ||
| 999 | 57 | 114641 | ARANCIBIA, Rafael | CASCA | 2009 | DNF | 47.93 | 47.93 | DNF | 999.99 | N/A | ||
| 999 | 79 | 114828 | LINKLATER, Bryce | EDEL | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 98 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 92 | 114103 | MURFITT, Caleb | VORLA | 2009 | DNF | 1:01.37 | 1:01.37 | DNF | 999.99 | N/A | ||
| 999 | 80 | 115021 | JANKOVIC, Novak | EDEL | 2010 | DNF | 1:02.67 | 1:02.67 | DNF | 999.99 | N/A | ||
| 999 | 65 | 113952 | DAVEY, Everett | VORLA | 2010 | DNF | 52.57 | 52.57 | DNF | 999.99 | N/A | ||
| 999 | 64 | 116563 | BURROWS, Alexander | MARIE | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 113 | 114301 | AUCOIN, Xavier | ESCF | 2010 | DSQ | 54.34 | 54.34 | DSQ | 999.99 | N/A | ||
| 999 | 90 | 114788 | HOCHREIN, Griffin | CASCA | 2010 | DSQ | 1:01.08 | 1:01.08 | DSQ | 999.99 | N/A | ||
| 999 | 105 | 101629 | SMITH, Jackson | FORTU | 2010 | 54.84 | 54.84 | DNF2 | DNF2 | 54.84 | 999.99 | N/A | |
| 999 | 71 | 108101 | MCKENNA, Callum | FORTU | 2009 | 54.69 | 54.69 | DNF2 | DNF2 | 54.69 | 999.99 | N/A | |
| 999 | 94 | 101185 | ST. LOUIS, Cooper | CALAB | 2010 | 53.19 | 53.19 | DNF2 | DNF2 | 53.19 | 999.99 | N/A | |
| 999 | 60 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 59.48 | 59.48 | DNF2 | DNF2 | 59.48 | 999.99 | N/A | |
| 999 | 85 | 115812 | STAPLES, Mattias | MARIE | 2009 | 51.87 | 51.87 | DNF2 | DNF2 | 51.87 | 999.99 | N/A | |
| 999 | 63 | 124119 | HENRY, Charles | EDEL | 2010 | 1:04.24 | 1:04.24 | DNF2 | DNF2 | 1:04.24 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2521.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca