Loaded @ 2026-04-16 07:29:19 PST
Alpine Results XML Loaded for: NAT26.0032 - 78 racers out of 120 classified

NAT26.0032
SPORTING LIFE WESTERN CHAMPIOSHIPS
Mens NAT 2 RUN GS on 2026-03-18
Castle Mountain Resort / Host Club: Westcastle Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: Paul FOUAD (CAN)
CHIEF OF RACE: Robert MILLER (WSC)
REFEREE: MARTIN ( LITTLE (BWS)
CHIEF OF COURSE: Dan GALLAUGHER (WSC)
RACE ADMIN: Litisha MILLER (WSC)
CHIEF OF TIMING: Wade Grandoni (CAN)

Technical Data

START ELEV.: 1754
FINISH ELEV.: 1475
VERTICAL: 279
HOMOLOGATION: 15723/02/25
APPLIED PENALTY: 279.23
CALC PENALTY: 279.23
F VALUE: 1010
COURSE SETTER: JOHNNY (S BENNETT (SUN)
FORERUNNERS: Nelson GRANDONI (CAN)
CARMEN BULLOCK (CAN)
ALEXANDER JALBERT (CAN)
RYDER MILLER (CAN)
# OF GATES: 36 / 35
START TIME: 10:28
WEATHER:
SNOW: FIRM
TEMP (start/finish): 2 / 2
START ELEV.: 1754
FINISH ELEV.: 1475
VERTICAL: 279
HOMOLOGATION: 15723/02/25
APPLIED PENALTY: 279.23
CALC PENALTY: 279.23
F VALUE: 1010
COURSE SETTER: JOHN ( MACLENNAN (WMS)
FORERUNNERS: NELSON GRANDONI (CAN)
CARMEN BULLOCK (CAN)
ALEXANDER JALBERT (CAN)
RYDER MILLER (CAN)
# OF GATES: 36 / 35
START TIME: 14:04
WEATHER:
SNOW: FIRM
TEMP (start/finish): 2 / 2
Rank Bib Card Competitor Club YOB St#1 Run1 Run1 St#2 Run2 Run2 Total Total RPoints RPoints
1 54 91952 LIDDY, Kaden VERNO 2010 53 52.77 52.77 62 54.88 54.88 1:47.65 1:47.65 0.00 0.00
2 106 88899 RICHARDSON, Samuel CARC 2011 103 54.04 54.04 16 54.37 54.37 1:48.41 1:48.41 7.13 7.13
3 48 110781 HAN, Leo WHIST 2010 47 52.48 52.48 68 56.10 56.10 1:48.58 1:48.58 8.73 8.73
4 83 92894 LOTT, Corvin SPAC 2011 80 53.39 53.39 37 55.23 55.23 1:48.62 1:48.62 9.10 9.10
5 62 105440 CAI, Jayden CYPRE 2011 60 53.34 53.34 56 55.80 55.80 1:49.14 1:49.14 13.98 13.98
6 22 94928 COURCELLES, Olivier WHIST 2011 21 52.77 52.77 93 56.51 56.51 1:49.28 1:49.28 15.29 15.29
7 39 89981 LIU, Nevis WHIST 2010 38 53.59 53.59 77 56.51 56.51 1:50.10 1:50.10 22.99 22.99
8 107 112501 WOOD, Finley WHIST 2011 104 54.78 54.78 15 55.37 55.37 1:50.15 1:50.15 23.46 23.46
9 90 90365 WEINSTEIN, Corbin SMTRS 2010 87 53.63 53.63 31 57.14 57.14 1:50.77 1:50.77 29.27 29.27
10 4 107551 YEUNG, Jonathan WHIST 2010 3 53.83 53.83 110 57.40 57.40 1:51.23 1:51.23 33.59 33.59
11 105 91767 MCDOUGALL, Nolan FERNI 2010 102 55.74 55.74 17 56.01 56.01 1:51.75 1:51.75 38.47 38.47
12 95 105492 GOFF, Conor VERNO 2010 92 55.49 55.49 26 56.47 56.47 1:51.96 1:51.96 40.44 40.44
13 99 92606 PETEHERYCH, Blake CARC 2011 96 55.93 55.93 22 56.10 56.10 1:52.03 1:52.03 41.09 41.09
14 41 90191 KIM, Eames GROUS 2010 40 56.69 56.69 75 55.43 55.43 1:52.12 1:52.12 41.94 41.94
15 21 87791 MACDONALD, Colton SNOW 2011 20 54.49 54.49 94 57.69 57.69 1:52.18 1:52.18 42.50 42.50
16 8 86954 TACIUK, Cameron CARC 2011 7 54.04 54.04 106 58.39 58.39 1:52.43 1:52.43 44.85 44.85
17 120 88959 ELENKO, Isaac BANFF 2011 117 56.85 56.85 2 55.71 55.71 1:52.56 1:52.56 46.07 46.07
18 23 92764 ROSELL, Derek CYPRE 2010 22 54.29 54.29 92 58.34 58.34 1:52.63 1:52.63 46.72 46.72
19 38 102911 DINGLE, Jasper MTWAS 2011 37 54.98 54.98 78 58.01 58.01 1:52.99 1:52.99 50.10 50.10
20 101 90877 MARSHALL, Joshua APEX 2011 98 56.92 56.92 20 56.32 56.32 1:53.24 1:53.24 52.45 52.45
20 29 91944 HERMARY, Drew FERNI 2011 28 54.98 54.98 86 58.26 58.26 1:53.24 1:53.24 52.45 52.45
22 76 87647 HART, Garrett CARC 2011 73 55.71 55.71 43 57.54 57.54 1:53.25 1:53.25 52.54 52.54
23 5 88820 ELLIS, Matthew CARC 2011 4 54.57 54.57 109 58.85 58.85 1:53.42 1:53.42 54.14 54.14
24 118 90600 VAN DYK, Alexander CYPRE 2010 115 56.65 56.65 4 56.92 56.92 1:53.57 1:53.57 55.54 55.54
25 25 84530 JENSEN, Blade CARC 2010 24 55.38 55.38 90 58.31 58.31 1:53.69 1:53.69 56.67 56.67
26 12 100321 YOUNG, Oliver SEYMR 2011 11 54.47 54.47 102 59.32 59.32 1:53.79 1:53.79 57.61 57.61
27 13 89678 CHEN, Matthew PANO 2010 12 55.07 55.07 101 58.75 58.75 1:53.82 1:53.82 57.89 57.89
28 72 113582 MAIN, William VERNO 2011 69 56.07 56.07 47 58.28 58.28 1:54.35 1:54.35 62.86 62.86
29 26 110331 ECCLESTON, Alasdair KASC 2011 25 54.89 54.89 89 59.52 59.52 1:54.41 1:54.41 63.42 63.42
30 9 108055 BALL, Zachary YK 2010 8 55.58 55.58 105 59.06 59.06 1:54.64 1:54.64 65.58 65.58
31 14 90867 FORZLEY, Jack APEX 2010 13 55.59 55.59 100 59.58 59.58 1:55.17 1:55.17 70.55 70.55
32 65 102012 LESNIEWICZ, Miro REDMT 2011 63 56.87 56.87 53 58.34 58.34 1:55.21 1:55.21 70.93 70.93
33 64 113552 DAVISON, Arthur APEX 2011 62 56.34 56.34 54 59.25 59.25 1:55.59 1:55.59 74.50 74.50
34 35 116370 SUCHY, Yannick WHIST 2011 34 55.52 55.52 81 1:00.11 1:00.11 1:55.63 1:55.63 74.87 74.87
35 32 88792 BALFOUR, Alex CARC 2011 31 56.07 56.07 83 59.84 59.84 1:55.91 1:55.91 77.50 77.50
36 85 111060 WEARS, Braydon SMSC 2011 82 57.52 57.52 35 58.73 58.73 1:56.25 1:56.25 80.69 80.69
37 96 112368 MASCOE, Sebastian WHIST 2011 93 58.52 58.52 25 58.23 58.23 1:56.75 1:56.75 85.38 85.38
38 6 90187 DANIELS, Bennett GROUS 2011 5 56.47 56.47 108 1:00.45 1:00.45 1:56.92 1:56.92 86.97 86.97
39 43 88988 KRAUSE, Evan PANO 2010 42 57.46 57.46 73 59.52 59.52 1:56.98 1:56.98 87.54 87.54
40 55 90643 SMITH, Alistair REDMT 2011 54 56.85 56.85 61 1:00.17 1:00.17 1:57.02 1:57.02 87.91 87.91
41 44 90280 KADENBACH, Markus LIGHT 2011 43 57.36 57.36 72 59.81 59.81 1:57.17 1:57.17 89.32 89.32
42 73 111031 FAIRLIE, Hudson VERNO 2011 70 57.44 57.44 46 59.99 59.99 1:57.43 1:57.43 91.76 91.76
43 42 122495 WOON, Henry WHIST 2010 41 56.78 56.78 74 1:00.95 1:00.95 1:57.73 1:57.73 94.57 94.57
44 115 93143 MCGEE, William SNOW 2010 112 58.47 58.47 7 59.27 59.27 1:57.74 1:57.74 94.67 94.67
45 40 92033 BOTHWELL, Evan PANO 2011 39 57.66 57.66 76 1:00.12 1:00.12 1:57.78 1:57.78 95.04 95.04
46 61 108025 WAUTERS, Mathijs WHIST 2010 59 57.03 57.03 57 1:00.87 1:00.87 1:57.90 1:57.90 96.17 96.17
47 34 126000 MONGE CABERO, Ton VERNO 2010 33 56.61 56.61 82 1:01.80 1:01.80 1:58.41 1:58.41 100.95 100.95
48 56 127111 FISCHER, Nicolas APEX 2011 55 1:00.77 1:00.77 60 57.79 57.79 1:58.56 1:58.56 102.36 102.36
49 104 90662 FEICK, Clay FERNI 2011 101 59.88 59.88 18 58.88 58.88 1:58.76 1:58.76 104.24 104.24
50 68 89912 THOMSON, Finn SPAC 2010 66 58.65 58.65 50 1:00.31 1:00.31 1:58.96 1:58.96 106.11 106.11
51 112 87670 MILLER, Chase WSC 2011 109 1:01.87 1:01.87 10 57.29 57.29 1:59.16 1:59.16 107.99 107.99
52 108 89924 KUMAR, Salil LKLSE 2011 105 58.83 58.83 14 1:00.35 1:00.35 1:59.18 1:59.18 108.18 108.18
53 27 108050 YURKIV, Gregory YK 2011 26 57.96 57.96 88 1:01.43 1:01.43 1:59.39 1:59.39 110.15 110.15
54 89 105596 NANN, Scott SEYMR 2011 86 59.30 59.30 32 1:00.21 1:00.21 1:59.51 1:59.51 111.27 111.27
55 7 126059 GONZALEZ, Marc VERNO 2011 6 57.08 57.08 107 1:02.59 1:02.59 1:59.67 1:59.67 112.77 112.77
56 121 109917 WATT, Parker RHST 2011 118 1:00.27 1:00.27 1 59.55 59.55 1:59.82 1:59.82 114.18 114.18
57 46 106422 WIK, Henry KAT 2010 45 59.02 59.02 70 1:00.85 1:00.85 1:59.87 1:59.87 114.65 114.65
58 3 93570 LAFORET, Gabriel FERNI 2011 2 58.82 58.82 111 1:01.25 1:01.25 2:00.07 2:00.07 116.53 116.53
59 97 92983 HAHN, Oliver REDMT 2011 94 1:00.33 1:00.33 24 59.78 59.78 2:00.11 2:00.11 116.90 116.90
60 111 91375 OKABE, Hideto KASC 2011 108 1:00.58 1:00.58 11 59.90 59.90 2:00.48 2:00.48 120.37 120.37
61 11 91779 ELLIS, Marcus FERNI 2011 10 58.20 58.20 103 1:02.29 1:02.29 2:00.49 2:00.49 120.47 120.47
62 31 86798 DUFFY, Carter RHST 2011 30 57.49 57.49 84 1:03.39 1:03.39 2:00.88 2:00.88 124.13 124.13
63 47 105478 LIN, Lucas CYPRE 2011 46 58.91 58.91 69 1:02.00 1:02.00 2:00.91 2:00.91 124.41 124.41
64 53 121870 BELANGER, Jack YK 2010 52 59.29 59.29 63 1:01.76 1:01.76 2:01.05 2:01.05 125.72 125.72
65 92 89414 LOVELL, Tristan WSC 2011 89 1:00.25 1:00.25 29 1:00.92 1:00.92 2:01.17 2:01.17 126.85 126.85
66 110 94216 BROWN, Rowan FERNI 2011 107 1:00.50 1:00.50 12 1:00.81 1:00.81 2:01.31 2:01.31 128.16 128.16
67 17 89825 QUENNELLE, Marshall WSC 2010 16 59.33 59.33 98 1:02.34 1:02.34 2:01.67 2:01.67 131.54 131.54
68 50 101082 WALL-MCCOMBE, Henri SNOW 2010 49 59.73 59.73 66 1:02.72 1:02.72 2:02.45 2:02.45 138.86 138.86
69 77 112545 DE JAGER, Sebastian YK 2011 74 59.83 59.83 42 1:02.75 1:02.75 2:02.58 2:02.58 140.08 140.08
70 82 114200 OGITA, Toranosuke SPAC 2010 79 1:01.31 1:01.31 38 1:01.85 1:01.85 2:03.16 2:03.16 145.52 145.52
71 63 92860 CZORNOHALAN, Albert SMTRS 2011 61 1:01.50 1:01.50 55 1:02.06 1:02.06 2:03.56 2:03.56 149.27 149.27
72 30 92986 SMITH, Evan REDMT 2011 29 59.88 59.88 85 1:04.19 1:04.19 2:04.07 2:04.07 154.06 154.06
73 119 100782 ROACH, Christopher REDMT 2011 116 1:02.30 1:02.30 3 1:01.81 1:01.81 2:04.11 2:04.11 154.43 154.43
74 86 108580 NARUKI-CHEW, Marcus Ryder SEYMR 2011 83 1:01.83 1:01.83 34 1:02.37 1:02.37 2:04.20 2:04.20 155.28 155.28
75 69 93559 HORNSETH, Lukas FERNI 2011 67 1:01.88 1:01.88 49 1:03.00 1:03.00 2:04.88 2:04.88 161.66 161.66
76 1 110833 LUNDGREN, Markus BIGWH 2011 1 1:00.64 1:00.64 112 1:05.09 1:05.09 2:05.73 2:05.73 169.63 169.63
77 18 110719 GOOSEN, Louie WHIST 2011 17 1:01.61 1:01.61 97 1:06.16 1:06.16 2:07.77 2:07.77 188.77 188.77
78 45 126250 WANG, David GROUS 2011 44 1:04.98 1:04.98 71 1:07.90 1:07.90 2:12.88 2:12.88 236.71 236.71
60 88315 BLOUIN, Charles CARC 2010 DNS DNS DNS N/A
71 93626 VAN DISHOECK, Luca WHWTR 2011 DNS DNS DNS N/A
84 90922 CHRISTIE, Garrett WINDR 2010 81 DNF 36 DNF DNF N/A
102 92438 YEE, Tristan GROUS 2010 99 DNF DNF DNF N/A
24 92877 HORNHARDT, Kolten VERNO 2010 23 DNF 91 59.56 59.56 DNF N/A
37 92356 KIRKER, Grayson WHIST 2010 36 DNF 79 58.57 58.57 DNF N/A
20 94681 GUJA, Filip KASC 2010 19 DNF 95 57.10 57.10 DNF N/A
79 100025 BOURBONNAIS, Roan CYPRE 2011 76 DNF 40 1:01.94 1:01.94 DNF N/A
51 93636 WILLIAMS, Rhys CYPRE 2010 50 DNF 65 DNF DNF N/A
52 105389 GOODIER, Henry GROUS 2011 51 DNF 64 DNF DNF N/A
75 92886 MCDOWELL, Liam REDMT 2011 72 DNF 44 DNF DNF N/A
66 92885 KALAWSKY, Lundy REDMT 2011 64 DNF 52 58.02 58.02 DNF N/A
78 126060 TALAVERA MUNAMMY, Guillem VERNO 2011 75 DNF 41 1:01.62 1:01.62 DNF N/A
80 92737 NA, Aaron WHIST 2010 77 DNF 39 55.66 55.66 DNF N/A
100 118799 MOTYKA, Henry WHIST 2011 97 DNF 21 58.68 58.68 DNF N/A
33 92609 PETERSEN, Henry CARC 2011 32 DNF DNF DNF N/A
67 115879 MACKENZIE, Holt SUNSH 2010 65 DNF 51 DNF DNF N/A
81 103113 QUINLAN, Declan WHIST 2011 78 DNF DNF DNF N/A
19 88337 ROELOFS, Quinn CARC 2010 18 DNF 96 58.98 58.98 DNF N/A
94 91486 DONALD, Ethan FERNI 2011 91 DNF 27 1:00.58 1:00.58 DNF N/A
36 92427 ROKOSS, Bennett GROUS 2011 35 DNF 80 1:03.78 1:03.78 DNF N/A
88 118663 LIROT, Raphael SMSC 2010 85 DNF 33 DNF DNF N/A
87 84499 CHALMERS, Kailem RHST 2010 84 DNF DNF DNF N/A
116 89004 MORAN, Riley BANFF 2011 113 DNF 6 DNF DNF N/A
16 84444 MCKAY, Tyler LKLSE 2010 15 DNF DNF DNF N/A
114 106604 WRIGHT, Rudy SUNSH 2011 111 DNF 8 DNF DNF N/A
117 92428 ROSS, Hugh GROUS 2010 114 DNF 5 57.54 57.54 DNF N/A
58 93095 ARNDT, Grady SNOW 2011 57 DNF DNF DNF N/A
28 122723 HOBZA, John BIGWH 2011 27 DNF 87 DNF DNF N/A
98 128115 TAKATSU, Rihito WHIST 2010 95 DNF 23 1:16.02 1:16.02 DNF N/A
57 92778 NASIPAYKO-SHIPPAM, Elijah VERNO 2010 56 DSQ 59 1:00.07 1:00.07 DSQ N/A
59 90128 LIU, Bryan WHIST 2010 58 54.61 54.61 58 DNF2 DNF2 54.61 N/A
109 90307 SANCHEZ, Milo PGEOR 2011 106 55.04 55.04 13 DNF2 DNF2 55.04 N/A
70 90287 BELSHAM, Luke REVEL 2010 68 54.74 54.74 48 DNF2 DNF2 54.74 N/A
113 102755 CORMACK, Monty WHIST 2011 110 56.38 56.38 9 DNF2 DNF2 56.38 N/A
15 92823 YULE, Charlie MTWAS 2010 14 53.68 53.68 99 DNF2 DNF2 53.68 N/A
91 91730 LUNN, Harrison FERNI 2010 88 58.77 58.77 30 DNF2 DNF2 58.77 N/A
93 110716 LEE, Leo CYPRE 2010 90 58.69 58.69 28 DNF2 DNF2 58.69 N/A
49 91490 BRESCIA, Luca FERNI 2011 48 1:00.52 1:00.52 67 DNF2 DNF2 1:00.52 N/A
103 90050 DOUGLAS, Kieran WHIST 2010 100 55.76 55.76 19 DNF2 DNF2 55.76 N/A
74 88853 JOHNSTON, Nicholas LKLSE 2010 71 59.87 59.87 45 DNF2 DNF2 59.87 N/A
10 105654 GUO, Andy BIGWH 2011 9 1:02.93 1:02.93 104 DNF2 DNF2 1:02.93 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2620.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca