Loaded @ 2026-04-16 02:34:28 PST
Alpine Results XML Loaded for: NAT26.0145 - 95 racers out of 128 classified

NAT26.0145
U14 OCUP M SL JAN.17 2026
Mens NAT 2 RUN SL on 2026-01-17
Mansfield Ski Club / Host Club: MANSFIELD SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Steven Hagar (CAN)
CHIEF OF RACE: GARY MUNRO (CAN)
REFEREE: MacNaughton CRA D. (CAN)
CHIEF OF COURSE: Checkeris MAN W. (CAN)
START REF: MacIntosh MAN J. (CAN)
FINISH REF: Gardner C. (CAN)
RACE ADMIN: Rutters MAN K. (CAN)
CHIEF OF TIMING: Manuel MAN G. (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 421.37
CALC PENALTY: 421.37
F VALUE: 730
COURSE SETTER: Mainguy D. (CAN)
FORERUNNERS: A. Mikitchook (CAN)
L. Mateer (CAN)
B. Barber (CAN)
J. Karski (CAN)
# OF GATES: 41 / 40
START TIME: 9:35
WEATHER:
SNOW: FRESH OVER GROOMED
TEMP (start/finish): -2 / -2
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 421.37
CALC PENALTY: 421.37
F VALUE: 730
COURSE SETTER: Turner TSC F. (CAN)
FORERUNNERS: A. Mikitchook (CAN)
L. Mateer (CAN)
B. Barber (CAN)
J. Karski (CAN)
# OF GATES: 42 / 40
START TIME: 11:15
WEATHER:
SNOW: FRESH OVER GROOMED
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 88 106096 GILLHAM, Jacob DEVGL 2013 2 37.33 37.33 2 37.63 37.63 1:14.96 1:14.96 0.00 0.00
2 114 106286 BOOTH, Beckett DEVGL 2013 8 38.24 38.24 1 36.99 36.99 1:15.23 1:15.23 2.63 2.63
3 108 101098 FRESCURA, Mauro ELAKE 2013 1 37.07 37.07 5 38.51 38.51 1:15.58 1:15.58 6.04 6.04
4 5 106892 AYERS, Evan ELAKE 2012 5 37.70 37.70 4 38.34 38.34 1:16.04 1:16.04 10.52 10.52
5 16 106779 SKILLEN, Bodie GEORG 2012 11 38.47 38.47 3 37.82 37.82 1:16.29 1:16.29 12.95 12.95
6 2 106083 GRIEVE, Cohen ELAKE 2012 4 37.55 37.55 7 38.77 38.77 1:16.32 1:16.32 13.24 13.24
7 12 118482 DOWNEY, James CRAIG 2012 2 37.33 37.33 10 39.08 39.08 1:16.41 1:16.41 14.12 14.12
8 31 112383 VITELLO-CRAIG, Bowie ALPIN 2012 7 37.86 37.86 7 38.77 38.77 1:16.63 1:16.63 16.26 16.26
9 13 112081 STAFFORD, Andrew GEORG 2012 6 37.82 37.82 9 39.07 39.07 1:16.89 1:16.89 18.80 18.80
10 58 125972 CHEN, Joseph GEORG 2013 9 38.31 38.31 11 39.16 39.16 1:17.47 1:17.47 24.44 24.44
11 8 112190 GOLDFARB, Beckett ALPIN 2012 14 39.03 39.03 6 38.69 38.69 1:17.72 1:17.72 26.88 26.88
12 23 106865 BOZIC, Aleksandar (Sandar) GEORG 2012 10 38.45 38.45 19 39.95 39.95 1:18.40 1:18.40 33.50 33.50
13 9 116918 KILBURN, Bryson CRAIG 2012 13 38.95 38.95 22 40.15 40.15 1:19.10 1:19.10 40.32 40.32
14 76 114210 ROY-HUBLEY, Hunter ALPIN 2013 18 39.50 39.50 15 39.70 39.70 1:19.20 1:19.20 41.29 41.29
15 25 117728 WARBURTON, Oliver TSCBM 2012 15 39.10 39.10 24 40.27 40.27 1:19.37 1:19.37 42.95 42.95
16 24 118625 METCALFE, William OSLER 2012 22 39.71 39.71 17 39.79 39.79 1:19.50 1:19.50 44.21 44.21
17 42 101105 HOOPER, Leif DEVGL 2012 27 40.40 40.40 12 39.33 39.33 1:19.73 1:19.73 46.45 46.45
18 109 117929 FOSTER, Simon OSLER 2013 24 39.89 39.89 21 40.03 40.03 1:19.92 1:19.92 48.30 48.30
19 11 106085 TULLOCH, Gavin JOZOW 2012 12 38.84 38.84 33 41.09 41.09 1:19.93 1:19.93 48.40 48.40
20 64 112224 BERTRAM, Graydon DEVGL 2013 25 40.28 40.28 16 39.72 39.72 1:20.00 1:20.00 49.08 49.08
21 33 118689 FLYNN, Michael OSLER 2012 17 39.37 39.37 29 40.83 40.83 1:20.20 1:20.20 51.03 51.03
22 14 105792 KERR, Bennett TSCBM 2012 20 39.61 39.61 34 41.18 41.18 1:20.79 1:20.79 56.78 56.78
23 19 106713 TRUDELL, Benjamin GEORG 2012 21 39.67 39.67 36 41.33 41.33 1:21.00 1:21.00 58.82 58.82
24 34 118435 REID, Finley ALPIN 2012 25 40.28 40.28 31 40.90 40.90 1:21.18 1:21.18 60.57 60.57
25 15 118480 BEEVOR, Kaiden CRAIG 2012 23 39.87 39.87 37 41.41 41.41 1:21.28 1:21.28 61.55 61.55
26 4 112092 SENK, Evan GEORG 2012 35 41.31 41.31 20 39.98 39.98 1:21.29 1:21.29 61.64 61.64
27 73 118421 MERKER, Cass ALPIN 2012 27 40.40 40.40 32 40.91 40.91 1:21.31 1:21.31 61.84 61.84
28 103 116903 PERUSINA, Nikola CRAIG 2013 32 41.04 41.04 35 41.22 41.22 1:22.26 1:22.26 71.09 71.09
29 107 122014 BLOTT, Addison GEORG 2013 42 42.05 42.05 25 40.49 40.49 1:22.54 1:22.54 73.82 73.82
30 62 105945 CHESTER, Kieran DEVGL 2013 33 41.05 41.05 39 41.61 41.61 1:22.66 1:22.66 74.99 74.99
31 18 116916 ZOLIS, Henry CRAIG 2012 29 40.44 40.44 47 42.34 42.34 1:22.78 1:22.78 76.16 76.16
32 41 117942 CHAPMAN, Sullivan OSLER 2012 37 41.39 41.39 40 41.71 41.71 1:23.10 1:23.10 79.27 79.27
33 17 106913 TAYLOR, Dawson BEAVR 2012 30 40.68 40.68 51 42.70 42.70 1:23.38 1:23.38 82.00 82.00
34 40 112175 SINCLAIR, Grayden BEAVR 2012 34 41.18 41.18 46 42.24 42.24 1:23.42 1:23.42 82.39 82.39
35 10 101113 DEL SORBO, Gabriele GEORG 2012 38 41.57 41.57 43 41.88 41.88 1:23.45 1:23.45 82.68 82.68
36 37 112007 PITMAN, Grady ALPIN 2012 31 40.70 40.70 59 43.13 43.13 1:23.83 1:23.83 86.38 86.38
37 71 115481 MAISELS, Judah ALPIN 2013 36 41.37 41.37 52 42.78 42.78 1:24.15 1:24.15 89.50 89.50
38 50 112189 KAHNG, Lucas CALDN 2012 39 41.62 41.62 50 42.58 42.58 1:24.20 1:24.20 89.98 89.98
39 97 111770 HAMILTON, Ryder GEORG 2013 47 42.36 42.36 44 42.03 42.03 1:24.39 1:24.39 91.83 91.83
40 110 117969 MCLOUGHLIN, Quinn ALPIN 2013 46 42.26 42.26 45 42.18 42.18 1:24.44 1:24.44 92.32 92.32
41 35 114196 OLDFIELD, Will TSCBM 2012 50 42.97 42.97 41 41.81 41.81 1:24.78 1:24.78 95.63 95.63
42 130 110553 HAMILTON, Jacob ALPIN 2012 58 44.09 44.09 26 40.71 40.71 1:24.80 1:24.80 95.83 95.83
43 54 112174 THORNTON, Jack BEAVR 2012 48 42.39 42.39 62 43.32 43.32 1:25.71 1:25.71 104.69 104.69
44 26 110554 KENOPIC, Jaxon TSCBM 2012 49 42.86 42.86 57 42.97 42.97 1:25.83 1:25.83 105.86 105.86
45 66 117473 BLACKMAN, Luke BEAVR 2013 44 42.14 42.14 66 43.91 43.91 1:26.05 1:26.05 108.00 108.00
46 43 112080 MACPHERSON, Turner GEORG 2012 43 42.08 42.08 69 44.10 44.10 1:26.18 1:26.18 109.27 109.27
47 92 106126 FARQUHARSON, Lochlan DEVGL 2013 55 43.68 43.68 49 42.56 42.56 1:26.24 1:26.24 109.85 109.85
48 38 117522 FAUGHT, Benjamin BEAVR 2012 40 41.78 41.78 76 44.48 44.48 1:26.26 1:26.26 110.05 110.05
49 45 115521 SHANKS, Hunter HEIGH 2012 51 43.06 43.06 64 43.41 43.41 1:26.47 1:26.47 112.09 112.09
50 104 118898 LOT, Carlo CALDN 2013 54 43.55 43.55 56 42.95 42.95 1:26.50 1:26.50 112.38 112.38
51 112 117891 HULL, Sterling OSLER 2013 56 43.73 43.73 53 42.90 42.90 1:26.63 1:26.63 113.65 113.65
52 55 118422 GRANT, Tommy TSCBM 2012 52 43.42 43.42 68 43.98 43.98 1:27.40 1:27.40 121.15 121.15
53 90 118211 BELCOURT, Charlie CRAIG 2013 62 44.53 44.53 59 43.13 43.13 1:27.66 1:27.66 123.68 123.68
54 120 106292 STEVENS, Shea DEVGL 2013 77 45.41 45.41 48 42.49 42.49 1:27.90 1:27.90 126.02 126.02
55 122 112194 HUGHES, James CALDN 2013 71 45.11 45.11 55 42.93 42.93 1:28.04 1:28.04 127.38 127.38
56 61 101096 SAIDI-SMITH, Rohan ADANC 2013 53 43.50 43.50 79 44.62 44.62 1:28.12 1:28.12 128.16 128.16
57 115 105828 TOMCHICK, Jack HEIGH 2013 60 44.24 44.24 67 43.93 43.93 1:28.17 1:28.17 128.65 128.65
58 89 106868 MULCOCK, Oscar GLA 2013 68 45.01 45.01 61 43.23 43.23 1:28.24 1:28.24 129.33 129.33
59 121 118131 MEGITT, Callan ALPIN 2013 59 44.16 44.16 70 44.11 44.11 1:28.27 1:28.27 129.62 129.62
60 47 112083 MACPHERSON, Laughlin GEORG 2012 57 43.76 43.76 80 44.64 44.64 1:28.40 1:28.40 130.89 130.89
61 85 109896 KERBEL, Charlie BEAVR 2013 63 44.59 44.59 73 44.21 44.21 1:28.80 1:28.80 134.78 134.78
62 70 115897 GLICK, Reuben ALPIN 2013 61 44.44 44.44 74 44.41 44.41 1:28.85 1:28.85 135.27 135.27
63 3 106267 TRAVERSY, Harland HEIGH 2012 74 45.31 45.31 65 43.69 43.69 1:29.00 1:29.00 136.73 136.73
64 48 107179 DAVIDGE, Owen HEIGH 2012 65 44.64 44.64 78 44.55 44.55 1:29.19 1:29.19 138.58 138.58
65 99 112082 CURRIE, James GEORG 2013 73 45.24 45.24 70 44.11 44.11 1:29.35 1:29.35 140.14 140.14
66 86 113333 DUFOUR, Emile SEARC 2013 69 45.07 45.07 76 44.48 44.48 1:29.55 1:29.55 142.09 142.09
67 27 118285 TAM, Oliver HEIGH 2012 67 44.86 44.86 81 45.00 45.00 1:29.86 1:29.86 145.10 145.10
68 49 117680 HAMMOND, Euan BEAVR 2012 66 44.65 44.65 88 45.81 45.81 1:30.46 1:30.46 150.95 150.95
69 51 121985 STAMATIOU, Athan JOZOW 2012 70 45.09 45.09 84 45.38 45.38 1:30.47 1:30.47 151.04 151.04
70 118 118624 METCALFE, Charlie OSLER 2013 75 45.35 45.35 82 45.29 45.29 1:30.64 1:30.64 152.70 152.70
71 53 115528 MACINTOSH, Theo MSFLD 2012 76 45.40 45.40 85 45.46 45.46 1:30.86 1:30.86 154.84 154.84
72 79 110562 CUTSEY, Calum DEVGL 2013 84 46.72 46.72 74 44.41 44.41 1:31.13 1:31.13 157.47 157.47
73 105 116333 LEE GODWIN, Charlie GEORG 2013 79 46.15 46.15 90 46.10 46.10 1:32.25 1:32.25 168.38 168.38
74 119 112267 PERREAULT, Bennett ALPIN 2012 83 46.71 46.71 86 45.68 45.68 1:32.39 1:32.39 169.74 169.74
75 57 110030 VURMA, Logan GLA 2012 84 46.72 46.72 87 45.72 45.72 1:32.44 1:32.44 170.23 170.23
76 63 126812 PAULIKOT, Benjamin BEAVR 2012 81 46.55 46.55 89 45.91 45.91 1:32.46 1:32.46 170.42 170.42
77 123 115898 GROSSMAN, Cameron ALPIN 2013 81 46.55 46.55 97 46.55 46.55 1:33.10 1:33.10 176.66 176.66
78 67 119032 ETHERINGTON, Ryan MSFLD 2013 86 47.04 47.04 94 46.34 46.34 1:33.38 1:33.38 179.38 179.38
79 75 112252 KERR, Tyler TSCBM 2013 80 46.21 46.21 99 47.26 47.26 1:33.47 1:33.47 180.26 180.26
80 87 125975 OFIELD-KADA, Hudson GEORG 2013 89 47.21 47.21 92 46.27 46.27 1:33.48 1:33.48 180.36 180.36
81 84 110561 CUTSEY, Magnus DEVGL 2013 87 47.16 47.16 95 46.44 46.44 1:33.60 1:33.60 181.53 181.53
82 111 116888 MOORHEAD, Frederick ALPIN 2013 92 48.04 48.04 91 46.25 46.25 1:34.29 1:34.29 188.25 188.25
83 80 109659 LEVINE, Aubrey ALPIN 2013 88 47.20 47.20 101 47.69 47.69 1:34.89 1:34.89 194.09 194.09
84 94 120825 ZHANG, Curtis ALPIN 2013 96 49.29 49.29 98 46.62 46.62 1:35.91 1:35.91 204.02 204.02
85 56 116876 INDOVINA, Anthony MSFLD 2012 90 47.39 47.39 105 48.93 48.93 1:36.32 1:36.32 208.01 208.01
86 44 112033 STRONACH, Ethan ALPIN 2012 91 47.79 47.79 104 48.72 48.72 1:36.51 1:36.51 209.87 209.87
87 72 121312 CHENG, Kai ALPIN 2013 94 49.00 49.00 102 47.89 47.89 1:36.89 1:36.89 213.57 213.57
88 60 108155 COTNAM, Grayson ALPIN 2012 97 49.30 49.30 103 48.55 48.55 1:37.85 1:37.85 222.91 222.91
89 59 123847 JINKINSON, Spencer JOZOW 2012 95 49.13 49.13 107 50.05 50.05 1:39.18 1:39.18 235.87 235.87
90 52 108164 FEAVER, Edward GEORG 2012 98 49.37 49.37 108 51.16 51.16 1:40.53 1:40.53 249.01 249.01
91 116 116335 DRIMAN, Hudson ALPIN 2013 99 53.14 53.14 111 52.69 52.69 1:45.83 1:45.83 300.63 300.63
92 113 105725 HENDERSON, Gavin GLA 2013 102 56.00 56.00 109 51.69 51.69 1:47.69 1:47.69 318.74 318.74
93 124 115518 GAMBHIR, Deven GLA 2013 100 53.99 53.99 112 53.80 53.80 1:47.79 1:47.79 319.72 319.72
94 69 122154 BOZZO, Adriano MSFLD 2013 103 56.08 56.08 110 52.18 52.18 1:48.26 1:48.26 324.29 324.29
95 129 122140 UNGER, Misha MSFLD 2013 105 1:02.86 1:02.86 113 57.24 57.24 2:00.10 2:00.10 439.60 439.60
6 93206 JOST-NOOB, Jackson ELAKE 2012 DNF DNF DNF N/A
1 116514 CLARKE, Hill MSFLD 2012 DNF 27 40.76 40.76 DNF N/A
20 118232 IRELAND, Beck OSLER 2012 DNF 14 39.60 39.60 DNF N/A
21 111492 MACDONALD, Thomas MSFLD 2012 DNF 23 40.18 40.18 DNF N/A
22 93283 ZITO, Joe ELAKE 2012 DNF 17 39.79 39.79 DNF N/A
30 106081 YURCHESYN, Ethan NBAY 2012 DNF DNF DNF N/A
29 108156 COTNAM, Liam ALPIN 2012 DNF 30 40.87 40.87 DNF N/A
32 109493 TANG, Mason GLA 2012 DNF 96 46.48 46.48 DNF N/A
36 117679 MERCIER, Logan BEAVR 2012 DNF 53 42.90 42.90 DNF N/A
131 110243 PANICH, Nolan OSLER 2013 DNF 38 41.45 41.45 DNF N/A
127 119006 LEHMAN, Bailey MSFLD 2013 DNF 72 44.14 44.14 DNF N/A
117 106755 QUINN, Jackson HEIGH 2013 DNF 63 43.38 43.38 DNF N/A
106 111820 CATER, Matthew GEORG 2013 DNF 83 45.31 45.31 DNF N/A
101 118895 O GRADY, West TSCBM 2013 DNF DNF DNF N/A
93 126470 BADGER, Bode GLA 2013 DNF 13 39.49 39.49 DNF N/A
82 118724 CHOUINARD, Alex HEIGH 2013 DNF 100 47.54 47.54 DNF N/A
78 118539 MONCARZ, Jude ALPIN 2013 DNF 58 43.11 43.11 DNF N/A
68 121035 LITVACK, Jonah ALPIN 2013 DNF 93 46.31 46.31 DNF N/A
65 115503 RAVEN, William HEIGH 2013 DNF DNF DNF N/A
126 115524 CLENDENNING, Conor MSFLD 2013 DSQ 106 49.34 49.34 DSQ N/A
125 125616 MEAWASIGE, Rex ELAKE 2013 DSQ DSQ DSQ N/A
100 105815 POULIN, Henry OSLER 2013 DSQ 41 41.81 41.81 DSQ N/A
77 102586 PORPEALIA, Nicolas SEARC 2013 DSQ 28 40.79 40.79 DSQ N/A
7 106719 IRWIN, Max GEORG 2012 16 39.23 39.23 DNF2 DNF2 39.23 N/A
28 117007 HENRY, Holden CRAIG 2012 19 39.53 39.53 DNF2 DNF2 39.53 N/A
102 112180 SHOREY, Sullivan CALDN 2013 93 48.93 48.93 DNF2 DNF2 48.93 N/A
98 124357 GRIFFITHS, Carter MSFLD 2013 101 54.98 54.98 DNF2 DNF2 54.98 N/A
81 120482 MCLINDEN, Brycen ALPIN 2013 41 41.92 41.92 DNF2 DNF2 41.92 N/A
128 111819 CAMPBELL, Wesley GEORG 2013 45 42.20 42.20 DSQ2 DSQ2 42.20 N/A
95 115484 ZENTIL, Julian TSCBM 2013 78 46.06 46.06 DSQ2 DSQ2 46.06 N/A
91 121418 FENG, Yanjia GLA 2013 64 44.62 44.62 DSQ2 DSQ2 44.62 N/A
83 122263 NEUFELD, Jack ALPIN 2013 104 57.32 57.32 DSQ2 DSQ2 57.32 N/A
74 121283 PETRIV, Dennis JOZOW 2013 72 45.15 45.15 DSQ2 DSQ2 45.15 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2611.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca