| TECHNICAL DELEGATE: | Markus Walser (CAN) |
| CHIEF OF RACE: | Jason Gerry (CAN) |
| REFEREE: | Gene Fortin-Robinson () |
| CHIEF OF COURSE: | Andrew Lehto (CAN) |
| START REF: | Andrew Sadler (CAN) |
| FINISH REF: | Amanda Sundell (CAN) |
| RACE ADMIN: | Monique Gouthro (CAN) |
| CHIEF OF TIMING: | Neil Coats (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 170.4 |
| CALC PENALTY: | 170.40 |
| F VALUE: | 1010 |
| COURSE SETTER: | Haley Koopman (CAN) |
| FORERUNNERS: | Jason Cooper (CAN) Jason Blakely (CAN) Jason Freeburn (CAN) |
| # OF GATES: | 27 / 25 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | GROOMED, MIXED |
| TEMP (start/finish): | -9 / -4 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 170.4 |
| CALC PENALTY: | 170.40 |
| F VALUE: | 1010 |
| COURSE SETTER: | David Bradley (CAN) |
| FORERUNNERS: | Jason Cooper (CAN) Jason Blakely (CAN) Jason Freeburn (CAN) |
| # OF GATES: | 27 / 25 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | GROOMED, MIXED |
| TEMP (start/finish): | -9 / -4 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 108109 | Gerry, William | TBFST | 2010 | 11 | 44.7344.73 | 44.73 | 4 | 44.2444.24 | 44.24 | A28.971:28.97 | 1:28.97 | 00000.00 0.00 | 0.00 |
| 2 | 23 | 89631 | Freeburn, Hudson | NAC | 2010 | 3 | 44.6644.66 | 44.66 | 12 | 44.4144.41 | 44.41 | A29.071:29.07 | 1:29.07 | 00001.14 1.14 | 1.14 |
| 3 | 32 | 103769 | Antoniak, Easton | NAC | 2012 | 12 | 46.6946.69 | 46.69 | 3 | 46.4546.45 | 46.45 | A33.141:33.14 | 1:33.14 | 00047.34 47.34 | 47.34 |
| 4 | 30 | 93181 | Scorgie, Kaede | NAC | 2012 | 10 | 47.1847.18 | 47.18 | 5 | 46.4946.49 | 46.49 | A33.671:33.67 | 1:33.67 | 00053.36 53.36 | 53.36 |
| 5 | 22 | 93198 | Hall, Garrick | NAC | 2012 | 2 | 47.1747.17 | 47.17 | 13 | 46.8046.80 | 46.80 | A33.971:33.97 | 1:33.97 | 00056.76 56.76 | 56.76 |
| 6 | 24 | 101209 | Jones, Reid | TBFST | 2010 | 4 | 50.3850.38 | 50.38 | 11 | 43.7343.73 | 43.73 | A34.111:34.11 | 1:34.11 | 00058.35 58.35 | 58.35 |
| 7 | 29 | 93224 | Nygard, Eric | NAC | 2010 | 9 | 46.8046.80 | 46.80 | 6 | 48.6148.61 | 48.61 | A35.411:35.41 | 1:35.41 | 00073.11 73.11 | 73.11 |
| 8 | 25 | 93278 | St Onge Winckel, Elliot | ADANC | 2010 | 5 | 48.2748.27 | 48.27 | 10 | 48.1048.10 | 48.10 | A36.371:36.37 | 1:36.37 | 00084.01 84.01 | 84.01 |
| 9 | 21 | 121150 | Tallon, Reid | NAC | 2012 | 1 | 48.3848.38 | 48.38 | 14 | 48.6248.62 | 48.62 | A37.001:37.00 | 1:37.00 | 00091.16 91.16 | 91.16 |
| 10 | 33 | 110029 | Cooper, Cameron | NAC | 2013 | 13 | 49.3749.37 | 49.37 | 2 | 49.5549.55 | 49.55 | A38.921:38.92 | 1:38.92 | 00112.95 112.95 | 112.95 |
| 11 | 34 | 108148 | Heppler, Cale | NAC | 2012 | 14 | 52.1452.14 | 52.14 | 1 | 51.7651.76 | 51.76 | A43.901:43.90 | 1:43.90 | 00169.49 169.49 | 169.49 |
| 12 | 27 | 109597 | Sadler, Cooper | NAC | 2013 | 7 | 55.0755.07 | 55.07 | 8 | 56.8156.81 | 56.81 | A51.881:51.88 | 1:51.88 | 00260.08 260.08 | 260.08 |
| 13 | 28 | 120241 | Gibbons, Isaac | NAC | 2013 | 8 | 56.1156.11 | 56.11 | 7 | 56.4556.45 | 56.45 | A52.561:52.56 | 1:52.56 | 00267.80 267.80 | 267.80 |
| 999 | 26 | 101097 | Kushner, Emerson | NAC | 2013 | 6 | DSQ | 9 | 55.9555.95 | 55.95 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2616.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca