| TECHNICAL DELEGATE: | JEFF PRIDDLE (CAN) |
| CHIEF OF RACE: | John Lambert (CAN) |
| CHIEF OF COURSE: | James Flye (Tim) |
| START REF: | Patrick TREVISANUTTO (CAN) |
| FINISH REF: | Jason Freeburn (CAN) |
| RACE ADMIN: | Monique Gouthro (CAN) |
| CHIEF OF TIMING: | Neil Coats (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 217.59 |
| CALC PENALTY: | 217.59 |
| F VALUE: | 730 |
| COURSE SETTER: | Mark Young (CAN) |
| FORERUNNERS: | Garrick Hall (CAN) Kaede Scorgie (CAN) Quinn Williamson (CAN) Calum Grady (CAN) |
| # OF GATES: | 50 / 48 |
| START TIME: | 9:25 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -8 / -7 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 217.59 |
| CALC PENALTY: | 217.59 |
| F VALUE: | 730 |
| COURSE SETTER: | Daniel Gagnon (CAN) |
| FORERUNNERS: | Garrick Hall (CAN) Kaede Scorgie (CAN) Quinn Williamson (CAN) Calum Grady (CAN) |
| # OF GATES: | 51 / 49 |
| START TIME: | 12:39 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -8 / -7 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | 91027 | JONASSON, Jake | DEVGL | 2010 | 1 | 41.4941.49 | 41.49 | 2 | 43.2943.29 | 43.29 | A24.781:24.78 | 1:24.78 | 00000.00 0.00 | 0.00 |
| 2 | 155 | 101209 | JONES, Reid | TBFST | 2010 | 3 | 41.9841.98 | 41.98 | 1 | 42.9042.90 | 42.90 | A24.881:24.88 | 1:24.88 | 00000.86 0.86 | 0.86 |
| 3 | 159 | 107186 | MURDOCH, Nico | CRAIG | 2010 | 4 | 42.1342.13 | 42.13 | 3 | 43.7843.78 | 43.78 | A25.911:25.91 | 1:25.91 | 00009.73 9.73 | 9.73 |
| 4 | 157 | 101171 | STACH, Alexander | FORTU | 2010 | 6 | 42.6642.66 | 42.66 | 8 | 44.7644.76 | 44.76 | A27.421:27.42 | 1:27.42 | 00022.73 22.73 | 22.73 |
| 5 | 153 | 89631 | FREEBURN, Hudson | NAC | 2010 | 10 | 43.3443.34 | 43.34 | 4 | 44.1344.13 | 44.13 | A27.471:27.47 | 1:27.47 | 00023.16 23.16 | 23.16 |
| 6 | 146 | 112065 | KOVATCH, Jack | CRAIG | 2011 | 11 | 43.5943.59 | 43.59 | 5 | 44.2244.22 | 44.22 | A27.811:27.81 | 1:27.81 | 00026.09 26.09 | 26.09 |
| 7 | 156 | 108109 | GERRY, William | TBFST | 2010 | 9 | 43.2943.29 | 43.29 | 9 | 44.7744.77 | 44.77 | A28.061:28.06 | 1:28.06 | 00028.24 28.24 | 28.24 |
| 8 | 141 | 94902 | SKILLEN, Chase | GEORG | 2010 | 8 | 43.1243.12 | 43.12 | 11 | 45.5245.52 | 45.52 | A28.641:28.64 | 1:28.64 | 00033.24 33.24 | 33.24 |
| 9 | 160 | 93445 | BRETT, Harrison | DEVGL | 2010 | 13 | 43.8243.82 | 43.82 | 12 | 45.5645.56 | 45.56 | A29.381:29.38 | 1:29.38 | 00039.61 39.61 | 39.61 |
| 10 | 183 | 101185 | ST. LOUIS, Cooper | FORTU | 2010 | 23 | 44.9544.95 | 44.95 | 6 | 44.6044.60 | 44.60 | A29.551:29.55 | 1:29.55 | 00041.07 41.07 | 41.07 |
| 11 | 106 | 102017 | JUDGE, Callum | GLA | 2011 | 4 | 42.1342.13 | 42.13 | 41 | 47.4647.46 | 47.46 | A29.591:29.59 | 1:29.59 | 00041.42 41.42 | 41.42 |
| 12 | 107 | 111764 | LEROHL, Magnus | OSLER | 2011 | 12 | 43.6343.63 | 43.63 | 36 | 47.2647.26 | 47.26 | A30.891:30.89 | 1:30.89 | 00052.61 52.61 | 52.61 |
| 13 | 143 | 89838 | HANKAI, Finley | GLA | 2010 | 21 | 44.6844.68 | 44.68 | 19 | 46.3646.36 | 46.36 | A31.041:31.04 | 1:31.04 | 00053.90 53.90 | 53.90 |
| 14 | 147 | 122840 | UFIMTSEV, Oleksii | FORTU | 2010 | 24 | 45.0445.04 | 45.04 | 24 | 46.4346.43 | 46.43 | A31.471:31.47 | 1:31.47 | 00057.60 57.60 | 57.60 |
| 14 | 118 | 111815 | MARK, Graham | CRAIG | 2011 | 15 | 44.0444.04 | 44.04 | 39 | 47.4347.43 | 47.43 | A31.471:31.47 | 1:31.47 | 00057.60 57.60 | 57.60 |
| 16 | 148 | 107192 | CHUANG, Kai | GEORG | 2010 | 27 | 45.2145.21 | 45.21 | 21 | 46.4146.41 | 46.41 | A31.621:31.62 | 1:31.62 | 00058.90 58.90 | 58.90 |
| 17 | 170 | 102508 | COON, James | GEORG | 2011 | 33 | 46.1146.11 | 46.11 | 14 | 45.5845.58 | 45.58 | A31.691:31.69 | 1:31.69 | 00059.50 59.50 | 59.50 |
| 18 | 135 | 111477 | HULL, Finnley | OSLER | 2011 | 24 | 45.0445.04 | 45.04 | 27 | 46.6746.67 | 46.67 | A31.711:31.71 | 1:31.71 | 00059.67 59.67 | 59.67 |
| 19 | 103 | 112050 | BANDROWSKI, Thomas | OSLER | 2011 | 16 | 44.2144.21 | 44.21 | 43 | 47.5447.54 | 47.54 | A31.751:31.75 | 1:31.75 | 00060.02 60.02 | 60.02 |
| 20 | 181 | 101669 | KING, Easton | ALPIN | 2010 | 38 | 46.4646.46 | 46.46 | 12 | 45.5645.56 | 45.56 | A32.021:32.02 | 1:32.02 | 00062.34 62.34 | 62.34 |
| 21 | 117 | 93347 | BOOTH, Roan | DEVGL | 2011 | 14 | 43.8643.86 | 43.86 | 47 | 48.2848.28 | 48.28 | A32.141:32.14 | 1:32.14 | 00063.37 63.37 | 63.37 |
| 22 | 140 | 106887 | DUNKER, Harrison | TSCBM | 2011 | 28 | 45.2345.23 | 45.23 | 34 | 47.1647.16 | 47.16 | A32.391:32.39 | 1:32.39 | 00065.53 65.53 | 65.53 |
| 23 | 165 | 101211 | HAWKER-BUDLOVSKY, Keaton | GLA | 2010 | 30 | 45.6345.63 | 45.63 | 30 | 46.8946.89 | 46.89 | A32.521:32.52 | 1:32.52 | 00066.65 66.65 | 66.65 |
| 24 | 178 | 101628 | YEUNG, Ethan | GLA | 2010 | 41 | 46.6146.61 | 46.61 | 17 | 46.1446.14 | 46.14 | A32.751:32.75 | 1:32.75 | 00068.63 68.63 | 68.63 |
| 25 | 174 | 106673 | SCHMALHOFER, Elliott | CRAIG | 2010 | 39 | 46.5246.52 | 46.52 | 18 | 46.3246.32 | 46.32 | A32.841:32.84 | 1:32.84 | 00069.40 69.40 | 69.40 |
| 26 | 119 | 101140 | FRASER, Ben | GLA | 2011 | 21 | 44.6844.68 | 44.68 | 49 | 48.3148.31 | 48.31 | A32.991:32.99 | 1:32.99 | 00070.69 70.69 | 70.69 |
| 27 | 128 | 106256 | SIMPSON, Luke | OSLER | 2011 | 19 | 44.4744.47 | 44.47 | 53 | 48.7248.72 | 48.72 | A33.191:33.19 | 1:33.19 | 00072.41 72.41 | 72.41 |
| 28 | 139 | 88079 | GORDON, Reid | SEARC | 2010 | 26 | 45.1545.15 | 45.15 | 48 | 48.3048.30 | 48.30 | A33.451:33.45 | 1:33.45 | 00074.65 74.65 | 74.65 |
| 29 | 151 | 101671 | CARTER, Ethan | GEORG | 2010 | 37 | 46.4546.45 | 46.45 | 31 | 47.0447.04 | 47.04 | A33.491:33.49 | 1:33.49 | 00075.00 75.00 | 75.00 |
| 30 | 167 | 105749 | TRENDAFILOV, Alexander | CRAIG | 2011 | 50 | 47.2247.22 | 47.22 | 25 | 46.5546.55 | 46.55 | A33.771:33.77 | 1:33.77 | 00077.41 77.41 | 77.41 |
| 31 | 180 | 106883 | KELK, Thomas | GEORG | 2010 | 45 | 47.0447.04 | 47.04 | 28 | 46.7646.76 | 46.76 | A33.801:33.80 | 1:33.80 | 00077.67 77.67 | 77.67 |
| 32 | 142 | 111806 | MARTIN, Lincoln | DEVGL | 2011 | 36 | 46.3146.31 | 46.31 | 42 | 47.5047.50 | 47.50 | A33.811:33.81 | 1:33.81 | 00077.75 77.75 | 77.75 |
| 33 | 177 | 102530 | HENRY, Bodie | ALPIN | 2010 | 52 | 47.4247.42 | 47.42 | 20 | 46.4046.40 | 46.40 | A33.821:33.82 | 1:33.82 | 00077.84 77.84 | 77.84 |
| 34 | 179 | 106038 | PEARCE, Cameron | OSLER | 2011 | 53 | 47.4447.44 | 47.44 | 21 | 46.4146.41 | 46.41 | A33.851:33.85 | 1:33.85 | 00078.10 78.10 | 78.10 |
| 35 | 108 | 112220 | BERTRAM, Jackson | DEVGL | 2011 | 20 | 44.5244.52 | 44.52 | 58 | 49.4749.47 | 49.47 | A33.991:33.99 | 1:33.99 | 00079.30 79.30 | 79.30 |
| 36 | 144 | 93846 | ROBERTSON, William | GEORG | 2010 | 42 | 46.7046.70 | 46.70 | 38 | 47.3847.38 | 47.38 | A34.081:34.08 | 1:34.08 | 00080.08 80.08 | 80.08 |
| 37 | 171 | 107185 | LASHAMBE, Jaxson | TSCBM | 2011 | 47 | 47.1047.10 | 47.10 | 32 | 47.1247.12 | 47.12 | A34.221:34.22 | 1:34.22 | 00081.28 81.28 | 81.28 |
| 38 | 104 | 110438 | MACPHERSON, Linden | GEORG | 2010 | 18 | 44.4544.45 | 44.45 | 61 | 49.7849.78 | 49.78 | A34.231:34.23 | 1:34.23 | 00081.37 81.37 | 81.37 |
| 39 | 115 | 106246 | BUTTERFIELD, Ryan | GEORG | 2011 | 32 | 45.7145.71 | 45.71 | 52 | 48.6148.61 | 48.61 | A34.321:34.32 | 1:34.32 | 00082.14 82.14 | 82.14 |
| 40 | 138 | 101143 | KUNSTADT-LANDON, Isaac | FORTU | 2011 | 35 | 46.1746.17 | 46.17 | 45 | 48.2048.20 | 48.20 | A34.371:34.37 | 1:34.37 | 00082.57 82.57 | 82.57 |
| 41 | 164 | 101629 | SMITH, Jackson | FORTU | 2010 | 51 | 47.2647.26 | 47.26 | 33 | 47.1347.13 | 47.13 | A34.391:34.39 | 1:34.39 | 00082.75 82.75 | 82.75 |
| 42 | 173 | 101116 | NELSON, Charlie | FORTU | 2011 | 55 | 47.8947.89 | 47.89 | 29 | 46.8646.86 | 46.86 | A34.751:34.75 | 1:34.75 | 00085.85 85.85 | 85.85 |
| 43 | 111 | 101115 | HASLETT, James | FORTU | 2011 | 29 | 45.4645.46 | 45.46 | 57 | 49.3149.31 | 49.31 | A34.771:34.77 | 1:34.77 | 00086.02 86.02 | 86.02 |
| 44 | 131 | 93188 | THOMPSON, Walker | GEORG | 2011 | 34 | 46.1446.14 | 46.14 | 54 | 48.9248.92 | 48.92 | A35.061:35.06 | 1:35.06 | 00088.52 88.52 | 88.52 |
| 45 | 169 | 105782 | GREER, Oliver | OSLER | 2011 | 56 | 47.9247.92 | 47.92 | 35 | 47.2347.23 | 47.23 | A35.151:35.15 | 1:35.15 | 00089.29 89.29 | 89.29 |
| 46 | 133 | 114301 | AUCOIN, Xavier | FORTU | 2010 | 44 | 46.8846.88 | 46.88 | 51 | 48.4948.49 | 48.49 | A35.371:35.37 | 1:35.37 | 00091.19 91.19 | 91.19 |
| 47 | 163 | 109484 | DEMKO, Marcell | GLA | 2010 | 46 | 47.0547.05 | 47.05 | 50 | 48.4148.41 | 48.41 | A35.461:35.46 | 1:35.46 | 00091.96 91.96 | 91.96 |
| 48 | 125 | 106048 | SZWEZ, Christian | CRAIG | 2011 | 40 | 46.5746.57 | 46.57 | 55 | 48.9848.98 | 48.98 | A35.551:35.55 | 1:35.55 | 00092.74 92.74 | 92.74 |
| 49 | 172 | 105799 | LAUZON, Jack | ALPIN | 2011 | 58 | 48.2948.29 | 48.29 | 39 | 47.4347.43 | 47.43 | A35.721:35.72 | 1:35.72 | 00094.20 94.20 | 94.20 |
| 50 | 114 | 113878 | WANG, Kehan | GLA | 2010 | 31 | 45.6845.68 | 45.68 | 62 | 50.2250.22 | 50.22 | A35.901:35.90 | 1:35.90 | 00095.75 95.75 | 95.75 |
| 51 | 182 | 110619 | LOOTSMA, Oliver | GLA | 2011 | 62 | 48.7748.77 | 48.77 | 37 | 47.3247.32 | 47.32 | A36.091:36.09 | 1:36.09 | 00097.38 97.38 | 97.38 |
| 52 | 113 | 93370 | MONKMAN, Lewis | CALAB | 2010 | 43 | 46.8246.82 | 46.82 | 64 | 50.3850.38 | 50.38 | A37.201:37.20 | 1:37.20 | 00106.94 106.94 | 106.94 |
| 53 | 134 | 106737 | PENTY, Cole | OSLER | 2011 | 54 | 47.6247.62 | 47.62 | 63 | 50.2350.23 | 50.23 | A37.851:37.85 | 1:37.85 | 00112.54 112.54 | 112.54 |
| 54 | 120 | 106806 | BROWN, Duncan | HEIGH | 2011 | 48 | 47.1347.13 | 47.13 | 65 | 51.1551.15 | 51.15 | A38.281:38.28 | 1:38.28 | 00116.24 116.24 | 116.24 |
| 55 | 137 | 123135 | MACKINNON, Alastair | CALAB | 2010 | 64 | 49.1249.12 | 49.12 | 59 | 49.6149.61 | 49.61 | A38.731:38.73 | 1:38.73 | 00120.12 120.12 | 120.12 |
| 56 | 123 | 101193 | KNOWLES, Maxwell | BRIMA | 2010 | 60 | 48.3148.31 | 48.31 | 66 | 51.4051.40 | 51.40 | A39.711:39.71 | 1:39.71 | 00128.56 128.56 | 128.56 |
| 57 | 175 | 109518 | DILTS, Owen | GEORG | 2010 | 69 | 51.0751.07 | 51.07 | 56 | 49.2149.21 | 49.21 | A40.281:40.28 | 1:40.28 | 00133.46 133.46 | 133.46 |
| 58 | 122 | 106694 | CHOI-MADGE, Leo | ALPIN | 2011 | 59 | 48.3048.30 | 48.30 | 70 | 52.4252.42 | 52.42 | A40.721:40.72 | 1:40.72 | 00137.25 137.25 | 137.25 |
| 59 | 112 | 102144 | PEGUES, Nicholas | ADANC | 2011 | 65 | 49.1549.15 | 49.15 | 71 | 52.5452.54 | 52.54 | A41.691:41.69 | 1:41.69 | 00145.60 145.60 | 145.60 |
| 60 | 124 | 105837 | WRATTEN, Benjamin | TSCBM | 2011 | 66 | 49.5849.58 | 49.58 | 69 | 52.2852.28 | 52.28 | A41.861:41.86 | 1:41.86 | 00147.07 147.07 | 147.07 |
| 61 | 102 | 93257 | FRASER, Daniel | SEARC | 2011 | 61 | 48.6348.63 | 48.63 | 72 | 53.8253.82 | 53.82 | A42.451:42.45 | 1:42.45 | 00152.15 152.15 | 152.15 |
| 62 | 127 | 121421 | BROWN, Hugo | JOZOW | 2011 | 70 | 51.2251.22 | 51.22 | 73 | 53.9453.94 | 53.94 | A45.161:45.16 | 1:45.16 | 00175.48 175.48 | 175.48 |
| 63 | 101 | 102127 | WASYLCIW, Wyatt | NBAY | 2010 | 63 | 49.0749.07 | 49.07 | 74 | 56.8056.80 | 56.80 | A45.871:45.87 | 1:45.87 | 00181.60 181.60 | 181.60 |
| 999 | 105 | 106033 | POLZL, Blake | OSLER | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 161 | 93278 | ST ONGE WINCKEL, Elliot | ADANC | 2010 | 999 | DNF | 67 | 51.8651.86 | 51.86 | DNF | 999.99 | N/A | ||
| 999 | 150 | 91637 | CLAASSEN, Thomas | GLA | 2010 | 999 | DNF | 16 | 46.1346.13 | 46.13 | DNF | 999.99 | N/A | ||
| 999 | 149 | 107237 | GREEN, Wynn | OSLER | 2011 | 999 | DNF | 10 | 44.8344.83 | 44.83 | DNF | 999.99 | N/A | ||
| 999 | 176 | 105740 | PARK, Grant | NBAY | 2011 | 999 | DNF | 26 | 46.5946.59 | 46.59 | DNF | 999.99 | N/A | ||
| 999 | 166 | 106680 | YEUNG, Samuel | OSLER | 2010 | 999 | DNF | 44 | 48.0048.00 | 48.00 | DNF | 999.99 | N/A | ||
| 999 | 168 | 106670 | DOUGHERTY, Declan | GEORG | 2010 | 999 | DNF | 15 | 45.7245.72 | 45.72 | DNF | 999.99 | N/A | ||
| 999 | 116 | 89638 | REAL, Bobby | SEARC | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 121 | 105769 | DOLAN, Archie | GEORG | 2011 | 999 | DNF | 21 | 46.4146.41 | 46.41 | DNF | 999.99 | N/A | ||
| 999 | 109 | 107197 | BISIKER, Oscar | GEORG | 2011 | 999 | DNF | 68 | 51.8851.88 | 51.88 | DNF | 999.99 | N/A | ||
| 999 | 132 | 111813 | GODFREY, Corey | MSFLD | 2011 | 999 | DNF | 60 | 49.6749.67 | 49.67 | DNF | 999.99 | N/A | ||
| 999 | 158 | 92256 | LEONE, Oscar | GEORG | 2010 | 999 | DSQ | 7 | 44.6344.63 | 44.63 | DSQ | 999.99 | N/A | ||
| 999 | 130 | 108116 | HANEY, Myles | GLA | 2010 | 999 | DSQ | 45 | 48.2048.20 | 48.20 | DSQ | 999.99 | N/A | ||
| 999 | 162 | 93224 | NYGARD, Eric | NAC | 2010 | 57 | 48.0848.08 | 48.08 | 999 | DNF2 | DNF248.08 | 48.08 | 999.99 | N/A | |
| 999 | 145 | 106016 | KALYNUK, Arlo | FORTU | 2010 | 17 | 44.2444.24 | 44.24 | 999 | DNF2 | DNF244.24 | 44.24 | 999.99 | N/A | |
| 999 | 110 | 102479 | SCOTT, Cooper | FORTU | 2011 | 2 | 41.7241.72 | 41.72 | 999 | DNF2 | DNF241.72 | 41.72 | 999.99 | N/A | |
| 999 | 136 | 117983 | LLOYD, Nicholas | ALPIN | 2011 | 49 | 47.2147.21 | 47.21 | 999 | DNF2 | DNF247.21 | 47.21 | 999.99 | N/A | |
| 999 | 152 | 106712 | GORDON, Myles | BEAVR | 2011 | 68 | 51.0551.05 | 51.05 | 999 | DNF2 | DNF251.05 | 51.05 | 999.99 | N/A | |
| 999 | 126 | 108125 | KNEZIC, Milan | GEORG | 2011 | 7 | 42.7642.76 | 42.76 | 999 | DNF2 | DNF242.76 | 42.76 | 999.99 | N/A | |
| 999 | 129 | 109513 | PIKE, Vincent | FORTU | 2011 | 67 | 50.7550.75 | 50.75 | 999 | DNF2 | DNF250.75 | 50.75 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2618.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca