Loaded @ 2026-04-16 02:36:16 PST
Alpine Results XML Loaded for: NAT26.0438 - 31 racers out of 33 classified

NAT26.0438
U14/U16 OCUP SG #2 INVITATIONAL
Mens NAT 1 RUN SG on 2026-03-02
Blue Mountain (tsc) / Host Club: TORONTO SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: John Lambert (CAN)
CHIEF OF RACE: R Crossan (CAN)
REFEREE: Erin Flynn (CAN)
ASSISTANTREFEREE: Fraser Turner (CAN)
RACE ADMIN: Laurel Armstrong (CAN)
CHIEF OF TIMING: Gilles Bonniot (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 481.83
CALC PENALTY: 481.83
F VALUE: 1190
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 13:45
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 135 106286 BOOTH, Beckett DEVGL 2013 1 42.64 42.64 0.00 0.00
2 122 106779 SKILLEN, Bodie GEORG 2012 2 43.88 43.88 34.61 34.61
3 128 112081 STAFFORD, Andrew GEORG 2012 3 44.21 44.21 43.82 43.82
4 131 106096 GILLHAM, Jacob DEVGL 2013 4 44.27 44.27 45.49 45.49
5 119 121287 ADAMS, Tom ALPIN 2013 5 44.35 44.35 47.72 47.72
6 133 126470 BADGER, Bode GLA 2013 6 44.39 44.39 48.84 48.84
7 112 112224 BERTRAM, Graydon DEVGL 2013 7 44.71 44.71 57.77 57.77
8 123 126812 PAULIKOT, Benjamin BEAVR 2012 8 45.62 45.62 83.17 83.17
9 124 117679 MERCIER, Logan BEAVR 2012 9 45.89 45.89 90.70 90.70
10 132 101105 HOOPER, Leif DEVGL 2012 10 46.15 46.15 97.96 97.96
11 121 110554 KENOPIC, Jaxon TSCBM 2012 11 46.25 46.25 100.75 100.75
12 113 112174 THORNTON, Jack BEAVR 2012 12 46.27 46.27 101.31 101.31
13 127 106126 FARQUHARSON, Lochlan DEVGL 2013 13 46.77 46.77 115.26 115.26
14 103 106868 MULCOCK, Oscar GLA 2013 14 46.79 46.79 115.82 115.82
15 101 106292 STEVENS, Shea DEVGL 2013 15 46.83 46.83 116.93 116.93
16 102 117522 FAUGHT, Benjamin BEAVR 2012 16 47.07 47.07 123.63 123.63
17 118 118898 LOT, Carlo CALDN 2013 17 47.15 47.15 125.87 125.87
18 125 105945 CHESTER, Kieran DEVGL 2013 18 47.23 47.23 128.10 128.10
19 108 117680 HAMMOND, Euan BEAVR 2012 19 47.35 47.35 131.45 131.45
19 129 119006 LEHMAN, Bailey MSFLD 2013 19 47.35 47.35 131.45 131.45
21 110 110562 CUTSEY, Calum DEVGL 2013 21 47.48 47.48 135.08 135.08
22 114 115484 ZENTIL, Julian TSCBM 2013 22 47.93 47.93 147.63 147.63
23 126 106755 QUINN, Jackson HEIGH 2013 23 48.09 48.09 152.10 152.10
24 136 115524 CLENDENNING, Conor MSFLD 2013 24 48.70 48.70 169.12 169.12
25 117 116876 INDOVINA, Anthony MSFLD 2012 25 50.19 50.19 210.71 210.71
26 130 115518 GAMBHIR, Deven GLA 2013 26 50.22 50.22 211.54 211.54
27 106 105725 HENDERSON, Gavin GLA 2013 27 50.47 50.47 218.52 218.52
28 120 122154 BOZZO, Adriano MSFLD 2013 28 50.53 50.53 220.19 220.19
29 109 108164 FEAVER, Edward GEORG 2012 29 51.20 51.20 238.89 238.89
30 134 124357 GRIFFITHS, Carter MSFLD 2013 30 51.83 51.83 256.48 256.48
31 104 110561 CUTSEY, Magnus DEVGL 2013 31 51.96 51.96 260.10 260.10
115 116514 CLARKE, Hill MSFLD 2012 DNS N/A
116 109896 KERBEL, Charlie BEAVR 2013 DNF N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2617.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca