| TECHNICAL DELEGATE: | GRAHAM COPE (CAN) |
| CHIEF OF RACE: | DAVID BOBB (CAN) |
| REFEREE: | CLAIRE CHALLEN (CAN) |
| CHIEF OF COURSE: | C MACNEIL (CAN) |
| START REF: | ANDREW CZORNOHALAN (CAN) |
| FINISH REF: | FALKO KADENBACH (CAN) |
| RACE ADMIN: | KATHERINE REID (CAN) |
| CHIEF OF TIMING: | SEAN SEABOURNE (CAN) |
| START ELEV.: | 1640 |
| FINISH ELEV.: | 1460 |
| VERTICAL: | 180 |
| HOMOLOGATION: | NAT26.5089 |
| APPLIED PENALTY: | 282.68 |
| CALC PENALTY: | 282.68 |
| F VALUE: | 730 |
| COURSE SETTER: | NATHAN ROMANIN (CAN) |
| FORERUNNERS: | F1 (CAN) F2 (CAN) |
| # OF GATES: | 62 / 61 |
| START TIME: | 10:44 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -5 / -5 |
| START ELEV.: | 1640 |
| FINISH ELEV.: | 1460 |
| VERTICAL: | 180 |
| HOMOLOGATION: | NAT26.5089 |
| APPLIED PENALTY: | 282.68 |
| CALC PENALTY: | 282.68 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | F3 (CAN) F4 (CAN) |
| # OF GATES: | 62 / 61 |
| START TIME: | 11:34 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 83251 | COLLINGWOOD, Cassidy | OST | 2008 | 55.91 | 55.91 | 56.31 | 56.31 | 1:52.22 | 1:52.22 | 00000.00 0.00 | 0.00 |
| 2 | 40 | 101969 | LO, Katie | SMTRS | 2010 | 1:01.41 | 1:01.41 | 1:02.10 | 1:02.10 | 2:03.51 | 2:03.51 | 00073.44 73.44 | 73.44 |
| 3 | 36 | 92909 | HENDERSON, Briar | SMTRS | 2010 | 1:01.58 | 1:01.58 | 1:03.07 | 1:03.07 | 2:04.65 | 2:04.65 | 00080.86 80.86 | 80.86 |
| 4 | 44 | 90279 | PETER, Fruzsina | LIGHT | 2012 | 1:03.25 | 1:03.25 | 1:03.23 | 1:03.23 | 2:06.48 | 2:06.48 | 00092.76 92.76 | 92.76 |
| 5 | 35 | 106963 | HICKS-LUNDY, Davynn | SMTRS | 2011 | 1:03.94 | 1:03.94 | 1:04.31 | 1:04.31 | 2:08.25 | 2:08.25 | 00104.28 104.28 | 104.28 |
| 6 | 33 | 101971 | MACNEIL, Addison | SMTRS | 2011 | 1:04.31 | 1:04.31 | 1:04.42 | 1:04.42 | 2:08.73 | 2:08.73 | 00107.40 107.40 | 107.40 |
| 7 | 29 | 90274 | KADENBACH, Anna Maria | LIGHT | 2009 | 1:05.89 | 1:05.89 | 1:06.54 | 1:06.54 | 2:12.43 | 2:12.43 | 00131.47 131.47 | 131.47 |
| 8 | 31 | 105546 | NIETHAMMER, Finnley | SMTRS | 2012 | 1:08.01 | 1:08.01 | 1:07.53 | 1:07.53 | 2:15.54 | 2:15.54 | 00151.70 151.70 | 151.70 |
| 9 | 23 | 90271 | PETER, Petra | LIGHT | 2009 | 1:08.21 | 1:08.21 | 1:10.07 | 1:10.07 | 2:18.28 | 2:18.28 | 00169.52 169.52 | 169.52 |
| 10 | 34 | 102554 | BARTOS, Bianka | SMTRS | 2013 | 1:09.21 | 1:09.21 | 1:10.61 | 1:10.61 | 2:19.82 | 2:19.82 | 00179.54 179.54 | 179.54 |
| 11 | 20 | 105614 | HALL, Saffron | SMTRS | 2012 | 1:09.46 | 1:09.46 | 1:10.82 | 1:10.82 | 2:20.28 | 2:20.28 | 00182.53 182.53 | 182.53 |
| 12 | 41 | 100248 | CHARLEBOIS, Zaya | LIGHT | 2012 | 1:11.81 | 1:11.81 | 1:10.21 | 1:10.21 | 2:22.02 | 2:22.02 | 00193.85 193.85 | 193.85 |
| 13 | 37 | 101972 | MACNEIL, Makenna | SMTRS | 2013 | 1:11.06 | 1:11.06 | 1:11.80 | 1:11.80 | 2:22.86 | 2:22.86 | 00199.32 199.32 | 199.32 |
| 14 | 27 | 100249 | BACKER, Kamryn | LIGHT | 2013 | 1:11.59 | 1:11.59 | 1:12.34 | 1:12.34 | 2:23.93 | 2:23.93 | 00206.28 206.28 | 206.28 |
| 15 | 32 | 94435 | HENDERSON, Sophie | SMTRS | 2012 | 1:13.54 | 1:13.54 | 1:14.75 | 1:14.75 | 2:28.29 | 2:28.29 | 00234.64 234.64 | 234.64 |
| 16 | 22 | 118364 | LEGGETT, Addison | LIGHT | 2012 | 1:14.45 | 1:14.45 | 1:17.20 | 1:17.20 | 2:31.65 | 2:31.65 | 00256.50 256.50 | 256.50 |
| 17 | 39 | 102238 | FRAPPIER, Madelyn | LIGHT | 2013 | 1:21.35 | 1:21.35 | 1:21.21 | 1:21.21 | 2:42.56 | 2:42.56 | 00327.47 327.47 | 327.47 |
| 999 | 24 | 101968 | LO, Sarah | SMTRS | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 42 | 90286 | KURIHARA, Kaede | SMTRS | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 26 | 107752 | KOTAI, Cassondra | SMTRS | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 30 | 92743 | ROWELL, Elsie | SMTRS | 2012 | DNF | 1:12.70 | 1:12.70 | DNF | 999.99 | N/A | ||
| 999 | 28 | 108365 | KATZ-KUPERMAN, Sila | SMTRS | 2012 | DNF | 1:15.15 | 1:15.15 | DNF | 999.99 | N/A | ||
| 999 | 38 | 107959 | EVANS, Rowan | PGEOR | 2012 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 25 | 106433 | DUBREUIL, Karis | LIGHT | 2013 | DSQ | 1:46.26 | 1:46.26 | DSQ | 999.99 | N/A | ||
| 999 | 21 | 90022 | ROWELL, Malia | SMTRS | 2009 | 1:02.38 | 1:02.38 | DNF2 | DNF2 | 1:02.38 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2614.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca