| TECHNICAL DELEGATE: | Kirby Russell (CAN) |
| CHIEF OF RACE: | Hahn Brent (CAN) |
| REFEREE: | Donald Gavin (CAN) |
| CHIEF OF COURSE: | Francois Theriau Jean (CAN) |
| START REF: | Hansen Shelley (CAN) |
| FINISH REF: | Hansen Chad (CAN) |
| RACE ADMIN: | Paterson Jane (CAN) |
| CHIEF OF TIMING: | Roscoe Harold (CAN) |
| RACE ADMINISTRATOR: | Lauren Roach (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 407.54 |
| CALC PENALTY: | 407.54 |
| F VALUE: | 1010 |
| COURSE SETTER: | Harle Kole (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 38 / 37 |
| START TIME: | 8:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 407.54 |
| CALC PENALTY: | 407.54 |
| F VALUE: | 1010 |
| COURSE SETTER: | Grasic Dusan (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 38 / 37 |
| START TIME: | 12:10 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | 111086 | White, Finley | WINDR | 2012 | 32 | 54.6154.61 | 54.61 | 1 | 58.2758.27 | 58.27 | A52.881:52.88 | 1:52.88 | 00000.00 0.00 | 0.00 |
| 2 | 111 | 114525 | Theriault, Momine | REDMT | 2010 | 29 | 55.4855.48 | 55.48 | 4 | 57.9757.97 | 57.97 | A53.451:53.45 | 1:53.45 | 00005.10 5.10 | 5.10 |
| 3 | 102 | 92412 | Klapstein, Cypress | KAT | 2011 | 20 | 56.7856.78 | 56.78 | 13 | 59.8559.85 | 59.85 | A56.631:56.63 | 1:56.63 | 00033.55 33.55 | 33.55 |
| 4 | 89 | 92999 | Smith, Theia | FERNI | 2013 | 9 | 57.0957.09 | 57.09 | 24 | A00.121:00.12 | 1:00.12 | A57.211:57.21 | 1:57.21 | 00038.74 38.74 | 38.74 |
| 5 | 88 | 101504 | Redmond, Eva | FERNI | 2012 | 8 | 57.5857.58 | 57.58 | 25 | A01.231:01.23 | 1:01.23 | A58.811:58.81 | 1:58.81 | 00053.06 53.06 | 53.06 |
| 6 | 107 | 92960 | Comazzetto, Amasra | WHWTR | 2012 | 25 | 58.2958.29 | 58.29 | 8 | A00.681:00.68 | 1:00.68 | A58.971:58.97 | 1:58.97 | 00054.49 54.49 | 54.49 |
| 7 | 95 | 123114 | Steen, Aspen | REDMT | 2012 | 15 | 58.9258.92 | 58.92 | 18 | A01.321:01.32 | 1:01.32 | B00.242:00.24 | 2:00.24 | 00065.85 65.85 | 65.85 |
| 8 | 104 | 91482 | Rayner, Katelyn | FERNI | 2012 | 22 | A00.531:00.53 | 1:00.53 | 11 | A00.931:00.93 | 1:00.93 | B01.462:01.46 | 2:01.46 | 00076.77 76.77 | 76.77 |
| 9 | 90 | 100682 | Hansen, Pearl | REDMT | 2013 | 10 | 59.0659.06 | 59.06 | 23 | A02.681:02.68 | 1:02.68 | B01.742:01.74 | 2:01.74 | 00079.28 79.28 | 79.28 |
| 10 | 113 | 106474 | Pol, Sloane | REDMT | 2011 | 31 | 59.2859.28 | 59.28 | 2 | A03.101:03.10 | 1:03.10 | B02.382:02.38 | 2:02.38 | 00085.00 85.00 | 85.00 |
| 11 | 82 | 120514 | Barnwell, Fiona | WINDR | 2010 | 2 | 57.9957.99 | 57.99 | 31 | A04.831:04.83 | 1:04.83 | B02.822:02.82 | 2:02.82 | 00088.94 88.94 | 88.94 |
| 12 | 91 | 111158 | Comb, Georgia | WINDR | 2013 | 11 | 59.6459.64 | 59.64 | 22 | A04.581:04.58 | 1:04.58 | B04.222:04.22 | 2:04.22 | 00101.47 101.47 | 101.47 |
| 13 | 108 | 113565 | Belenkie, Isla | FERNI | 2013 | 26 | A01.741:01.74 | 1:01.74 | 7 | A03.321:03.32 | 1:03.32 | B05.062:05.06 | 2:05.06 | 00108.98 108.98 | 108.98 |
| 14 | 109 | 86869 | Lockwood, Georgia | WINDR | 2011 | 27 | A01.311:01.31 | 1:01.31 | 6 | A03.901:03.90 | 1:03.90 | B05.212:05.21 | 2:05.21 | 00110.32 110.32 | 110.32 |
| 15 | 84 | 102232 | Van Moll, Sophie | REDMT | 2013 | 4 | 59.8759.87 | 59.87 | 29 | A05.381:05.38 | 1:05.38 | B05.252:05.25 | 2:05.25 | 00110.68 110.68 | 110.68 |
| 16 | 92 | 116408 | Lynem, Sadie | WINDR | 2013 | 12 | A01.511:01.51 | 1:01.51 | 21 | A04.361:04.36 | 1:04.36 | B05.872:05.87 | 2:05.87 | 00116.23 116.23 | 116.23 |
| 17 | 106 | 93010 | Chalkley, Charlotte | FERNI | 2013 | 24 | A01.941:01.94 | 1:01.94 | 9 | A04.311:04.31 | 1:04.31 | B06.252:06.25 | 2:06.25 | 00119.63 119.63 | 119.63 |
| 18 | 105 | 121849 | Wilson, Kensington | REDMT | 2012 | 23 | A01.351:01.35 | 1:01.35 | 10 | A05.741:05.74 | 1:05.74 | B07.092:07.09 | 2:07.09 | 00127.14 127.14 | 127.14 |
| 19 | 94 | 101503 | Hladky, Oliviaa | FERNI | 2013 | 14 | A02.181:02.18 | 1:02.18 | 19 | A05.121:05.12 | 1:05.12 | B07.302:07.30 | 2:07.30 | 00129.02 129.02 | 129.02 |
| 20 | 87 | 93605 | Rodgers, Hannah | FERNI | 2012 | 7 | A03.871:03.87 | 1:03.87 | 26 | A04.971:04.97 | 1:04.97 | B08.842:08.84 | 2:08.84 | 00142.80 142.80 | 142.80 |
| 21 | 110 | 91556 | Harder, Leilani | REDMT | 2011 | 28 | A04.821:04.82 | 1:04.82 | 5 | A06.241:06.24 | 1:06.24 | B11.062:11.06 | 2:11.06 | 00162.67 162.67 | 162.67 |
| 22 | 85 | 91747 | Aycock, Georgia | FERNI | 2012 | 5 | A05.181:05.18 | 1:05.18 | 28 | A07.381:07.38 | 1:07.38 | B12.562:12.56 | 2:12.56 | 00176.09 176.09 | 176.09 |
| 23 | 112 | 105570 | Irving, Brooklyn | FERNI | 2013 | 30 | A06.701:06.70 | 1:06.70 | 3 | A08.841:08.84 | 1:08.84 | B15.542:15.54 | 2:15.54 | 00202.75 202.75 | 202.75 |
| 24 | 103 | 92588 | Moody, Elizabeth | FERNI | 2013 | 21 | A07.441:07.44 | 1:07.44 | 12 | A08.571:08.57 | 1:08.57 | B16.012:16.01 | 2:16.01 | 00206.96 206.96 | 206.96 |
| 25 | 97 | 94603 | Crosland, Monroe | WHWTR | 2013 | 16 | A08.431:08.43 | 1:08.43 | 17 | A08.521:08.52 | 1:08.52 | B16.952:16.95 | 2:16.95 | 00215.37 215.37 | 215.37 |
| 26 | 99 | 111085 | Barnwell, Eleanor | WINDR | 2013 | 18 | A07.911:07.91 | 1:07.91 | 15 | A10.691:10.69 | 1:10.69 | B18.602:18.60 | 2:18.60 | 00230.13 230.13 | 230.13 |
| 27 | 81 | 111186 | Goslin, Isla | WINDR | 2013 | 1 | A08.341:08.34 | 1:08.34 | 32 | A13.131:13.13 | 1:13.13 | B21.472:21.47 | 2:21.47 | 00255.81 255.81 | 255.81 |
| 28 | 98 | 101843 | Baker, Brooke | REDMT | 2013 | 17 | A12.181:12.18 | 1:12.18 | 16 | A14.381:14.38 | 1:14.38 | B26.562:26.56 | 2:26.56 | 00301.35 301.35 | 301.35 |
| 999 | 101 | 90609 | Basham, Danica | REDMT | 2010 | 19 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 93 | 106499 | Coutts, Alaina | REDMT | 2012 | 13 | DNF | 20 | DNF | DNF | 999.99 | N/A | |||
| 999 | 100 | 105487 | Barter- Tyson, Charlee | REDMT | 2013 | 33 | DNF | 14 | A04.221:04.22 | 1:04.22 | DNF | 999.99 | N/A | ||
| 999 | 86 | 93571 | Laforet, Sloane | FERNI | 2013 | 6 | A00.501:00.50 | 1:00.50 | 27 | DNF2 | DNF21:00.50 | 1:00.50 | 999.99 | N/A | |
| 999 | 83 | 100679 | Aiken, Sydney | REDMT | 2013 | 3 | 58.9458.94 | 58.94 | 30 | DSQ2 | DSQ258.94 | 58.94 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2618.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca