| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 104695 | MUSGRAVE, Angus | SUNSHINE | 1999 | 48.77 | 47.27 | 1:36.04 | 0.00 |
| 2 | 4 | 6100065 | ROMANIN, Nathan | BCST | 2001 | 48.13 | 48.61 | 1:36.74 | 5.32 |
| 3 | 5 | 6100400 | SOLA, Heming | OZT | 2003 | 48.22 | 48.65 | 1:36.87 | 6.31 |
| 4 | 8 | 6100260 | IHNS, Heiko | BCST | 2002 | 49.97 | 47.58 | 1:37.55 | 11.48 |
| 5 | 3 | 104804 | DONALD, Gavin | SUNSHINE | 1999 | 49.54 | 48.04 | 1:37.58 | 11.71 |
| 6 | 7 | 6100052 | VAN SOEST, Gerrit | BCST | 2001 | 49.61 | 48.86 | 1:38.47 | 18.47 |
| 7 | 10 | 6100019 | MOLESKY, Daniel | BAR | 2001 | 50.59 | 48.05 | 1:38.64 | 19.76 |
| 8 | 14 | 6100231 | JORDAN, Tait | BCST | 2002 | 50.40 | 48.42 | 1:38.82 | 21.13 |
| 9 | 2 | 6100262 | TIMM, Dylan | FERNIE | 2002 | 50.40 | 48.76 | 1:39.16 | 23.72 |
| 10 | 6 | 6100387 | KERTESZ-KNIGHT, Jesse | BAR | 2003 | 50.23 | 49.18 | 1:39.41 | 25.62 |
| 11 | 11 | 6301301 | GAMAN, Ryuji | WMSC | 2002 | 51.68 | 48.29 | 1:39.97 | 29.87 |
| 12 | 12 | 6100021 | SCHWEIGER, Cody | BAR | 2001 | 51.91 | 48.75 | 1:40.66 | 35.12 |
| 13 | 30 | 6100389 | CHRISTOFFERSSON, Aidan | SUNSHINE | 2003 | 53.69 | 48.97 | 1:42.66 | 50.32 |
| 14 | 16 | 6100213 | DAMANT, Ben | SUNSHINE | 2002 | 54.25 | 48.69 | 1:42.94 | 52.45 |
| 15 | 39 | 6100430 | BURNS, Chase | WMSC | 2003 | 54.18 | 49.31 | 1:43.49 | 56.63 |
| 16 | 25 | 6100428 | USHER, Adam | WMSC | 2003 | 53.73 | 50.01 | 1:43.74 | 58.53 |
| 17 | 27 | 6100421 | HARLEY, Hayden | WMSC | 2003 | 54.12 | 50.29 | 1:44.41 | 63.62 |
| 18 | 40 | 6100424 | LAZIER, Liam | WHITEWATER | 2003 | 55.86 | 49.70 | 1:45.56 | 72.36 |
| 19 | 38 | 6100230 | JEPSEN, Curtis | WMSC | 2002 | 56.22 | 49.42 | 1:45.64 | 72.97 |
| 20 | 44 | 492398 | GOMEZ, Jorge | Tecal | 2002 | 56.16 | 49.84 | 1:46.00 | 75.71 |
| 21 | 36 | 6100243 | WILSON, James | SUNSHINE | 2002 | 55.85 | 50.37 | 1:46.22 | 77.38 |
| 22 | 34 | 6100401 | STANVICK, Rylan | SNOW VALLEY | 2003 | 55.63 | 50.77 | 1:46.40 | 78.75 |
| 23 | 33 | 6100095 | LAWSON, Matthew | SUNSHINE | 2001 | 56.24 | 51.85 | 1:48.09 | 91.59 |
| 24 | 45 | 6533303 | BARWICK, Graham | CMAC | 2003 | 56.91 | 51.84 | 1:48.75 | 96.61 |
| 25 | 9 | 6532878 | LARSON, Tyler | SPAC | 2001 | 52.16 | 57.68 | 1:49.84 | 104.89 |
| 26 | 32 | 6100263 | BOYD, Duncan | SUNSHINE | 2002 | 57.04 | 53.30 | 1:50.34 | 108.69 |
| 27 | 21 | 6301302 | AKITA, Kosuke | WMSC | 2002 | 1:00.57 | 50.46 | 1:51.03 | 113.94 |
| 28 | 49 | 320505 | SONG, Seung Bin | VST | 2003 | 1:00.14 | 54.59 | 1:54.73 | 142.06 |
| 29 | 43 | 6100386 | JOHNSON, Logan | SNOW VALLEY | 2003 | 1:01.71 | 56.80 | 1:58.51 | 170.79 |
| 30 | 50 | 6533344 | GUO, Michael | CMAC | 2003 | 56.37 | 1:06.21 | 2:02.58 | 201.73 |
| 999 | 47 | 6100394 | MILLS, Colin | BAR | 2003 | DNS | DNS | DNS | 999.99 |
| 999 | 15 | 104891 | ATHANS, Marcus | BCST | 2000 | DNF | DNF | DNF | 999.99 |
| 999 | 1 | 6100013 | CARRUTHERS, Caeden | NATC | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 17 | 6100229 | FRETENBURG, Nelson | TYEE | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 18 | 6100261 | LEISHMAN, Henry | WHITEWATER | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 20 | 110454 | SANDOVAL, Luis Felipe | WMSC | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 23 | 6100265 | OSHANYK, Adam | SUNSHINE | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 29 | 6533095 | WESTMAN, Cale | SPAC | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 35 | 6533103 | DERWIN, Zachary | CMAC | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 37 | 6100232 | KATRUSIAK, Alexander | WMSC | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 41 | 492354 | GOMEZ HENGSTENBERG, Pablo | Tecalp | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 46 | 6100422 | HRISTOV, Alek | VST | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 19 | 6533132 | AIROLDI, Noel | VST | 2002 | 1:03.72 | DNF2 | DNF2 | 999.99 |
| 999 | 22 | 6100023 | CAMPBELL, Chase | SUNSHINE | 2001 | 52.60 | DNF2 | DNF2 | 999.99 |
| 999 | 26 | 221442 | CLARKE, Callum | WMSC | 2001 | 53.57 | DNF2 | DNF2 | 999.99 |
| 999 | 28 | 6100221 | MACKENZIE, Connor | BAR | 2002 | 53.61 | DNF2 | DNF2 | 999.99 |
| 999 | 31 | 6100228 | FORSSANDER, Lukas | WMSC | 2002 | 55.73 | DNF2 | DNF2 | 999.99 |
| 999 | 42 | 6100431 | WALLACE, Ben | SUNSHINE | 2003 | 56.20 | DNF2 | DNF2 | 999.99 |
| 999 | 48 | 6533241 | SNYDER-SMITH, Owen | CMAC | 2003 | 1:01.33 | DNF2 | DNF2 | 999.99 |
| 999 | 24 | 6100399 | SHEARS, Bredy | SNOW VALLEY | 2003 | 53.83 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca